Country: Ethiopia | Designer: |
Industry #: 908204 | NGC #: |
GSID #: | ANACS ID: |
Mintage: 20,000,000 | Mint Location: |
Diameter: | Weight: |
Composition: | |
Other References: KM-32 |
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|---|---|---|---|
5 | Precious.time.and.metals's Grading Set | Grading Set, 1-70 with Plus Grades, 44 coins | 100.00 | 0 |
15 | Precious.time.and.metals's Double Row Box of Sixty Set | Double Row Box of Sixty Set | 100.00 | 1 |
18 | Precious.time.and.metals's Box of Twenty Set | Box of Twenty Set | 100.00 | 2 |
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED |
---|
Comments