Dotson > Inventory >
1992-D XXV Olympiad Silver Dollar PCGS MS-69
Coin Overview
Date
1992-D
Denomination
$1
Grading Service
PCGS
Grade / Sticker
MS-69
Certification Number
13765724
12
Eligible Set Definitions
Coin Details
Country: United States | Designer: John R. Deecken and others |
Industry #: 9922 | NGC #: 19660 |
GSID #: 10474 | ANACS ID: 9922 |
Mintage: 187,552 | Mint Location: Denver |
Diameter: 38.1 Millimeters | Weight: 26.73 Grams |
Composition: .900 silver (net weight .7736 oz. pure silver) |
Allocated Sets
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|
3 | Dotson's Modern Commemorative Set | Modern Commemoratives Complete Non-Gold Set, Circulation Strikes and Proof 1982-Present | 3.01 | 0 |
4 | Dotson's Modern Commemorative Set | Modern Commemoratives Complete Set, Circulation Strikes and Proof 1982-Present | 2.27 | 1 |
16 | Dotson's Modern Type Set | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 25.49 | 2 |
16 | Dotson's Modern Type Set | Modern Type Set, Circulation Strikes, 1950-present | 26.53 | 3 |
2 | Dotson's Modern Commemorative Set | Olympiad Modern Commemoratives, Circulation Strikes and Proof,1992 | 16.67 | 4 |
9 | Dotson's Modern Commemorative Set | Modern Commemoratives Dollars, Circulation Strikes 1983-Present | 2.94 | 5 |
32 | Dotson's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 48.19 | 6 |
11 | Dotson's Modern Commemorative Set | Modern Commemoratives, Circulation Strikes 1982-Present | 2.34 | 7 |
6 | Dotson's Modern Commemorative Set | Modern Commemoratives Non-Gold, Circulation Strikes 1982-Present | 3.17 | 8 |
30 | Dotson's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 39.76 | 9 |
26 | Dotson's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 45.21 | 10 |
11 | Sixty Set | Double Row Box of Sixty Set | 100.00 | 11 |
11 | Box of 20 | Box of Twenty Set | 100.00 | 12 |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
35 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
33 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
78 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 2 |
89 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 3 |
86 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 4 |
102 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 5 |
26 | Commemoratives - Main Sets | Modern Commemoratives, Circulation Strikes 1982-Present | 171 | 2023-07-06 12:00:00 | 6 |
16 | Commemoratives - Main Sets | Modern Commemoratives Non-Gold, Circulation Strikes 1982-Present | 126 | 2024-05-08 17:40:45 | 7 |
11 | Commemoratives - Main Sets | Modern Commemoratives Complete Set, Circulation Strikes and Proof 1982-Present | 353 | 2025-01-30 22:09:02 | 8 |
10 | Commemoratives - Main Sets | Modern Commemoratives Complete Non-Gold Set, Circulation Strikes and Proof 1982-Present | 266 | 2025-01-30 22:09:02 | 9 |
16 | Commemoratives - Specialty Sets | Modern Commemoratives Dollars, Circulation Strikes 1983-Present | 102 | 2024-09-04 16:10:42 | 10 |
3 | Commemoratives - Specialty Sets | Olympiad Modern Commemoratives, Circulation Strikes and Proof,1992 | 6 | 2024-09-13 05:33:51 | 11 |
Comments