Dotson > Inventory >
1992-D XXV Olympiad Silver Dollar PCGS MS-69
Coin Overview
Date
1992-D
Denomination
$1
Grading Service
PCGS
Grade / Sticker
MS-69
Certification Number
13765724
10
Eligible Set Definitions
Coin Details
Country: United States | Designer: John R. Deecken and others |
PCGS #: 9922 | NGC #: 19660 |
GSID #: 10474 | ANACS ID: 9922 |
Mintage: 187,552 | Mint Location: Denver |
Diameter: 38.1 Millimeters | Weight: 26.73 Grams |
Composition: .900 silver (net weight .7736 oz. pure silver) |
Allocated Sets
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|
11 | Dotson's Modern Type Set | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 27.45 | 0 |
10 | Dotson's Modern Type Set | Modern Type Set, Circulation Strikes, 1950-present | 28.57 | 1 |
2 | Dotson's Modern Commemorative Set | Olympiad Modern Commemoratives, Circulation Strikes and Proof,1992 | 16.67 | 2 |
7 | Dotson's Modern Commemorative Set | Modern Commemoratives Dollars, Circulation Strikes 1983-Present | 2.97 | 3 |
19 | Dotson's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 54.05 | 4 |
23 | Dotson's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 49.40 | 5 |
9 | Dotson's Modern Commemorative Set | Modern Commemoratives, Circulation Strikes 1982-Present | 2.47 | 6 |
5 | Dotson's Modern Commemorative Set | Modern Commemoratives Non-Gold, Circulation Strikes 1982-Present | 3.28 | 7 |
19 | Dotson's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 39.76 | 8 |
18 | Dotson's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 43.84 | 9 |
8 | Sixty Set | Double Row Box of Sixty Set | 100.00 | 10 |
8 | Box of 20 | Box of Twenty Set | 100.00 | 11 |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
21 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
20 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
62 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 2 |
73 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 3 |
71 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 4 |
84 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 5 |
21 | Commemoratives - Main Sets | Modern Commemoratives, Circulation Strikes 1982-Present | 162 | 2023-07-06 12:00:00 | 6 |
11 | Commemoratives - Main Sets | Modern Commemoratives Non-Gold, Circulation Strikes 1982-Present | 122 | 2024-05-08 17:40:45 | 7 |
11 | Commemoratives - Specialty Sets | Modern Commemoratives Dollars, Circulation Strikes 1983-Present | 101 | 2024-09-04 16:10:42 | 8 |
2 | Commemoratives - Specialty Sets | Olympiad Modern Commemoratives, Circulation Strikes and Proof,1992 | 6 | 2024-09-13 05:33:51 | 9 |
Comments