Dotson > Inventory >
1986 $1 Silver Eagle PCGS MS-69
Coin Overview
Date
1986
Denomination
$1
Grading Service
PCGS
Grade / Sticker
MS-69
Certification Number
34866799
11
Eligible Set Definitions
Coin Details
Country: United States | Designer: Adolph A. Weinman and John Mercanti |
PCGS #: 9801 | NGC #: 710001 |
GSID #: 10644 | ANACS ID: |
Mintage: 5,393,005 | Mint Location: Philadelphia |
Diameter: 40.6 Millimeters | Weight: 31.103 Grams |
Composition: .9993 silver, .0007 copper (net weight 1 oz pure silver) |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
21 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
20 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
62 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 2 |
73 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 3 |
71 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 4 |
84 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 5 |
12 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 84 | 2024-12-06 04:53:20 | 6 |
13 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set no Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-12-06 04:53:20 | 7 |
33 | Silver Eagles | Silver Eagles, Circulation Strikes 1986-Present | 60 | 2023-07-06 12:00:00 | 8 |
19 | Silver Eagles | Silver Eagles Complete Set, Circulation Strikes and Proof 1986-Present | 117 | 2024-10-03 16:18:06 | 9 |
8 | Silver, Gold, Platinum, Eagles - Mint Sets | 1986 Eagle Mint Set | 5 | 2023-07-06 12:00:00 | 10 |
Comments