SealyP > Inventory >
1998-S Washington Quarter PCGS Proof-69 DCAM
Coin Overview
Date
1998-S
Denomination
25c
Grading Service
PCGS
Grade / Sticker
Proof-69 DCAM
Certification Number
07810881
17
Eligible Set Definitions
Coin Details
| Date: 1998 | Denomination: 25c |
| Country: United States | Designer: John Flanagan |
| PCGS #: 96040 | NGC #: 65936 |
| GSID #: 6042 | ANACS ID: A11559 |
| Mintage: 2,086,507 | Mint Location: San Francisco |
| Diameter: 24.3 Millimeters | Weight: 5.67 Grams |
| Composition: Outer: 75% Copper, 25% Nickel; Inner: Pure Copper |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|
| 59 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 45 | 2024-10-30 23:45:18 | 0 |
| 55 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Proof, 1900-1999 | 33 | 2023-11-04 04:23:34 | 1 |
| 99 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 2 |
| 79 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 3 |
| 85 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 4 |
| 119 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 5 |
| 136 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 6 |
| 50 | Denomination Type Sets | Twenty Cent and Quarter Type Set, Proof 1796-Present | 17 | 2024-01-17 00:54:58 | 7 |
| 69 | Denomination Type Sets | Twenty Cent and Quarter Type Set, Proof or Circulation Strikes 1796-Present | 21 | 2024-01-17 00:57:59 | 8 |
| 40 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Proof 1965-1998 | 41 | 2023-07-06 12:00:00 | 9 |
| 20 | Complete Proof Sets | 1998 Proof Set | 8 | 2023-06-21 22:24:35 | 10 |
| 28 | Low Ball Sets | Basic U.S. Coin Design Set, with Gold 1792 - Present Low Ball | 82 | 2025-11-08 05:00:00 | 11 |
| 47 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 12 |
| 44 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 13 |
| 33 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 14 |
| 31 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 15 |
| 41 | Washington Quarters - Specialty Sets | Washington Quarter Grading Set | 30 | 2025-01-08 11:22:53 | 16 |
Comments