| 38 | World Type Sets | World Type, All Countries, All Years | 317 | 2026-07-08 07:00:00 | 0 |
| 139 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 | 132 | 2024-04-09 07:00:00 | 1 |
| 112 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes 1792-1964 | 96 | 2025-01-09 19:53:46 | 2 |
| 68 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 3 |
| 105 | Complete Type Sets | Silver Type Set, Circulation Strikes 1792-1964 | 67 | 2023-10-31 18:58:25 | 4 |
| 71 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 5 |
| 62 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 52 | 2024-10-30 23:45:18 | 6 |
| 59 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 55 | 2024-10-30 23:45:18 | 7 |
| 51 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present | 21 | 2023-11-06 00:45:18 | 8 |
| 72 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 37 | 2023-11-06 18:13:28 | 9 |
| 54 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 34 | 2023-10-31 18:51:33 | 10 |
| 88 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 63 | 2024-09-19 16:45:45 | 11 |
| 87 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 12 |
| 112 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 13 |
| 121 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 14 |
| 122 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 15 |
| 139 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 16 |
| 64 | Denomination Type Sets | Dime Type Set, Circulation Strikes 1796-Present | 15 | 2023-10-20 19:43:55 | 17 |
| 75 | Denomination Type Sets | Dime Type Set, Proof or Circulation Strikes 1796-Present | 15 | 2024-01-17 00:10:41 | 18 |
| 27 | Complete Type Sets | Complete U.S. Date Set, Circulation Strikes 1792-Present | 235 | 2026-05-08 07:00:00 | 19 |
| 23 | Complete Type Sets | Complete U.S. Date and Mintmark Set, Circulation Strikes 1792-Present | 656 | 2026-05-08 07:00:00 | 20 |
| 31 | Complete Type Sets | Complete U.S. Date Set, Circulation Strikes and Proof, 1792-Present | 235 | 2026-05-08 07:00:00 | 21 |
| 24 | Complete Type Sets | Complete U.S. Date and Mintmark Set, SMS, Circulation Strikes and Proof 1792-Present | 691 | 2026-05-22 07:00:00 | 22 |
| 17 | Sets by Denomination | U.S. Dimes Complete Date Set , Circulation Strikes 1796 to Present | 216 | 2026-05-20 07:00:00 | 23 |
| 17 | Sets by Denomination | U.S. Dimes Complete Date and Mintmark Set, Circulation Strikes 1796-Present | 477 | 2026-05-20 07:00:00 | 24 |
| 18 | Sets by Denomination | U.S. Dimes Complete Date and Mintmark Set, SMS, Circulation Strikes and Proof 1796-Present | 523 | 2026-05-23 07:00:00 | 25 |
| 69 | Sets by Denomination | U.S. Dimes Complete Set with Major Varieties, Circulation Strikes 1796-Present | 512 | 2023-10-06 19:17:11 | 26 |
| 60 | Sets by Denomination | U.S. Dimes Complete Set with All Varieties, Circulation Strikes 1796-Present | 946 | 2023-10-16 18:42:56 | 27 |
| 33 | Roosevelt Dimes - Main Sets | Roosevelt Dimes FB Date Set, Circulation Strikes 1946-Present | 80 | 2023-07-06 12:00:00 | 28 |
| 34 | Roosevelt Dimes - Main Sets | Roosevelt Dimes FB Basic Set, Circulation Strikes 1946-Present | 170 | 2023-07-06 12:00:00 | 29 |
| 26 | Roosevelt Dimes - Main Sets | Roosevelt Dimes FB Basic Set, Circulation Strikes 1965-Present | 122 | 2023-07-06 12:00:00 | 30 |
| 38 | Roosevelt Dimes - Specialty Sets | Roosevelt Dimes Date Set, Circulation Strikes 1946-Present | 80 | 2023-07-06 12:00:00 | 31 |
| 47 | Roosevelt Dimes - Specialty Sets | Roosevelt Dimes Basic Set, Circulation Strikes 1946-Present | 170 | 2023-07-06 12:00:00 | 32 |
| 8 | Mint Sets | 2021 Mint Set | 23 | 2025-12-31 17:30:19 | 33 |
| 30 | Low Ball Sets | Dansco 7070 U.S.Type Set without Gold, Circulation Strikes 1796-Present Low Ball | 73 | 2025-10-30 07:00:00 | 34 |
| 29 | Low Ball Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 Low Ball | 132 | 2025-10-28 07:00:00 | 35 |
| 29 | Low Ball Sets | Copper, Nickel and Silver Type Set, Circulation Strikes 1792-1964 Low Ball | 96 | 2025-10-28 07:00:00 | 36 |
| 29 | Low Ball Sets | Silver Type Set, Circulation Strikes 1792-1964 Low Ball | 67 | 2025-10-28 07:00:00 | 37 |
| 30 | Low Ball Sets | Basic U.S. Coin Design Set, with Gold 1792 - Present Low Ball | 82 | 2025-11-08 05:00:00 | 38 |
| 56 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 One Sixty-Four Set | 132 | 2025-04-24 12:00:00 | 39 |
| 23 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Sixty-Four Set | 20 | 2025-04-24 23:45:18 | 40 |
| 52 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 One Fifty-Eight Set | 132 | 2025-01-15 13:00:00 | 41 |
| 18 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Fifty-Eight Set | 20 | 2025-01-16 00:45:18 | 42 |
Comments