FLXtreeguy > Inventory >
1833 Classic Half Cent ANACS AU-55 BN
Coin Overview
Date
1833
Denomination
1/2c
Grading Service
ANACS
Grade / Sticker
AU-55 BN
Certification Number
2741062
0
Eligible Set Definitions
Coin Details
Country: United States | Designer: John Reich |
PCGS #: 1162 | NGC #: 811412 |
GSID #: 558 | ANACS ID: 1162 |
Mintage: unavailable | Mint Location: Philadelphia |
Diameter: 23.5 Millimeters | Weight: 5.44 Grams |
Composition: copper |
Unallocated Matching Sets
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|
17 | FLXtreeguy's Basic U.S. Coin Design Set with Gold | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 24.39 | 0 |
18 | FLXtreeguy's Half Cent Type Set | Half Cent Type Set, Circulation Strikes, 1793-1857 | 20.00 | 1 |
33 | FLXtreeguy's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 25.30 | 2 |
14 | FLXtreeguy's 19th Century Type Set | 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof (1800-1899) | 15.09 | 3 |
27 | FLXtreeguy's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 28.38 | 4 |
15 | FLXtreeguy's 19th Century Type Set | 19th Century Type Set, Major Types No Gold, Circulation Strikes or Proof (1800-1899) | 22.86 | 5 |
19 | FLXtreeguy's Complete U.S. Type Set | Copper Type Set, Circulation Strikes 1792-1964 | 23.81 | 6 |
15 | FLXtreeguy's Small Cent Type Set | Complete Cents Type Set, Circulation Strikes, 1793-present | 22.73 | 7 |
23 | FLXtreeguy's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 21.69 | 8 |
22 | FLXtreeguy's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 24.66 | 9 |
16 | FLXtreeguy's Half Cents Set | Half Cents Basic Set, Circulation Strikes 1793-1857 | 3.23 | 10 |
23 | FLXtreeguy's 19th Century Type Set | 19th Century Type Set, Major Types with Gold, Circulation Strikes (1800-1899) | 15.38 | 11 |
33 | FLXtreeguy's Complete U.S. Type Set | Complete U.S. Type Set, Circulation Strikes 1792-1964 | 13.64 | 12 |
19 | FLXtreeguy's Basic U.S. Coin Design Set no Gold | Basic U.S. Coin Design Set no Gold, 1792 - Present | 32.79 | 13 |
27 | FLXtreeguy's Complete U.S. Type Set | Copper, Nickel and Silver Type Set, Circulation Strikes 1792-1964 | 18.75 | 14 |
25 | FLXtreeguy's 19th Century Type Set | 19th Century Type Set, Major Types No Gold, Circulation Strikes (1800-1899) | 22.86 | 15 |
11 | FLXtreeguy's Half Cents Set | Half Cents with Major Varieties, Circulation Strikes 1793-1857 | 1.82 | 16 |
Comments