Country: United States | Designer: Adolph A. Weinman |
Industry #: 653110 | NGC #: 711948 |
GSID #: | ANACS ID: |
Mintage: 15,000 | Mint Location: Philadelphia |
Diameter: 34.03 Millimeters | Weight: 31.12 Grams |
Composition: .9995 palladium |
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|---|---|---|---|---|
38 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
36 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
48 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 2 |
29 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 3 |
6 | Platinum and Palladium Issues | Palladium Eagles Complete Set, Circuation Strikes and Proof 2017-Present | 10 | 2023-07-06 12:00:00 | 4 |
16 | Silver, Gold, Platinum, Eagles - Mint Sets | 2017 Eagle Mint Set | 9 | 2023-07-06 12:00:00 | 5 |
Comments