Caedmonds12 > Inventory >
2005-D Jefferson Nickel Ocean in View PCGS AU-53
Coin Overview
Date
2005-D
Denomination
5c
Grading Service
PCGS
Grade / Sticker
AU-53
Certification Number
58634453
22
Eligible Set Definitions
Coin Details
Country: United States | Designer: Joe Fitzgerald and others |
Industry #: 4161 | NGC #: 822416 |
GSID #: 24956 | ANACS ID: A20482 |
Mintage: 411,120,000 | Mint Location: Denver |
Diameter: 21.2 Millimeters | Weight: 5 Grams |
Composition: .750 copper, .250 nickel |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
38 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
36 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
26 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present | 17 | 2023-11-06 00:45:18 | 2 |
48 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 3 |
29 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 4 |
54 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 5 |
54 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 6 |
80 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 7 |
91 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 8 |
88 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 9 |
104 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 10 |
38 | Denomination Type Sets | Nickel Type Set, Circulation Strikes 1866-Present | 10 | 2023-07-11 00:32:45 | 11 |
44 | Denomination Type Sets | Nickel Type Set, Proof or Circulation Strikes 1866-Present | 10 | 2024-01-16 23:42:36 | 12 |
69 | Type Sets by Mint | Denver Basic Type Set 1906-Present | 31 | 2023-07-07 18:25:51 | 13 |
41 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic Set, Circulation Strikes 1938-Present | 197 | 2023-07-06 12:00:00 | 14 |
7 | Jefferson Nickels - Specialty Sets | Jefferson Nickels Westward Journey Series Set, Circulation Strikes, 2004-2005 | 4 | 2024-09-25 19:26:19 | 15 |
4 | Jefferson Nickels - Specialty Sets | Jefferson Nickels Westward Journey Series Basic Set, Circulation Strikes 2004-2005 | 8 | 2024-10-01 18:01:53 | 16 |
7 | Mint Sets | 2005 Mint Set Circulation Strikes | 22 | 2023-07-06 12:00:00 | 17 |
7 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Sixty-Four Set | 17 | 2025-04-24 23:45:18 | 18 |
6 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Fifty-Eight Set | 17 | 2025-01-16 00:45:18 | 19 |
22 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 20 |
21 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 21 |
Comments