| 125 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 | 132 | 2024-04-09 07:00:00 | 0 |
| 29 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 CAC only | 129 | 2024-12-05 22:01:37 | 1 |
| 102 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes 1792-1964 | 96 | 2025-01-09 19:53:46 | 2 |
| 53 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 3 |
| 27 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 4 |
| 97 | Complete Type Sets | Silver Type Set, Circulation Strikes 1792-1964 | 67 | 2023-10-31 18:58:25 | 5 |
| 60 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 6 |
| 101 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes, 1900-1999 | 38 | 2023-11-04 04:23:34 | 7 |
| 90 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 8 |
| 69 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 9 |
| 75 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 10 |
| 99 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 11 |
| 108 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 12 |
| 108 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 13 |
| 126 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 14 |
| 56 | Denomination Type Sets | Dime Type Set, Circulation Strikes 1796-Present | 14 | 2023-10-20 19:43:55 | 15 |
| 64 | Denomination Type Sets | Dime Type Set, Proof or Circulation Strikes 1796-Present | 14 | 2024-01-17 00:10:41 | 16 |
| 11 | Denomination Type Sets | Dime Type Set, Circulation Strikes 1796-1945 CAC Only | 12 | 2024-12-02 20:43:55 | 17 |
| 59 | Sets by Denomination | U.S. Dimes Complete Set with Major Varieties, Circulation Strikes 1796-Present | 509 | 2023-10-06 19:17:11 | 18 |
| 50 | Sets by Denomination | U.S. Dimes Complete Set with All Varieties, Circulation Strikes 1796-Present | 824 | 2023-10-16 18:42:56 | 19 |
| 31 | Mercury Dimes - Main Sets | Mercury Dimes Basic Set, Circulation Strikes and Proof 1936-1945 | 30 | 2025-01-22 13:00:00 | 20 |
| 45 | Mercury Dimes - Specialty Sets | Mercury Dimes Date Set, Circulation Strikes 1916-1945 | 27 | 2023-07-06 12:00:00 | 21 |
| 50 | Mercury Dimes - Specialty Sets | Mercury Dimes Basic Set, Circulation Strikes 1916-1945 | 77 | 2023-07-06 12:00:00 | 22 |
| 43 | Mercury Dimes - Specialty Sets | Mercury Dimes with Major Varieties, Circulation Strikes 1916-1945 | 80 | 2023-07-06 12:00:00 | 23 |
| 43 | Mercury Dimes - Specialty Sets | Mercury Dimes Complete variety Set, Circulation Strikes 1916-1945 | 108 | 2023-07-06 12:00:00 | 24 |
| 26 | Mercury Dimes - Specialty Sets | Mercury Dimes Late Date Set, Circulation Strikes 1934-1945 | 36 | 2025-03-03 13:00:00 | 25 |
| 33 | Mint Sets | 1944 Mint Set | 15 | 2023-07-06 12:00:00 | 26 |
| 16 | Low Ball Sets | Dansco 7070 U.S.Type Set without Gold, Circulation Strikes 1796-Present Low Ball | 73 | 2025-10-30 07:00:00 | 27 |
| 16 | Low Ball Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 Low Ball | 132 | 2025-10-28 07:00:00 | 28 |
| 16 | Low Ball Sets | Copper, Nickel and Silver Type Set, Circulation Strikes 1792-1964 Low Ball | 96 | 2025-10-28 07:00:00 | 29 |
| 15 | Low Ball Sets | Silver Type Set, Circulation Strikes 1792-1964 Low Ball | 67 | 2025-10-28 07:00:00 | 30 |
| 18 | Low Ball Sets | Basic U.S. Coin Design Set, with Gold 1792 - Present Low Ball | 82 | 2025-11-08 05:00:00 | 31 |
| 5 | Low Ball Sets | Mercury Dimes Basic Set, Circulation Strikes 1916-1945 Low Ball | 77 | 2025-10-29 07:00:00 | 32 |
| 44 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 One Sixty-Four Set | 132 | 2025-04-24 12:00:00 | 33 |
| 43 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Sixty-Four Set | 38 | 2025-04-25 04:23:34 | 34 |
| 40 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 35 |
| 15 | Mercury Dimes - Main Sets | Mercury Dimes Date Set, Circulation Strikes 1916-1945 One Sixty-Four Set | 28 | 2025-04-24 16:26:57 | 36 |
| 9 | Mercury Dimes - Main Sets | Mercury Dimes Basic Set, Circulation Strikes 1916-1945 One Sixty-Four Set | 77 | 2025-04-24 19:26:48 | 37 |
| 43 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 One Fifty-Eight Set | 132 | 2025-01-15 13:00:00 | 38 |
| 36 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Fifty-Eight Set | 38 | 2025-01-16 05:23:34 | 39 |
| 39 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 40 |
| 15 | Mercury Dimes - Main Sets | Mercury Dimes Date Set, Circulation Strikes 1916-1945 One Fifty-Eight Set | 28 | 2025-01-15 17:26:57 | 41 |
| 6 | Mercury Dimes - Main Sets | Mercury Dimes Basic Set, Circulation Strikes 1916-1945 One Fifty-Eight Set | 77 | 2025-01-15 20:26:48 | 42 |
| 20 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 CAC Only | 22 | 2024-12-12 05:23:34 | 43 |
| 28 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 44 |
| 26 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 45 |
| 9 | Mercury Dimes - Specialty Sets | Mercury Dimes Basic Set, Circulation Strikes 1916-1945 CAC Only | 77 | 2024-12-13 20:27:24 | 46 |
| 31 | Mercury Dimes - Specialty Sets | Mercury Dime Grading Set | 29 | 2025-01-07 11:22:53 | 47 |
Comments