Coin Overview
Date
1858
Denomination
3cs
Grading Service
PCGS
Grade / Sticker
Proof-64 (CAC Green)
Certification Number
42131041
20
Eligible Set Definitions
Coin Details
Country: United States | Designer: James B. Longacre |
Industry #: 3705 | NGC #: 13705 |
GSID #: 3661 | ANACS ID: |
Mintage: unavailable | Mint Location: Philadelphia |
Diameter: 14 Millimeters | Weight: 0.75 Grams |
Composition: .900 silver, .100 copper |
Allocated Sets
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|
1 | Precious.time.and.metals's 1858 Proof Set | 1858 Proof Set with Gold | 7.69 | 0 |
5 | Precious.time.and.metals's Grading Set | Grading Set, 1-70 with Plus Grades, 44 coins | 100.00 | 1 |
15 | Precious.time.and.metals's Double Row Box of Sixty Set | Double Row Box of Sixty Set | 100.00 | 2 |
1 | Precious Times | 1858 Proof Set | 14.29 | 3 |
2 | Precious times Three Cent Silver Basic Set, Proof 1854-1873 | Three Cent Silver Basic Set, Proof 1854-1873 | 20.00 | 4 |
1 | Precious times Three Cent Silver with Major Varities, Proof 1854-1873 | Three Cent Silver with Major Varieties, Proof 1854-1873 | 18.18 | 5 |
1 | Precious times Three Cent Silver with Major Varities and 1851, Proof 1851-1873 | Three Cent Silver with Major Varieties and 1851, Proof 1851-1873 | 17.39 | 6 |
5 | Precious times Two and Three Cents Type Set, Proofs, 1851-1889 | Two and Three Cents Type Set, Proofs, 1851-1889 | 40.00 | 7 |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
25 | Complete Type Sets | Copper, Nickel and Silver Type Set, Proof, 1792-1964 | 70 | 2025-01-09 19:53:46 | 0 |
28 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 1 |
19 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 2 |
26 | Complete Type Sets | Silver Type Set, Proof, 1792-1964 | 52 | 2024-10-14 18:58:25 | 3 |
38 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 4 |
49 | Era Type Sets | 19th Century Type Set, Major Types No Gold, Circulation Strikes or Proof, 1800-1899 | 35 | 2024-07-24 16:16:42 | 5 |
53 | Era Type Sets | 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof, 1800-1899 | 52 | 2024-07-24 21:30:07 | 6 |
46 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 7 |
45 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 8 |
83 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 9 |
98 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 10 |
15 | Denomination Type Sets | Two and Three Cents Type Set, Proofs, 1851-1889 | 5 | 2023-07-10 22:44:30 | 11 |
18 | Denomination Type Sets | Two and Three Cents Type Set, Circulation Strikes and Proofs, 1851-1889 | 5 | 2023-07-10 22:27:50 | 12 |
8 | Three Cent Silver - Main Sets | Three Cent Silver Basic Set, Proof 1854-1873 | 20 | 2023-07-06 12:00:00 | 13 |
8 | Three Cent Silver - Main Sets | Three Cent Silver with Major Varieties, Proof 1854-1873 | 22 | 2023-07-06 12:00:00 | 14 |
8 | Three Cent Silver - Main Sets | Three Cent Silver with Major Varieties and 1851, Proof 1851-1873 | 23 | 2023-07-06 12:00:00 | 15 |
2 | Proof Sets | 1858 Proof Set | 7 | 2023-06-15 16:22:49 | 16 |
2 | Proof Sets | 1858 Proof Set with Gold | 13 | 2023-06-15 16:24:39 | 17 |
20 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 18 |
19 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 19 |
Comments