| 55 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
| 53 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
| 43 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present | 17 | 2023-11-06 00:45:18 | 2 |
| 65 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 3 |
| 46 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 4 |
| 73 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 5 |
| 80 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 6 |
| 63 | Denomination Type Sets | Half Dollar Type Set, Basic, Circulation Strikes 1794-Present | 20 | 2023-08-31 19:44:43 | 7 |
| 70 | Denomination Type Sets | Half Dollar Type Set, Proof or Circulation Strikes 1794-Present | 21 | 2024-01-17 04:12:47 | 8 |
| 70 | Denomination Type Sets | Half Dollar Type Set, Circulation Strikes 1794-Present | 20 | 2024-10-09 17:57:09 | 9 |
| 95 | Type Sets by Mint | San Francisco Basic Type Set 1854-Present | 38 | 2023-07-07 17:08:47 | 10 |
| 33 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars Date Set, Circulation Strikes 1964-Present | 61 | 2023-07-06 12:00:00 | 11 |
| 38 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars Basic Set, Circulation Strikes 1964-Present | 120 | 2023-07-06 12:00:00 | 12 |
| 41 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars with Major Varieties, Circulation Strikes and Proof 1964-Present | 244 | 2024-07-08 16:11:32 | 13 |
| 34 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Complete Variety Set, Circulation Strikes and Proof 1964-Present | 289 | 2024-09-08 20:02:58 | 14 |
| 14 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars 50th Anniversary Set, 2014 | 7 | 2024-03-12 16:28:53 | 15 |
| 34 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars with Major Varieties and 1964 SMS, Circulation Strikes and Proof 1964-Present | 246 | 2024-09-08 20:02:58 | 16 |
| 35 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Complete Variety Set, Circulation Strikes and Proof, No 1964 SMS, 1964-Present | 288 | 2024-09-08 20:02:58 | 17 |
| 11 | Low Ball Sets | San Francisco Basic Type Set 1854-Present Low Ball | 38 | 2025-10-29 07:00:00 | 18 |
| 22 | Low Ball Sets | Basic U.S. Coin Design Set, with Gold 1792 - Present Low Ball | 82 | 2025-11-08 05:00:00 | 19 |
| 2 | Low Ball Sets | Kennedy Half Dollars Basic Set, Circulation Strikes 1964-Present Low Ball | 120 | 2025-10-30 07:00:00 | 20 |
| 17 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Sixty-Four Set | 17 | 2025-04-24 23:45:18 | 21 |
| 12 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Fifty-Eight Set | 17 | 2025-01-16 00:45:18 | 22 |
| 32 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Grading Set | 30 | 2024-12-16 11:22:53 | 23 |
Comments