91 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 | 132 | 2023-07-06 12:00:00 | 0 |
9 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 CAC only | 129 | 2024-12-05 22:01:37 | 1 |
70 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes 1792-1964 | 96 | 2025-01-09 19:53:46 | 2 |
10 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 3 |
7 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 4 |
38 | Complete Type Sets | Copper Type Set, Circulation Strikes 1792-1964 | 21 | 2023-10-31 18:46:32 | 5 |
10 | Complete Type Sets | Copper Type Set, Circulation Strikes 1793-1964 | 21 | 2025-01-09 19:53:46 | 6 |
24 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 7 |
21 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 8 |
64 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes (1900-1999) | 38 | 2023-11-04 04:23:34 | 9 |
55 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 10 |
34 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 11 |
33 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 12 |
63 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 13 |
74 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 14 |
72 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 15 |
85 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 16 |
52 | Denomination Type Sets | Small Cent Type Set, Circulation Strikes 1856-Present | 9 | 2023-07-10 20:37:46 | 17 |
23 | Denomination Type Sets | Complete Cents Type Set, Circulation Strikes, 1793-present | 22 | 2024-09-18 20:37:46 | 18 |
60 | Type Sets by Mint | San Francisco Basic Type Set 1854-Present | 39 | 2023-07-07 17:08:47 | 19 |
38 | Lincoln Cent Sets - Main Sets | Lincoln Cents Date Set, Circulation Strikes 1909-Present | 116 | 2023-07-06 12:00:00 | 20 |
33 | Lincoln Cent Sets - Main Sets | Lincoln Cents Classic Set, Circulation Strikes 1909-1964 | 156 | 2023-07-06 12:00:00 | 21 |
44 | Lincoln Cent Sets - Main Sets | Lincoln Cents Basic Set, Circulation Strikes 1909-Present | 278 | 2023-07-06 12:00:00 | 22 |
35 | Lincoln Cent Sets - Main Sets | Lincoln Cents with Major Varieties, Circulation Strikes 1909-Present | 330 | 2023-07-06 12:00:00 | 23 |
43 | Lincoln Cent Sets - Main Sets | Lincoln Cents Date Set, Circulation Strikes 1909-1958 | 50 | 2023-07-06 12:00:00 | 24 |
43 | Lincoln Cent Sets - Main Sets | Lincoln Cents Basic Set, Circulation Strikes 1909-1958 | 140 | 2023-07-06 12:00:00 | 25 |
33 | Lincoln Cent Sets - Specialty Sets | Lincoln Cents Complete Variety Set, Circulation Strikes 1909-Present | 445 | 2023-07-06 12:00:00 | 26 |
30 | Lincoln Cent Sets - Specialty Sets | Lincoln Cents Short Set, Circulation Strikes 1934-1958 | 71 | 2023-07-06 12:00:00 | 27 |
17 | Mint Sets | 1955 Mint Set | 11 | 2023-07-06 12:00:00 | 28 |
10 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 One Fifty-Eight Set | 132 | 2025-01-15 13:00:00 | 29 |
9 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Fifty-Eight Set | 38 | 2025-01-16 05:23:34 | 30 |
9 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 31 |
6 | Lincoln Cent Sets - Main Sets | Lincoln Cents Date Set, Circulation Strikes 1909-Present One Fifty-Eight Set | 116 | 2025-01-15 16:58:18 | 32 |
6 | Lincoln Cent Sets - Main Sets | Lincoln Cents Classic Set, Circulation Strikes 1909-1958 One Fifty-Eight Set | 156 | 2025-01-15 20:23:54 | 33 |
6 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 CAC Only | 22 | 2024-12-12 05:23:34 | 34 |
7 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 35 |
7 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 36 |
6 | Lincoln Cent Sets - Main Sets | Lincoln Cents Date Set, Circulation Strikes 1909-Present CAC Only | 50 | 2024-12-11 16:58:18 | 37 |
4 | Lincoln Cent Sets - Main Sets | Lincoln Cents Classic Set, Circulation Strikes 1909-1958 CAC Only | 142 | 2024-12-13 20:23:54 | 38 |
5 | Lincoln Cent Sets - Main Sets | Lincoln Cents Basic Set, Circulation Strikes 1909-1958 CAC Only | 140 | 2024-12-11 16:58:46 | 39 |
9 | Early Half Dimes - Specialty Sets | Lincoln Cents Grading Set | 30 | 2024-12-18 11:22:53 | 40 |
Comments