Absurdum58 > Inventory >
2004-S Sacagawea Dollar PCGS Proof-69 DCAM
Coin Overview
Date
2004-S
Denomination
$1
Grading Service
PCGS
Grade / Sticker
Proof-69 DCAM
Certification Number
73826288
10
Eligible Set Definitions
Coin Details
Country: United States | Designer: Glenna Goodacre and Thomas D. Rogers Sr. |
PCGS #: 916002 | NGC #: 824206 |
GSID #: 8006 | ANACS ID: A19157 |
Mintage: 2,965,422 | Mint Location: San Francisco |
Diameter: 26.5 Millimeters | Weight: 8.1 Grams |
Composition: pure copper core with outer layers of manganese brass (.770 copper, .120 zinc, .070 manganese and .040 nickel) |
Allocated Sets
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|
8 | Absurdum58's Modern Type Set | Modern Type Set, Proof, 1950-present | 46.67 | 0 |
10 | Absurdum58's Basic U.S. Coin Design Set with Gold | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 42.68 | 1 |
10 | Absurdum58's Basic U.S. Coin Design Set no Gold | Basic U.S. Coin Design Set no Gold, 1792 - Present | 55.74 | 2 |
6 | Absurdum58's 2004 Proof Set | 2004 Proof Set | 16.67 | 3 |
12 | Absurdum58's Sacagewea Dollars Set | Sacagawea Dollars, Proof 2000-Present | 7.69 | 4 |
9 | Absurdum58's Dollar Type Set | Dollar Type Set, Basic, Proof 1801-Present | 22.22 | 5 |
17 | Absurdum58's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 58.11 | 6 |
9 | Absurdum58's Grading Type Set | Grading Set, 1-70 with Plus Grades, 44 coins | 88.64 | 7 |
15 | Absurdum58's Dollar Type Set | Dollar Type Set, Proof or Circulation Strikes 1794-Present | 36.36 | 8 |
8 | Absurdum58's 21st Century Type Set | 21st Century Type Set with Bullion and Commemoratives, Proof 2000-Present | 56.67 | 9 |
21 | Absurdum58's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 51.81 | 10 |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
21 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 45 | 2024-10-30 23:45:18 | 0 |
34 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Proof 2000-Present | 30 | 2023-11-07 21:43:00 | 1 |
34 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 2 |
33 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 3 |
72 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 4 |
85 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 5 |
20 | Denomination Type Sets | Dollar Type Set, Basic, Proof 1801-Present | 18 | 2024-01-17 16:56:59 | 6 |
49 | Denomination Type Sets | Dollar Type Set, Proof or Circulation Strikes 1794-Present | 22 | 2024-01-17 17:18:02 | 7 |
15 | Sacagewea Dollars - Main Sets | Sacagawea Dollars, Proof 2000-Present | 26 | 2023-07-06 12:00:00 | 8 |
11 | Proof Sets | 2004 Proof Set | 18 | 2023-06-21 22:37:08 | 9 |
Comments