Coin Overview
Date
1879
Denomination
3cn
Grading Service
PCGS
Grade / Sticker
Proof-65 CAMEO (CAC Green)
Certification Number
80513285
18
Eligible Set Definitions
Coin Details
Country: United States | Designer: James B. Longacre |
Industry #: 83775 | NGC #: 22222 |
GSID #: 2833 | ANACS ID: |
Mintage: unavailable | Mint Location: Philadelphia |
Diameter: 17.9 Millimeters | Weight: 1.94 Grams |
Composition: .750 copper, .250 nickel |
Allocated Sets
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|
24 | Precious.time.and.metals's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 25.68 | 0 |
25 | Precious.time.and.metals's Dansco 7070 Complete U.S. Type Set | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 32.53 | 1 |
6 | Precious.time.and.metals's Three Cent Nickels Set | Three Cent Nickels with Major Varieties, Proof 1865-1889 | 7.41 | 2 |
5 | Precious.time.and.metals's Grading Set | Grading Set, 1-70 with Plus Grades, 44 coins | 100.00 | 3 |
15 | Precious.time.and.metals's Double Row Box of Sixty Set | Double Row Box of Sixty Set | 100.00 | 4 |
18 | Precious.time.and.metals's Box of Twenty Set | Box of Twenty Set | 100.00 | 5 |
10 | Precious Times | Three Cent Nickels Basic Set, Proof 1865-1889 | 3.85 | 6 |
1 | Precious times 1879 Proof Set with Gold | 1879 Proof Set with Gold | 64.29 | 7 |
1 | Precious times 1879 Proof Set | 1879 Proof Set | 100.00 | 8 |
5 | Precious times Two and Three Cents Type Set, Proofs, 1851-1889 | Two and Three Cents Type Set, Proofs, 1851-1889 | 40.00 | 9 |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
25 | Complete Type Sets | Copper, Nickel and Silver Type Set, Proof, 1792-1964 | 70 | 2025-01-09 19:53:46 | 0 |
28 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 1 |
19 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 2 |
14 | Complete Type Sets | Nickel Type Set, Proof 1792-1964 | 9 | 2025-01-09 19:56:27 | 3 |
49 | Era Type Sets | 19th Century Type Set, Major Types No Gold, Circulation Strikes or Proof, 1800-1899 | 35 | 2024-07-24 16:16:42 | 4 |
53 | Era Type Sets | 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof, 1800-1899 | 52 | 2024-07-24 21:30:07 | 5 |
46 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 6 |
45 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 7 |
83 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 8 |
98 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 9 |
15 | Denomination Type Sets | Two and Three Cents Type Set, Proofs, 1851-1889 | 5 | 2023-07-10 22:44:30 | 10 |
18 | Denomination Type Sets | Two and Three Cents Type Set, Circulation Strikes and Proofs, 1851-1889 | 5 | 2023-07-10 22:27:50 | 11 |
10 | Three Cent Nickels - Main Sets | Three Cent Nickels Basic Set, Proof 1865-1889 | 26 | 2023-07-06 12:00:00 | 12 |
10 | Three Cent Nickels - Main Sets | Three Cent Nickels with Major Varieties, Proof 1865-1889 | 27 | 2023-07-06 12:00:00 | 13 |
6 | Proof Sets | 1879 Proof Set | 8 | 2023-06-16 16:41:28 | 14 |
5 | Proof Sets | 1879 Proof Set with Gold | 14 | 2023-06-16 16:42:51 | 15 |
20 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 16 |
19 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 17 |
Comments