Karo > Inventory >
1893 Morgan Silver Dollar NGC Proof-64
Coin Overview
Date
1893
Denomination
$1
Grading Service
NGC
Grade / Sticker
Proof-64
Certification Number
625104-006
20
Eligible Set Definitions
Coin Details
| Date: 1893 | Denomination: $1 |
| Country: United States | Designer: George T. Morgan |
| PCGS #: 7328 | NGC #: 17328 |
| GSID #: 7835 | ANACS ID: |
| Mintage: unavailable | Mint Location: Philadelphia |
| Diameter: 38.1 Millimeters | Weight: 26.73 Grams |
| Composition: 90% Silver, 10% Copper |
| Actual Silver Weight: 0.77344 Troy Ounces |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|
| 29 | Complete Type Sets | Copper, Nickel and Silver Type Set, Proof, 1792-1964 | 70 | 2025-01-09 19:53:46 | 0 |
| 43 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 1 |
| 24 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 2 |
| 29 | Complete Type Sets | Silver Type Set, Proof, 1792-1964 | 52 | 2024-10-14 18:58:25 | 3 |
| 51 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 4 |
| 61 | Era Type Sets | 19th Century Type Set, Major Types No Gold, Circulation Strikes or Proof, 1800-1899 | 35 | 2024-07-24 16:16:42 | 5 |
| 63 | Era Type Sets | 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof, 1800-1899 | 52 | 2024-07-24 21:30:07 | 6 |
| 59 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 7 |
| 64 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 8 |
| 97 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 9 |
| 113 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 10 |
| 32 | Denomination Type Sets | Dollar Type Set, Basic, Proof 1801-Present | 18 | 2024-01-17 16:56:59 | 11 |
| 75 | Denomination Type Sets | Dollar Type Set, Proof or Circulation Strikes 1794-Present | 22 | 2024-01-17 17:18:02 | 12 |
| 4 | Morgan Dollars - Main Sets | Morgan Dollars Basic Set, Proof 1878-1921 | 27 | 2023-07-06 12:00:00 | 13 |
| 30 | Morgan Dollars - Main Sets | Morgan Dollars Basic Set, Circulation Strikes and Proof 1878-1921 | 125 | 2025-03-07 21:35:35 | 14 |
| 44 | Morgan Dollars - Main Sets | Morgan Dollars Basic Set, Circulation Strikes and Proof, 1878-1921, 2021-2024 | 106 | 2024-08-26 15:22:18 | 15 |
| 3 | Proof Sets | 1893 Proof Set with Gold | 10 | 2023-06-16 19:29:47 | 16 |
| 27 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 17 |
| 24 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 18 |
| 38 | Morgan Dollars - Specialty Sets | Morgan Dollar Grading Set | 29 | 2024-12-16 11:22:53 | 19 |
Comments