Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Guess the Grade™ 2025 Leaderboard
View the Best Graders on MyCollect
All of 2025 Top Players
| CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
|---|---|---|---|---|---|
| Highest Rank | |||||
| Highest Accuracy | 72.5% | 70.9% | 69.3% | ||
| Fastest Grader | 3.7s | 6.4s | |||
| Most Coins Graded * includes all modes | 63,944 | 57,114 | 39,874 |
All of 2025 Rankings
| USER | RANK | COINS GRADED | TOTAL POINTS | AVG POINTS | ACCURACY | AVG TIME | |
|---|---|---|---|---|---|---|---|
| #1 | 7,740 | 109,704 | 14.17 | 70.9% | 7.8 | 0 | |
| #2 | 1,048 | 15,188 | 14.49 | 72.5% | 13.8 | 1 | |
| #3 | 40,712 | 542,692 | 13.33 | 66.7% | 5.3 | 2 | |
| #4 | 5,889 | 77,411 | 13.15 | 65.7% | 3.7 | 3 | |
| #5 | 763 | 10,474 | 13.73 | 68.6% | 16.4 | 4 | |
| #6 | 297 | 4,115 | 13.86 | 69.3% | 11.2 | 5 | |
| #7 | 397 | 5,410 | 13.63 | 68.1% | 15.8 | 6 | |
| #8 | 2,055 | 26,861 | 13.07 | 65.4% | 26.0 | 7 | |
| #9 | 3,619 | 46,607 | 12.88 | 64.4% | 9.8 | 8 | |
| #10 | 367 | 4,916 | 13.40 | 67.0% | 12.1 | 9 | |
| #11 | 8,985 | 113,311 | 12.61 | 63.1% | 12.1 | 10 | |
| #12 | 595 | 7,876 | 13.24 | 66.2% | 12.4 | 11 | |
| #13 | 1,655 | 21,397 | 12.93 | 64.6% | 9.1 | 12 | |
| #14 | 1,727 | 22,298 | 12.91 | 64.6% | 6.7 | 13 | |
| #15 | 1,232 | 16,033 | 13.01 | 65.1% | 6.9 | 14 | |
| #16 | 792 | 10,354 | 13.07 | 65.4% | 6.4 | 15 | |
| #17 | 915 | 11,917 | 13.02 | 65.1% | 9.0 | 16 | |
| #18 | 1,164 | 15,067 | 12.94 | 64.7% | 10.1 | 17 | |
| #19 | 350 | 4,548 | 12.99 | 65.0% | 19.0 | 18 | |
| #20 | 585 | 7,543 | 12.89 | 64.5% | 11.6 | 19 | |
| #21 | 1,254 | 15,885 | 12.67 | 63.3% | 21.6 | 20 | |
| #22 | 1,775 | 21,861 | 12.32 | 61.6% | 19.5 | 21 | |
| #23 | 28,026 | 335,180 | 11.96 | 59.8% | 11.8 | 22 | |
| #24 | 1,898 | 23,306 | 12.28 | 61.4% | 16.1 | 23 | |
| #25 | 456 | 5,755 | 12.62 | 63.1% | 18.3 | 24 | |
| #26 | 1,375 | 16,977 | 12.35 | 61.7% | 23.0 | 25 | |
| #27 | 927 | 11,496 | 12.40 | 62.0% | 6.6 | 26 | |
| #28 | 725 | 9,034 | 12.46 | 62.3% | 9.7 | 27 | |
| #29 | 1,546 | 18,822 | 12.17 | 60.9% | 24.6 | 28 | |
| #30 | 691 | 8,551 | 12.37 | 61.9% | 16.6 | 29 | |
| #31 | 421 | 5,233 | 12.43 | 62.1% | 18.5 | 30 | |
| #32 | 3,081 | 36,629 | 11.89 | 59.4% | 19.0 | 31 | |
| #33 | 263 | 3,280 | 12.47 | 62.4% | 8.7 | 32 | |
| #34 | 336 | 4,178 | 12.43 | 62.2% | 18.8 | 33 | |
| #35 | 2,441 | 28,986 | 11.87 | 59.4% | 13.7 | 34 | |
| #36 | 982 | 11,912 | 12.13 | 60.7% | 12.3 | 35 | |
| #37 | 336 | 4,139 | 12.32 | 61.6% | 18.0 | 36 | |
| #38 | 836 | 10,108 | 12.09 | 60.5% | 12.1 | 37 | |
| #39 | 491 | 5,988 | 12.20 | 61.0% | 18.0 | 38 | |
| #40 | 2,050 | 24,212 | 11.81 | 59.1% | 12.8 | 39 | |
| #41 | 2,005 | 23,670 | 11.81 | 59.0% | 11.4 | 40 | |
| #42 | 711 | 8,595 | 12.09 | 60.4% | 12.6 | 41 | |
| #43 | 1,556 | 18,468 | 11.87 | 59.3% | 10.1 | 42 | |
| #44 | 5,475 | 62,894 | 11.49 | 57.4% | 17.9 | 43 | |
| #45 | 441 | 5,299 | 12.02 | 60.1% | 15.2 | 44 | |
| #46 | 662 | 7,877 | 11.90 | 59.5% | 20.0 | 45 | |
| #47 | 1,403 | 16,394 | 11.68 | 58.4% | 18.6 | 46 | |
| #48 | 1,539 | 17,805 | 11.57 | 57.8% | 16.5 | 47 | |
| #49 | 625 | 7,354 | 11.77 | 58.8% | 12.5 | 48 | |
| #50 | 600 | 7,021 | 11.70 | 58.5% | 13.9 | 49 | |
| #51 | 779 | 9,038 | 11.60 | 58.0% | 18.0 | 50 | |
| #52 | 371 | 4,341 | 11.70 | 58.5% | 14.2 | 51 | |
| #53 | 761 | 8,772 | 11.53 | 57.6% | 12.9 | 52 | |
| #54 | 629 | 7,188 | 11.43 | 57.1% | 15.5 | 53 | |
| #55 | 1,224 | 13,800 | 11.27 | 56.4% | 8.6 | 54 | |
| #56 | 1,331 | 14,949 | 11.23 | 56.2% | 14.4 | 55 | |
| #57 | 548 | 6,266 | 11.43 | 57.2% | 11.6 | 56 | |
| #58 | 2,735 | 30,058 | 10.99 | 55.0% | 12.3 | 57 | |
| #59 | 508 | 5,738 | 11.30 | 56.5% | 5.5 | 58 | |
| #60 | 6,068 | 64,584 | 10.64 | 53.2% | 6.0 | 59 | |
| #61 | 374 | 4,186 | 11.19 | 56.0% | 8.6 | 60 | |
| #62 | 1,090 | 11,943 | 10.96 | 54.8% | 18.5 | 61 | |
| #63 | 547 | 6,055 | 11.07 | 55.3% | 20.2 | 62 | |
| #64 | 699 | 7,641 | 10.93 | 54.7% | 9.0 | 63 | |
| #65 | 506 | 5,540 | 10.95 | 54.7% | 15.2 | 64 | |
| #66 | 1,189 | 12,800 | 10.77 | 53.8% | 13.7 | 65 | |
| #67 | 1,395 | 14,952 | 10.72 | 53.6% | 14.3 | 66 | |
| #68 | 836 | 9,057 | 10.83 | 54.2% | 12.9 | 67 | |
| #69 | 441 | 4,824 | 10.94 | 54.7% | 20.1 | 68 | |
| #70 | 4,476 | 46,403 | 10.37 | 51.8% | 13.8 | 69 | |
| #71 | 431 | 4,695 | 10.89 | 54.5% | 9.8 | 70 | |
| #72 | 840 | 9,042 | 10.76 | 53.8% | 10.5 | 71 | |
| #73 | 2,524 | 26,404 | 10.46 | 52.3% | 9.3 | 72 | |
| #74 | 290 | 3,157 | 10.89 | 54.4% | 17.2 | 73 | |
| #75 | 591 | 6,368 | 10.77 | 53.9% | 15.5 | 74 | |
| #76 | 341 | 3,683 | 10.80 | 54.0% | 7.1 | 75 | |
| #77 | 380 | 4,079 | 10.73 | 53.7% | 17.5 | 76 | |
| #78 | 818 | 8,650 | 10.57 | 52.9% | 15.5 | 77 | |
| #79 | 624 | 6,607 | 10.59 | 52.9% | 23.6 | 78 | |
| #80 | 2,982 | 30,185 | 10.12 | 50.6% | 16.3 | 79 | |
| #81 | 430 | 4,528 | 10.53 | 52.7% | 15.8 | 80 | |
| #82 | 563 | 5,887 | 10.46 | 52.3% | 16.4 | 81 | |
| #83 | 1,181 | 12,110 | 10.25 | 51.3% | 20.6 | 82 | |
| #84 | 251 | 2,634 | 10.49 | 52.5% | 16.1 | 83 | |
| #85 | 276 | 2,879 | 10.43 | 52.2% | 14.6 | 84 | |
| #86 | 528 | 5,460 | 10.34 | 51.7% | 18.0 | 85 | |
| #87 | 433 | 4,452 | 10.28 | 51.4% | 16.3 | 86 | |
| #88 | 376 | 3,868 | 10.29 | 51.4% | 19.9 | 87 | |
| #89 | 687 | 7,002 | 10.19 | 51.0% | 12.8 | 88 | |
| #90 | 759 | 7,701 | 10.15 | 50.7% | 8.9 | 89 | |
| #91 | 477 | 4,864 | 10.20 | 51.0% | 22.1 | 90 | |
| #92 | 392 | 3,994 | 10.19 | 50.9% | 12.9 | 91 | |
| #93 | 329 | 3,356 | 10.20 | 51.0% | 10.7 | 92 | |
| #94 | 280 | 2,847 | 10.17 | 50.8% | 21.6 | 93 | |
| #95 | 3,232 | 31,129 | 9.63 | 48.2% | 13.8 | 94 | |
| #96 | 406 | 4,059 | 10.00 | 50.0% | 12.3 | 95 | |
| #97 | 615 | 6,111 | 9.94 | 49.7% | 15.8 | 96 | |
| #98 | 323 | 3,218 | 9.96 | 49.8% | 10.7 | 97 | |
| #99 | 287 | 2,862 | 9.97 | 49.9% | 15.6 | 98 | |
| #100 | 352 | 3,489 | 9.91 | 49.6% | 15.3 | 99 | |
| #101 | 365 | 3,615 | 9.90 | 49.5% | 20.3 | 100 | |
| #102 | 1,116 | 10,806 | 9.68 | 48.4% | 26.8 | 101 | |
| #103 | 530 | 5,187 | 9.79 | 48.9% | 15.5 | 102 | |
| #104 | 319 | 3,138 | 9.84 | 49.2% | 15.0 | 103 | |
| #105 | 270 | 2,653 | 9.83 | 49.1% | 11.0 | 104 | |
| #106 | 530 | 5,162 | 9.74 | 48.7% | 25.8 | 105 | |
| #107 | 337 | 3,257 | 9.66 | 48.3% | 9.9 | 106 | |
| #108 | 360 | 3,452 | 9.59 | 47.9% | 15.2 | 107 | |
| #109 | 424 | 4,051 | 9.55 | 47.8% | 13.4 | 108 | |
| #110 | 1,395 | 12,909 | 9.25 | 46.3% | 11.8 | 109 | |
| #111 | 262 | 2,484 | 9.48 | 47.4% | 13.3 | 110 | |
| #112 | 336 | 3,162 | 9.41 | 47.1% | 29.4 | 111 | |
| #113 | 256 | 2,374 | 9.27 | 46.4% | 20.1 | 112 | |
| #114 | 314 | 2,825 | 9.00 | 45.0% | 13.5 | 113 | |
| #115 | 344 | 3,091 | 8.99 | 44.9% | 11.4 | 114 | |
| #116 | 357 | 3,168 | 8.87 | 44.4% | 14.1 | 115 | |
| #117 | 288 | 2,517 | 8.74 | 43.7% | 18.7 | 116 | |
| #118 | 254 | 2,182 | 8.59 | 43.0% | 14.8 | 117 | |
| #119 | 339 | 2,879 | 8.49 | 42.5% | 20.6 | 118 | |
| #120 | 471 | 3,912 | 8.31 | 41.5% | 10.5 | 119 | |
| #121 | 424 | 3,509 | 8.28 | 41.4% | 7.5 | 120 | |
| #122 | 745 | 5,987 | 8.04 | 40.2% | 14.4 | 121 | |
| #123 | 318 | 2,556 | 8.04 | 40.2% | 11.4 | 122 | |
| #124 | 468 | 3,703 | 7.91 | 39.6% | 9.4 | 123 | |
| #125 | 346 | 2,728 | 7.88 | 39.4% | 14.3 | 124 | |
| #126 | 742 | 5,744 | 7.74 | 38.7% | 20.2 | 125 | |
| #127 | 252 | 1,963 | 7.79 | 38.9% | 19.9 | 126 | |
| #128 | 2,238 | 16,729 | 7.47 | 37.4% | 19.3 | 127 | |
| #129 | 446 | 3,371 | 7.56 | 37.8% | 13.4 | 128 | |
| #130 | 329 | 2,490 | 7.57 | 37.8% | 11.6 | 129 | |
| #131 | 575 | 4,258 | 7.41 | 37.0% | 12.8 | 130 | |
| #132 | 255 | 1,895 | 7.43 | 37.2% | 12.9 | 131 | |
| #133 | 295 | 2,047 | 6.94 | 34.7% | 10.9 | 132 | |
| #134 | 262 | 1,779 | 6.79 | 34.0% | 15.7 | 133 | |
| #135 | 313 | 2,031 | 6.49 | 32.4% | 19.9 | 134 | |
| #136 | 482 | 3,056 | 6.34 | 31.7% | 18.4 | 135 | |
| #137 | 277 | 1,284 | 4.64 | 23.2% | 16.7 | 136 | |
| #138 | 439 | 1,889 | 4.30 | 21.5% | 14.7 | 137 |
2025 Q4 Season
Top Players
| CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
|---|---|---|---|---|---|
| Highest Rank | |||||
| Highest Accuracy | 71.8% | 71.7% | 69.6% | ||
| Fastest Grader | 4.1s | 4.7s | |||
| Most Coins Graded * includes all modes | 24,825 | 13,763 | 11,845 |
Rankings
| USER | RANK | COINS GRADED | TOTAL POINTS | AVG POINTS | ACCURACY | AVG TIME | |
|---|---|---|---|---|---|---|---|
| #1 | 2,573 | 36,874 | 14.33 | 71.7% | 7.8 | 0 | |
| #2 | 7,293 | 99,294 | 13.61 | 68.1% | 4.7 | 1 | |
| #3 | 294 | 4,219 | 14.35 | 71.8% | 12.6 | 2 | |
| #4 | 709 | 9,867 | 13.92 | 69.6% | 4.7 | 3 | |
| #5 | 250 | 3,482 | 13.93 | 69.6% | 4.1 | 4 | |
| #6 | 257 | 3,555 | 13.83 | 69.2% | 10.7 | 5 | |
| #7 | 390 | 5,318 | 13.64 | 68.2% | 15.6 | 6 | |
| #8 | 348 | 4,668 | 13.41 | 67.1% | 25.9 | 7 | |
| #9 | 569 | 7,531 | 13.24 | 66.2% | 7.7 | 8 | |
| #10 | 498 | 6,506 | 13.06 | 65.3% | 10.3 | 9 | |
| #11 | 1,015 | 13,073 | 12.88 | 64.4% | 6.6 | 10 | |
| #12 | 24,808 | 299,012 | 12.05 | 60.3% | 11.3 | 11 | |
| #13 | 319 | 4,019 | 12.60 | 63.0% | 15.4 | 12 | |
| #14 | 1,396 | 17,129 | 12.27 | 61.4% | 18.9 | 13 | |
| #15 | 963 | 11,881 | 12.34 | 61.7% | 10.6 | 14 | |
| #16 | 1,656 | 20,062 | 12.11 | 60.6% | 16.8 | 15 | |
| #17 | 336 | 4,178 | 12.43 | 62.2% | 18.8 | 16 | |
| #18 | 322 | 3,972 | 12.34 | 61.7% | 12.6 | 17 | |
| #19 | 336 | 4,139 | 12.32 | 61.6% | 18.0 | 18 | |
| #20 | 250 | 3,083 | 12.33 | 61.7% | 17.3 | 19 | |
| #21 | 1,093 | 13,161 | 12.04 | 60.2% | 9.9 | 20 | |
| #22 | 253 | 3,104 | 12.27 | 61.3% | 23.8 | 21 | |
| #23 | 482 | 5,816 | 12.07 | 60.3% | 12.8 | 22 | |
| #24 | 259 | 3,131 | 12.09 | 60.4% | 15.2 | 23 | |
| #25 | 462 | 5,537 | 11.98 | 59.9% | 19.4 | 24 | |
| #26 | 1,475 | 17,079 | 11.58 | 57.9% | 17.5 | 25 | |
| #27 | 912 | 10,614 | 11.64 | 58.2% | 13.2 | 26 | |
| #28 | 400 | 4,708 | 11.77 | 58.9% | 18.1 | 27 | |
| #29 | 254 | 2,778 | 10.94 | 54.7% | 16.1 | 28 | |
| #30 | 1,317 | 14,023 | 10.65 | 53.2% | 14.4 | 29 | |
| #31 | 388 | 4,208 | 10.85 | 54.2% | 11.8 | 30 | |
| #32 | 300 | 3,247 | 10.82 | 54.1% | 10.5 | 31 | |
| #33 | 313 | 3,369 | 10.76 | 53.8% | 14.9 | 32 | |
| #34 | 330 | 3,544 | 10.74 | 53.7% | 18.3 | 33 | |
| #35 | 251 | 2,634 | 10.49 | 52.5% | 16.1 | 34 | |
| #36 | 920 | 9,417 | 10.24 | 51.2% | 12.6 | 35 | |
| #37 | 376 | 3,868 | 10.29 | 51.4% | 19.9 | 36 | |
| #38 | 297 | 2,991 | 10.07 | 50.4% | 24.4 | 37 | |
| #39 | 478 | 4,749 | 9.94 | 49.7% | 25.6 | 38 | |
| #40 | 323 | 3,218 | 9.96 | 49.8% | 10.7 | 39 | |
| #41 | 987 | 9,419 | 9.54 | 47.7% | 12.1 | 40 | |
| #42 | 274 | 2,238 | 8.17 | 40.8% | 8.7 | 41 | |
| #43 | 318 | 2,556 | 8.04 | 40.2% | 11.4 | 42 | |
| #44 | 310 | 2,010 | 6.48 | 32.4% | 18.5 | 43 | |
| #45 | 439 | 1,889 | 4.30 | 21.5% | 14.7 | 44 |
2025 Q3 Season
Top Players
| CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
|---|---|---|---|---|---|
| Highest Rank | |||||
| Highest Accuracy | 72.4% | 71.4% | 70.4% | ||
| Fastest Grader | 3.4s | 3.6s | |||
| Most Coins Graded * includes all modes | 18,082 | 12,558 | 12,244 |
Rankings
| USER | RANK | COINS GRADED | TOTAL POINTS | AVG POINTS | ACCURACY | AVG TIME | |
|---|---|---|---|---|---|---|---|
| #1 | 3,175 | 44,691 | 14.08 | 70.4% | 3.6 | 0 | |
| #2 | 348 | 5,041 | 14.49 | 72.4% | 12.8 | 1 | |
| #3 | 12,412 | 168,813 | 13.60 | 68.0% | 4.1 | 2 | |
| #4 | 313 | 4,470 | 14.28 | 71.4% | 8.0 | 3 | |
| #5 | 459 | 6,411 | 13.97 | 69.8% | 15.1 | 4 | |
| #6 | 554 | 7,476 | 13.49 | 67.5% | 26.2 | 5 | |
| #7 | 264 | 3,582 | 13.57 | 67.8% | 11.0 | 6 | |
| #8 | 429 | 5,755 | 13.41 | 67.1% | 8.4 | 7 | |
| #9 | 1,172 | 15,276 | 13.03 | 65.2% | 9.6 | 8 | |
| #10 | 1,442 | 17,951 | 12.45 | 62.2% | 10.7 | 9 | |
| #11 | 374 | 4,772 | 12.76 | 63.8% | 8.6 | 10 | |
| #12 | 473 | 5,912 | 12.50 | 62.5% | 12.3 | 11 | |
| #13 | 379 | 4,732 | 12.49 | 62.4% | 21.8 | 12 | |
| #14 | 628 | 7,719 | 12.29 | 61.5% | 13.6 | 13 | |
| #15 | 429 | 5,271 | 12.29 | 61.4% | 24.5 | 14 | |
| #16 | 1,018 | 12,300 | 12.08 | 60.4% | 12.8 | 15 | |
| #17 | 559 | 6,809 | 12.18 | 60.9% | 12.3 | 16 | |
| #18 | 836 | 10,108 | 12.09 | 60.5% | 12.1 | 17 | |
| #19 | 271 | 3,326 | 12.27 | 61.4% | 7.4 | 18 | |
| #20 | 710 | 8,583 | 12.09 | 60.4% | 12.6 | 19 | |
| #21 | 469 | 5,704 | 12.16 | 60.8% | 17.0 | 20 | |
| #22 | 362 | 4,416 | 12.20 | 61.0% | 11.6 | 21 | |
| #23 | 318 | 3,838 | 12.07 | 60.3% | 17.0 | 22 | |
| #24 | 1,875 | 21,469 | 11.45 | 57.3% | 18.3 | 23 | |
| #25 | 2,606 | 29,429 | 11.29 | 56.5% | 14.9 | 24 | |
| #26 | 258 | 3,039 | 11.78 | 58.9% | 13.8 | 25 | |
| #27 | 912 | 10,509 | 11.52 | 57.6% | 13.1 | 26 | |
| #28 | 1,018 | 11,580 | 11.38 | 56.9% | 14.3 | 27 | |
| #29 | 452 | 5,019 | 11.10 | 55.5% | 18.6 | 28 | |
| #30 | 547 | 6,055 | 11.07 | 55.3% | 20.2 | 29 | |
| #31 | 370 | 4,073 | 11.01 | 55.0% | 16.6 | 30 | |
| #32 | 319 | 3,505 | 10.99 | 54.9% | 9.6 | 31 | |
| #33 | 251 | 2,742 | 10.92 | 54.6% | 3.4 | 32 | |
| #34 | 558 | 6,029 | 10.80 | 54.0% | 12.4 | 33 | |
| #35 | 1,612 | 16,935 | 10.51 | 52.5% | 11.6 | 34 | |
| #36 | 373 | 4,018 | 10.77 | 53.9% | 16.6 | 35 | |
| #37 | 596 | 6,320 | 10.60 | 53.0% | 23.6 | 36 | |
| #38 | 775 | 8,154 | 10.52 | 52.6% | 15.5 | 37 | |
| #39 | 1,065 | 11,059 | 10.38 | 51.9% | 20.6 | 38 | |
| #40 | 596 | 6,162 | 10.34 | 51.7% | 13.3 | 39 | |
| #41 | 276 | 2,879 | 10.43 | 52.2% | 14.6 | 40 | |
| #42 | 1,167 | 11,824 | 10.13 | 50.7% | 14.8 | 41 | |
| #43 | 759 | 7,701 | 10.15 | 50.7% | 8.9 | 42 | |
| #44 | 477 | 4,864 | 10.20 | 51.0% | 22.1 | 43 | |
| #45 | 270 | 2,712 | 10.04 | 50.2% | 21.4 | 44 | |
| #46 | 613 | 6,053 | 9.87 | 49.4% | 27.7 | 45 | |
| #47 | 2,031 | 19,448 | 9.58 | 47.9% | 13.9 | 46 | |
| #48 | 451 | 4,436 | 9.84 | 49.2% | 15.6 | 47 | |
| #49 | 270 | 2,653 | 9.83 | 49.1% | 11.0 | 48 | |
| #50 | 337 | 3,257 | 9.66 | 48.3% | 9.9 | 49 | |
| #51 | 262 | 2,484 | 9.48 | 47.4% | 13.3 | 50 | |
| #52 | 256 | 2,374 | 9.27 | 46.4% | 20.1 | 51 | |
| #53 | 314 | 2,825 | 9.00 | 45.0% | 13.5 | 52 | |
| #54 | 344 | 3,091 | 8.99 | 44.9% | 11.4 | 53 | |
| #55 | 408 | 3,490 | 8.55 | 42.8% | 11.3 | 54 | |
| #56 | 254 | 2,182 | 8.59 | 43.0% | 14.8 | 55 | |
| #57 | 307 | 2,243 | 7.31 | 36.5% | 11.6 | 56 | |
| #58 | 262 | 1,779 | 6.79 | 34.0% | 15.7 | 57 | |
| #59 | 313 | 2,031 | 6.49 | 32.4% | 19.9 | 58 |
2025 Q2 Season
Top Players
| CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
|---|---|---|---|---|---|
| Highest Rank | #3 | ||||
| Highest Accuracy | 71.4% | 71.0% | 70.5% | ||
| Fastest Grader | 3.8s | 6.0s | |||
| Most Coins Graded * includes all modes | 24,013 | 20,500 | 6,418 |
Rankings
| USER | RANK | COINS GRADED | TOTAL POINTS | AVG POINTS | ACCURACY | AVG TIME | |
|---|---|---|---|---|---|---|---|
| #1 | 2,672 | 37,699 | 14.11 | 70.5% | 7.8 | 0 | |
| #2 | 250 | 3,571 | 14.28 | 71.4% | 15.8 | 1 | |
| #3 | 291 | 4,130 | 14.19 | 71.0% | 11.0 | 2 | |
| #4 | 4,370 | 58,279 | 13.34 | 66.7% | 4.2 | 3 | |
| #5 | 275 | 3,827 | 13.92 | 69.6% | 11.4 | 4 | |
| #6 | 429 | 5,683 | 13.25 | 66.2% | 3.8 | 5 | |
| #7 | 365 | 4,823 | 13.21 | 66.1% | 10.3 | 6 | |
| #8 | 2,597 | 32,779 | 12.62 | 63.1% | 12.3 | 7 | |
| #9 | 1,878 | 23,800 | 12.67 | 63.4% | 10.7 | 8 | |
| #10 | 890 | 11,435 | 12.85 | 64.2% | 26.5 | 9 | |
| #11 | 460 | 5,871 | 12.76 | 63.8% | 9.6 | 10 | |
| #12 | 336 | 4,289 | 12.76 | 63.8% | 10.4 | 11 | |
| #13 | 373 | 4,713 | 12.64 | 63.2% | 16.3 | 12 | |
| #14 | 927 | 11,496 | 12.40 | 62.0% | 6.6 | 13 | |
| #15 | 946 | 11,660 | 12.33 | 61.6% | 23.0 | 14 | |
| #16 | 834 | 10,304 | 12.35 | 61.8% | 14.8 | 15 | |
| #17 | 311 | 3,887 | 12.50 | 62.5% | 8.3 | 16 | |
| #18 | 297 | 3,683 | 12.40 | 62.0% | 19.0 | 17 | |
| #19 | 864 | 10,447 | 12.09 | 60.5% | 24.8 | 18 | |
| #20 | 441 | 5,299 | 12.02 | 60.1% | 15.2 | 19 | |
| #21 | 1,322 | 15,336 | 11.60 | 58.0% | 22.0 | 20 | |
| #22 | 426 | 5,022 | 11.79 | 58.9% | 12.2 | 21 | |
| #23 | 1,032 | 11,977 | 11.61 | 58.0% | 9.1 | 22 | |
| #24 | 1,625 | 18,537 | 11.41 | 57.0% | 17.7 | 23 | |
| #25 | 589 | 6,862 | 11.65 | 58.3% | 13.0 | 24 | |
| #26 | 851 | 9,789 | 11.50 | 57.5% | 16.5 | 25 | |
| #27 | 776 | 8,865 | 11.42 | 57.1% | 10.1 | 26 | |
| #28 | 602 | 6,900 | 11.46 | 57.3% | 15.6 | 27 | |
| #29 | 1,067 | 12,051 | 11.29 | 56.5% | 8.3 | 28 | |
| #30 | 379 | 4,330 | 11.42 | 57.1% | 17.9 | 29 | |
| #31 | 439 | 4,995 | 11.38 | 56.9% | 11.3 | 30 | |
| #32 | 6,068 | 64,584 | 10.64 | 53.2% | 6.0 | 31 | |
| #33 | 374 | 4,186 | 11.19 | 56.0% | 8.6 | 32 | |
| #34 | 275 | 3,028 | 11.01 | 55.1% | 17.5 | 33 | |
| #35 | 441 | 4,824 | 10.94 | 54.7% | 20.1 | 34 | |
| #36 | 2,524 | 26,404 | 10.46 | 52.3% | 9.3 | 35 | |
| #37 | 455 | 4,911 | 10.79 | 54.0% | 20.9 | 36 | |
| #38 | 454 | 4,861 | 10.71 | 53.5% | 9.6 | 37 | |
| #39 | 267 | 2,786 | 10.43 | 52.2% | 16.3 | 38 | |
| #40 | 1,702 | 17,167 | 10.09 | 50.4% | 17.1 | 39 | |
| #41 | 433 | 4,452 | 10.28 | 51.4% | 16.3 | 40 | |
| #42 | 287 | 2,862 | 9.97 | 49.9% | 15.6 | 41 | |
| #43 | 542 | 5,322 | 9.82 | 49.1% | 12.2 | 42 | |
| #44 | 264 | 2,263 | 8.57 | 42.9% | 19.0 | 43 | |
| #45 | 424 | 3,509 | 8.28 | 41.4% | 7.5 | 44 | |
| #46 | 599 | 4,811 | 8.03 | 40.2% | 13.5 | 45 | |
| #47 | 281 | 2,264 | 8.06 | 40.3% | 16.6 | 46 | |
| #48 | 2,010 | 15,417 | 7.67 | 38.4% | 18.7 | 47 | |
| #49 | 303 | 2,403 | 7.93 | 39.7% | 14.4 | 48 | |
| #50 | 387 | 3,051 | 7.88 | 39.4% | 10.8 | 49 | |
| #51 | 252 | 1,963 | 7.79 | 38.9% | 19.9 | 50 |
2025 Q1 Season
Top Players
| CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
|---|---|---|---|---|---|
| Highest Rank | |||||
| Highest Accuracy | 75.5% | 70.3% | 68.8% | ||
| Fastest Grader | 2.8s | 3.3s | 5.5s | ||
| Most Coins Graded * includes all modes | 16,763 | 10,877 | 10,010 |
Rankings
| USER | RANK | COINS GRADED | TOTAL POINTS | AVG POINTS | ACCURACY | AVG TIME | |
|---|---|---|---|---|---|---|---|
| #1 | 156 | 2,357 | 15.11 | 75.5% | 15.0 | 0 | |
| #2 | 2,182 | 30,661 | 14.05 | 70.3% | 7.9 | 1 | |
| #3 | 16,637 | 216,306 | 13.00 | 65.0% | 6.7 | 2 | |
| #4 | 151 | 2,079 | 13.77 | 68.8% | 14.3 | 3 | |
| #5 | 275 | 3,709 | 13.49 | 67.4% | 18.8 | 4 | |
| #6 | 3,983 | 50,700 | 12.73 | 63.6% | 12.9 | 5 | |
| #7 | 354 | 4,726 | 13.35 | 66.8% | 7.0 | 6 | |
| #8 | 1,251 | 16,321 | 13.05 | 65.2% | 9.4 | 7 | |
| #9 | 1,232 | 16,033 | 13.01 | 65.1% | 6.9 | 8 | |
| #10 | 151 | 2,020 | 13.38 | 66.9% | 22.5 | 9 | |
| #11 | 350 | 4,548 | 12.99 | 65.0% | 19.0 | 10 | |
| #12 | 269 | 3,498 | 13.00 | 65.0% | 24.1 | 11 | |
| #13 | 331 | 4,294 | 12.97 | 64.9% | 13.4 | 12 | |
| #14 | 425 | 5,472 | 12.88 | 64.4% | 11.1 | 13 | |
| #15 | 157 | 2,029 | 12.92 | 64.6% | 10.2 | 14 | |
| #16 | 1,004 | 12,633 | 12.58 | 62.9% | 21.7 | 15 | |
| #17 | 424 | 5,367 | 12.66 | 63.3% | 18.5 | 16 | |
| #18 | 202 | 2,549 | 12.62 | 63.1% | 9.0 | 17 | |
| #19 | 263 | 3,282 | 12.48 | 62.4% | 24.0 | 18 | |
| #20 | 218 | 2,663 | 12.22 | 61.1% | 11.5 | 19 | |
| #21 | 422 | 5,114 | 12.12 | 60.6% | 22.3 | 20 | |
| #22 | 373 | 4,511 | 12.09 | 60.5% | 15.0 | 21 | |
| #23 | 241 | 2,905 | 12.05 | 60.3% | 18.7 | 22 | |
| #24 | 158 | 1,900 | 12.03 | 60.1% | 12.4 | 23 | |
