Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Guess the Grade™ Leaderboard
View the Best Graders on MyCollect
2026 Q2 Season Top Players
| CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
|---|---|---|---|---|---|
| Highest Rank | |||||
| Highest Accuracy | 76.4% | 74.7% | 71.5% | ||
| Fastest Grader | 4.6s | 6.1s | |||
| Most Coins Graded * includes all modes | 8,821 | 8,271 | 6,149 |
2026 Q2 Season Rankings
| USER | RANK | COINS GRADED | TOTAL POINTS | AVG POINTS | ACCURACY | AVG TIME | |
|---|---|---|---|---|---|---|---|
| #1 | 1,105 | 16,517 | 14.95 | 74.7% | 11.6 | 0 | |
| #2 | 254 | 3,881 | 15.28 | 76.4% | 10.6 | 1 | |
| #3 | 1,133 | 16,191 | 14.29 | 71.5% | 4.6 | 2 | |
| #4 | 4,000 | 52,652 | 13.16 | 65.8% | 16.1 | 3 | |
| #5 | 2,170 | 28,933 | 13.33 | 66.7% | 7.5 | 4 | |
| #6 | 1,395 | 18,541 | 13.29 | 66.5% | 6.1 | 5 | |
| #7 | 6,156 | 77,076 | 12.52 | 62.6% | 10.7 | 6 | |
| #8 | 443 | 5,765 | 13.01 | 65.1% | 17.5 | 7 | |
| #9 | 1,035 | 12,800 | 12.37 | 61.8% | 21.7 | 8 | |
| #10 | 605 | 7,536 | 12.46 | 62.3% | 12.2 | 9 | |
| #11 | 679 | 8,422 | 12.40 | 62.0% | 10.0 | 10 | |
| #12 | 312 | 3,848 | 12.33 | 61.7% | 9.9 | 11 | |
| #13 | 300 | 3,686 | 12.29 | 61.4% | 13.6 | 12 | |
| #14 | 863 | 10,217 | 11.84 | 59.2% | 11.7 | 13 | |
| #15 | 569 | 6,710 | 11.79 | 59.0% | 11.8 | 14 | |
| #16 | 289 | 3,402 | 11.77 | 58.9% | 9.2 | 15 | |
| #17 | 450 | 5,243 | 11.65 | 58.3% | 19.8 | 16 | |
| #18 | 750 | 8,602 | 11.47 | 57.3% | 18.8 | 17 | |
| #19 | 258 | 2,915 | 11.30 | 56.5% | 9.1 | 18 | |
| #20 | 262 | 2,882 | 11.00 | 55.0% | 11.8 | 19 | |
| #21 | 302 | 3,251 | 10.76 | 53.8% | 12.0 | 20 | |
| #22 | 251 | 2,494 | 9.94 | 49.7% | 22.2 | 21 | |
| #23 | 277 | 2,701 | 9.75 | 48.8% | 9.5 | 22 | |
| #24 | 256 | 1,850 | 7.23 | 36.1% | 13.1 | 23 |
2026 Q1 Season
Top Players
| CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
|---|---|---|---|---|---|
| Highest Rank | |||||
| Highest Accuracy | 74.3% | 71.4% | 70.6% | ||
| Fastest Grader | 3.3s | 3.6s | |||
| Most Coins Graded * includes all modes | 37,977 | 21,256 | 15,039 |
Rankings
| USER | RANK | COINS GRADED | TOTAL POINTS | AVG POINTS | ACCURACY | AVG TIME | |
|---|---|---|---|---|---|---|---|
| #1 | 723 | 10,745 | 14.86 | 74.3% | 11.6 | 0 | |
| #2 | 3,673 | 52,483 | 14.29 | 71.4% | 3.6 | 1 | |
| #3 | 7,178 | 98,234 | 13.69 | 68.4% | 3.5 | 2 | |
| #4 | 394 | 5,567 | 14.13 | 70.6% | 10.0 | 3 | |
| #5 | 250 | 3,409 | 13.64 | 68.2% | 13.4 | 4 | |
| #6 | 1,099 | 14,425 | 13.13 | 65.6% | 11.7 | 5 | |
| #7 | 15,011 | 187,824 | 12.51 | 62.6% | 10.7 | 6 | |
| #8 | 1,079 | 14,033 | 13.01 | 65.0% | 8.6 | 7 | |
| #9 | 255 | 3,386 | 13.28 | 66.4% | 10.2 | 8 | |
| #10 | 1,484 | 18,607 | 12.54 | 62.7% | 15.3 | 9 | |
| #11 | 465 | 5,963 | 12.82 | 64.1% | 19.6 | 10 | |
| #12 | 258 | 3,226 | 12.50 | 62.5% | 11.4 | 11 | |
| #13 | 652 | 8,038 | 12.33 | 61.6% | 16.4 | 12 | |
| #14 | 734 | 9,015 | 12.28 | 61.4% | 9.3 | 13 | |
| #15 | 924 | 11,272 | 12.20 | 61.0% | 12.6 | 14 | |
| #16 | 3,679 | 43,163 | 11.73 | 58.7% | 29.3 | 15 | |
| #17 | 441 | 5,377 | 12.19 | 61.0% | 17.9 | 16 | |
| #18 | 250 | 3,046 | 12.18 | 60.9% | 11.8 | 17 | |
| #19 | 1,216 | 14,296 | 11.76 | 58.8% | 12.3 | 18 | |
| #20 | 2,936 | 33,536 | 11.42 | 57.1% | 17.8 | 19 | |
| #21 | 1,000 | 11,725 | 11.73 | 58.6% | 19.1 | 20 | |
| #22 | 261 | 3,107 | 11.90 | 59.5% | 24.1 | 21 | |
| #23 | 250 | 2,949 | 11.80 | 59.0% | 3.3 | 22 | |
| #24 | 495 | 5,780 | 11.68 | 58.4% | 13.2 | 23 | |
| #25 | 539 | 6,218 | 11.54 | 57.7% | 23.7 | 24 | |
| #26 | 367 | 4,115 | 11.21 | 56.1% | 10.2 | 25 | |
| #27 | 251 | 2,780 | 11.08 | 55.4% | 17.2 | 26 | |
| #28 | 698 | 7,528 | 10.79 | 53.9% | 13.6 | 27 | |
| #29 | 251 | 2,668 | 10.63 | 53.1% | 17.6 | 28 | |
| #30 | 258 | 2,717 | 10.53 | 52.7% | 14.4 | 29 | |
| #31 | 260 | 2,716 | 10.45 | 52.2% | 8.5 | 30 | |
| #32 | 384 | 3,884 | 10.11 | 50.6% | 14.2 | 31 | |
| #33 | 283 | 2,778 | 9.82 | 49.1% | 13.0 | 32 | |
| #34 | 287 | 2,773 | 9.66 | 48.3% | 9.8 | 33 | |
| #35 | 458 | 3,782 | 8.26 | 41.3% | 11.5 | 34 | |
| #36 | 345 | 2,838 | 8.23 | 41.1% | 18.4 | 35 |
Previous Years
© 2026 MyCollect