Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Guess the Grade™ Leaderboard
View the Best Graders on MyCollect
2026 Q3 Season Top Players
| CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
|---|---|---|---|---|---|
| Highest Rank | #3 | ||||
| Highest Accuracy | 75.0% | 72.6% | 69.1% | ||
| Fastest Grader | 3.8s | 6.0s | 6.0s | ||
| Most Coins Graded * includes all modes | 17,579 | 11,699 | 9,081 |
2026 Q3 Season Rankings
| USER | RANK | COINS GRADED | TOTAL POINTS | AVG POINTS | ACCURACY | AVG TIME | |
|---|---|---|---|---|---|---|---|
| #1 | 4,500 | 65,362 | 14.52 | 72.6% | 3.8 | 0 | |
| #2 | 676 | 10,137 | 15.00 | 75.0% | 11.3 | 1 | |
| #3 | 1,000 | 13,825 | 13.83 | 69.1% | 9.3 | 2 | |
| #4 | 721 | 9,918 | 13.76 | 68.8% | 6.0 | 3 | |
| #5 | 4,765 | 60,837 | 12.77 | 63.8% | 10.9 | 4 | |
| #6 | 11,582 | 146,150 | 12.62 | 63.1% | 10.0 | 5 | |
| #7 | 654 | 8,671 | 13.26 | 66.3% | 6.3 | 6 | |
| #8 | 792 | 10,321 | 13.03 | 65.2% | 18.1 | 7 | |
| #9 | 1,018 | 13,181 | 12.95 | 64.7% | 20.0 | 8 | |
| #10 | 600 | 7,842 | 13.07 | 65.4% | 6.0 | 9 | |
| #11 | 3,374 | 40,537 | 12.01 | 60.1% | 9.1 | 10 | |
| #12 | 1,088 | 13,051 | 12.00 | 60.0% | 11.6 | 11 | |
| #13 | 1,475 | 17,509 | 11.87 | 59.4% | 18.7 | 12 | |
| #14 | 525 | 6,228 | 11.86 | 59.3% | 15.2 | 13 | |
| #15 | 500 | 5,828 | 11.66 | 58.3% | 8.3 | 14 | |
| #16 | 726 | 7,760 | 10.69 | 53.4% | 20.7 | 15 | |
| #17 | 633 | 6,612 | 10.45 | 52.2% | 11.0 | 16 | |
| #18 | 1,151 | 11,727 | 10.19 | 50.9% | 14.7 | 17 | |
| #19 | 579 | 5,307 | 9.17 | 45.8% | 15.9 | 18 | |
| #20 | 577 | 4,747 | 8.23 | 41.1% | 14.2 | 19 |
2026 Q2 Season
Top Players
| CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
|---|---|---|---|---|---|
| Highest Rank | |||||
| Highest Accuracy | 76.4% | 73.4% | 73.1% | ||
| Fastest Grader | 3.6s | 4.0s | 4.3s | ||
| Most Coins Graded * includes all modes | 18,711 | 14,480 | 10,287 |
Rankings
| USER | RANK | COINS GRADED | TOTAL POINTS | AVG POINTS | ACCURACY | AVG TIME | |
|---|---|---|---|---|---|---|---|
| #1 | 2,737 | 40,005 | 14.62 | 73.1% | 4.0 | 0 | |
| #2 | 254 | 3,881 | 15.28 | 76.4% | 10.6 | 1 | |
| #3 | 1,389 | 20,383 | 14.67 | 73.4% | 11.8 | 2 | |
| #4 | 10,000 | 134,206 | 13.42 | 67.1% | 13.7 | 3 | |
| #5 | 2,170 | 28,933 | 13.33 | 66.7% | 7.5 | 4 | |
| #6 | 623 | 8,531 | 13.69 | 68.5% | 10.2 | 5 | |
| #7 | 1,406 | 18,673 | 13.28 | 66.4% | 6.1 | 6 | |
| #8 | 14,503 | 181,768 | 12.53 | 62.7% | 10.5 | 7 | |
| #9 | 467 | 6,165 | 13.20 | 66.0% | 22.4 | 8 | |
| #10 | 255 | 3,382 | 13.26 | 66.3% | 11.5 | 9 | |
| #11 | 458 | 5,950 | 12.99 | 65.0% | 17.7 | 10 | |
| #12 | 693 | 8,887 | 12.82 | 64.1% | 12.3 | 11 | |
| #13 | 500 | 6,349 | 12.70 | 63.5% | 3.6 | 12 | |
| #14 | 493 | 6,217 | 12.61 | 63.1% | 5.0 | 13 | |
| #15 | 1,651 | 20,299 | 12.29 | 61.5% | 11.6 | 14 | |
| #16 | 1,035 | 12,800 | 12.37 | 61.8% | 21.7 | 15 | |
| #17 | 605 | 7,536 | 12.46 | 62.3% | 12.2 | 16 | |
| #18 | 826 | 10,204 | 12.35 | 61.8% | 9.7 | 17 | |
| #19 | 1,809 | 21,794 | 12.05 | 60.2% | 11.5 | 18 | |
| #20 | 400 | 4,926 | 12.32 | 61.6% | 9.8 | 19 | |
| #21 | 894 | 10,832 | 12.12 | 60.6% | 18.4 | 20 | |
| #22 | 300 | 3,686 | 12.29 | 61.4% | 13.6 | 21 | |
| #23 | 250 | 3,056 | 12.22 | 61.1% | 4.3 | 22 | |
| #24 | 258 | 3,126 | 12.12 | 60.6% | 19.6 | 23 | |
| #25 | 505 | 6,044 | 11.97 | 59.8% | 21.9 | 24 | |
| #26 | 1,575 | 18,052 | 11.46 | 57.3% | 19.5 | 25 | |
| #27 | 446 | 5,204 | 11.67 | 58.3% | 14.8 | 26 | |
| #28 | 450 | 5,243 | 11.65 | 58.3% | 19.8 | 27 | |
| #29 | 298 | 3,482 | 11.68 | 58.4% | 9.4 | 28 | |
| #30 | 252 | 2,908 | 11.54 | 57.7% | 25.7 | 29 | |
| #31 | 260 | 2,895 | 11.13 | 55.7% | 9.3 | 30 | |
| #32 | 322 | 3,543 | 11.00 | 55.0% | 11.8 | 31 | |
| #33 | 372 | 3,999 | 10.75 | 53.8% | 13.4 | 32 | |
| #34 | 1,033 | 10,858 | 10.51 | 52.6% | 16.5 | 33 | |
| #35 | 292 | 3,059 | 10.48 | 52.4% | 16.0 | 34 | |
| #36 | 255 | 2,599 | 10.19 | 51.0% | 13.3 | 35 | |
| #37 | 298 | 2,980 | 10.00 | 50.0% | 10.4 | 36 | |
| #38 | 251 | 2,494 | 9.94 | 49.7% | 22.2 | 37 | |
| #39 | 277 | 2,701 | 9.75 | 48.8% | 9.5 | 38 | |
| #40 | 294 | 2,757 | 9.38 | 46.9% | 14.4 | 39 | |
| #41 | 300 | 2,465 | 8.22 | 41.1% | 9.2 | 40 | |
| #42 | 1,067 | 8,335 | 7.81 | 39.1% | 3.3 | 41 | |
| #43 | 279 | 1,991 | 7.14 | 35.7% | 13.6 | 42 |
2026 Q1 Season
Top Players
| CATEGORY | 🥇 1st | 🥈 2nd | 🥉 3rd | ||
|---|---|---|---|---|---|
| Highest Rank | |||||
| Highest Accuracy | 74.3% | 71.4% | 70.6% | ||
| Fastest Grader | 3.3s | 3.6s | |||
| Most Coins Graded * includes all modes | 37,969 | 21,251 | 15,038 |
Rankings
| USER | RANK | COINS GRADED | TOTAL POINTS | AVG POINTS | ACCURACY | AVG TIME | |
|---|---|---|---|---|---|---|---|
| #1 | 723 | 10,745 | 14.86 | 74.3% | 11.6 | 0 | |
| #2 | 3,672 | 52,463 | 14.29 | 71.4% | 3.6 | 1 | |
| #3 | 7,178 | 98,234 | 13.69 | 68.4% | 3.5 | 2 | |
| #4 | 394 | 5,567 | 14.13 | 70.6% | 10.0 | 3 | |
| #5 | 250 | 3,409 | 13.64 | 68.2% | 13.4 | 4 | |
| #6 | 1,099 | 14,425 | 13.13 | 65.6% | 11.7 | 5 | |
| #7 | 15,010 | 187,804 | 12.51 | 62.6% | 10.7 | 6 | |
| #8 | 1,078 | 14,015 | 13.00 | 65.0% | 8.6 | 7 | |
| #9 | 255 | 3,386 | 13.28 | 66.4% | 10.2 | 8 | |
| #10 | 1,484 | 18,607 | 12.54 | 62.7% | 15.3 | 9 | |
| #11 | 465 | 5,963 | 12.82 | 64.1% | 19.6 | 10 | |
| #12 | 258 | 3,226 | 12.50 | 62.5% | 11.4 | 11 | |
| #13 | 652 | 8,038 | 12.33 | 61.6% | 16.4 | 12 | |
| #14 | 734 | 9,015 | 12.28 | 61.4% | 9.3 | 13 | |
| #15 | 924 | 11,272 | 12.20 | 61.0% | 12.6 | 14 | |
| #16 | 3,677 | 43,147 | 11.73 | 58.7% | 29.3 | 15 | |
| #17 | 441 | 5,377 | 12.19 | 61.0% | 17.9 | 16 | |
| #18 | 250 | 3,046 | 12.18 | 60.9% | 11.8 | 17 | |
| #19 | 1,216 | 14,296 | 11.76 | 58.8% | 12.3 | 18 | |
| #20 | 2,936 | 33,536 | 11.42 | 57.1% | 17.8 | 19 | |
| #21 | 999 | 11,715 | 11.73 | 58.6% | 19.1 | 20 | |
| #22 | 261 | 3,107 | 11.90 | 59.5% | 24.1 | 21 | |
| #23 | 250 | 2,949 | 11.80 | 59.0% | 3.3 | 22 | |
| #24 | 495 | 5,780 | 11.68 | 58.4% | 13.2 | 23 | |
| #25 | 539 | 6,218 | 11.54 | 57.7% | 23.7 | 24 | |
| #26 | 367 | 4,115 | 11.21 | 56.1% | 10.2 | 25 | |
| #27 | 251 | 2,780 | 11.08 | 55.4% | 17.2 | 26 | |
| #28 | 698 | 7,528 | 10.79 | 53.9% | 13.6 | 27 | |
| #29 | 251 | 2,668 | 10.63 | 53.1% | 17.6 | 28 | |
| #30 | 258 | 2,717 | 10.53 | 52.7% | 14.4 | 29 | |
| #31 | 260 | 2,716 | 10.45 | 52.2% | 8.5 | 30 | |
| #32 | 384 | 3,884 | 10.11 | 50.6% | 14.2 | 31 | |
| #33 | 283 | 2,778 | 9.82 | 49.1% | 13.0 | 32 | |
| #34 | 287 | 2,773 | 9.66 | 48.3% | 9.8 | 33 | |
| #35 | 458 | 3,782 | 8.26 | 41.3% | 11.5 | 34 | |
| #36 | 345 | 2,838 | 8.23 | 41.1% | 18.4 | 35 |
Previous Years
© 2026 MyCollect