Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Flintlockman1947 > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1803 Draped Bust Cent Small Date, Large Fraction PCGS Genuine VF Details | VF Details | 46672603 | PCGS | 1485 | 1803 | Draped Bust Cent | 1c | United States | BN | Small Date, Large Fraction | 0 | ||||||
| 1819 Matron Cent Small Date PCGS Genuine XF Details | XF Details | 47679990 | PCGS | 1606 | 1819 | Matron Cent | 1c | United States | BN | Small Date | 1 | ||||||
| 1825 Matron Cent PCGS Genuine VF Details | VF Details | 47679991 | PCGS | 1642 | 1825 | Matron Cent | 1c | United States | BN | 2 | |||||||
| 1851 Braided Hair Cent PCGS VF-35 BN | VF-35 BN | 47679992 | PCGS | 1892 | 1851 | Braided Hair Cent | 1c | United States | BN | 3 | |||||||
| 1854 Braided Hair Cent PCGS Genuine AU Details | AU Details | 47679993 | PCGS | 1904 | 1854 | Braided Hair Cent | 1c | United States | BN | 4 | |||||||
| 1855 Braided Hair Cent Slanted 55 PCGS Genuine XF Details | XF Details | 47679994 | PCGS | 1910 | 1855 | Braided Hair Cent | 1c | United States | BN | Slanted 55 | 5 | ||||||
| 1909-S Indian Cent NGC G-6 BN | G-6 BN | 6516155-002 | NGC | 2238 | 1909 | Indian Cent | 1c | S | United States | BN | 6 | ||||||
| 1959 Lincoln Cent NGC Proof-67 RD | Proof-67 RD | 3866247-013 | NGC | 3386 | 1959 | Lincoln Cent | 1c | United States | RD | 7 | |||||||
| 1962 Lincoln Cent NGC Proof-66 RD | Proof-66 RD | 6790887-005 | NGC | 3398 | 1962 | Lincoln Cent | 1c | United States | RD | 8 | |||||||
| 1964 Lincoln Cent NGC Proof-69 RD | Proof-69 RD | 6538930-007 | NGC | 3404 | 1964 | Lincoln Cent | 1c | United States | RD | 9 | |||||||
| 1967 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 43239253 | PCGS | 2902 | 1967 | Lincoln Cent | 1c | United States | RD | 10 | |||||||
| 1980-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 27546636 | PCGS | 93464 | 1980 | Lincoln Cent | 1c | S | United States | DCAM | 11 | ||||||
| 1981-S Lincoln Cent Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 24003556 | PCGS | 93467 | 1981 | Lincoln Cent | 1c | S | United States | DCAM | Type 1 | 12 | |||||
| 1982-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 29230335 | PCGS | 93473 | 1982 | Lincoln Cent | 1c | S | United States | DCAM | 13 | ||||||
| 1984-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 20955025 | PCGS | 93479 | 1984 | Lincoln Cent | 1c | S | United States | DCAM | 14 | ||||||
| 1985-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 24187635 | PCGS | 93482 | 1985 | Lincoln Cent | 1c | S | United States | DCAM | 15 | ||||||
| 1989-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 20870623 | PCGS | 93494 | 1989 | Lincoln Cent | 1c | S | United States | DCAM | 16 | ||||||
| 1990-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 24084737 | PCGS | 93497 | 1990 | Lincoln Cent | 1c | S | United States | DCAM | 17 | ||||||
| 1991-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 24003680 | PCGS | 93500 | 1991 | Lincoln Cent | 1c | S | United States | DCAM | 18 | ||||||
| 1999 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 38036786 | PCGS | 3154 | 1999 | Lincoln Cent | 1c | United States | RD | 19 | |||||||
| 2000-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 16412585 | PCGS | 93536 | 2000 | Lincoln Cent | 1c | S | United States | DCAM | 20 | ||||||
| 2001-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 16252392 | PCGS | 93539 | 2001 | Lincoln Cent | 1c | S | United States | DCAM | 21 | ||||||
| 2004-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 20921348 | PCGS | 93551 | 2004 | Lincoln Cent | 1c | S | United States | DCAM | 22 | ||||||
| 2005-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 20921379 | PCGS | 93554 | 2005 | Lincoln Cent | 1c | S | United States | DCAM | 23 | ||||||
| 2006-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 18370636 | PCGS | 93559 | 2006 | Lincoln Cent | 1c | S | United States | DCAM | 24 | ||||||
| 2007 Lincoln Cent Satin Finish PCGS SP-68 RD | SP-68 RD | 13310711 | PCGS | 149539 | 2007 | Lincoln Cent | 1c | United States | RD | Satin Finish | 25 | ||||||
| 2008 Lincoln Cent Satin Finish PCGS SP-68 RD | SP-68 RD | 12593790 | PCGS | 394902 | 2008 | Lincoln Cent | 1c | United States | RD | Satin Finish | 26 | ||||||
| 2008-D Lincoln Cent Satin Finish PCGS SP-68 RD | SP-68 RD | 12471056 | PCGS | 394908 | 2008 | Lincoln Cent | 1c | D | United States | RD | Satin Finish | 27 | |||||
| 2008-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 18369859 | PCGS | 394913 | 2008 | Lincoln Cent | 1c | S | United States | DCAM | 28 | ||||||
| 2009 Lincoln Cent Birth and Early Childhood PCGS MS-65 RD | MS-65 RD | 14279306 | PCGS | 407237 | 2009 | Lincoln Cent | 1c | United States | RD | Birth and Early Childhood | 29 | ||||||
| 2009-D Lincoln Cent Birth and Early Childhood PCGS MS-65 RD | MS-65 RD | 14704322 | PCGS | 407243 | 2009 | Lincoln Cent | 1c | D | United States | RD | Birth and Early Childhood | 30 | |||||
| 2009-D Lincoln Cent Formative Years PCGS MS-65 RD | MS-65 RD | 14545133 | PCGS | 407841 | 2009 | Lincoln Cent | 1c | D | United States | RD | Formative Years | 31 | |||||
| 2009 Lincoln Cent Professional Life First Day of Issue PCGS MS-65 RD | MS-65 RD | 15515728 | PCGS | 407853 | 2009 | Lincoln Cent | 1c | United States | RD | Professional Life First Day of Issue | 32 | ||||||
| 2009-D Lincoln Cent Professional Life PCGS MS-65 RD | MS-65 RD | 15649642 | PCGS | 407859 | 2009 | Lincoln Cent | 1c | D | United States | RD | Professional Life | 33 | |||||
| 2009 Lincoln Cent Presidency First Day of Issue PCGS MS-65 RD | MS-65 RD | 15127916 | PCGS | 407871 | 2009 | Lincoln Cent | 1c | United States | RD | Presidency First Day of Issue | 34 | ||||||
| 2009-D Lincoln Cent Presidency PCGS MS-65 RD | MS-65 RD | 15046256 | PCGS | 407878 | 2009 | Lincoln Cent | 1c | D | United States | RD | Presidency | 35 | |||||
| 2010-S Lincoln Cent Shield PCGS Proof-69 DCAM | Proof-69 DCAM | 18379076 | PCGS | 416682 | 2010 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 36 | |||||
| 2011 Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 19966836 | PCGS | 505055 | 2011 | Lincoln Cent | 1c | United States | RD | Shield | 37 | ||||||
| 2011-D Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 19335313 | PCGS | 505058 | 2011 | Lincoln Cent | 1c | D | United States | RD | Shield | 38 | |||||
| 2011-S Lincoln Cent Shield PCGS Proof-69 DCAM | Proof-69 DCAM | 19154506 | PCGS | 505063 | 2011 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 39 | |||||
| 2013-S Lincoln Cent Shield First Strike PCGS Proof-69 DCAM | Proof-69 DCAM | 27529765 | PCGS | 517782 | 2013 | Lincoln Cent | 1c | S | United States | DCAM | Shield First Strike | 40 | |||||
| 2017-P Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 83903760 | PCGS | 620986 | 2017 | Lincoln Cent | 1c | P | United States | RD | Shield | 41 | |||||
| 2017-D Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 84309276 | PCGS | 622407 | 2017 | Lincoln Cent | 1c | D | United States | RD | Shield | 42 | |||||
| 2020-D Lincoln Cent Shield First Strike NGC MS-67 RD | MS-67 RD | 6012583-002 | NGC | 841150 | 2020 | Lincoln Cent | 1c | D | United States | RD | Shield First Strike | 43 | |||||
| 1964 Jefferson Nickel NGC Proof-69 | Proof-69 | 3915209-007 | NGC | 4196 | 1964 | Jefferson Nickel | 5c | United States | 44 | ||||||||
| 2006-S Jefferson Nickel Monticello PCGS Proof-69 DCAM | Proof-69 DCAM | 84768974 | PCGS | 94246 | 2006 | Jefferson Nickel | 5c | S | United States | DCAM | Monticello | 45 | |||||
| 1964 Roosevelt Dime NGC Proof-69 | Proof-69 | 6792719-001 | NGC | 5239 | 1964 | Roosevelt Dime | 10c | United States | 46 | ||||||||
| 1892 Barber Quarter PCGS AU-58 | AU-58 | 46255075 | PCGS | 5601 | 1892 | Barber Quarter | 25c | United States | 47 | ||||||||
| 1932-D Washington Quarter NGC VG-10 | VG-10 | 2040045-010 | NGC | 5791 | 1932 | Washington Quarter | 25c | D | United States | 48 | |||||||
| 1943-S Washington Quarter PCGS MS-64 | MS-64 | 20563401 | PCGS | 5822 | 1943 | Washington Quarter | 25c | S | United States | 49 | |||||||
| 1964 Washington Quarter NGC Proof-69 | Proof-69 | 6790786-062 | NGC | 5996 | 1964 | Washington Quarter | 25c | United States | 50 | ||||||||
| 1979-S Washington Quarter Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 31582995 | PCGS | 96013 | 1979 | Washington Quarter | 25c | S | United States | DCAM | Type 1 | 51 | |||||
| 1979-S Washington Quarter Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 30575765 | PCGS | 96014 | 1979 | Washington Quarter | 25c | S | United States | DCAM | Type 2 | 52 | |||||
| 1964 Kennedy Half Dollar NGC Proof-69 | Proof-69 | 6785309-007 | NGC | 6800 | 1964 | Kennedy Half Dollar | 50c | United States | 53 | ||||||||
| 1992-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 6076887-017 | NGC | 96834 | 1992 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 54 | |||||
| 2002-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 1955237-003 | NGC | 96917 | 2002 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 55 | |||||
| 2003-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 1553214-057 | NGC | 96919 | 2003 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 56 | |||||
| 2005-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 1955019-065 | NGC | 96975 | 2005 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 57 | |||||
| 2014-D Kennedy Half Dollar 50th Anniversary Uncirculated Set First Day of Issue Denver PCGS SP-67 | SP-67 | 30571351 | PCGS | 531369 | 2014 | Kennedy Half Dollar | 50c | D | United States | 50th Anniversary Uncirculated Set First Day of Issue Denver | 58 | ||||||
| 2014-P Kennedy Half Dollar 50th Anniversary Uncirculated Set Denver First Day of Issue PCGS SP-67 | SP-67 | 30565107 | PCGS | 531365 | 2014 | Kennedy Half Dollar | 50c | P | United States | 50th Anniversary Uncirculated Set Denver | 59 | ||||||
| 2021 Morgan Silver Dollar 100th Anniversary NGC MS-69 | MS-69 | 6287958-003 | NGC | 877713 | 2021 | Morgan Silver Dollar | $1 | United States | 100th Anniversary | 60 | |||||||
| 1979-P Susan B. Anthony Dollar Narrow Rim NGC MS-65 | MS-65 | 6516159-001 | NGC | 9571 | 1979 | Susan B. Anthony Dollar | $1 | P | United States | Narrow Rim | 61 | ||||||
| 1979-D Susan B. Anthony Dollar PCGS MS-62 | MS-62 | 46672602 | PCGS | 9572 | 1979 | Susan B. Anthony Dollar | $1 | D | United States | 62 | |||||||
| 1979-S Susan B. Anthony Dollar NGC MS-67 | MS-67 | 6516159-003 | NGC | 9573 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | 63 | |||||||
| 1980-P Susan B. Anthony Dollar NGC MS-66 | MS-66 | 6516159-006 | NGC | 9574 | 1980 | Susan B. Anthony Dollar | $1 | P | United States | 64 | |||||||
| 1980-S Susan B. Anthony Dollar NGC MS-65 | MS-65 | 6516159-008 | NGC | 9576 | 1980 | Susan B. Anthony Dollar | $1 | S | United States | 65 | |||||||
| 1981-P Susan B. Anthony Dollar NGC MS-65 | MS-65 | 6516159-010 | NGC | 9578 | 1981 | Susan B. Anthony Dollar | $1 | P | United States | 66 | |||||||
| 1981-D Susan B. Anthony Dollar NGC MS-66 | MS-66 | 6516159-011 | NGC | 9579 | 1981 | Susan B. Anthony Dollar | $1 | D | United States | 67 | |||||||
| 1981-S Susan B. Anthony Dollar Type 1 NGC Proof-69 UC | Proof-69 UC | 6516159-014 | NGC | 99594 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | 68 | |||||
| 1981-S Susan B. Anthony Dollar Type 2 NGC Proof-68 UC | Proof-68 UC | 6516159-013 | NGC | 99595 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 2 | 69 | |||||
| 1981-S Susan B. Anthony Dollar NGC MS-64 | MS-64 | 6516159-012 | NGC | 9580 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | 70 | |||||||
| 1999-D Susan B. Anthony Dollar NGC MS-65 | MS-65 | 6516159-015 | NGC | 9582 | 1999 | Susan B. Anthony Dollar | $1 | D | United States | 71 | |||||||
| 1911 Indian Gold Quarter Eagle PCGS Genuine AU Details | AU Details | 47679989 | PCGS | 7942 | 1911 | Indian Gold Quarter Eagle | $2.50 | United States | 72 | ||||||||
| 1911-D Indian Gold Quarter Eagle Weak D PCGS XF-45 | XF-45 | 45814467 | PCGS | 7954 | 1911 | Indian Gold Quarter Eagle | $2.50 | D | United States | Weak D | 73 | ||||||
| 1932 Indian Gold Eagle PCGS MS-64 (CAC Green) | MS-64 | 44118078 | PCGS | CAC | 8884 | 1932 | Indian Gold Eagle | $10 | United States | 74 | |||||||
| 1911-D Saint-Gaudens Gold Double Eagle NGC MS-66 | MS-66 | 6603882-008 | NGC | 9158 | 1911 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 75 | |||||||
| Great Britain 1560 Silver Shilling Cross Crosslet PCGS Genuine XF Details (ASW = 0.1844 oz.) | XF Details | 47937589 | PCGS | 679864 | 1560 | Great Britain | Shilling | Great Britain | Cross Crosslet | 76 | |||||||
| Great Britain 1568 Silver 6 Pence PCGS Genuine VF Details (ASW = 0.0892 oz.) | VF Details | 47909234 | PCGS | 800523 | 1568 | Great Britain | 6 Pence | Great Britain | 77 | ||||||||
| Great Britain 1845 Silver Crown KM-741 PCGS Genuine XF Details (ASW = 0.8416 oz.) | XF Details | 46673014 | PCGS | 206423 | 1845 | Great Britain | Crown | Great Britain | 78 | ||||||||
| Great Britain 1851 Gold 1/2 Sovereign KM-735.1 PCGS AU-53 (AGW = 0.1176 oz.) | AU-53 | 45838790 | PCGS | 206634 | 1851 | Great Britain | 1/2 Sovereign | Great Britain | 79 | ||||||||
| Great Britain ND 1 Penny PCGS Proof-53 | Proof-53 | 46412534 | PCGS | 8102448 | ND | Great Britain | 1 Penny | Great Britain | 80 | ||||||||
| Great Britain 1873 Gold 1/2 Sovereign Die # KM-735.2 PCGS AU-55 (AGW = 0.1176 oz.) | AU-55 | 45838791 | PCGS | 206655 | 1873 | Great Britain | 1/2 Sovereign | Great Britain | Die # | 81 | |||||||
| Great Britain 1876 Gold 1/2 Sovereign Third Head KM-735.2 PCGS AU-58 (AGW = 0.1176 oz.) | AU-58 | 46978769 | PCGS | 206658 | 1876 | Great Britain | 1/2 Sovereign | Great Britain | Third Head | 82 | |||||||
| Great Britain ND (1526-44) Silver Groat (4 Pence) of Henry VIII Lis Mintmark London Mint PCGS XF-40 | XF-40 | 47580086 | PCGS | 672844 | ND (1526-44) | Great Britain | Groat (4 Pence) of Henry VIII | Great Britain | Lis Mintmark London Mint | 83 |
Show / Hide Columns
© 2025 MyCollect