Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Coinbk > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 Lincoln Cent NGC MS-67 RD | MS-67 RD | 1833446-165 | NGC | 2982 | 1976 | Lincoln Cent | 1c | United States | RD | 0 | |||||||
| 1976-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 6782873-217 | NGC | 2985 | 1976 | Lincoln Cent | 1c | D | United States | RD | 1 | ||||||
| 1976-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 45060609 | PCGS | 93449 | 1976 | Lincoln Cent | 1c | S | United States | DCAM | 2 | ||||||
| 1979 Lincoln Cent PCGS MS-66 RD | MS-66 RD | 42350153 | PCGS | 2995 | 1979 | Lincoln Cent | 1c | United States | RD | 3 | |||||||
| 1979-D Lincoln Cent PCGS MS-65 RD | MS-65 RD | 46898067 | PCGS | 2998 | 1979 | Lincoln Cent | 1c | D | United States | RD | 4 | ||||||
| 1979-S Lincoln Cent Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 41731428 | PCGS | 93458 | 1979 | Lincoln Cent | 1c | S | United States | DCAM | Type 1 | 5 | |||||
| 1979-S Lincoln Cent Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 46241889 | PCGS | 93461 | 1979 | Lincoln Cent | 1c | S | United States | DCAM | Type 2 | 6 | |||||
| 2019-W Lincoln Cent Shield First Day of Issue NGC MS-69 RD PL | MS-69 RD PL | 4967416-083 | NGC | 9999825375 | 2019 | Lincoln Cent | 1c | W | United States | RD PL | Shield | 7 | |||||
| 1937-D Buffalo Nickel 3 Legs CACG VF-20 | VF-20 | 102321423 | CACG | 3982 | 1937 | Buffalo Nickel | 5c | D | United States | 3 Legs | 8 | ||||||
| 1976 Jefferson Nickel NGC MS-65 | MS-65 | 4262687-016 | NGC | 4096 | 1976 | Jefferson Nickel | 5c | United States | 9 | ||||||||
| 1976-D Jefferson Nickel NGC MS-66 FS | MS-66 FS | 4868906-001 | NGC | 84097 | 1976 | Jefferson Nickel | 5c | D | United States | FS | 10 | ||||||
| 1976-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 42036694 | PCGS | 94209 | 1976 | Jefferson Nickel | 5c | S | United States | DCAM | 11 | ||||||
| 1976-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 42723640 | PCGS | 94209 | 1976 | Jefferson Nickel | 5c | S | United States | DCAM | 12 | ||||||
| 1979 Jefferson Nickel PCGS MS-65 | MS-65 | 38591743 | PCGS | 4102 | 1979 | Jefferson Nickel | 5c | United States | 13 | ||||||||
| 1979-D Jefferson Nickel PCGS MS-65 FS | MS-65 FS | 40109139 | PCGS | 84103 | 1979 | Jefferson Nickel | 5c | D | United States | FS | 14 | ||||||
| 1979-S Jefferson Nickel Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 72913544 | PCGS | 94212 | 1979 | Jefferson Nickel | 5c | S | United States | DCAM | Type 1 | 15 | |||||
| 1979-S Jefferson Nickel Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 31588826 | PCGS | 94213 | 1979 | Jefferson Nickel | 5c | S | United States | DCAM | Type 2 | 16 | |||||
| 2004-S Jefferson Nickel Peace Medal NGC Proof-70 UC | Proof-70 UC | 1797964-009 | NGC | 94240 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Peace Medal | 17 | |||||
| 2004-S Jefferson Nickel Keel Boat NGC Proof-70 UC | Proof-70 UC | 1831582-066 | NGC | 94241 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Keel Boat | 18 | |||||
| 2005-S Jefferson Nickel American Bison NGC Proof-70 UC | Proof-70 UC | 1862718-036 | NGC | 94242 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | American Bison | 19 | |||||
| 2005-S Jefferson Nickel Ocean in View NGC Proof-70 UC | Proof-70 UC | 1862693-008 | NGC | 94243 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | Ocean in View | 20 | |||||
| 1916-D Mercury Dime PCGS AG-3 | AG-3 | 46777386 | PCGS | 4906 | 1916 | Mercury Dime | 10c | D | United States | 21 | |||||||
| 1942/1 Mercury Dime PCGS VF-35 | VF-35 | 81058425 | PCGS | 5036 | 1942/1 | Mercury Dime | 10c | United States | 22 | ||||||||
| 1942/1-D Mercury Dime PCGS VF-30 | VF-30 | 81416052 | PCGS | 5040 | 1942/1 | Mercury Dime | 10c | D | United States | 23 | |||||||
| 1976 Roosevelt Dime PCGS MS-66 | MS-66 | 47841664 | PCGS | 5149 | 1976 | Roosevelt Dime | 10c | United States | 24 | ||||||||
| 1976-D Roosevelt Dime PCGS MS-66 | MS-66 | 47841659 | PCGS | 5150 | 1976 | Roosevelt Dime | 10c | D | United States | 25 | |||||||
| 1976-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 47480200 | PCGS | 95255 | 1976 | Roosevelt Dime | 10c | S | United States | DCAM | 26 | ||||||
| 1979 Roosevelt Dime PCGS MS-65 | MS-65 | 35546809 | PCGS | 5155 | 1979 | Roosevelt Dime | 10c | United States | 27 | ||||||||
| 1979-D Roosevelt Dime NGC MS-66 | MS-66 | 6544201-096 | NGC | 5156 | 1979 | Roosevelt Dime | 10c | D | United States | 28 | |||||||
| 1979-S Roosevelt Dime Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 38179206 | PCGS | 95258 | 1979 | Roosevelt Dime | 10c | S | United States | DCAM | Type 1 | 29 | |||||
| 1979-S Roosevelt Dime Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 02734818 | PCGS | 95259 | 1979 | Roosevelt Dime | 10c | S | United States | DCAM | Type 2 | 30 | |||||
| 1979-S Roosevelt Dime Type 2 NGC Proof-70 UC | Proof-70 UC | 6310748-006 | NGC | 95259 | 1979 | Roosevelt Dime | 10c | S | United States | DCAM | Type 2 | 31 | |||||
| 1996-W Roosevelt Dime NGC MS-68 FT | MS-68 FT | 2562208-005 | NGC | 85189 | 1996 | Roosevelt Dime | 10c | W | United States | FB | 32 | ||||||
| 1976 Washington Quarter Clad PCGS MS-65 | MS-65 | 44036128 | PCGS | 5896 | 1976 | Washington Quarter | 25c | United States | Clad | 33 | |||||||
| 1976 Washington Quarter Clad NGC MS-67 | MS-67 | 6574374-029 | NGC | 5896 | 1976 | Washington Quarter | 25c | United States | Clad | 34 | |||||||
| 1976-D Washington Quarter Clad NGC MS-66 | MS-66 | 6782729-095 | NGC | 5897 | 1976 | Washington Quarter | 25c | D | United States | Clad | 35 | ||||||
| 1976-S Washington Quarter Clad PCGS Proof-69 DCAM | Proof-69 DCAM | 41285191 | PCGS | 96007 | 1976 | Washington Quarter | 25c | S | United States | DCAM | Clad | 36 | |||||
| 1976-S Washington Quarter Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 44374714 | PCGS | 96008 | 1976 | Washington Quarter | 25c | S | United States | DCAM | Silver | 37 | |||||
| 1976-S Washington Quarter Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 47007800 | PCGS | 96008 | 1976 | Washington Quarter | 25c | S | United States | DCAM | Silver | 38 | |||||
| 1976-S Washington Quarter Silver NGC MS-67 | MS-67 | 6787327-005 | NGC | 5898 | 1976 | Washington Quarter | 25c | S | United States | Silver | 39 | ||||||
| 1979 Washington Quarter PCGS MS-66 | MS-66 | 42260580 | PCGS | 5906 | 1979 | Washington Quarter | 25c | United States | 40 | ||||||||
| 1979-D Washington Quarter PCGS MS-65 | MS-65 | 46898077 | PCGS | 5907 | 1979 | Washington Quarter | 25c | D | United States | 41 | |||||||
| 1979-S Washington Quarter Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 42124624 | PCGS | 96013 | 1979 | Washington Quarter | 25c | S | United States | DCAM | Type 1 | 42 | |||||
| 1979-S Washington Quarter Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 72493266 | PCGS | 96014 | 1979 | Washington Quarter | 25c | S | United States | DCAM | Type 2 | 43 | |||||
| 1979-S Washington Quarter Type 2 PCGS Proof-70 DCAM | Proof-70 DCAM | 51155518 | PCGS | 96014 | 1979 | Washington Quarter | 25c | S | United States | DCAM | Type 2 | 44 | |||||
| 2004-D State Quarter Wisconsin Extra Leaf High NGC MS-64 | MS-64 | 1902863-007 | NGC | 914033 | 2004 | State Quarter | 25c | D | United States | Wisconsin Extra Leaf High | 45 | ||||||
| 2004-D State Quarter Wisconsin Extra Leaf Low PCGS MS-64 | MS-64 | 11988925 | PCGS | 814033 | 2004 | State Quarter | 25c | D | United States | Wisconsin Extra Leaf Low | 46 | ||||||
| 1948 Franklin Half Dollar PCGS MS-64 FBL | MS-64 FBL | 33279997 | PCGS | 86651 | 1948 | Franklin Half Dollar | 50c | United States | FBL | 47 | |||||||
| 1976 Kennedy Half Dollar Clad NGC MS-66 | MS-66 | 6544519-005 | NGC | 6726 | 1976 | Kennedy Half Dollar | 50c | United States | Clad | 48 | |||||||
| 1976-D Kennedy Half Dollar Clad NGC MS-67 | MS-67 | 6791708-027 | NGC | 6727 | 1976 | Kennedy Half Dollar | 50c | D | United States | Clad | 49 | ||||||
| 1976-S Kennedy Half Dollar Clad PCGS Proof-69 DCAM | Proof-69 DCAM | 42723708 | PCGS | 96811 | 1976 | Kennedy Half Dollar | 50c | S | United States | DCAM | Clad | 50 | |||||
| 1976-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 6794010-022 | NGC | 96812 | 1976 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 51 | |||||
| 1976-S Kennedy Half Dollar Silver PCGS MS-67 | MS-67 | 13833700 | PCGS | 6728 | 1976 | Kennedy Half Dollar | 50c | S | United States | Silver | 52 | ||||||
| 1979 Kennedy Half Dollar PCGS MS-65 | MS-65 | 35547116 | PCGS | 6735 | 1979 | Kennedy Half Dollar | 50c | United States | 53 | ||||||||
| 1979-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 46898092 | PCGS | 6736 | 1979 | Kennedy Half Dollar | 50c | D | United States | 54 | |||||||
| 1979-S Kennedy Half Dollar Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 38377785 | PCGS | 96818 | 1979 | Kennedy Half Dollar | 50c | S | United States | DCAM | Type 1 | 55 | |||||
| 1979-S Kennedy Half Dollar Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 7917302 | PCGS | 96819 | 1979 | Kennedy Half Dollar | 50c | S | United States | DCAM | Type 2 | 56 | |||||
| 1979-S Kennedy Half Dollar Type 2 PCGS Proof-70 DCAM | Proof-70 DCAM | 51232787 | PCGS | 96819 | 1979 | Kennedy Half Dollar | 50c | S | United States | DCAM | Type 2 | 57 | |||||
| 1982-P Kennedy Half Dollar PCGS MS-65 | MS-65 | 81668693 | PCGS | 6741 | 1982 | Kennedy Half Dollar | 50c | P | United States | 58 | |||||||
| 1976 Eisenhower Dollar Type 1 NGC MS-65 | MS-65 | 6251965-028 | NGC | 7418 | 1976 | Eisenhower Dollar | $1 | United States | Type 1 | 59 | |||||||
| 1976 Eisenhower Dollar Type 2 NGC MS-66 | MS-66 | 1539026-009 | NGC | 7419 | 1976 | Eisenhower Dollar | $1 | United States | Type 2 | 60 | |||||||
| 1976-D Eisenhower Dollar Type 1 NGC MS-66 | MS-66 | 5981288-010 | NGC | 7420 | 1976 | Eisenhower Dollar | $1 | D | United States | Type 1 | 61 | ||||||
| 1976-D Eisenhower Dollar Type 2 NGC MS-66 | MS-66 | 6799004-007 | NGC | 7421 | 1976 | Eisenhower Dollar | $1 | D | United States | Type 2 | 62 | ||||||
| 1976-S Eisenhower Dollar Clad Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 45162016 | PCGS | 97434 | 1976 | Eisenhower Dollar | $1 | S | United States | DCAM | Clad Type 1 | 63 | |||||
| 1976-S Eisenhower Dollar Clad Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 47444208 | PCGS | 97435 | 1976 | Eisenhower Dollar | $1 | S | United States | DCAM | Clad Type 2 | 64 | |||||
| 1976-S Eisenhower Dollar Clad Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 47458072 | PCGS | 97435 | 1976 | Eisenhower Dollar | $1 | S | United States | DCAM | Clad Type 2 | 65 | |||||
| 1976-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 47338223 | PCGS | 97436 | 1976 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 66 | |||||
| 1976-S Eisenhower Dollar Silver NGC Proof-69 CAMEO | Proof-69 CAMEO | 6794449-009 | NGC | 87436 | 1976 | Eisenhower Dollar | $1 | S | United States | CAMEO | Silver | 67 | |||||
| 1976-S Eisenhower Dollar Silver PCGS MS-67 | MS-67 | 34068509 | PCGS | 7422 | 1976 | Eisenhower Dollar | $1 | S | United States | Silver | 68 | ||||||
| 1979-P Susan B. Anthony Dollar Narrow Rim NGC MS-66 | MS-66 | 6587452-160 | NGC | 9571 | 1979 | Susan B. Anthony Dollar | $1 | P | United States | Narrow Rim | 69 | ||||||
| 1979-P Susan B. Anthony Dollar Narrow Rim NGC MS-66 | MS-66 | 6590486-163 | NGC | 9571 | 1979 | Susan B. Anthony Dollar | $1 | P | United States | Narrow Rim | 70 | ||||||
| 1979-P Susan B. Anthony Dollar Wide Rim FS-301 NGC MS-63 | MS-63 | 2567914-030 | NGC | 99571 | 1979 | Susan B. Anthony Dollar | $1 | P | United States | Wide Rim FS-301 | 71 | ||||||
| 1979-P Susan B. Anthony Dollar Wide Rim FS-301 NGC MS-66 | MS-66 | 3084411-017 | NGC | 99571 | 1979 | Susan B. Anthony Dollar | $1 | P | United States | Wide Rim FS-301 | 72 | ||||||
| 1979-D Susan B. Anthony Dollar NGC MS-66 | MS-66 | 6587452-033 | NGC | 9572 | 1979 | Susan B. Anthony Dollar | $1 | D | United States | 73 | |||||||
| 1979-S Susan B. Anthony Dollar Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 43397141 | PCGS | 99589 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | 74 | |||||
| 1979-S Susan B. Anthony Dollar Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 47435047 | PCGS | 99589 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | 75 | |||||
| 1979-S Susan B. Anthony Dollar Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 46979116 | PCGS | 99590 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 2 | 76 | |||||
| 1979-S Susan B. Anthony Dollar Type 2 PCGS Proof-70 DCAM | Proof-70 DCAM | 51232798 | PCGS | 99590 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 2 | 77 | |||||
| 1979-S Susan B. Anthony Dollar NGC MS-66 | MS-66 | 6590423-066 | NGC | 9573 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | 78 | |||||||
| 1926-S Oregon Trail Memorial Half Dollar NGC MS-65 | MS-65 | 6867789-001 | NGC | 9341 | 1926 | Oregon Trail Memorial Half Dollar | 50c | S | United States | 79 | |||||||
| New Jersey Saint Patrick, Martin 1c.23-Ba.20 PCGS VF-20 BN | VF-20 BN | 47206280 | PCGS | 926789 | New Jersey Saint Patrick, Martin 1c.23-Ba.20 | Farth | United States | BN | 80 | ||||||||
| 1652 Massachusetts Pine Tree Silver Shilling Noe-25 PCGS VF-20 | VF-20 | 50976818 | PCGS | 915763 | 1652 | Massachusetts Pine Tree Silver Shilling | Shilling | United States | Noe-25 | 81 | |||||||
| 1670s New Jersey "St. Patrick" Farthing Martin 4h.1-Eb.4 PCGS F-15 BN | F-15 BN | 45728632 | PCGS | 915246 | 1670s | New Jersey "St. Patrick" Farthing | Farth | United States | BN | Martin 4h.1-Eb.4 | 82 | ||||||
| 1722 Rosa Americana Halfpence Martin 3.10-C.5 PCGS VF-30 | VF-30 | 46849213 | PCGS | 905578 | 1722 | Rosa Americana Halfpence | 1/2 P | United States | Martin 3.10-C.5 | 83 | |||||||
| 1722 Woods Hibernia Halfpence Martin 4.8-C.4 PCGS VF-35 BN | VF-35 BN | 46603702 | PCGS | 921569 | 1722 | Woods Hibernia Halfpence | 1/2 P | United States | BN | Martin 4.8-C.4 | 84 | ||||||
| 1723 Rosa Americana Penny Martin 2.31-F.1 PCGS VF-30 | VF-30 | 46849028 | PCGS | 905686 | 1723 | Rosa Americana Penny | Penny | United States | Martin 2.31-F.1 | 85 | |||||||
| 1723 Woods Hibernia Halfpence Martin 4.58-Gc.27 PCGS VF-35 BN | VF-35 BN | 46601449 | PCGS | 921256 | 1723 | Woods Hibernia Halfpence | 1/2 P | United States | BN | Martin 4.58-Gc.27 | 86 | ||||||
| 1723 Woods Hibernia Farthing Martin 3.5-Bc.6 PCGS AU-50 BN | AU-50 BN | 46604126 | PCGS | 921474 | 1723 | Woods Hibernia Farthing | Farth | United States | BN | Martin 3.5-Bc.6 | 87 | ||||||
| 1724 Woods Hibernia Halfpence Martin 4.30-K.1 PCGS XF-45 BN | XF-45 BN | 46603335 | PCGS | 920838 | 1724 | Woods Hibernia Halfpence | 1/2 P | United States | BN | Martin 4.30-K.1 | 88 | ||||||
| 1778 Machins Mills Copper Half Pence NGC F-15 BN | F-15 BN | 2064375-045 | NGC | 466 | 1778 | Machins Mills Copper Half Pence | 1/2 P | United States | BN | 89 | |||||||
| 1783 Washington Triumpho PCGS AU-55 BN | AU-55 BN | 51225150 | PCGS | 664 | 1783 | Washington | Copper | United States | BN | Triumpho | 90 | ||||||
| 1787 Connecticut Copper Draped Bust Left NGC F-12 BN | F-12 BN | 6876575-047 | NGC | 370 | 1787 | Connecticut Copper | 1/2P | United States | BN | Draped Bust Left | 91 | ||||||
| 1788 Massachusetts Copper (Official) Ryder 7-M PCGS XF-45 BN | XF-45 BN | 48178362 | PCGS | 688961 | 1788 | Massachusetts Copper (Official) | Cent | United States | BN | Ryder 7-M | 92 | ||||||
| 1788 VT Vermont Copper Bust Right, RR-20 PCGS F-12 BN | F-12 BN | 46767205 | PCGS | 800835 | 1788 VT | Vermont Copper | Vermont | United States | BN | Bust Right, RR-20 | 93 | ||||||
| 1793 Washington Half Pence Ship, Lettered Edge NGC XF-45 BN | XF-45 BN | 5747118-003 | NGC | 734 | 1793 | Washington Half Pence | 1/2 P | United States | BN | Ship, Lettered Edge | 94 | ||||||
| 1787 Fugio Cent UNITED STA, 4 Cinq ANACS F-12 BN | F-12 BN | 7267619 | ANACS | 889 | 1787 | Fugio Cent | Fugio | United States | BN | UNITED STA, 4 Cinq | 95 | ||||||
| 1853 California Fractional Gold $1 BG-530 PCGS AU-50 | AU-50 | 4537716 | PCGS | 10507 | 1853 | California Fractional Gold | $1 | United States | $1 BG-530 | 96 | |||||||
| 1856 California Fractional Gold 25c BG-111 PCGS MS-62 | MS-62 | 16827575 | PCGS | 10380 | 1856 | California Fractional Gold | 25c | United States | 25c BG-111 | 97 | |||||||
| 1856 California Fractional Gold 25c BG-230 NGC MS-64 | MS-64 | 6867789-002 | NGC | 10415 | 1856 | California Fractional Gold | 25c | United States | 25c BG-230 | 98 | |||||||
| 1870 California Fractional Gold $1 BG-1118 PCGS AU-58 | AU-58 | 2815830 | PCGS | 10929 | 1870 | California Fractional Gold | $1 | United States | $1 BG-1118 | 99 | |||||||
| 1871 California Fractional Gold 50c BG-924 PCGS MS-61 | MS-61 | 4442643 | PCGS | 10782 | 1871 | California Fractional Gold | 50c | United States | 50c BG-924 | 100 | |||||||
| 1871 California Fractional Gold 50c BG-1011 NGC MS-63 | MS-63 | 3390060-008 | NGC | 10840 | 1871 | California Fractional Gold | 50c | United States | 50c BG-1011 | 101 | |||||||
| 1872 California Fractional Gold 25c BG-722 Washington Hd PCGS MS-64 | MS-64 | 5562829 | PCGS | 10549 | 1872 | California Fractional Gold | 25c | United States | 25c BG-722 Washington Hd | 102 | |||||||
| 1872 California Fractional Gold 25c BG-791 NGC MS-64 | MS-64 | 6867789-003 | NGC | 10618 | 1872 | California Fractional Gold | 25c | United States | 25c BG-791 | 103 | |||||||
| 1872/1 California Fractional Gold 25c BG-869 NGC MS-62 PL | MS-62 PL | 2702603-002 | NGC | 681524 | 1872/1 | California Fractional Gold | 25c | United States | PL | 25c BG-869 | 104 | ||||||
| 1875/3 California Fractional Gold 50c BG-1058 NGC MS-63 | MS-63 | 3390060-007 | NGC | 10887 | 1875/3 | California Fractional Gold | 50c | United States | 50c BG-1058 | 105 | |||||||
| 1739 AE Admiral Vernon Medals A-C PBvi 26-PP PCGS VF-35 | VF-35 | 48480859 | PCGS | 930230 | 1739 | AE Admiral Vernon Medals | Token | United States | A-C PBvi 26-PP | 106 | |||||||
| ND (1861-65) Civil War Tokens F-151/430a NGC MS-64 BN | MS-64 BN | 3704305-007 | NGC | 603792 | ND (1861-65) | Civil War Tokens | Token | United States | BN | F-151/430a | 107 | ||||||
| French Colonies 1721-H 9 Deniers Martin 2.10-B.13 PCGS F-15 BN | F-15 BN | 48341653 | PCGS | 932317 | 1721 | French Colonies | 9 Deniers | H | France | BN | Martin 2.10-B.13 | 108 | |||||
| French Colonies 1741-B Sou M PCGS MS-61 | MS-61 | 45729098 | PCGS | 397996 | 1741 | French Colonies | Sou M | B | France | 109 | |||||||
| French Colonies 1767-A 12 Deniers (Sol) KM-6 PCGS XF-40 BN | XF-40 BN | 48481193 | PCGS | 158651 | 1767 | French Colonies | 12 Deniers (Sol) | A | France | BN | 110 | ||||||
| French Colonies 1793 Sou RF Counterstamp on 1767-A Sou PCGS XF-45 BN | XF-45 BN | 48481162 | PCGS | 158637 | 1793 | French Colonies | Sou | France | BN | RF Counterstamp on 1767-A Sou | 111 | ||||||
| Great Britain 2023 Silver £5 Queen's Beasts Yale of Beaufort NGC MS-69 (ASW = 2.0066 oz.) | MS-69 | 6583990-030 | NGC | 919480 | 2023 | Great Britain | £5 | Great Britain | Queen's Beasts Yale of Beaufort | 112 |
Show / Hide Columns
© 2025 MyCollect