- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Arkjones > Inventory
IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 Lincoln Cent ANACS MS-62 RD | MS-62 RD | 7326392 | ANACS | 2437 | 1910 | Lincoln Cent | 1c | United States | RD | 0 | |||||||
1927-D Lincoln Cent ANACS XF-45 BN | XF-45 BN | 7172643 | ANACS | 2579 | 1927 | Lincoln Cent | 1c | D | United States | BN | 1 | ||||||
Iran - Kingdom AH 1320 (1902) Silver 5,000 Dinars (5 Kran) KM-976 ANACS XF-45 | XF-45 | 7346806 | ANACS | 418413 | AH 1320 (1902) | Iran - Kingdom | 5,000 Dinars (5 Kran) | Iran | 2 | ||||||||
1943-D/D Lincoln Cent ANACS MS-63 | MS-63 | 313819 | ANACS | 2715 | 1943 | Lincoln Cent | 1c | D/D | United States | 3 | |||||||
1934-D Lincoln Cent ANACS MS-63 RB | MS-63 RB | 5142309 | ANACS | 2637 | 1934 | Lincoln Cent | 1c | D | United States | RB | 4 | ||||||
1924-D Lincoln Cent ANACS VF-25 BN | VF-25 BN | 4500378 | ANACS | 2552 | 1924 | Lincoln Cent | 1c | D | United States | BN | 5 | ||||||
Canada 2013 Silver $5 Maple Leaf 25th Anniversary KM-1542 ANACS MS-70 (ASW = 0.9998 oz.) | MS-70 | 0700945010100729 | ANACS | 819765 | 2013 | Canada | $5 | Canada | Maple Leaf 25th Anniversary | Susan Blunt Queen | 6 | ||||||
2010 $1 Silver Eagle ANACS MS-68 | MS-68 | 7384904 | ANACS | 415532 | 2010 | $1 Silver Eagle | $1 | United States | 7 | ||||||||
China 2016 Silver 10 Yuan Panda KM-2269 ANACS MS-69 (ASW = 0.9636 oz.) | MS-69 | 4661956 | ANACS | 592037 | 2016 | China | 10 Yuan | China | Panda | First Strike | 8 | ||||||
2009 Lincoln Cent Formative Years ANACS MS-67 RD | MS-67 RD | 4484345 | ANACS | 407831 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years | 9 | ||||||
1925-D Lincoln Cent ANACS XF-45 BN | XF-45 BN | 7172559 | ANACS | 2561 | 1925 | Lincoln Cent | 1c | D | United States | BN | 10 | ||||||
1914 Lincoln Cent ANACS AU-58 Details | AU-58 Details | 6284957 | ANACS | 2468 | 1914 | Lincoln Cent | 1c | United States | BN | 11 | |||||||
1913-D Lincoln Cent ANACS MS-63 RB | MS-63 RB | 7326396 | ANACS | 2463 | 1913 | Lincoln Cent | 1c | D | United States | RB | 12 | ||||||
1922-D Lincoln Cent ANACS MS-63 RB | MS-63 RB | 963688 | ANACS | 2538 | 1922 | Lincoln Cent | 1c | D | United States | RB | 13 | ||||||
1939-D Lincoln Cent ANACS MS-64 RD | MS-64 RD | 4010080 | ANACS | 2680 | 1939 | Lincoln Cent | 1c | D | United States | RD | 14 | ||||||
1996 Lincoln Cent ANACS MS-64 RD | MS-64 RD | 783691 | ANACS | 3136 | 1996 | Lincoln Cent | 1c | United States | RD | 15 | |||||||
1995 Lincoln Cent ANACS MS-64 RD | MS-64 RD | 960200 | ANACS | 3133 | 1995 | Lincoln Cent | 1c | United States | RD | 16 | |||||||
1969-S Lincoln Cent ANACS MS-63 RD | MS-63 RD | 2387540 | ANACS | 2920 | 1969 | Lincoln Cent | 1c | S | United States | RD | 17 | ||||||
1929-D Lincoln Cent ANACS VF-30 BN | VF-30 BN | 7172570 | ANACS | 2597 | 1929 | Lincoln Cent | 1c | D | United States | BN | 18 | ||||||
1928-S Lincoln Cent ANACS XF-45 BN | XF-45 BN | 7172649 | ANACS | 2591 | 1928 | Lincoln Cent | 1c | S | United States | BN | 19 | ||||||
Mexico 1985-Mo Silver Onza Libertad KM-494.1 ANACS MS-67 (ASW = 0.9989 oz.) | MS-67 | 6121050 | ANACS | 526441 | 1985 | Mexico | Onza | Mo | Mexico | Libertad | 20 | ||||||
1929 Lincoln Cent ANACS VF-30 BN | VF-30 BN | 7172571 | ANACS | 2594 | 1929 | Lincoln Cent | 1c | United States | BN | 21 | |||||||
1932-D Lincoln Cent ANACS XF-45 BN | XF-45 BN | 7172651 | ANACS | 2624 | 1932 | Lincoln Cent | 1c | D | United States | BN | 22 | ||||||
1911 Lincoln Cent ANACS MS-62 BN | MS-62 BN | 4802783 | ANACS | 2441 | 1911 | Lincoln Cent | 1c | United States | BN | 23 | |||||||
China 2016 Silver 10 Yuan Panda KM-2269 ANACS MS-69 (ASW = 0.9636 oz.) | MS-69 | 4661958 | ANACS | 592037 | 2016 | China | 10 Yuan | China | Panda | First Strike | 24 | ||||||
2009 Lincoln Cent Formative Years ANACS MS-66 RD | MS-66 RD | 5054916 | ANACS | 407831 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years | 25 | ||||||
1948-S Lincoln Cent ANACS MS-66 RD | MS-66 RD | 7172747 | ANACS | 2767 | 1948 | Lincoln Cent | 1c | S | United States | RD | 26 | ||||||
China 2016 Silver 10 Yuan Panda KM-2269 ANACS MS-69 (ASW = 0.9636 oz.) | MS-69 | 4661959 | ANACS | 592037 | 2016 | China | 10 Yuan | China | Panda | First Strike | 27 | ||||||
1912-D Lincoln Cent ANACS F-12 BN | F-12 BN | 7151263 | ANACS | 2453 | 1912 | Lincoln Cent | 1c | D | United States | BN | 28 | ||||||
1909-S Lincoln Cent S/Horizontal S ANACS VG-8 BN | VG-8 BN | 597438 | ANACS | 92432 | 1909 | Lincoln Cent | 1c | S | United States | BN | S/Horizontal S | 29 | |||||
2009 Lincoln Cent Formative Years ANACS MS-67 RD | MS-67 RD | 4535845 | ANACS | 407831 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years | 30 | ||||||
1996 $1 Silver Eagle ANACS MS-69 | MS-69 | 70006688 | ANACS | 9900 | 1996 | $1 Silver Eagle | $1 | United States | 31 | ||||||||
Japan Year 39 (1964) Silver 1,000 Yen Olympics ANACS MS-62 | MS-62 | 7452157 | ANACS | 500973 | Year 39 (1964) | Japan | 1,000 Yen | Japan | Olympics | 32 | |||||||
Japan Kaei Era (1853-65) Silver Shu ANACS XF-45 | XF-45 | 7452159 | ANACS | 390744 | Kaei Era (1853-65) | Japan | Shu | Japan | 33 | ||||||||
China 2005 Silver 10 Yuan Panda KM-1589 ANACS MS-68 (ASW = 0.9989 oz.) | MS-68 | 7380853 | ANACS | 174033 | 2005 | China | 10 Yuan | China | Panda | 34 | |||||||
2009 Lincoln Cent Formative Years ANACS MS-66 RD | MS-66 RD | 5198402 | ANACS | 407831 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years | 35 | ||||||
1959-D Lincoln Cent ANACS MS-65 RD | MS-65 RD | 3011604 | ANACS | 2857 | 1959 | Lincoln Cent | 1c | D | United States | RD | 36 | ||||||
1928-S Lincoln Cent ANACS XF-45 BN | XF-45 BN | 7172573 | ANACS | 2591 | 1928 | Lincoln Cent | 1c | S | United States | BN | 37 | ||||||
1962-D Lincoln Cent ANACS MS-66 RD | MS-66 RD | 7172739 | ANACS | 2881 | 1962 | Lincoln Cent | 1c | D | United States | RD | 38 | ||||||
1996-D Lincoln Cent ANACS MS-65 Obv PL | MS-65 Obv PL | 2387541 | ANACS | 8101545 | 1996 | Lincoln Cent | 1c | D | United States | Obv PL | 39 | ||||||
1970-S Lincoln Cent Large Date ANACS MS-64 RB | MS-64 RB | 5199302 | ANACS | 2938 | 1970 | Lincoln Cent | 1c | S | United States | RB | Large Date | 40 | |||||
1960-D/D Lincoln Cent Small/Large Date DDO FS-101 (FS-025.5) ANACS MS-64 RB | MS-64 RB | 7281773 | ANACS | 37964 | 1960 | Lincoln Cent | 1c | D/D | United States | RB | Small/Large Date DDO FS-101 (FS-025.5) | 41 | |||||
1926-D Lincoln Cent ANACS VF-30 BN | VF-30 BN | 7172645 | ANACS | 2570 | 1926 | Lincoln Cent | 1c | D | United States | BN | 42 | ||||||
1919-D Lincoln Cent ANACS MS-62 BN | MS-62 BN | 1502784 | ANACS | 2516 | 1919 | Lincoln Cent | 1c | D | United States | BN | 43 | ||||||
1928 Lincoln Cent ANACS XF-45 BN | XF-45 BN | 7172574 | ANACS | 2585 | 1928 | Lincoln Cent | 1c | United States | BN | 44 | |||||||
2009 Lincoln Cent Formative Years ANACS MS-67 RD | MS-67 RD | 4608349 | ANACS | 407831 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years | 45 | ||||||
1956-D Lincoln Cent ANACS MS-65 RD | MS-65 RD | 1043183 | ANACS | 2839 | 1956 | Lincoln Cent | 1c | D | United States | RD | 46 | ||||||
1948-S Lincoln Cent ANACS MS-66 RD | MS-66 RD | 7172760 | ANACS | 2767 | 1948 | Lincoln Cent | 1c | S | United States | RD | 47 | ||||||
1982 Lincoln Cent Bronze Large Date ANACS MS-63 RB | MS-63 RB | 5406802 | ANACS | 146016 | 1982 | Lincoln Cent | 1c | United States | RB | Bronze Large Date | 48 | ||||||
1982 Lincoln Cent Zinc Small Date ANACS MS-64 RB | MS-64 RB | 7226326 | ANACS | 146029 | 1982 | Lincoln Cent | 1c | United States | RB | Zinc Small Date | 49 | ||||||
1915-S Lincoln Cent ANACS XF-45 BN | XF-45 BN | 7265497 | ANACS | 2483 | 1915 | Lincoln Cent | 1c | S | United States | BN | 50 | ||||||
1927-S Lincoln Cent ANACS VF-30 BN | VF-30 BN | 7172576 | ANACS | 2582 | 1927 | Lincoln Cent | 1c | S | United States | BN | 51 | ||||||
1979-D Lincoln Cent ANACS MS-66 RD | MS-66 RD | 6155636 | ANACS | 2998 | 1979 | Lincoln Cent | 1c | D | United States | RD | 52 | ||||||
1917 Lincoln Cent ANACS MS-63 RB | MS-63 RB | 7326406 | ANACS | 2496 | 1917 | Lincoln Cent | 1c | United States | RB | 53 | |||||||
2023 Lincoln Cent Shield First Strike NGC MS-66 RD | MS-66 RD | 6783405-080 | NGC | 919780 | 2023 | Lincoln Cent | 1C | United States | RD | Shield First Strike | 54 | ||||||
2023-D Lincoln Cent Shield First Strike NGC MS-66 RD | MS-66 RD | 6783408-080 | NGC | 919782 | 2023 | Lincoln Cent | 1c | D | United States | RD | Shield First Strike | 55 | |||||
2024-P Lincoln Cent Shield Advanced Release NGC MS-66 RD | MS-66 RD | 8152262-090 | NGC | 8101286 | 2024 | Lincoln Cent | 1c | P | United States | RD | Shield Advanced Release | 56 | |||||
2024-D Lincoln Cent Shield First Strike NGC MS-66 RD | MS-66 RD | 8150037-090 | NGC | 8101287 | 2024 | Lincoln Cent | 1c | D | United States | RD | Shield First Strike | 57 | |||||
1976-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 13871630 | PCGS | 96812 | 1976 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 58 | |||||
2024-P Lincoln Cent Shield NGC MS-67 RD | MS-67 RD | 8151986-017 | NGC | 936054 | 2024 | Lincoln Cent | 1c | P | United States | RD | Shield | 59 | |||||
1904-O Morgan Silver Dollar PCGS MS-63 | MS-63 | 46271663 | PCGS | 7292 | 1904 | Morgan Silver Dollar | $1 | O | United States | 60 | |||||||
2023-D Lincoln Cent Shield NGC MS-66 RD | MS-66 RD | 6855035-011 | NGC | 919781 | 2023 | Lincoln Cent | 1c | D | United States | RD | Shield | 61 | |||||
1904-O Morgan Silver Dollar NGC MS-63 | MS-63 | 1790193-031 | NGC | 7292 | 1904 | Morgan Silver Dollar | $1 | O | United States | 62 | |||||||
1883-CC Morgan Silver Dollar GSA Hoard NGC MS-63 | MS-63 | 2243206-012 | NGC | 518869 | 1883 | Morgan Silver Dollar | $1 | CC | United States | GSA Hoard | 63 | ||||||
Missouri State Quarter Mint Cancelled PCGS Genuine | 16963670 | PCGS | 403600 | Missouri | State Quarter | 25C | United States | Mint Cancelled | 64 | ||||||||
Maine State Quarter Mint Cancelled PCGS Genuine | 16962136 | PCGS | 403661 | Maine | State Quarter | 25C | United States | Mint Cancelled | 65 | ||||||||
Illinois State Quarter Mint Cancelled PCGS Genuine | 16963196 | PCGS | 403663 | Illinois | State Quarter | 25C | United States | Mint Cancelled | 66 | ||||||||
1902-S Morgan Silver Dollar PCGS AU-50 | AU-50 | 44808526 | PCGS | 7282 | 1902 | Morgan Silver Dollar | $1 | S | United States | 67 | |||||||
1921-D Morgan Silver Dollar NGCX Mint State 9.3 (NGC MS-63) | Mint State 9.3 (NGC MS-63) | 6953074-065 | NGCX | 7298 | 1921 | Morgan Silver Dollar | $1 | D | United States | 68 | |||||||
1885-CC Morgan Silver Dollar NGC MS-63 | MS-63 | 642503-016 | NGC | 7160 | 1885 | Morgan Silver Dollar | $1 | CC | United States | 69 | |||||||
2019-S $1 Silver Eagle Enhanced Reverse Proof First Day of Issue NGC Proof-69 | Proof-69 | 5833880-006 | NGC | 807002 | 2019 | $1 Silver Eagle | $1 | S | United States | Enhanced Reverse Proof First Day of Issue | 70 | ||||||
1900 Morgan Silver Dollar PCGS MS-64 | MS-64 | 46233682 | PCGS | 7264 | 1900 | Morgan Silver Dollar | $1 | United States | 71 | ||||||||
1883 Morgan Silver Dollar NGCX Mint State 9.3 (NGC MS-63) | Mint State 9.3 (NGC MS-63) | 2147411-015 | NGCX | 7142 | 1883 | Morgan Silver Dollar | $1 | United States | 72 | ||||||||
2006-P Benjamin Franklin Tercentenary Founding Father Silver Dollar NGC Proof-70 UC | Proof-70 UC | 1533048-108 | NGC | 921009 | 2006 | Benjamin Franklin Tercentenary Founding Father Silver Dollar | $1 | P | United States | DCAM | 73 | ||||||
1930-D Lincoln Cent NGC MS-64 RB | MS-64 RB | 1613758-014 | NGC | 2607 | 1930 | Lincoln Cent | 1c | D | United States | RB | 74 | ||||||
1926-D Lincoln Cent NGC MS-62 BN | MS-62 BN | 1702811-024 | NGC | 2570 | 1926 | Lincoln Cent | 1c | D | United States | BN | 75 | ||||||
1995 Lincoln Cent Doubled Die Obverse NGC MS-67 RD | MS-67 RD | 229955-022 | NGC | 3127 | 1995 | Lincoln Cent | 1c | United States | RD | Doubled Die Obverse | 76 | ||||||
2006-P Benjamin Franklin Tercentenary Scientist Silver Dollar NGC Proof-69 UC | Proof-69 UC | 2462565-004 | NGC | 921008 | 2006 | Benjamin Franklin Tercentenary Scientist Silver Dollar | $1 | P | United States | DCAM | 77 | ||||||
2009 Lincoln Cent Formative Years Doubled Die Reverse FS-806 NGC MS-64 RD | MS-64 RD | 2681435-005 | NGC | 569559 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years Doubled Die Reverse FS-806 | 78 | ||||||
Iceland 2000 Silver 1,000 Kronur Leif Ericson KM-37 NGC Proof-69 UC | Proof-69 UC | 2687294-003 | NGC | 89785 | 2000 | Iceland | 1,000 Kronur | Iceland | DCAM | Leif Ericson | 79 | ||||||
Germany - Federal Republic 2005-A € 10 World Cup Soccer NGC MS-68 | MS-68 | 2794632-017 | NGC | 314362 | 2005 | Germany - Federal Republic | € 10 | A | Germany | World Cup Soccer | 80 | ||||||
Canada 2016 Silver $8 SuperLeaf NGC MS-68 (ASW = 1.4997 oz.) | MS-68 | 2807729-003 | NGC | 614303 | 2016 | Canada | $8 | Canada | SuperLeaf | 81 | |||||||
Mexico 1968-Mo Silver 25 Pesos Olympics Type 1 KM-479.1 NGC MS-66 (ASW = 0.5208 oz.) | MS-66 | 2815699-004 | NGC | 526198 | 1968 | Mexico | 25 Pesos | Mo | Mexico | Olympics Type 1 | 82 | ||||||
Mexico 1968-Mo Silver 25 Pesos Olympics Type 1 KM-479.1 NGC MS-66 (ASW = 0.5208 oz.) | MS-66 | 2816698-012 | NGC | 526198 | 1968 | Mexico | 25 Pesos | Mo | Mexico | Olympics Type 1 | 83 | ||||||
India - India British 1910 Rupee NGC AU-58 | AU-58 | 2869067-002 | NGC | 435833 | 1910 | India - India British | Rupee | India | 84 | ||||||||
Wallachia 1447 Ducat NGC VF-25 | VF-25 | 2879504-001 | NGC | 826609 | 1447 | Wallachia | Ducat | Wallachia | 85 | ||||||||
Mexico 2010-Mo Silver Onza Libertad KM-639 NGC MS-68 (ASW = 0.9989 oz.) | MS-68 | 2885951-002 | NGC | 504659 | 2010 | Mexico | Onza | Mo | Mexico | Libertad | 86 | ||||||
Canada 1993 $5 Maple Leaf/Ag NGC MS-67 | MS-67 | 2885951-007 | NGC | 32498 | 1993 | Canada | $5 | Canada | Maple Leaf/Ag | 87 | |||||||
2007 $1 Silver Eagle First Strike NGC MS-69 | MS-69 | 3039585-103 | NGC | 9995 | 2007 | $1 Silver Eagle | $1 | United States | First Strike | 88 | |||||||
2007-W $1 Silver Eagle First Strike NGC Proof-69 UC | Proof-69 UC | 3039585-104 | NGC | 149572 | 2007 | $1 Silver Eagle | $1 | W | United States | DCAM | First Strike | 89 | |||||
2007-W $1 Silver Eagle Burnished First Strike NGC MS-69 | MS-69 | 3039585-105 | NGC | 150446 | 2007 | $1 Silver Eagle | $1 | W | United States | Burnished First Strike | 90 | ||||||
2007-W $1 Silver Eagle Burnished First Strike NGC MS-69 | MS-69 | 3083579-071 | NGC | 150446 | 2007 | $1 Silver Eagle | $1 | W | United States | Burnished First Strike | 91 | ||||||
Australia 2008-P Silver Dollar Koala - Koala with cub on back NGC SP-GEM BU (ASW = 0.999 oz.) | SP-GEM BU | 3118603-076 | NGC | 391580 | 2008 | Australia | Dollar | P | Australia | Koala - Koala with cub on back | 92 | ||||||
2007 $1 Silver Eagle NGC MS-GEM UNCIRCULATED | MS-GEM UNCIRCULATED | 3137825-145 | NGC | 9997 | 2007 | $1 Silver Eagle | $1 | United States | 93 | ||||||||
1910-S Lincoln Cent NGC AU-53 BN | AU-53 BN | 3147545-004 | NGC | 2438 | 1910 | Lincoln Cent | 1c | S | United States | BN | 94 | ||||||
2009 $1 Silver Eagle NGC MS-69 | MS-69 | 3296191-141 | NGC | 404423 | 2009 | $1 Silver Eagle | $1 | United States | 95 | ||||||||
1995-P XXVI Olympiad Gymnastics Silver Dollar NGC Proof-69 UC | Proof-69 UC | 3323314-001 | NGC | 9717 | 1995 | XXVI Olympiad Gymnastics Silver Dollar | $1 | P | United States | DCAM | 96 | ||||||
1919-S Lincoln Cent NGC MS-62 BN | MS-62 BN | 3639879-015 | NGC | 2519 | 1919 | Lincoln Cent | 1c | S | United States | BN | 97 | ||||||
1995 Lincoln Cent Doubled Die Obverse NGC MS-68 RD | MS-68 RD | 3676649-034 | NGC | 3127 | 1995 | Lincoln Cent | 1c | United States | RD | Doubled Die Obverse | 98 | ||||||
Canada 2011 Silver $5 Maple Leaf/Ag f15 Privy KM-2112 NGC MS-69 (ASW = 1.0001 oz.) | MS-69 | 3692734-009 | NGC | 8100373 | 2011 | Canada | $5 | Canada | Maple Leaf/Ag f15 Privy | 99 | |||||||
1926 Lincoln Cent NGC MS-63 RD | MS-63 RD | 3705932-043 | NGC | 2569 | 1926 | Lincoln Cent | 1c | United States | RD | 100 | |||||||
1957-D Lincoln Cent NGC MS-65 RD | MS-65 RD | 3777142-030 | NGC | 2845 | 1957 | Lincoln Cent | 1c | D | United States | RD | 101 | ||||||
2000 Lincoln Cent Wide AM NGC MS-65 RD | MS-65 RD | 3779304-072 | NGC | 83160 | 2000 | Lincoln Cent | 1c | United States | RD | Wide AM | 102 | ||||||
1952-D Lincoln Cent NGC MS-65 RD | MS-65 RD | 3790671-096 | NGC | 2800 | 1952 | Lincoln Cent | 1c | D | United States | RD | 103 | ||||||
New Zealand 2012 $5 Fairy Tern NGC Proof-69 UC | Proof-69 UC | 3852331-010 | NGC | 117325 | 2012 | New Zealand | $5 | New Zealand | DCAM | Fairy Tern | 104 | ||||||
2014-(W) $1 Silver Eagle Struck at West Point NGC MS-69 | MS-69 | 3868047-017 | NGC | 521925 | 2014 | $1 Silver Eagle | $1 | (W) | United States | Struck at West Point | 105 | ||||||
1994-P National Prisoner of War Museum Silver Dollar NGC Proof-69 UC | Proof-69 UC | 3918302-108 | NGC | 9691 | 1994 | National Prisoner of War Museum Silver Dollar | $1 | P | United States | DCAM | 106 | ||||||
2014-W $1 Silver Eagle Burnished NGC MS-69 | MS-69 | 3919588-004 | NGC | 527891 | 2014 | $1 Silver Eagle | $1 | W | United States | Burnished | 107 | ||||||
1978-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 4400574-014 | NGC | 2989 | 1978 | Lincoln Cent | 1c | D | United States | RD | 108 | ||||||
1982-D Lincoln Cent Zinc Small Date NGC MS-67 RD | MS-67 RD | 4486008-005 | NGC | 146036 | 1982 | Lincoln Cent | 1c | D | United States | RD | Zinc Small Date | 109 | |||||
1921-S Lincoln Cent NGC XF-40 BN | XF-40 BN | 4493606-003 | NGC | 2534 | 1921 | Lincoln Cent | 1c | S | United States | BN | 110 | ||||||
2017-S Jefferson Nickel From the Enhanced Uncirculated Set NGC MS-70 FS | MS-70 FS | 4598896-026 | NGC | 631118 | 2017 | Jefferson Nickel | 5c | S | United States | FS | From the Enhanced Uncirculated Set | 111 | |||||
2017-S Roosevelt Dime (From the Enhanced Unc Set) First Strike NGC SP-70 FB | SP-70 FB | 4598896-076 | NGC | 631122 | 2017 | Roosevelt Dime | 10c | S | United States | FB | (From the Enhanced Unc Set) First Strike | 112 | |||||
2017-S America the Beautiful Quarter Effigy Mounds NP From the Enhanced Uncirculated Set NGC SP-70 s | SP-70 s | 4598896-087 | NGC | 631087 | 2017 | America the Beautiful Quarter | 25c | S | United States | Effigy Mounds NP From the Enhanced Uncirculated Set | 113 | ||||||
2017-S America the Beautiful Quarter Ellis Island NP (From the Enhanced Uncirculated Set) NGC SP-70 s | SP-70 s | 4598896-172 | NGC | 640762 | 2017 | America the Beautiful Quarter | 25c | S | United States | Ellis Island NP (From the Enhanced Uncirculated Set) | 114 | ||||||
2017-S America the Beautiful Quarter Ozark Riverways NP (From the Enhanced Uncirculated Set) NGC SP-70 s | SP-70 s | 4598896-193 | NGC | 631094 | 2017 | America the Beautiful Quarter | 25c | S | United States | Ozark Riverways NP (From the Enhanced Uncirculated Set) | 115 | ||||||
2017-S America the Beautiful Quarter Ellis Island NP (From the Enhanced Uncirculated Set) NGC SP-70 s | SP-70 s | 4598896-256 | NGC | 640762 | 2017 | America the Beautiful Quarter | 25c | S | United States | Ellis Island NP (From the Enhanced Uncirculated Set) | 116 | ||||||
2017-S America the Beautiful Quarter George R. Clark NP First Strike NGC MS-70 | MS-70 | 4598896-301 | NGC | 657894 | 2017 | America the Beautiful Quarter | 25c | S | United States | George R. Clark NP First Strike | 117 | ||||||
2017-S Kennedy Half Dollar (From the Enhanced Uncirculated Set) NGC SP-70 | SP-70 | 4598896-326 | NGC | 631123 | 2017 | Kennedy Half Dollar | 50c | S | United States | (From the Enhanced Uncirculated Set) | 118 | ||||||
2017-S Sacagawea Dollar Native American Enhanced Uncirculated Set First Strike NGC SP-70 | SP-70 | 4598896-351 | NGC | 631128 | 2017 | Sacagawea Dollar | $1 | S | United States | Native American Enhanced Uncirculated Set First Strike | 119 | ||||||
2017-S Lincoln Cent Shield Enhanced Uncirculated Set NGC MS-70 RD | MS-70 RD | 4598897-026 | NGC | 631108 | 2017 | Lincoln Cent | 1c | S | United States | RD | Shield Enhanced Uncirculated Set | 120 | |||||
1914-D Lincoln Cent NGC VG-10 BN | VG-10 BN | 4631022-013 | NGC | 2471 | 1914 | Lincoln Cent | 1c | D | United States | BN | 121 | ||||||
2015-D Lincoln Cent Shield NGC MS-66 | MS-66 | 4819075-108 | NGC | 539693 | 2015 | Lincoln Cent | 1c | D | United States | Shield | 122 | ||||||
1925 Lincoln Cent NGC MS-63 RB | MS-63 RB | 4839465-011 | NGC | 2559 | 1925 | Lincoln Cent | 1c | United States | RB | 123 | |||||||
1944-S Lincoln Cent NGC MS-66 RD | MS-66 RD | 4859180-001 | NGC | 2731 | 1944 | Lincoln Cent | 1c | S | United States | RD | 124 | ||||||
1947-D Lincoln Cent NGC MS-64 RD | MS-64 RD | 4870689-054 | NGC | 2755 | 1947 | Lincoln Cent | 1c | D | United States | RD | 125 | ||||||
2019-P $1 Apollo 11 50th Anniversary Silver 5 Oz. Silver 5 oz First Day of Issue NGC Proof-70 UC | Proof-70 UC | 4951031-081 | NGC | 697672 | 2019 | $1 Apollo 11 50th Anniversary Silver 5 Oz. | $1 | P | United States | DCAM | Silver 5 oz First Day of Issue | 126 | |||||
2019-P Apollo 11 50th Anniversary Silver Dollar First Strike NGC Proof-70 UC | Proof-70 UC | 4953482-149 | NGC | 695565 | 2019 | Apollo 11 50th Anniversary Silver Dollar | $1 | P | United States | DCAM | First Strike | 127 | |||||
2019-S Kennedy Half Dollar Enhanced Reverse Proof NGC Proof-70 | Proof-70 | 4953752-023 | NGC | 706676 | 2019 | Kennedy Half Dollar | 50c | S | United States | Enhanced Reverse Proof | 128 | ||||||
2019-D Apollo 11 Half Dollar 50th Anniversary Set First Day of Issue NGC MS-70 | MS-70 | 4955129-063 | NGC | 699926 | 2019 | Apollo 11 Half Dollar 50th Anniversary Set | 50C | D | United States | First Day of Issue | 129 | ||||||
2019-S Apollo 11 Half Dollar (From the Apollo 11 50th Anniversary Set) First Strike NGC Proof-70 UC | Proof-70 UC | 4956075-043 | NGC | 698140 | 2019 | Apollo 11 Half Dollar (From the Apollo 11 50th Anniversary Set) | 50C | S | United States | DCAM | First Strike | 130 | |||||
2019-W Lincoln Cent Shield First Strike NGC MS-69 RD | MS-69 RD | 4966243-233 | NGC | 752261 | 2019 | Lincoln Cent | 1c | W | United States | RD | Shield First Strike | 131 | |||||
1985-D Lincoln Cent NGC MS-67 RD | MS-67 RD | 5850568-001 | NGC | 3074 | 1985 | Lincoln Cent | 1c | D | United States | RD | 132 | ||||||
1987 Lincoln Cent NGC MS-67 RD | MS-67 RD | 5850568-003 | NGC | 3065 | 1987 | Lincoln Cent | 1c | United States | RD | 133 | |||||||
1990-D Lincoln Cent NGC MS-67 RD | MS-67 RD | 5850568-021 | NGC | 3086 | 1990 | Lincoln Cent | 1c | D | United States | RD | 134 | ||||||
1920 Lincoln Cent NGC MS-MINT ERROR 15 BN | MS-MINT ERROR 15 BN | 5919755-001 | NGC | 2522 | 1920 | Lincoln Cent | 1c | United States | BN | 135 | |||||||
1995 $1 Silver Eagle NGC MS-67 | MS-67 | 5981858-011 | NGC | 9886 | 1995 | $1 Silver Eagle | $1 | United States | 136 | ||||||||
1949-D Lincoln Cent NGC MS-65 RD | MS-65 RD | 6083668-079 | NGC | 2773 | 1949 | Lincoln Cent | 1c | D | United States | RD | 137 | ||||||
1909 Lincoln Cent V.D.B. NGC MS-64 RB | MS-64 RB | 6208776-027 | NGC | 2424 | 1909 | Lincoln Cent | 1c | United States | RB | V.D.B. | 138 | ||||||
Great Britain 2020 Silver £2 David Bowie NGC MS-69 (ASW = 1.0024 oz.) | MS-69 | 6251316-021 | NGC | 885719 | 2020 | Great Britain | £2 | Great Britain | David Bowie | 139 | |||||||
1964-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 6256531-098 | NGC | 2893 | 1964 | Lincoln Cent | 1c | D | United States | RD | 140 | ||||||
1971-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 6256531-103 | NGC | 2944 | 1971 | Lincoln Cent | 1c | D | United States | RD | 141 | ||||||
