Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheUglyGerman > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 Lincoln Cent V.D.B. PCGS MS-64 BN | MS-64 BN | 41072744 | PCGS | 2423 | 1909 | Lincoln Cent | 1c | United States | BN | V.D.B. | 0 | ||||||
| 1942 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 36730116 | PCGS | 2704 | 1942 | Lincoln Cent | 1c | United States | RD | 1 | |||||||
| 1942-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 71926443 | PCGS | 2707 | 1942 | Lincoln Cent | 1c | D | United States | RD | 2 | ||||||
| 1944 Lincoln Cent PCGS MS-66 RD | MS-66 RD | 71926640 | PCGS | 2722 | 1944 | Lincoln Cent | 1c | United States | RD | 3 | |||||||
| 1951-D Lincoln Cent PCGS MS-65 RD | MS-65 RD | 16357504 | PCGS | 2791 | 1951 | Lincoln Cent | 1c | D | United States | RD | 4 | ||||||
| 1954 Lincoln Cent PCGS MS-64 RD | MS-64 RD | 57233388 | PCGS | 2815 | 1954 | Lincoln Cent | 1c | United States | RD | 5 | |||||||
| 1954-S Lincoln Cent PCGS MS-65 RD | MS-65 RD | 28792758 | PCGS | 2821 | 1954 | Lincoln Cent | 1c | S | United States | RD | 6 | ||||||
| 1955-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 71480672 | PCGS | 2833 | 1955 | Lincoln Cent | 1c | S | United States | RD | 7 | ||||||
| 1959 Lincoln Cent PCGS Proof-66 RD | Proof-66 RD | 40139249 | PCGS | 3386 | 1959 | Lincoln Cent | 1c | United States | RD | 8 | |||||||
| 1960 Lincoln Cent Large Date PCGS Proof-66 RD | Proof-66 RD | 43244176 | PCGS | 3389 | 1960 | Lincoln Cent | 1c | United States | RD | Large Date | 9 | ||||||
| 1961 Lincoln Cent PCGS Proof-66 RD | Proof-66 RD | 43244181 | PCGS | 3395 | 1961 | Lincoln Cent | 1c | United States | RD | 10 | |||||||
| 1966 Lincoln Cent SMS PCGS SP-67 RD | SP-67 RD | 36145701 | PCGS | 3293 | 1966 | Lincoln Cent | 1c | United States | RD | SMS | 11 | ||||||
| 1969-S Lincoln Cent PCGS Proof-68 RD | Proof-68 RD | 42224988 | PCGS | 3422 | 1969 | Lincoln Cent | 1c | S | United States | RD | 12 | ||||||
| 1971-S Lincoln Cent PCGS Proof-68 CAMEO | Proof-68 CAMEO | 36092944 | PCGS | 83434 | 1971 | Lincoln Cent | 1c | S | United States | CAMEO | 13 | ||||||
| 1972 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 58686769 | PCGS | 2953 | 1972 | Lincoln Cent | 1c | United States | RD | 14 | |||||||
| 1974-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 41779203 | PCGS | 93443 | 1974 | Lincoln Cent | 1c | S | United States | DCAM | 15 | ||||||
| 1977-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 41283968 | PCGS | 93452 | 1977 | Lincoln Cent | 1c | S | United States | DCAM | 16 | ||||||
| 1978-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 07681831 | PCGS | 93455 | 1978 | Lincoln Cent | 1c | S | United States | DCAM | 17 | ||||||
| 1980-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 72080033 | PCGS | 93464 | 1980 | Lincoln Cent | 1c | S | United States | DCAM | 18 | ||||||
| 1981-S Lincoln Cent Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 38112763 | PCGS | 93467 | 1981 | Lincoln Cent | 1c | S | United States | DCAM | Type 1 | 19 | |||||
| 1982-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39856454 | PCGS | 93473 | 1982 | Lincoln Cent | 1c | S | United States | DCAM | 20 | ||||||
| 1983-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 38064268 | PCGS | 93476 | 1983 | Lincoln Cent | 1c | S | United States | DCAM | 21 | ||||||
| 1984-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39612823 | PCGS | 93479 | 1984 | Lincoln Cent | 1c | S | United States | DCAM | 22 | ||||||
| 1985-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39667402 | PCGS | 93482 | 1985 | Lincoln Cent | 1c | S | United States | DCAM | 23 | ||||||
| 1986-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39502708 | PCGS | 93485 | 1986 | Lincoln Cent | 1c | S | United States | DCAM | 24 | ||||||
| 1987-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39536164 | PCGS | 93488 | 1987 | Lincoln Cent | 1c | S | United States | DCAM | 25 | ||||||
| 1988-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39530172 | PCGS | 93491 | 1988 | Lincoln Cent | 1c | S | United States | DCAM | 26 | ||||||
| 1989-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39689179 | PCGS | 93494 | 1989 | Lincoln Cent | 1c | S | United States | DCAM | 27 | ||||||
| 1990-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 50518179 | PCGS | 93497 | 1990 | Lincoln Cent | 1c | S | United States | DCAM | 28 | ||||||
| 1990-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 37647739 | PCGS | 93497 | 1990 | Lincoln Cent | 1c | S | United States | DCAM | 29 | ||||||
| 1991-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39573592 | PCGS | 93500 | 1991 | Lincoln Cent | 1c | S | United States | DCAM | 30 | ||||||
| 1992-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 42513693 | PCGS | 93503 | 1992 | Lincoln Cent | 1c | S | United States | DCAM | 31 | ||||||
| 1993-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49477414 | PCGS | 93512 | 1993 | Lincoln Cent | 1c | S | United States | DCAM | 32 | ||||||
| 1994-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 48391479 | PCGS | 93515 | 1994 | Lincoln Cent | 1c | S | United States | DCAM | 33 | ||||||
| 1994-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 72066598 | PCGS | 93515 | 1994 | Lincoln Cent | 1c | S | United States | DCAM | 34 | ||||||
| 1995-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 71789867 | PCGS | 93518 | 1995 | Lincoln Cent | 1c | S | United States | DCAM | 35 | ||||||
| 1996-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39678307 | PCGS | 93521 | 1996 | Lincoln Cent | 1c | S | United States | DCAM | 36 | ||||||
| 1996-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 36007153 | PCGS | 93521 | 1996 | Lincoln Cent | 1c | S | United States | DCAM | 37 | ||||||
| 1997-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 59027565 | PCGS | 93524 | 1997 | Lincoln Cent | 1c | S | United States | DCAM | 38 | ||||||
| 1998-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 42595869 | PCGS | 93527 | 1998 | Lincoln Cent | 1c | S | United States | DCAM | 39 | ||||||
| 1998-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 36061396 | PCGS | 93527 | 1998 | Lincoln Cent | 1c | S | United States | DCAM | 40 | ||||||
| 2000 Lincoln Cent From Cheerios Promotion PCGS MS-66 RD | MS-66 RD | 43241952 | PCGS | 515762 | 2000 | Lincoln Cent | 1c | United States | RD | From Cheerios Promotion | 41 | ||||||
| 2000-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 50552606 | PCGS | 93536 | 2000 | Lincoln Cent | 1c | S | United States | DCAM | 42 | ||||||
| 2000-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 71956630 | PCGS | 93536 | 2000 | Lincoln Cent | 1c | S | United States | DCAM | 43 | ||||||
| 2001-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39815649 | PCGS | 93539 | 2001 | Lincoln Cent | 1c | S | United States | DCAM | 44 | ||||||
| 2001-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 50870833 | PCGS | 93539 | 2001 | Lincoln Cent | 1c | S | United States | DCAM | 45 | ||||||
| 2003-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 50740442 | PCGS | 93545 | 2003 | Lincoln Cent | 1c | S | United States | DCAM | 46 | ||||||
| 2004-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39821747 | PCGS | 93551 | 2004 | Lincoln Cent | 1c | S | United States | DCAM | 47 | ||||||
| 2005-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 59090253 | PCGS | 93554 | 2005 | Lincoln Cent | 1c | S | United States | DCAM | 48 | ||||||
| 2006-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 50742955 | PCGS | 93559 | 2006 | Lincoln Cent | 1c | S | United States | DCAM | 49 | ||||||
| 2006-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 39668785 | PCGS | 93559 | 2006 | Lincoln Cent | 1c | S | United States | DCAM | 50 | ||||||
| 2007-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 50430823 | PCGS | 149555 | 2007 | Lincoln Cent | 1c | S | United States | DCAM | 51 | ||||||
| 2009 Lincoln Cent Formative Years First Day of Issue PCGS MS-65 RD | MS-65 RD | 14979126 | PCGS | 407835 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years | 52 | ||||||
| 2009-S Lincoln Cent Professional Life PCGS Proof-70 DCAM | Proof-70 DCAM | 54147853 | PCGS | 407894 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Professional Life | 53 | |||||
| 2009 Lincoln Cent Presidency First Day of Issue PCGS MS-65 RD | MS-65 RD | 16372298 | PCGS | 407871 | 2009 | Lincoln Cent | 1c | United States | RD | Presidency First Day of Issue | 54 | ||||||
| 2009-S Lincoln Cent Presidency PCGS Proof-70 DCAM | Proof-70 DCAM | 37306404 | PCGS | 407899 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Presidency | 55 | |||||
| 2014-D Lincoln Cent Shield PCGS MS-66 | MS-66 | 29471427 | PCGS | 524409 | 2014 | Lincoln Cent | 1c | D | United States | Shield | 56 | ||||||
| 2015-S Lincoln Cent Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 33351183 | PCGS | 537565 | 2015 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 57 | |||||
| 2017-S Lincoln Cent Shield Enhanced Uncirculated Set First Day of Issue Denver ANA PCGS SP-70 RD | SP-70 RD | 85139381 | PCGS | 631114 | 2017 | Lincoln Cent | 1c | S | United States | RD | Shield Enhanced Uncirculated Set First Day of Issue Denver ANA | 58 | |||||
| 2018-S Lincoln Cent Shield Reverse Proof 50th Anniversary Set First Strike PCGS Proof-69 RD | Proof-69 RD | 36233988 | PCGS | 679894 | 2018 | Lincoln Cent | 1c | S | United States | RD | Shield Reverse Proof 50th Anniversary Set First Strike | 59 | |||||
| 2019-W Lincoln Cent Shield PCGS Proof-68 RD DCAM | Proof-68 RD DCAM | 43241956 | PCGS | 702280 | 2019 | Lincoln Cent | 1c | W | United States | RD DCAM | Shield | 60 | |||||
| 2019-W Lincoln Cent Shield PCGS MS-69 RD | MS-69 RD | 43241958 | PCGS | 752260 | 2019 | Lincoln Cent | 1c | W | United States | RD | Shield | 61 | |||||
| 2019-W Lincoln Cent Shield Reverse Proof PCGS Proof-68 RD | Proof-68 RD | 43241957 | PCGS | 720943 | 2019 | Lincoln Cent | 1c | W | United States | RD | Shield Reverse Proof | 62 | |||||
| 1938 Jefferson Nickel PCGS AU-55 | AU-55 | 41072749 | PCGS | 4000 | 1938 | Jefferson Nickel | 5c | United States | 63 | ||||||||
| 1939 Jefferson Nickel Reverse of 1940 PCGS MS-66 | MS-66 | 82498285 | PCGS | 94003 | 1939 | Jefferson Nickel | 5c | United States | Reverse of 1940 | 64 | |||||||
| 1941 Jefferson Nickel PCGS MS-66 | MS-66 | 82185284 | PCGS | 4010 | 1941 | Jefferson Nickel | 5c | United States | 65 | ||||||||
| 1942-P Jefferson Nickel Type 2 PCGS MS-66 | MS-66 | 11959847 | PCGS | 4016 | 1942 | Jefferson Nickel | 5c | P | United States | Type 2 | 66 | ||||||
| 1942-S Jefferson Nickel Type 2 PCGS MS-65 | MS-65 | 11741765 | PCGS | 4017 | 1942 | Jefferson Nickel | 5c | S | United States | Type 2 | 67 | ||||||
| 1943-P Jefferson Nickel PCGS MS-66 | MS-66 | 71289218 | PCGS | 4018 | 1943 | Jefferson Nickel | 5c | P | United States | 68 | |||||||
| 1943-D Jefferson Nickel PCGS MS-65 | MS-65 | 10906000 | PCGS | 4020 | 1943 | Jefferson Nickel | 5c | D | United States | 69 | |||||||
| 1943-S Jefferson Nickel PCGS MS-65 | MS-65 | 11340108 | PCGS | 4021 | 1943 | Jefferson Nickel | 5c | S | United States | 70 | |||||||
| 1944-S Jefferson Nickel PCGS MS-65 | MS-65 | 11960330 | PCGS | 4024 | 1944 | Jefferson Nickel | 5c | S | United States | 71 | |||||||
| 1946-D Jefferson Nickel PCGS MS-66 | MS-66 | 40108769 | PCGS | 4029 | 1946 | Jefferson Nickel | 5c | D | United States | 72 | |||||||
| 1947-D Jefferson Nickel PCGS MS-66 | MS-66 | 84978196 | PCGS | 4032 | 1947 | Jefferson Nickel | 5c | D | United States | 73 | |||||||
| 1948-D Jefferson Nickel PCGS MS-66 | MS-66 | 35747522 | PCGS | 4035 | 1948 | Jefferson Nickel | 5c | D | United States | 74 | |||||||
| 1948-S Jefferson Nickel PCGS MS-66 | MS-66 | 29993026 | PCGS | 4036 | 1948 | Jefferson Nickel | 5c | S | United States | 75 | |||||||
| 1949-S Jefferson Nickel PCGS MS-65 | MS-65 | 29992912 | PCGS | 4040 | 1949 | Jefferson Nickel | 5c | S | United States | 76 | |||||||
| 1951 Jefferson Nickel PCGS MS-65 | MS-65 | 28444014 | PCGS | 4043 | 1951 | Jefferson Nickel | 5c | United States | 77 | ||||||||
| 1951-D Jefferson Nickel PCGS MS-66 | MS-66 | 84978243 | PCGS | 4044 | 1951 | Jefferson Nickel | 5c | D | United States | 78 | |||||||
| 1951-S Jefferson Nickel PCGS MS-65 | MS-65 | 29542508 | PCGS | 4045 | 1951 | Jefferson Nickel | 5c | S | United States | 79 | |||||||
| 1954 Jefferson Nickel PCGS MS-65 | MS-65 | 29623134 | PCGS | 4052 | 1954 | Jefferson Nickel | 5c | United States | 80 | ||||||||
| 1954-S Jefferson Nickel PCGS MS-65 | MS-65 | 29623135 | PCGS | 4054 | 1954 | Jefferson Nickel | 5c | S | United States | 81 | |||||||
| 1956 Jefferson Nickel PCGS MS-66 | MS-66 | 34382737 | PCGS | 4059 | 1956 | Jefferson Nickel | 5c | United States | 82 | ||||||||
| 1956-D Jefferson Nickel PCGS MS-65 | MS-65 | 29992938 | PCGS | 4060 | 1956 | Jefferson Nickel | 5c | D | United States | 83 | |||||||
| 1957 Jefferson Nickel PCGS MS-65 | MS-65 | 15558521 | PCGS | 4061 | 1957 | Jefferson Nickel | 5c | United States | 84 | ||||||||
| 1957-D Jefferson Nickel PCGS MS-65 | MS-65 | 27236411 | PCGS | 4062 | 1957 | Jefferson Nickel | 5c | D | United States | 85 | |||||||
| 1959 Jefferson Nickel PCGS Proof-67 | Proof-67 | 40139250 | PCGS | 4191 | 1959 | Jefferson Nickel | 5c | United States | 86 | ||||||||
| 1959 Jefferson Nickel PCGS MS-65 FS | MS-65 FS | 31947079 | PCGS | 84065 | 1959 | Jefferson Nickel | 5c | United States | FS | 87 | |||||||
| 1959-D Jefferson Nickel PCGS MS-65 | MS-65 | 32648576 | PCGS | 4066 | 1959 | Jefferson Nickel | 5c | D | United States | 88 | |||||||
| 1960 Jefferson Nickel PCGS Proof-68 | Proof-68 | 43244177 | PCGS | 4192 | 1960 | Jefferson Nickel | 5c | United States | 89 | ||||||||
| 1960-D Jefferson Nickel PCGS MS-65 | MS-65 | 14070383 | PCGS | 4068 | 1960 | Jefferson Nickel | 5c | D | United States | 90 | |||||||
| 1961-D Jefferson Nickel PCGS MS-65 | MS-65 | 71041405 | PCGS | 4070 | 1961 | Jefferson Nickel | 5c | D | United States | 91 | |||||||
| 1962 Jefferson Nickel PCGS MS-65 FS | MS-65 FS | 02772481 | PCGS | 84071 | 1962 | Jefferson Nickel | 5c | United States | FS | 92 | |||||||
| 1967 Jefferson Nickel SMS PCGS SP-67 | SP-67 | 30031916 | PCGS | 4199 | 1967 | Jefferson Nickel | 5c | United States | SMS | 93 | |||||||
| 1973-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 39814653 | PCGS | 94206 | 1973 | Jefferson Nickel | 5c | S | United States | DCAM | 94 | ||||||
| 1974-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 39819272 | PCGS | 94207 | 1974 | Jefferson Nickel | 5c | S | United States | DCAM | 95 | ||||||
| 1975-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 32570074 | PCGS | 94208 | 1975 | Jefferson Nickel | 5c | S | United States | DCAM | 96 | ||||||
| 1976-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 39872331 | PCGS | 94209 | 1976 | Jefferson Nickel | 5c | S | United States | DCAM | 97 | ||||||
| 1977-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 38148260 | PCGS | 94210 | 1977 | Jefferson Nickel | 5c | S | United States | DCAM | 98 | ||||||
| 1978-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 36244729 | PCGS | 94211 | 1978 | Jefferson Nickel | 5c | S | United States | DCAM | 99 | ||||||
| 1978-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 34054008 | PCGS | 94211 | 1978 | Jefferson Nickel | 5c | S | United States | DCAM | 100 | ||||||
| 1979-S Jefferson Nickel Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 39573150 | PCGS | 94212 | 1979 | Jefferson Nickel | 5c | S | United States | DCAM | Type 1 | 101 | |||||
| 1980-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 29868576 | PCGS | 94214 | 1980 | Jefferson Nickel | 5c | S | United States | DCAM | 102 | ||||||
| 1980-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 41724725 | PCGS | 94214 | 1980 | Jefferson Nickel | 5c | S | United States | DCAM | 103 | ||||||
| 1980-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 48001470 | PCGS | 94214 | 1980 | Jefferson Nickel | 5c | S | United States | DCAM | 104 | ||||||
| 1981-S Jefferson Nickel Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 37553417 | PCGS | 94215 | 1981 | Jefferson Nickel | 5c | S | United States | DCAM | Type 1 | 105 | |||||
| 1983-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 41028679 | PCGS | 94218 | 1983 | Jefferson Nickel | 5c | S | United States | DCAM | 106 | ||||||
| 1988-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 31985301 | PCGS | 94223 | 1988 | Jefferson Nickel | 5c | S | United States | DCAM | 107 | ||||||
| 1989-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 46988889 | PCGS | 94224 | 1989 | Jefferson Nickel | 5c | S | United States | DCAM | 108 | ||||||
| 1989-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 39689221 | PCGS | 94224 | 1989 | Jefferson Nickel | 5c | S | United States | DCAM | 109 | ||||||
| 1990-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 38780046 | PCGS | 94225 | 1990 | Jefferson Nickel | 5c | S | United States | DCAM | 110 | ||||||
| 1991-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 32575993 | PCGS | 94226 | 1991 | Jefferson Nickel | 5c | S | United States | DCAM | 111 | ||||||
| 1992-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 38006836 | PCGS | 94227 | 1992 | Jefferson Nickel | 5c | S | United States | DCAM | 112 | ||||||
| 1993-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 42971418 | PCGS | 94228 | 1993 | Jefferson Nickel | 5c | S | United States | DCAM | 113 | ||||||
| 1994-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 31574164 | PCGS | 94229 | 1994 | Jefferson Nickel | 5c | S | United States | DCAM | 114 | ||||||
| 1994-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 41597809 | PCGS | 94229 | 1994 | Jefferson Nickel | 5c | S | United States | DCAM | 115 | ||||||
| 1995-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 37238000 | PCGS | 94231 | 1995 | Jefferson Nickel | 5c | S | United States | DCAM | 116 | ||||||
| 1995-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 31572327 | PCGS | 94231 | 1995 | Jefferson Nickel | 5c | S | United States | DCAM | 117 | ||||||
| 1996-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 31857592 | PCGS | 94232 | 1996 | Jefferson Nickel | 5c | S | United States | DCAM | 118 | ||||||
| 1996-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 36162329 | PCGS | 94232 | 1996 | Jefferson Nickel | 5c | S | United States | DCAM | 119 | ||||||
| 1997-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 42871067 | PCGS | 94233 | 1997 | Jefferson Nickel | 5c | S | United States | DCAM | 120 | ||||||
| 1998-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 42931760 | PCGS | 94234 | 1998 | Jefferson Nickel | 5c | S | United States | DCAM | 121 | ||||||
| 1999-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 44885028 | PCGS | 94235 | 1999 | Jefferson Nickel | 5c | S | United States | DCAM | 122 | ||||||
| 2000-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 47722353 | PCGS | 94236 | 2000 | Jefferson Nickel | 5c | S | United States | DCAM | 123 | ||||||
| 2000-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 39685101 | PCGS | 94236 | 2000 | Jefferson Nickel | 5c | S | United States | DCAM | 124 | ||||||
| 2001-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 36644019 | PCGS | 94237 | 2001 | Jefferson Nickel | 5c | S | United States | DCAM | 125 | ||||||
| 2001-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 31906398 | PCGS | 94237 | 2001 | Jefferson Nickel | 5c | S | United States | DCAM | 126 | ||||||
| 2002-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 48388147 | PCGS | 94238 | 2002 | Jefferson Nickel | 5c | S | United States | DCAM | 127 | ||||||
| 2003-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 28362162 | PCGS | 94239 | 2003 | Jefferson Nickel | 5c | S | United States | DCAM | 128 | ||||||
| 2004-S Jefferson Nickel Peace Medal PCGS Proof-70 DCAM | Proof-70 DCAM | 39688448 | PCGS | 94240 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Peace Medal | 129 | |||||
| 2004-S Jefferson Nickel Keel Boat PCGS Proof-70 DCAM | Proof-70 DCAM | 28399778 | PCGS | 94241 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Keel Boat | 130 | |||||
| 2005-S Jefferson Nickel American Bison PCGS Proof-70 DCAM | Proof-70 DCAM | 16768151 | PCGS | 94242 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | American Bison | 131 | |||||
| 2005-S Jefferson Nickel Ocean in View PCGS Proof-70 DCAM | Proof-70 DCAM | 24593689 | PCGS | 94243 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | Ocean in View | 132 | |||||
| 2006-S Jefferson Nickel Monticello PCGS Proof-70 DCAM | Proof-70 DCAM | 28298149 | PCGS | 94246 | 2006 | Jefferson Nickel | 5c | S | United States | DCAM | Monticello | 133 | |||||
| 2007-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 50430827 | PCGS | 150466 | 2007 | Jefferson Nickel | 5c | S | United States | DCAM | 134 | ||||||
| 2008-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 48322151 | PCGS | 394924 | 2008 | Jefferson Nickel | 5c | S | United States | DCAM | 135 | ||||||
| 2010-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 42414177 | PCGS | 418789 | 2010 | Jefferson Nickel | 5c | S | United States | DCAM | 136 | ||||||
| 2011-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 26409119 | PCGS | 505069 | 2011 | Jefferson Nickel | 5c | S | United States | DCAM | 137 | ||||||
| 2011-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 48321533 | PCGS | 505069 | 2011 | Jefferson Nickel | 5c | S | United States | DCAM | 138 | ||||||
| 2012-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 48098284 | PCGS | 511871 | 2012 | Jefferson Nickel | 5c | S | United States | DCAM | 139 | ||||||
| 2013-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 42393085 | PCGS | 517526 | 2013 | Jefferson Nickel | 5c | S | United States | DCAM | 140 | ||||||
| 2014-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 61217017 | PCGS | 524444 | 2014 | Jefferson Nickel | 5c | S | United States | DCAM | 141 | ||||||
| 2016-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 81271662 | PCGS | 593753 | 2016 | Jefferson Nickel | 5c | S | United States | DCAM | 142 | ||||||
| 2017-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 38045545 | PCGS | 620548 | 2017 | Jefferson Nickel | 5c | S | United States | DCAM | 143 | ||||||
| 2017-S Jefferson Nickel Enhanced Uncirculated Set First Day of Issue Denver ANA PCGS SP-70 FS | SP-70 FS | 85139419 | PCGS | 631119 | 2017 | Jefferson Nickel | 5c | S | United States | FS | Enhanced Uncirculated Set First Day of Issue Denver ANA | 144 | |||||
