Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
SovereignBullion > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-S Jefferson Nickel Reverse Proof 50th Anniversary Set First Strike ClevelandArtDeco Ungraded (Proof-70) | Ungraded (Proof-70) | Raw / Other | 681959 | 2018 | Jefferson Nickel | 5c | S | United States | Reverse Proof 50th Anniversary Set First Strike ClevelandArtDeco | 0 | |||||||
| 1964 Washington Quarter NGC MS-UNCIRCULATED | MS-UNCIRCULATED | 181655-038 | NGC | 5876 | 1964 | Washington Quarter | 25c | United States | 1 | ||||||||
| 1826 Capped Bust Half Dollar Ungraded (AU-50) | Ungraded (AU-50) | Raw / Other | 6143 | 1826 | Capped Bust Half Dollar | 50c | United States | 2 | |||||||||
| 1917 Walking Liberty Half Dollar Ungraded (VG-8) | Ungraded (VG-8) | Raw / Other | 6569 | 1917 | Walking Liberty Half Dollar | 50c | United States | 3 | |||||||||
| 1917-D Walking Liberty Half Dollar Obverse Mintmark Ungraded (VG-8) | Ungraded (VG-8) | Raw / Other | 6570 | 1917 | Walking Liberty Half Dollar | 50c | D | United States | Obverse Mintmark | 4 | |||||||
| 1918-D Walking Liberty Half Dollar Ungraded (F-15) | Ungraded (F-15) | Raw / Other | 6575 | 1918 | Walking Liberty Half Dollar | 50c | D | United States | 5 | ||||||||
| 1918-S Walking Liberty Half Dollar Ungraded (VG-10) | Ungraded (VG-10) | Raw / Other | 6576 | 1918 | Walking Liberty Half Dollar | 50c | S | United States | 6 | ||||||||
| 1920 Walking Liberty Half Dollar Ungraded (F-12) | Ungraded (F-12) | Raw / Other | 6580 | 1920 | Walking Liberty Half Dollar | 50c | United States | 7 | |||||||||
| 1927-S Walking Liberty Half Dollar Ungraded (VG-10) | Ungraded (VG-10) | Raw / Other | 6587 | 1927 | Walking Liberty Half Dollar | 50c | S | United States | 8 | ||||||||
| 1928-S Walking Liberty Half Dollar Ungraded (VG-10) | Ungraded (VG-10) | 1928 S | Raw / Other | 6588 | 1928 | Walking Liberty Half Dollar | 50c | S | United States | 9 | |||||||
| 1933-S Walking Liberty Half Dollar Ungraded (VG-10) | Ungraded (VG-10) | Raw / Other | 6591 | 1933 | Walking Liberty Half Dollar | 50c | S | United States | 10 | ||||||||
| 1934 Walking Liberty Half Dollar Ungraded (VG-10) | Ungraded (VG-10) | 1934 Walking | Raw / Other | 6592 | 1934 | Walking Liberty Half Dollar | 50c | United States | 11 | ||||||||
| 1935 Walking Liberty Half Dollar Ungraded (F-12) | Ungraded (F-12) | Raw / Other | 6595 | 1935 | Walking Liberty Half Dollar | 50c | United States | 12 | |||||||||
| 1936 Walking Liberty Half Dollar Ungraded (VG-10) | Ungraded (VG-10) | Raw / Other | 6598 | 1936 | Walking Liberty Half Dollar | 50c | United States | 13 | |||||||||
| 1936 Walking Liberty Half Dollar Ungraded (VG-10) | Ungraded (VG-10) | Raw / Other | 6598 | 1936 | Walking Liberty Half Dollar | 50c | United States | 14 | |||||||||
| 1936 Walking Liberty Half Dollar Ungraded (VG-8) | Ungraded (VG-8) | Raw / Other | 6598 | 1936 | Walking Liberty Half Dollar | 50c | United States | 15 | |||||||||
| 1937 Walking Liberty Half Dollar Ungraded (VG-8) | Ungraded (VG-8) | Raw / Other | 6601 | 1937 | Walking Liberty Half Dollar | 50c | United States | 16 | |||||||||
| 1938 Walking Liberty Half Dollar Ungraded (VG-8) | Ungraded (VG-8) | 1938 | Raw / Other | 6604 | 1938 | Walking Liberty Half Dollar | 50c | United States | 17 | ||||||||
| 1939 Walking Liberty Half Dollar Ungraded (VG-10) | Ungraded (VG-10) | Raw / Other | 6606 | 1939 | Walking Liberty Half Dollar | 50c | United States | 18 | |||||||||
| 1939-S Walking Liberty Half Dollar Ungraded (VG-10) | Ungraded (VG-10) | Raw / Other | 6608 | 1939 | Walking Liberty Half Dollar | 50c | S | United States | 19 | ||||||||
| 1940 Walking Liberty Half Dollar Ungraded | Ungraded | Raw / Other | 6609 | 1940 | Walking Liberty Half Dollar | 50c | United States | 20 | |||||||||
| 1940-S Walking Liberty Half Dollar Ungraded (F-12) | Ungraded (F-12) | Raw / Other | 6610 | 1940 | Walking Liberty Half Dollar | 50c | S | United States | 21 | ||||||||
| 1941 Walking Liberty Half Dollar Ungraded (VG-10) | Ungraded (VG-10) | Raw / Other | 6611 | 1941 | Walking Liberty Half Dollar | 50c | United States | 22 | |||||||||
| 1941 Walking Liberty Half Dollar NGC MS-62 | MS-62 | 3782348-040 | NGC | 6611 | 1941 | Walking Liberty Half Dollar | 50c | United States | 23 | ||||||||
| 1941-D Walking Liberty Half Dollar Ungraded (AU-58) | Ungraded (AU-58) | Raw / Other | 6612 | 1941 | Walking Liberty Half Dollar | 50c | D | United States | 24 | ||||||||
| 1941-S Walking Liberty Half Dollar Ungraded (F-15) | Ungraded (F-15) | Raw / Other | 6613 | 1941 | Walking Liberty Half Dollar | 50c | S | United States | 25 | ||||||||
| 1942 Walking Liberty Half Dollar Ungraded (F-15) | Ungraded (F-15) | Raw / Other | 6614 | 1942 | Walking Liberty Half Dollar | 50c | United States | 26 | |||||||||
| 1942-S Walking Liberty Half Dollar Ungraded (F-15) | Ungraded (F-15) | Raw / Other | 6617 | 1942 | Walking Liberty Half Dollar | 50c | S | United States | 27 | ||||||||
| 1943 Walking Liberty Half Dollar Ungraded (VF-35) | Ungraded (VF-35) | Raw / Other | 6618 | 1943 | Walking Liberty Half Dollar | 50c | United States | 28 | |||||||||
| 1943-D Walking Liberty Half Dollar Ungraded (VF-20) | Ungraded (VF-20) | Raw / Other | 6619 | 1943 | Walking Liberty Half Dollar | 50c | D | United States | 29 | ||||||||
| 1943-S Walking Liberty Half Dollar Ungraded (VG-8) | Ungraded (VG-8) | Raw / Other | 6620 | 1943 | Walking Liberty Half Dollar | 50c | S | United States | 30 | ||||||||
| 1944-D Walking Liberty Half Dollar Ungraded (F-12) | Ungraded (F-12) | Raw / Other | 6622 | 1944 | Walking Liberty Half Dollar | 50c | D | United States | 31 | ||||||||
| 1944-S Walking Liberty Half Dollar Ungraded (F-12) | Ungraded (F-12) | Raw / Other | 6623 | 1944 | Walking Liberty Half Dollar | 50c | S | United States | 32 | ||||||||
| 1945 Walking Liberty Half Dollar Ungraded (F-12) | Ungraded (F-12) | Raw / Other | 6624 | 1945 | Walking Liberty Half Dollar | 50c | United States | 33 | |||||||||
| 1945-D Walking Liberty Half Dollar Ungraded (F-12) | Ungraded (F-12) | 1945 D Walking | Raw / Other | 6625 | 1945 | Walking Liberty Half Dollar | 50c | D | United States | 34 | |||||||
| 1945-S Walking Liberty Half Dollar Ungraded (F-12) | Ungraded (F-12) | Raw / Other | 6626 | 1945 | Walking Liberty Half Dollar | 50c | S | United States | 35 | ||||||||
| 1946 Walking Liberty Half Dollar Ungraded (MS-67+) | Ungraded (MS-67+) | Raw / Other | 6627 | 1946 | Walking Liberty Half Dollar | 50c | United States | 36 | |||||||||
| 1946 Walking Liberty Half Dollar Ungraded (MS-65) | Ungraded (MS-65) | Raw / Other | 6627 | 1946 | Walking Liberty Half Dollar | 50c | United States | 37 | |||||||||
| 1946-S Walking Liberty Half Dollar Ungraded (F-12) | Ungraded (F-12) | Raw / Other | 6629 | 1946 | Walking Liberty Half Dollar | 50c | S | United States | 38 | ||||||||
| 1947 Walking Liberty Half Dollar Ungraded (MS-65) | Ungraded (MS-65) | Raw / Other | 6630 | 1947 | Walking Liberty Half Dollar | 50c | United States | 39 | |||||||||
| 1960 Franklin Half Dollar NGC Proof-68 | Proof-68 | 8165810-013 | NGC | 6701 | 1960 | Franklin Half Dollar | 50c | United States | 40 | ||||||||
| 1970-D Kennedy Half Dollar Ungraded (MS-65) | Ungraded (MS-65) | Raw / Other | 6713 | 1970 | Kennedy Half Dollar | 50c | D | United States | 41 | ||||||||
| Mint Error 1889 Morgan Silver Dollar ORIGINAL BAG FRAGMENT NGC MS-BRILLIANT UNCIRCULATED | MS-BRILLIANT UNCIRCULATED | 8157527-159 | NGC | 7188 | 1889 | Morgan Silver Dollar | $1 | United States | 42 | ||||||||
| 1896 Morgan Silver Dollar Ungraded (MS-65) | Ungraded (MS-65) | Raw / Other | 7240 | 1896 | Morgan Silver Dollar | $1 | United States | 43 | |||||||||
| 1921 Peace Silver Dollar High Relief Ungraded (MS-60) | Ungraded (MS-60) | Raw / Other | 7356 | 1921 | Peace Silver Dollar | $1 | United States | High Relief | 44 | ||||||||
| 1922 Peace Silver Dollar NGC MS-63 | MS-63 | 6791759-015 | NGC | 7357 | 1922 | Peace Silver Dollar | $1 | United States | 45 | ||||||||
| 1923 Peace Silver Dollar NGC MS-63 | MS-63 | 6791759-019 | NGC | 7360 | 1923 | Peace Silver Dollar | $1 | United States | 46 | ||||||||
| 1925 Peace Silver Dollar NGC MS-62 | MS-62 | 257704-017 | NGC | 7365 | 1925 | Peace Silver Dollar | $1 | United States | 47 | ||||||||
| 1928 Peace Silver Dollar Ungraded (F-15) | Ungraded (F-15) | Raw / Other | 7373 | 1928 | Peace Silver Dollar | $1 | United States | 48 | |||||||||
| 1899 Liberty Gold Eagle PCGS MS-62 | MS-62 | 21642922 | PCGS | 8742 | 1899 | Liberty Gold Eagle | $10 | United States | 49 | ||||||||
| 1999-P $1 Silver Eagle NGC Proof-69 UC | Proof-69 UC | 6898058-002 | NGC | 9948 | 1999 | $1 Silver Eagle | $1 | P | United States | DCAM | 50 | ||||||
| 2000 $1 Silver Eagle From the Millennium Set Ungraded (MS-69) | Ungraded (MS-69) | Raw / Other | 9969 | 2000 | $1 Silver Eagle | $1 | United States | From the Millennium Set | 51 | ||||||||
| 2017 $1 Silver Eagle NGC MS-70 | MS-70 | 4523125-018 | NGC | 616690 | 2017 | $1 Silver Eagle | $1 | United States | 52 | ||||||||
| 2017-S $1 Silver Eagle From the Congratulations Set Ungraded DCAM | Ungraded DCAM | Raw / Other | 624071 | 2017 | $1 Silver Eagle | $1 | S | United States | DCAM | From the Congratulations Set | 53 | ||||||
| 2021-W $1 Silver Eagle Type 1 Congratulations Set Ungraded DCAM | Ungraded DCAM | Raw / Other | 860958 | 2021 | $1 Silver Eagle | $1 | W | United States | DCAM | Type 1 Congratulations Set | 54 | ||||||
| 1995-W $5 Tenth-Ounce Gold American Eagle 10th Anniversary Set PCGS Proof-69 DCAM | Proof-69 DCAM | 32150036 | PCGS | 542351 | 1995 | $5 Tenth-Ounce Gold American Eagle | $5 | W | United States | DCAM | 10th Anniversary Set | 55 | |||||
| 2004 $5 Tenth-Ounce Gold American Eagle Ungraded | Ungraded | Raw / Other | 9971 | 2004 | $5 Tenth-Ounce Gold American Eagle | $5 | United States | 56 | |||||||||
| 2004 $5 Tenth-Ounce Gold American Eagle Ungraded | Ungraded | Raw / Other | 9971 | 2004 | $5 Tenth-Ounce Gold American Eagle | $5 | United States | 57 | |||||||||
| 2004 $5 Tenth-Ounce Gold American Eagle Ungraded (MS-70) | Ungraded (MS-70) | Raw / Other | 9971 | 2004 | $5 Tenth-Ounce Gold American Eagle | $5 | United States | 58 | |||||||||
| 2004 $5 Tenth-Ounce Gold American Eagle Ungraded | Ungraded | Raw / Other | 9971 | 2004 | $5 Tenth-Ounce Gold American Eagle | $5 | United States | 59 | |||||||||
| 2004 $5 Tenth-Ounce Gold American Eagle Ungraded | Ungraded | Raw / Other | 9971 | 2004 | $5 Tenth-Ounce Gold American Eagle | $5 | United States | 60 | |||||||||
| 2015 $10 Quarter-Ounce Gold American Eagle First Strike NGC MS-70 | MS-70 | 3981604-056 | NGC | 535974 | 2015 | $10 Quarter-Ounce Gold American Eagle | $10 | United States | First Strike | 61 | |||||||
| Mint Error 2018 Private Tokens Smithsonian Collection Barber's Dragon Smithsonian Collection Barber's Dragon NGC MS-GEM PROOF | MS-GEM PROOF | 4860074-210 | NGC | 8102075 | 2018 | Private Tokens | Medal | United States | Smithsonian Collection Barber's Dragon | 62 | |||||||
| British Virgin Islands 2018 $1 Pegasus Reverse Proof Ungraded (Proof-70) | Ungraded (Proof-70) | Raw / Other | 681037 | 2018 | British Virgin Islands | $1 | British Virgin Islands | Pegasus Reverse Proof | 63 | ||||||||
| Canada 1984 Silver Dollar Toronto Sesquicentennial KM-140 NGC Proof-69 UC (ASW = 0.375 oz.) | Proof-69 UC | 6541403-058 | NGC | 174540 | 1984 | Canada | Dollar | Canada | DCAM | Toronto Sesquicentennial | 64 | ||||||
| Great Britain 2014 Silver £2 Britannia KM-1267 Ungraded (ASW = 1.0024 oz.) | Ungraded | 2014 Britannia | Raw / Other | 522942 | 2014 | Great Britain | £2 | Great Britain | Britannia | 65 | |||||||
| Great Britain 2021 Silver £2 Britannia Ungraded (ASW = 1.0024 oz.) | Ungraded | Raw / Other | 838458 | 2021 | Great Britain | £2 | Great Britain | Britannia | 66 | ||||||||
| Korea 2017 Medal Zi:Sin Gallus Silver 1 Clay First Strike Ungraded (MS-70) | Ungraded (MS-70) | 1948 | Raw / Other | 668484 | 2017 | Korea | Medal | Korea | Zi:Sin Gallus Silver 1 Clay | First Strike | 67 | ||||||
| Korea 2018 Medal Chiwoo Cheonwang - Silver 2 Clay Ungraded (MS-70) | Ungraded (MS-70) | Raw / Other | 697563 | 2018 | Korea | Medal | Korea | Chiwoo Cheonwang - Silver 2 Clay | 68 | ||||||||
| Korea 2019 Medal Korean Tiger Ag 1oz Ungraded DCAM | Ungraded DCAM | 2019 Kor | Raw / Other | 824181 | 2019 | Korea | Medal | Korea | DCAM | Korean Tiger Ag 1oz | 69 | ||||||
| Mexico 1980-Mo Medal Casa de Moneda 445th Anniversary Ag Ungraded (SP-64) | Ungraded (SP-64) | Raw / Other | 860928 | 1980 | Mexico | Medal | Mo | Mexico | Casa de Moneda 445th Anniversary Ag | 70 | |||||||
| Mexico 1980-Mo Medal Casa de Moneda 445th Anniversary Ag Ungraded | Ungraded | Raw / Other | 860928 | 1980 | Mexico | Medal | Mo | Mexico | Casa de Moneda 445th Anniversary Ag | 71 | |||||||
| Mexico 2019-Mo Silver Onza Libertad Reverse Proof First Strike KM-639 NGC Proof-70 (ASW = 0.9989 oz.) | Proof-70 | 5821169-045 | NGC | 809315 | 2019 | Mexico | Onza | Mo | Mexico | Libertad Reverse Proof | First Strike | 72 | |||||
| Niue 2012 Silver $2 Feng Shui Koi Fish KM-693 Ungraded DCAM (ASW = 0.999 oz.) | Ungraded DCAM | Raw / Other | 652719 | 2012 | Niue | $2 | Niue | DCAM | Feng Shui Koi Fish | 73 | |||||||
| Niue 2021 Silver $2 Sonic the Hedgehog Knuckles Colorize First Strike Ungraded (MS-70) (ASW = 0.9989 oz.) | Ungraded (MS-70) | Raw / Other | 891131 | 2021 | Niue | $2 | Niue | Sonic the Hedgehog Knuckles Colorize | First Strike | 74 | |||||||
| South Africa 2017 Silver Krugerrand 50th Anniversary Privy First Strike KM-637 NGC SP-70 (ASW = 0.9991 oz.) | SP-70 | 4542019-199 | NGC | 623528 | 2017 | South Africa | Krugerrand | South Africa | 50th Anniversary Privy | 75 |
Show / Hide Columns
© 2026 MyCollect