Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
RyanG > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1793 Liberty Cap Half Cent PCGS Genuine VF Details | VF Details | 59841299 | PCGS | 1000 | 1793 | Liberty Cap Half Cent | 1/2c | United States | BN | 0 | |||||||
| 1794 Liberty Cap Half Cent Large Edge Letters Cohen 1a PCGS Genuine VF Details | VF Details | 59841300 | PCGS | 35018 | 1794 | Liberty Cap Half Cent | 1/2c | United States | BN | Large Edge Letters Cohen 1a | 1 | ||||||
| 1794 Liberty Cap Half Cent Small Edge Letters Cohen 4a PCGS Genuine Fine Details | Fine Details | 54838239 | PCGS | 35036 | 1794 | Liberty Cap Half Cent | 1/2c | United States | BN | Small Edge Letters Cohen 4a | 2 | ||||||
| 1795 Liberty Cap Half Cent Plain Edge, No Pole PCGS F-12 BN | F-12 BN | 48000009 | PCGS | 1018 | 1795 | Liberty Cap Half Cent | 1/2c | United States | BN | Plain Edge, No Pole | 3 | ||||||
| 1795 Liberty Cap Half Cent Plain Edge, Punctuated Date Cohen 4 PCGS F-12 BN | F-12 BN | 53094783 | PCGS | 35080 | 1795 | Liberty Cap Half Cent | 1/2c | United States | BN | Plain Edge, Punctuated Date Cohen 4 | 4 | ||||||
| 1795 Liberty Cap Half Cent Plain Edge, No Pole Cohen 6a PCGS F-12 BN | F-12 BN | 46315581 | PCGS | 35089 | 1795 | Liberty Cap Half Cent | 1/2c | United States | BN | Plain Edge, No Pole Cohen 6a | 5 | ||||||
| 1796 Liberty Cap Half Cent With Pole PCGS F-15 BN | F-15 BN | 13980180 | PCGS | 1027 | 1796 | Liberty Cap Half Cent | 1/2c | United States | BN | With Pole | 6 | ||||||
| 1797 Liberty Cap Half Cent Plain Edge ANACS VG-10 BN | VG-10 BN | 5423296 | ANACS | 1036 | 1797 | Liberty Cap Half Cent | 1/2c | United States | BN | Plain Edge | 7 | ||||||
| 1797 Liberty Cap Half Cent Lettered Edge, Low Head Cohen 3b NGC G-6 BN | G-6 BN | 7000665-001 | NGC | 35113 | 1797 | Liberty Cap Half Cent | 1/2c | United States | BN | Lettered Edge, Low Head Cohen 3b | 8 | ||||||
| 1800 Draped Bust Half Cent ANACS XF-40 BN | XF-40 BN | 2783153 | ANACS | 1051 | 1800 | Draped Bust Half Cent | 1/2c | United States | BN | 9 | |||||||
| 1802/0 Draped Bust Half Cent Reverse of 1800 PCGS VG-10 BN | VG-10 BN | 5475139 | PCGS | 1054 | 1802/0 | Draped Bust Half Cent | 1/2c | United States | BN | Reverse of 1800 | 10 | ||||||
| 1802/0 Draped Bust Half Cent Reverse of 1802 PCGS G-6 BN | G-6 BN | 48066862 | PCGS | 1057 | 1802/0 | Draped Bust Half Cent | 1/2c | United States | BN | Reverse of 1802 | 11 | ||||||
| 1803 Draped Bust Half Cent Cohen 2 PCGS F-12 BN | F-12 BN | 37734699 | PCGS | 35131 | 1803 | Draped Bust Half Cent | 1/2c | United States | BN | Cohen 2 | 12 | ||||||
| 1803 Draped Bust Half Cent PCGS XF-40 BN | XF-40 BN | 52763122 | PCGS | 1060 | 1803 | Draped Bust Half Cent | 1/2c | United States | BN | 13 | |||||||
| 1804 Draped Bust Half Cent Plain 4, No Stems Cohen 13 PCGS XF-40 BN | XF-40 BN | 48907041 | PCGS | 35176 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Plain 4, No Stems Cohen 13 | 14 | ||||||
| 1804 Draped Bust Half Cent Plain 4, No Stems NGC MS-64 RB | MS-64 RB | 7000118-002 | NGC | 1064 | 1804 | Draped Bust Half Cent | 1/2c | United States | RB | Plain 4, No Stems | 15 | ||||||
| 1804 Draped Bust Half Cent Plain 4, No Stems PCGS XF-40 BN | XF-40 BN | 36081360 | PCGS | 1063 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Plain 4, No Stems | 16 | ||||||
| 1804 Draped Bust Half Cent Plain 4, No Stems NGC AU-50 BN | AU-50 BN | 548984-003 | NGC | 1063 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Plain 4, No Stems | 17 | ||||||
| 1804 Draped Bust Half Cent Plain 4, No Stems NGC G-4 BN (CAC Green) | G-4 BN | 3468226-052 | NGC | CAC | 1063 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Plain 4, No Stems | 18 | |||||
| 1804 Draped Bust Half Cent Crosslet 4, Stems NGC XF-45 BN | XF-45 BN | 2504286-001 | NGC | 1069 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Crosslet 4, Stems | 19 | ||||||
| 1804 Draped Bust Half Cent Spiked Chin PCGS AU-53 BN | AU-53 BN | 3353954 | PCGS | 1075 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Spiked Chin | 20 | ||||||
| 1804 Draped Bust Half Cent Spiked Chin ANACS VF-30 BN | VF-30 BN | 4464893 | ANACS | 1075 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Spiked Chin | 21 | ||||||
| 1806 Draped Bust Half Cent Small 6, No Stems PCGS XF-45 BN | XF-45 BN | 28136417 | PCGS | 1093 | 1806 | Draped Bust Half Cent | 1/2c | United States | BN | Small 6, No Stems | 22 | ||||||
| 1807 Draped Bust Half Cent Cohen 1 PCGS XF-40 BN | XF-40 BN | 30992814 | PCGS | 35203 | 1807 | Draped Bust Half Cent | 1/2c | United States | BN | Cohen 1 | 23 | ||||||
| 1808 Draped Bust Half Cent Cohen 3 PCGS VF-35 BN | VF-35 BN | 53098299 | PCGS | 35206 | 1808 | Draped Bust Half Cent | 1/2c | United States | BN | Cohen 3 | 24 | ||||||
| 1808 Draped Bust Half Cent PCGS VF-35 BN | VF-35 BN | 56924391 | PCGS | 1107 | 1808 | Draped Bust Half Cent | 1/2c | United States | BN | 25 | |||||||
| 1808/7 Draped Bust Half Cent NGC VF-30 BN | VF-30 BN | 3417601-001 | NGC | 1110 | 1808/7 | Draped Bust Half Cent | 1/2c | United States | BN | 26 | |||||||
| 1808/7 Draped Bust Half Cent NGC VG-8 BN | VG-8 BN | 6836080-004 | NGC | 1110 | 1808/7 | Draped Bust Half Cent | 1/2c | United States | BN | 27 | |||||||
| 1808/7 Draped Bust Half Cent PCGS VG-10 BN | VG-10 BN | 82148265 | PCGS | 1110 | 1808/7 | Draped Bust Half Cent | 1/2c | United States | BN | 28 | |||||||
| 1809 Classic Half Cent PCGS AU-50 BN | AU-50 BN | 4558038 | PCGS | 1123 | 1809 | Classic Half Cent | 1/2c | United States | BN | 29 | |||||||
| 1809 Classic Half Cent NGC AU-53 BN | AU-53 BN | 581572-002 | NGC | 1123 | 1809 | Classic Half Cent | 1/2c | United States | BN | 30 | |||||||
| 1809 Classic Half Cent PCGS AU-53 BN | AU-53 BN | 2723818 | PCGS | 1123 | 1809 | Classic Half Cent | 1/2c | United States | BN | 31 | |||||||
| 1809/6 Classic Half Cent 9/Inverted 9 NGC AU-58 BN | AU-58 BN | 8211236-007 | NGC | 1126 | 1809/6 | Classic Half Cent | 1/2c | United States | BN | 9/Inverted 9 | 32 | ||||||
| 1809/6 Classic Half Cent 9/Inverted 9 PCGS XF-45 BN | XF-45 BN | 53098301 | PCGS | 1126 | 1809/6 | Classic Half Cent | 1/2c | United States | BN | 9/Inverted 9 | 33 | ||||||
| 1810 Classic Half Cent NGC XF-40 BN | XF-40 BN | 600928-001 | NGC | 1132 | 1810 | Classic Half Cent | 1/2c | United States | BN | 34 | |||||||
| 1810 Classic Half Cent PCGS Genuine VF Details | VF Details | 53098300 | PCGS | 1132 | 1810 | Classic Half Cent | 1/2c | United States | BN | 35 | |||||||
| 1811 Classic Half Cent PCGS VF-30 BN | VF-30 BN | 49178431 | PCGS | 1135 | 1811 | Classic Half Cent | 1/2c | United States | BN | 36 | |||||||
| 1811 Classic Half Cent PCGS XF-40 BN | XF-40 BN | 5359461 | PCGS | 1135 | 1811 | Classic Half Cent | 1/2c | United States | BN | 37 | |||||||
| 1811 Classic Half Cent Cohen 2 PCGS G-6 BN (CAC Green) | G-6 BN | 36234556 | PCGS | CAC | 35242 | 1811 | Classic Half Cent | 1/2c | United States | BN | Cohen 2 | 38 | |||||
| 1811 Classic Half Cent Cohen 2 PCGS Genuine VF Details | VF Details | 59878851 | PCGS | 35242 | 1811 | Classic Half Cent | 1/2c | United States | BN | Cohen 2 | 39 | ||||||
| 1826 Classic Half Cent PCGS MS-62 BN | MS-62 BN | 21941641 | PCGS | 1144 | 1826 | Classic Half Cent | 1/2c | United States | BN | 40 | |||||||
| 1826 Classic Half Cent Cohen 1 PCGS Genuine AU Details | AU Details | 59878854 | PCGS | 35252 | 1826 | Classic Half Cent | 1/2c | United States | BN | Cohen 1 | 41 | ||||||
| 1826 Classic Half Cent Cohen 1 PCGS Genuine XF Details | XF Details | 59841602 | PCGS | 35252 | 1826 | Classic Half Cent | 1/2c | United States | BN | Cohen 1 | 42 | ||||||
| 1828 Classic Half Cent 13 Stars PCGS MS-64 BN | MS-64 BN | 49171028 | PCGS | 1147 | 1828 | Classic Half Cent | 1/2c | United States | BN | 13 Stars | 43 | ||||||
| 1828 Classic Half Cent 13 Stars NGC MS-62 BN | MS-62 BN | 6934677-014 | NGC | 1147 | 1828 | Classic Half Cent | 1/2c | United States | BN | 13 Stars | 44 | ||||||
| 1828 Classic Half Cent 13 Stars PCGS AU-53 BN | AU-53 BN | 50834624 | PCGS | 1147 | 1828 | Classic Half Cent | 1/2c | United States | BN | 13 Stars | 45 | ||||||
| 1828 Classic Half Cent 12 Stars PCGS MS-63 BN | MS-63 BN | 18242481 | PCGS | 1150 | 1828 | Classic Half Cent | 1/2c | United States | BN | 12 Stars | 46 | ||||||
| 1831 Classic Half Cent PCGS VF-30 BN | VF-30 BN | 5438282 | PCGS | 1156 | 1831 | Classic Half Cent | 1/2c | United States | BN | 47 | |||||||
| 1832 Classic Half Cent PCGS Genuine AU Details | AU Details | 54231115 | PCGS | 1159 | 1832 | Classic Half Cent | 1/2c | United States | BN | 48 | |||||||
| 1832 Classic Half Cent PCGS Genuine XF Details | XF Details | 53098302 | PCGS | 1159 | 1832 | Classic Half Cent | 1/2c | United States | BN | 49 | |||||||
| 1832 Classic Half Cent PCGS Genuine AU Details | AU Details | 54231114 | PCGS | 1159 | 1832 | Classic Half Cent | 1/2c | United States | BN | 50 | |||||||
| 1834 Classic Half Cent PCGS AU-50 BN | AU-50 BN | 54231101 | PCGS | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 51 | |||||||
| 1834 Classic Half Cent PCGS Genuine AU Details | AU Details | 54231103 | PCGS | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 52 | |||||||
| 1834 Classic Half Cent PCGS AU-55 BN | AU-55 BN | 54231096 | PCGS | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 53 | |||||||
| 1834 Classic Half Cent PCGS AU-50 BN | AU-50 BN | 54231100 | PCGS | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 54 | |||||||
| 1834 Classic Half Cent NGC MS-62 BN | MS-62 BN | 1747643-003 | NGC | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 55 | |||||||
| 1834 Classic Half Cent PCGS Genuine AU Details | AU Details | 54231097 | PCGS | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 56 | |||||||
| 1834 Classic Half Cent PCGS Genuine AU Details | AU Details | 54231102 | PCGS | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 57 | |||||||
| 1834 Classic Half Cent PCGS XF-45 BN | XF-45 BN | 54231099 | PCGS | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 58 | |||||||
| 1834 Classic Half Cent PCGS Genuine XF Details | XF Details | 54231098 | PCGS | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 59 | |||||||
| 1835 Classic Half Cent PCGS MS-63 RD | MS-63 RD | 50106587 | PCGS | 1170 | 1835 | Classic Half Cent | 1/2c | United States | RD | 60 | |||||||
| 1835 Classic Half Cent PCGS Genuine Unc Details | Unc Details | 53098303 | PCGS | 1168 | 1835 | Classic Half Cent | 1/2c | United States | BN | 61 | |||||||
| 1835 Classic Half Cent PCGS Genuine XF Details | XF Details | 54231104 | PCGS | 1168 | 1835 | Classic Half Cent | 1/2c | United States | BN | 62 | |||||||
| 1835 Classic Half Cent PCGS Genuine XF Details | XF Details | 54231105 | PCGS | 1168 | 1835 | Classic Half Cent | 1/2c | United States | BN | 63 | |||||||
| 1835 Classic Half Cent PCGS XF-45 BN | XF-45 BN | 54231108 | PCGS | 1168 | 1835 | Classic Half Cent | 1/2c | United States | BN | 64 | |||||||
| 1835 Classic Half Cent PCGS Genuine Unc Details | Unc Details | 53098304 | PCGS | 1168 | 1835 | Classic Half Cent | 1/2c | United States | BN | 65 | |||||||
| 1835 Classic Half Cent PCGS AU-58 BN | AU-58 BN | 54231107 | PCGS | 1168 | 1835 | Classic Half Cent | 1/2c | United States | BN | 66 | |||||||
| 1835 Classic Half Cent PCGS Genuine AU Details | AU Details | 54231109 | PCGS | 1168 | 1835 | Classic Half Cent | 1/2c | United States | BN | 67 | |||||||
| 1835 Classic Half Cent PCGS Genuine AU Details | AU Details | 54231106 | PCGS | 1168 | 1835 | Classic Half Cent | 1/2c | United States | BN | 68 | |||||||
| 1850 Braided Hair Half Cent NGC MS-62 BN | MS-62 BN | 5865642-006 | NGC | 1221 | 1850 | Braided Hair Half Cent | 1/2c | United States | BN | 69 | |||||||
| 1853 Braided Hair Half Cent PCGS Genuine Unc Details | Unc Details | 54231112 | PCGS | 1227 | 1853 | Braided Hair Half Cent | 1/2c | United States | BN | 70 | |||||||
| 1853 Braided Hair Half Cent PCGS AU-55 BN | AU-55 BN | 54231110 | PCGS | 1227 | 1853 | Braided Hair Half Cent | 1/2c | United States | BN | 71 | |||||||
| 1853 Braided Hair Half Cent PCGS AU-50 BN | AU-50 BN | 54231113 | PCGS | 1227 | 1853 | Braided Hair Half Cent | 1/2c | United States | BN | 72 | |||||||
| 1853 Braided Hair Half Cent PCGS AU-53 BN | AU-53 BN | 54231111 | PCGS | 1227 | 1853 | Braided Hair Half Cent | 1/2c | United States | BN | 73 | |||||||
| 1854 Braided Hair Half Cent CACG MS-64+ RB | MS-64+ RB | 347028245 | CACG | 1231 | 1854 | Braided Hair Half Cent | 1/2c | United States | RB | 74 | |||||||
| 1855 Braided Hair Half Cent PCGS MS-64 RD | MS-64 RD | 83722777 | PCGS | 1235 | 1855 | Braided Hair Half Cent | 1/2c | United States | RD | 75 | |||||||
| 1855 Braided Hair Half Cent NGC MS-63 BN | MS-63 BN | 8446313-001 | NGC | 1233 | 1855 | Braided Hair Half Cent | 1/2c | United States | BN | 76 | |||||||
| 1857 Braided Hair Half Cent NGC MS-62 BN | MS-62 BN | 8446313-002 | NGC | 1239 | 1857 | Braided Hair Half Cent | 1/2c | United States | BN | 77 | |||||||
| 1793 Wreath Cent Vine and Bars Edge Sheldon 9 PCGS Genuine Fine Details | Fine Details | 53576361 | PCGS | 35459 | 1793 | Wreath Cent | 1c | United States | BN | Vine and Bars Edge Sheldon 9 | 78 | ||||||
| 1794 Liberty Cap Cent Head of 1794 PCGS F-12 BN | F-12 BN | 84119294 | PCGS | 901374 | 1794 | Liberty Cap Cent | 1c | United States | BN | Head of 1794 | 79 | ||||||
| 1794 Liberty Cap Cent Marred Field Sheldon 30 PCGS Genuine VF Details | VF Details | 59841301 | PCGS | 35555 | 1794 | Liberty Cap Cent | 1c | United States | BN | Marred Field Sheldon 30 | 80 | ||||||
| 1795 Liberty Cap Cent Plain Edge Sheldon 78 PCGS Genuine AG Details | AG Details | 59878844 | PCGS | 35729 | 1795 | Liberty Cap Cent | 1c | United States | BN | Plain Edge Sheldon 78 | 81 | ||||||
| 1798/7 Draped Bust Cent PCGS VF-25 BN | VF-25 BN | 21007275 | PCGS | 1440 | 1798/7 | Draped Bust Cent | 1c | United States | BN | 82 | |||||||
| 1800/1798 Draped Bust Cent Sheldon 191 NGC G-4 BN | G-4 BN | 6329023-018 | NGC | 36146 | 1800/1798 | Draped Bust Cent | 1c | United States | BN | Sheldon 191 | 83 | ||||||
| 1800/79 Draped Bust Cent Sheldon 192 PCGS AG-3 BN | AG-3 BN | 47920408 | PCGS | 36155 | 1800/79 | Draped Bust Cent | 1c | United States | BN | Sheldon 192 | 84 | ||||||
| 1803 Draped Bust Cent 100/000 Sheldon 249 PCGS F-12 BN | F-12 BN | 50579790 | PCGS | 36416 | 1803 | Draped Bust Cent | 1c | United States | BN | 100/000 Sheldon 249 | 85 | ||||||
| 1803 Draped Bust Cent Small Date, Small Fraction PCGS XF-40 BN | XF-40 BN | 14847850 | PCGS | 1482 | 1803 | Draped Bust Cent | 1c | United States | BN | Small Date, Small Fraction | 86 | ||||||
| 1803 Draped Bust Cent Small Date, Large Fraction PCGS F-12 BN | F-12 BN | 83835157 | PCGS | 1485 | 1803 | Draped Bust Cent | 1c | United States | BN | Small Date, Large Fraction | 87 | ||||||
| 1803 Draped Bust Cent No Stems ANACS F-15 BN | F-15 BN | 714304 | ANACS | 921501 | 1803 | Draped Bust Cent | 1c | United States | BN | No Stems | 88 | ||||||
| 1807/6 Draped Bust Cent Large 7 Sheldon 273 NGC AU-55 BN | AU-55 BN | 6835322-007 | NGC | 36442 | 1807/6 | Draped Bust Cent | 1c | United States | BN | Large 7 Sheldon 273 | 89 | ||||||
| 1807/6 Draped Bust Cent Large 7 Sheldon 273 PCGS F-12 BN | F-12 BN | 47920494 | PCGS | 36442 | 1807/6 | Draped Bust Cent | 1c | United States | BN | Large 7 Sheldon 273 | 90 | ||||||
| 1807/6 Draped Bust Cent Large 1807 NGC VF-30 BN | VF-30 BN | 1823851-002 | NGC | 1528 | 1807/6 | Draped Bust Cent | 1c | United States | BN | Large 1807 | 91 | ||||||
| 1811/0 Classic Cent NGC F-12 BN | F-12 BN | 6836082-005 | NGC | 1558 | 1811/0 | Classic Cent | 1c | United States | BN | 92 | |||||||
| 1820/19 Matron Cent NGC VG-10 BN | VG-10 BN | 4735351-002 | NGC | 1618 | 1820/19 | Matron Cent | 1c | United States | BN | 93 | |||||||
| 1837 Matron Cent Small Letters NGC F-15 BN | F-15 BN | 6681298-004 | NGC | 1732 | 1837 | Matron Cent | 1c | United States | BN | Small Letters | 94 | ||||||
| 1847/47 Braided Hair Cent Large/Small 47 Newcomb 2 PCGS Genuine XF Details | XF Details | 58732817 | PCGS | 37367 | 1847/47 | Braided Hair Cent | 1c | United States | BN | Large/Small 47 Newcomb 2 | 95 | ||||||
| 1850 Braided Hair Cent Newcomb 7 NGC MS-64 BN | MS-64 BN | 8212534-002 | NGC | 405880 | 1850 | Braided Hair Cent | 1c | United States | BN | Newcomb 7 | 96 | ||||||
| 1857 Flying Eagle Cent PCGS AU-50 | AU-50 | 59878845 | PCGS | 2016 | 1857 | Flying Eagle Cent | 1c | United States | 97 | ||||||||
| 1858 Flying Eagle Cent Large Letters PCGS AU-53 | AU-53 | 59878846 | PCGS | 2019 | 1858 | Flying Eagle Cent | 1c | United States | Large Letters | 98 | |||||||
| 1858 Flying Eagle Cent Small Letters PCGS XF-45 | XF-45 | 59878848 | PCGS | 2020 | 1858 | Flying Eagle Cent | 1c | United States | Small Letters | 99 | |||||||
| 1859 Indian Cent PCGS XF-45 | XF-45 | 59841595 | PCGS | 2052 | 1859 | Indian Cent | 1c | United States | 100 | ||||||||
| 1860 Indian Cent NGC AU Details | AU Details | 8446313-003 | NGC | 2058 | 1860 | Indian Cent | 1c | United States | 101 | ||||||||
| 1860 Indian Cent PCGS MS-62 | MS-62 | 51275328 | PCGS | 2058 | 1860 | Indian Cent | 1c | United States | 102 | ||||||||
| 1862 Indian Cent PCGS Genuine Unc Details | Unc Details | 51275327 | PCGS | 2064 | 1862 | Indian Cent | 1c | United States | 103 | ||||||||
| 1864 Indian Cent Copper-Nickel NGC Unc Details | Unc Details | 8446313-004 | NGC | 2070 | 1864 | Indian Cent | 1c | United States | Copper-Nickel | 104 | |||||||
| 1864 Indian Cent Bronze PCGS MS-63 RB | MS-63 RB | 49687481 | PCGS | 2077 | 1864 | Indian Cent | 1c | United States | RB | Bronze | 105 | ||||||
| 1864 Indian Cent L on Ribbon PCGS AU-50 BN | AU-50 BN | 84106292 | PCGS | 2079 | 1864 | Indian Cent | 1c | United States | BN | L on Ribbon | 106 | ||||||
| 1864 Indian Cent L on Ribbon PCGS XF-45 BN | XF-45 BN | 59841594 | PCGS | 2079 | 1864 | Indian Cent | 1c | United States | BN | L on Ribbon | 107 | ||||||
| 1865 Indian Cent Fancy 5 PCGS MS-64 BN | MS-64 BN | 51275326 | PCGS | 2082 | 1865 | Indian Cent | 1c | United States | BN | Fancy 5 | 108 | ||||||
| 1868 Indian Cent NGC Unc Details | Unc Details | 8446313-005 | NGC | 2091 | 1868 | Indian Cent | 1c | United States | BN | 109 | |||||||
| 1869/69 Indian Cent Repunched Date FS-301 S-3 PCGS G-4 BN | G-4 BN | 49687484 | PCGS | 37474 | 1869/69 | Indian Cent | 1c | United States | BN | Repunched Date FS-301 S-3 | 110 | ||||||
| 1869/69 Indian Cent Repunched Date FS-301 S-3 PCGS F-12 BN | F-12 BN | 24860690 | PCGS | 37474 | 1869/69 | Indian Cent | 1c | United States | BN | Repunched Date FS-301 S-3 | 111 | ||||||
| 1876 Indian Cent PCGS Proof-64 RB | Proof-64 RB | 57542117 | PCGS | 2316 | 1876 | Indian Cent | 1c | United States | RB | 112 | |||||||
| 1876 Indian Cent PCGS MS-64 RD | MS-64 RD | 51334438 | PCGS | 2126 | 1876 | Indian Cent | 1c | United States | RD | 113 | |||||||
| 1877 Indian Cent PCGS VG-8 BN | VG-8 BN | 49547926 | PCGS | 2127 | 1877 | Indian Cent | 1c | United States | BN | 114 | |||||||
| 1877 Indian Cent PCGS VG-8 BN (CAC Green) | VG-8 BN | 41853542 | PCGS | CAC | 2127 | 1877 | Indian Cent | 1c | United States | BN | 115 | ||||||
| 1877 Indian Cent PCGS AG-3 BN | AG-3 BN | 54132604 | PCGS | 2127 | 1877 | Indian Cent | 1c | United States | BN | 116 | |||||||
| 1877 Indian Cent PCGS AU-55 BN | AU-55 BN | 58732820 | PCGS | 2127 | 1877 | Indian Cent | 1c | United States | BN | 117 | |||||||
| 1877 Indian Cent PCGS AG-3 BN | AG-3 BN | 54132603 | PCGS | 2127 | 1877 | Indian Cent | 1c | United States | BN | 118 | |||||||
| 1878 Indian Cent NGC Unc Details | Unc Details | 8446313-014 | NGC | 2130 | 1878 | Indian Cent | 1c | United States | BN | 119 | |||||||
| 1879 Indian Cent PCGS Proof-64 RB (CAC Green) | Proof-64 RB | 38458662 | PCGS | CAC | 2325 | 1879 | Indian Cent | 1c | United States | RB | 120 | ||||||
| 1880 Indian Cent NGC Proof-65 BN | Proof-65 BN | 6839132-001 | NGC | 2327 | 1880 | Indian Cent | 1c | United States | BN | 121 | |||||||
| 1880 Indian Cent NGC MS-62 BN | MS-62 BN | 8446313-006 | NGC | 2136 | 1880 | Indian Cent | 1c | United States | BN | 122 | |||||||
| 1884 Indian Cent PCGS Proof-65 BN (CAC Green) | Proof-65 BN | 30979050 | PCGS | CAC | 2339 | 1884 | Indian Cent | 1c | United States | BN | 123 | ||||||
| 1884 Indian Cent PCGS Proof-65 BN (CAC Green) | Proof-65 BN | 36381914 | PCGS | CAC | 2339 | 1884 | Indian Cent | 1c | United States | BN | 124 | ||||||
| 1885 Indian Cent NGC Unc Details | Unc Details | 8446313-007 | NGC | 2151 | 1885 | Indian Cent | 1c | United States | BN | 125 | |||||||
| 1886 Indian Cent Variety 2 PCGS Genuine Unc Details | Unc Details | 49687480 | PCGS | 92154 | 1886 | Indian Cent | 1c | United States | BN | Variety 2 | 126 | ||||||
| 1888 Indian Cent NGC Unc Details | Unc Details | 8446313-008 | NGC | 2166 | 1888 | Indian Cent | 1c | United States | BN | 127 | |||||||
| 1890 Indian Cent PCGS MS-64 RB (CAC Green) | MS-64 RB | 84014707 | PCGS | CAC | 2176 | 1890 | Indian Cent | 1c | United States | RB | 128 | ||||||
| 1891 Indian Cent PCGS MS-64 RB | MS-64 RB | 49553080 | PCGS | 2179 | 1891 | Indian Cent | 1c | United States | RB | 129 | |||||||
| 1894 Indian Cent NGC Unc Details | Unc Details | 8446313-009 | NGC | 2187 | 1894 | Indian Cent | 1c | United States | BN | 130 | |||||||
| 1894/1894 Indian Cent Repunched Date FS-301 S-1 NGC AU-58 BN | AU-58 BN | 6354742-001 | NGC | 37582 | 1894/1894 | Indian Cent | 1c | United States | BN | Repunched Date FS-301 S-1 | 131 | ||||||
| 1898 Indian Cent PCGS MS-64 RB | MS-64 RB | 35895343 | PCGS | 2200 | 1898 | Indian Cent | 1c | United States | RB | 132 | |||||||
| 1899 Indian Cent PCGS MS-63 RB (CAC Green) | MS-63 RB | 8270625 | PCGS | CAC | 2203 | 1899 | Indian Cent | 1c | United States | RB | 133 | ||||||
| 1901 Indian Cent PCGS Proof-64 RB | Proof-64 RB | 8254261 | PCGS | 2391 | 1901 | Indian Cent | 1c | United States | RB | 134 | |||||||
| 1903 Indian Cent PCGS MS-65 BN | MS-65 BN | 49192519 | PCGS | 2214 | 1903 | Indian Cent | 1c | United States | BN | 135 | |||||||
| 1906 Indian Cent PCGS Proof-65 RB | Proof-65 RB | 51332346 | PCGS | 2406 | 1906 | Indian Cent | 1c | United States | RB | 136 | |||||||
| 1908 Indian Cent PCGS Proof-65 RB | Proof-65 RB | 51332348 | PCGS | 2412 | 1908 | Indian Cent | 1c | United States | RB | 137 | |||||||
| 1908 Indian Cent NGC MS-65 RB (CAC Green) | MS-65 RB | 5899239-020 | NGC | CAC | 2230 | 1908 | Indian Cent | 1c | United States | RB | 138 | ||||||
| 1908-S Indian Cent PCGS MS-62 BN | MS-62 BN | 43858974 | PCGS | 2232 | 1908 | Indian Cent | 1c | S | United States | BN | 139 | ||||||
| 1908-S Indian Cent PCGS VF-35 BN | VF-35 BN | 59841593 | PCGS | 2232 | 1908 | Indian Cent | 1c | S | United States | BN | 140 | ||||||
| 1909-S Indian Cent NGC VF-30 BN | VF-30 BN | 3541678-012 | NGC | 2238 | 1909 | Indian Cent | 1c | S | United States | BN | 141 | ||||||
| 1909-S Indian Cent ANACS VG-8 BN | VG-8 BN | 4417470 | ANACS | 2238 | 1909 | Indian Cent | 1c | S | United States | BN | 142 | ||||||
| 1909-S Indian Cent PCGS VF-35 BN | VF-35 BN | 52637849 | PCGS | 2238 | 1909 | Indian Cent | 1c | S | United States | BN | 143 | ||||||
| 1909 Lincoln Cent V.D.B. PCGS MS-64 RB | MS-64 RB | 21910087 | PCGS | 2424 | 1909 | Lincoln Cent | 1c | United States | RB | V.D.B. | 144 | ||||||
