Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Rhino777 > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1818 Matron Cent PCGS VG-8 BN | VG-8 BN | 53988452 | PCGS | 1600 | 1818 | Matron Cent | 1c | United States | BN | 0 | |||||||
| 1938 Lincoln Cent NGC MS-66 RD | MS-66 RD | 299260-031 | NGC | 2668 | 1938 | Lincoln Cent | 1c | United States | RD | 1 | |||||||
| 1943 Lincoln Cent NGC MS-65 | MS-65 | 4645870-009 | NGC | 2711 | 1943 | Lincoln Cent | 1c | United States | 2 | ||||||||
| 1943 Lincoln Cent Ungraded | Ungraded | 22132690185 | Raw / Other | 2711 | 1943 | Lincoln Cent | 1c | United States | 3 | ||||||||
| 1943-D Lincoln Cent NGC MS-65 | MS-65 | 6794554-026 | NGC | 2714 | 1943 | Lincoln Cent | 1c | D | United States | 4 | |||||||
| 1943-S Lincoln Cent CACG MS-64 | MS-64 | 398293688 | CACG | 2717 | 1943 | Lincoln Cent | 1c | S | United States | 5 | |||||||
| Mint Error 1946 Lincoln Cent L Error Ungraded RB | Ungraded RB | Raw / Other | 2742 | 1946 | Lincoln Cent | 1c | United States | RB | 6 | ||||||||
| 1955-S Lincoln Cent "BIE" Variety Ungraded (MS-60) RD | Ungraded (MS-60) RD | Raw / Other | 9998000208 | 1955 | Lincoln Cent | 1c | S | United States | RD | "BIE" Variety | 7 | ||||||
| 1955 Lincoln Cent NGC Proof-67 RD | Proof-67 RD | 5759320-026 | NGC | 3374 | 1955 | Lincoln Cent | 1c | United States | RD | 8 | |||||||
| Mint Error 1955 Lincoln Cent Poor Man's Double Die Ungraded (Proof-60) RD | Ungraded (Proof-60) RD | Raw / Other | 3374 | 1955 | Lincoln Cent | 1c | United States | RD | 9 | ||||||||
| Mint Error 1957 Lincoln Cent "BIE" Variety Ungraded RD | Ungraded RD | Raw / Other | 2842 | 1957 | Lincoln Cent | 1c | United States | RD | 10 | ||||||||
| 1959 Lincoln Cent Ungraded RB | Ungraded RB | Raw / Other | 2853 | 1959 | Lincoln Cent | 1c | United States | RB | 11 | ||||||||
| 1969-S Lincoln Cent NGC Proof-67 RD | Proof-67 RD | 2889608-005 | NGC | 3422 | 1969 | Lincoln Cent | 1c | S | United States | RD | 12 | ||||||
| Mint Error 1972 Lincoln Cent 40% Off Center Ungraded RD | Ungraded RD | Raw / Other | 2953 | 1972 | Lincoln Cent | 1c | United States | RD | 13 | ||||||||
| 1974-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 36150695 | PCGS | 93443 | 1974 | Lincoln Cent | 1c | S | United States | DCAM | 14 | ||||||
| Mint Error 1987-D Lincoln Cent 20% Off Center Ungraded RB | Ungraded RB | Raw / Other | 3079 | 1987 | Lincoln Cent | 1c | D | United States | RB | 15 | |||||||
| 1995 Lincoln Cent Doubled Die Obverse PCGS MS-65 RD | MS-65 RD | 4235397 | PCGS | 3127 | 1995 | Lincoln Cent | 1c | United States | RD | Doubled Die Obverse | 16 | ||||||
| Mint Error 1999 Lincoln Cent OFF CENTER NGC MS-64 RD | MS-64 RD | 279791-066 | NGC | 3154 | 1999 | Lincoln Cent | 1c | United States | RD | 17 | |||||||
| 2018-S Lincoln Cent Shield Reverse Proof 50th Anniversary Set First Strike NGC Proof-70 RD | Proof-70 RD | 4859431-025 | NGC | 679894 | 2018 | Lincoln Cent | 1c | S | United States | RD | Shield Reverse Proof 50th Anniversary Set First Strike | 18 | |||||
| Mint Error 1944-P Jefferson Nickel Planchet error Lamination Peel Ungraded | Ungraded | Raw / Other | 4022 | 1944 | Jefferson Nickel | 5c | P | United States | 19 | ||||||||
| 1955 Jefferson Nickel NGC Proof-68 | Proof-68 | 5761565-005 | NGC | 4187 | 1955 | Jefferson Nickel | 5c | United States | 20 | ||||||||
| Mint Error 1964 Jefferson Nickel 80% Off Center Ungraded | Ungraded | Raw / Other | 4196 | 1964 | Jefferson Nickel | 5c | United States | 21 | |||||||||
| Mint Error 1964 Jefferson Nickel 20% Off Center Ungraded | Ungraded | Raw / Other | 4196 | 1964 | Jefferson Nickel | 5c | United States | 22 | |||||||||
| Mint Error 1964 Jefferson Nickel 90% Off Center Ungraded | Ungraded | Raw / Other | 4196 | 1964 | Jefferson Nickel | 5c | United States | 23 | |||||||||
| 1968-D Jefferson Nickel Ungraded Details | Ungraded Details | Raw / Other | 4080 | 1968 | Jefferson Nickel | 5c | D | United States | 24 | ||||||||
| 1969-S Jefferson Nickel NGC Proof-68 | Proof-68 | 2889608-004 | NGC | 4201 | 1969 | Jefferson Nickel | 5c | S | United States | 25 | |||||||
| 1974-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 51226261 | PCGS | 94207 | 1974 | Jefferson Nickel | 5c | S | United States | DCAM | 26 | ||||||
| 1980-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 46310417 | PCGS | 94214 | 1980 | Jefferson Nickel | 5c | S | United States | DCAM | 27 | ||||||
| Mint Error 1984-P Jefferson Nickel 10% Off Center Ungraded | Ungraded | Raw / Other | 4112 | 1984 | Jefferson Nickel | 5c | P | United States | 28 | ||||||||
| 2018-S Jefferson Nickel First Strike From the 50th Anniversary Silver Reverse Proof Set NGC Proof-70 | Proof-70 | 4859419-167 | NGC | 679897 | 2018 | Jefferson Nickel | 5c | S | United States | First Strike From the 50th Anniversary Silver Reverse Proof Set | 29 | ||||||
| 1941 Mercury Dime PCGS AU-55 | AU-55 | 27803238 | PCGS | 5028 | 1941 | Mercury Dime | 10c | United States | 30 | ||||||||
| 1949-S Roosevelt Dime ANACS MS-65 | MS-65 | 7641708 | ANACS | 5093 | 1949 | Roosevelt Dime | 10c | S | United States | 31 | |||||||
| 1955 Roosevelt Dime NGC Proof-68 | Proof-68 | 5759149-022 | NGC | 5230 | 1955 | Roosevelt Dime | 10c | United States | 32 | ||||||||
| Mint Error 1964 Roosevelt Dime Dime Blank Ungraded | Ungraded | Raw / Other | 5239 | 1964 | Roosevelt Dime | 10c | United States | 33 | |||||||||
| 1969-S Roosevelt Dime NGC Proof-68 CAMEO | Proof-68 CAMEO | 2889608-003 | NGC | 85246 | 1969 | Roosevelt Dime | 10c | S | United States | CAMEO | 34 | ||||||
| 1974-S Roosevelt Dime PCGS Proof-69 DCAM | Proof-69 DCAM | 51602331 | PCGS | 95252 | 1974 | Roosevelt Dime | 10c | S | United States | DCAM | 35 | ||||||
| 2018-S Roosevelt Dime Silver Reverse Proof (From the 50th Anniversary Set) First Strike NGC Proof-69 | Proof-69 | 4868223-113 | NGC | 679899 | 2018 | Roosevelt Dime | 10c | S | United States | Silver Reverse Proof (From the 50th Anniversary Set) First Strike | 36 | ||||||
| 1955 Washington Quarter NGC Proof-67 | Proof-67 | 5758936-016 | NGC | 5987 | 1955 | Washington Quarter | 25c | United States | 37 | ||||||||
| 1963 Washington Quarter PCGS Proof-67 DCAM | Proof-67 DCAM | 16896169 | PCGS | 95995 | 1963 | Washington Quarter | 25c | United States | DCAM | 38 | |||||||
| 1969-S Washington Quarter NGC Proof-68 | Proof-68 | 2889608-002 | NGC | 6001 | 1969 | Washington Quarter | 25c | S | United States | 39 | |||||||
| 1974-S Washington Quarter PCGS Proof-69 DCAM | Proof-69 DCAM | 49433736 | PCGS | 96006 | 1974 | Washington Quarter | 25c | S | United States | DCAM | 40 | ||||||
| 1976-S Washington Quarter Silver NGC Proof-67 | Proof-67 | 8150076-009 | NGC | 6008 | 1976 | Washington Quarter | 25c | S | United States | Silver | 41 | ||||||
| 1979-S Washington Quarter Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 29651962 | PCGS | 96014 | 1979 | Washington Quarter | 25c | S | United States | DCAM | Type 2 | 42 | |||||
| 1987-S Washington Quarter PCGS Proof-69 DCAM | Proof-69 DCAM | 49819205 | PCGS | 96023 | 1987 | Washington Quarter | 25c | S | United States | DCAM | 43 | ||||||
| 1993-S Washington Quarter Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 59884162 | PCGS | 96031 | 1993 | Washington Quarter | 25c | S | United States | DCAM | Silver | 44 | |||||
| 1994-S Washington Quarter Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 56010146 | PCGS | 96033 | 1994 | Washington Quarter | 25c | S | United States | DCAM | Silver | 45 | |||||
| 1995-S Washington Quarter Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 10947479 | PCGS | 96035 | 1995 | Washington Quarter | 25c | S | United States | DCAM | Silver | 46 | |||||
| 1996-S Washington Quarter Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 49295396 | PCGS | 96037 | 1996 | Washington Quarter | 25c | S | United States | DCAM | Silver | 47 | |||||
| 1997-S Washington Quarter Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 59095404 | PCGS | 96039 | 1997 | Washington Quarter | 25c | S | United States | DCAM | Silver | 48 | |||||
| 1999-D State Quarter Georgia ANACS | 1111111111 | ANACS | 5951 | 1999 | State Quarter | 25c | D | United States | Georgia | 49 | |||||||
| 2004-S State Quarter Iowa Ungraded (Proof-69) DCAM | Ungraded (Proof-69) DCAM | 22147752282 | Raw / Other | 913053 | 2004 | State Quarter | 25c | S | United States | DCAM | Iowa | 50 | |||||
| 2004-D State Quarter Wisconsin Extra Leaf High ANACS AU-58 | AU-58 | 7806307 | ANACS | 914033 | 2004 | State Quarter | 25c | D | United States | Wisconsin Extra Leaf High | 51 | ||||||
| 2004-S State Quarter Wisconsin Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 28026733 | PCGS | 913056 | 2004 | State Quarter | 25c | S | United States | DCAM | Wisconsin Silver | 52 | |||||
| 2016-S America the Beautiful Quarter Fort Moultrie NP Silver NGC Proof-70 UC | Proof-70 UC | 4509694-014 | NGC | 597064 | 2016 | America the Beautiful Quarter | 25c | S | United States | DCAM | Fort Moultrie NP Silver | 53 | |||||
| 2016-S America the Beautiful Quarter Cumberland Gap NP Silver Limited Edition Proof Set First Strike PCGS Proof-69 DCAM | Proof-69 DCAM | 83004706 | PCGS | 618183 | 2016 | America the Beautiful Quarter | 25c | S | United States | DCAM | Cumberland Gap NP Silver Limited Edition Proof Set First Strike | 54 | |||||
| 2018-S America the Beautiful Quarter Silver Pictured Rocks NP Reverse Proof (From the 50th Anniversary Silver Reverse Proof Set) NGC Proof-70 | Proof-70 | 4859194-018 | NGC | 679987 | 2018 | America the Beautiful Quarter | 25c | S | United States | Silver Pictured Rocks NP Reverse Proof (From the 50th Anniversary Silver Reverse Proof Set) | 55 | ||||||
| 2018-S America the Beautiful Quarter Apostle Islands NP Silver NGC Proof-70 UC | Proof-70 UC | 4715244-026 | NGC | 668235 | 2018 | America the Beautiful Quarter | 25c | S | United States | DCAM | Apostle Islands NP Silver | 56 | |||||
| 2025-S American Women Quarter Dr. Vera Rubin PCGS MS-65 | MS-65 | 52649043 | PCGS | 989328 | 2025 | American Women Quarter | 25C | S | United States | Dr. Vera Rubin | 57 | ||||||
| 1950 Franklin Half Dollar ANACS AU-55 | AU-55 | 1417949 | ANACS | 6656 | 1950 | Franklin Half Dollar | 50c | United States | 58 | ||||||||
| 1955 Franklin Half Dollar NGC Proof-67 | Proof-67 | 5758250-017 | NGC | 6696 | 1955 | Franklin Half Dollar | 50c | United States | 59 | ||||||||
| 1956 Franklin Half Dollar Type 2 PCGS Proof-62 | Proof-62 | 53988449 | PCGS | 6697 | 1956 | Franklin Half Dollar | 50c | United States | Type 2 | 60 | |||||||
| 1957 Franklin Half Dollar NGC Proof-67 | Proof-67 | 4271812-030 | NGC | 6698 | 1957 | Franklin Half Dollar | 50c | United States | 61 | ||||||||
| 1957-D Franklin Half Dollar NGC Unc Details | Unc Details | 5863212-006 | NGC | 6673 | 1957 | Franklin Half Dollar | 50c | D | United States | 62 | |||||||
| 1958-D Franklin Half Dollar PCGS MS-65 FBL | MS-65 FBL | 15650215 | PCGS | 86675 | 1958 | Franklin Half Dollar | 50c | D | United States | FBL | 63 | ||||||
| 1964 Kennedy Half Dollar Accented Hair NGC Proof-64 | Proof-64 | 6845565-007 | NGC | 6801 | 1964 | Kennedy Half Dollar | 50c | United States | Accented Hair | 64 | |||||||
| 1965 Kennedy Half Dollar SMS NGC SP-67 | SP-67 | 6809727-094 | NGC | 6845 | 1965 | Kennedy Half Dollar | 50c | United States | SMS | 65 | |||||||
| 1966 Kennedy Half Dollar SMS NGC SP-67 | SP-67 | 6576509-011 | NGC | 6846 | 1966 | Kennedy Half Dollar | 50c | United States | SMS | 66 | |||||||
| 1966 Kennedy Half Dollar SMS NGC SP-68 | SP-68 | 6573836-001 | NGC | 6846 | 1966 | Kennedy Half Dollar | 50c | United States | SMS | 67 | |||||||
| 1967 Kennedy Half Dollar SMS NGC SP-67 | SP-67 | 6780918-054 | NGC | 6847 | 1967 | Kennedy Half Dollar | 50c | United States | SMS | 68 | |||||||
| 1967 Kennedy Half Dollar SMS PCGS SP-66 | SP-66 | 33872815 | PCGS | 6847 | 1967 | Kennedy Half Dollar | 50c | United States | SMS | 69 | |||||||
| 1968-S Kennedy Half Dollar PCGS Proof-68 CAMEO | Proof-68 CAMEO | 49681127 | PCGS | 86804 | 1968 | Kennedy Half Dollar | 50c | S | United States | CAMEO | 70 | ||||||
| 1969-S Kennedy Half Dollar PCGS Genuine Proof Unc Details | Proof Unc Details | 38391556 | PCGS | 6805 | 1969 | Kennedy Half Dollar | 50c | S | United States | 71 | |||||||
| 1969-S Kennedy Half Dollar Ungraded (Proof-1) | Ungraded (Proof-1) | 8139780101 | Raw / Other | 6805 | 1969 | Kennedy Half Dollar | 50c | S | United States | 72 | |||||||
| 1969-S Kennedy Half Dollar NGC Proof-67 | Proof-67 | 2889608-001 | NGC | 6805 | 1969 | Kennedy Half Dollar | 50c | S | United States | 73 | |||||||
| 1970-S Kennedy Half Dollar PCGS Proof-67 DCAM | Proof-67 DCAM | 50785707 | PCGS | 96806 | 1970 | Kennedy Half Dollar | 50c | S | United States | DCAM | 74 | ||||||
| 1974-S Kennedy Half Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 49685324 | PCGS | 96810 | 1974 | Kennedy Half Dollar | 50c | S | United States | DCAM | 75 | ||||||
| 1974-S Kennedy Half Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 51612886 | PCGS | 96810 | 1974 | Kennedy Half Dollar | 50c | S | United States | DCAM | 76 | ||||||
| 1976-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 45953448 | PCGS | 96812 | 1976 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 77 | |||||
| 1992-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 30600666 | PCGS | 96834 | 1992 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 78 | |||||
| 1993-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 49349290 | PCGS | 96836 | 1993 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 79 | |||||
| 1994-S Kennedy Half Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 49477089 | PCGS | 96837 | 1994 | Kennedy Half Dollar | 50c | S | United States | DCAM | 80 | ||||||
| 1994-S Kennedy Half Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 28632994 | PCGS | 96837 | 1994 | Kennedy Half Dollar | 50c | S | United States | DCAM | 81 | ||||||
| 1994-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 83984112 | PCGS | 96838 | 1994 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 82 | |||||
| 1995-S Kennedy Half Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 13633688 | PCGS | 96839 | 1995 | Kennedy Half Dollar | 50c | S | United States | DCAM | 83 | ||||||
| 1995-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 49370276 | PCGS | 96840 | 1995 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 84 | |||||
| 1995-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 49324389 | PCGS | 96840 | 1995 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 85 | |||||
| 1996-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 49370934 | PCGS | 96842 | 1996 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 86 | |||||
| 1997-S Kennedy Half Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 30890697 | PCGS | 96843 | 1997 | Kennedy Half Dollar | 50c | S | United States | DCAM | 87 | ||||||
| 1997-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 48369738 | PCGS | 96848 | 1997 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 88 | |||||
| 1998-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 3729441 | PCGS | 96909 | 1998 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 89 | |||||
| 1999-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 2846339 | PCGS | 96911 | 1999 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 90 | |||||
| 2000-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 1959858-188 | NGC | 96913 | 2000 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 91 | |||||
| 2000-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 20958198 | PCGS | 96913 | 2000 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 92 | |||||
| 2001-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 249035-013 | NGC | 96915 | 2001 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 93 | |||||
| 2002-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 30640546 | PCGS | 96917 | 2002 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 94 | |||||
| 2003-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 1761225-024 | NGC | 96919 | 2003 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 95 | |||||
| 2003-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 5831496-095 | NGC | 96919 | 2003 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 96 | |||||
| 2004-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 32575206 | PCGS | 96921 | 2004 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 97 | |||||
| 2005-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 12149628 | PCGS | 96975 | 2005 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 98 | |||||
| 2006-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 13371050 | PCGS | 96977 | 2006 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 99 | |||||
| 2007-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 35055818 | PCGS | 149561 | 2007 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 100 | |||||
| 2009-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 8161474-020 | NGC | 407286 | 2009 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 101 | |||||
| 2010-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 20143202 | PCGS | 416789 | 2010 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 102 | |||||
| 2011-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 32428486 | PCGS | 505198 | 2011 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 103 | |||||
| 2012-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 6579502-003 | NGC | 511879 | 2012 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 104 | |||||
| 2013-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 84327628 | PCGS | 518578 | 2013 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 105 | |||||
| 2014-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 8167309-024 | NGC | 528363 | 2014 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 106 | |||||
| 2015-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 8167309-030 | NGC | 543601 | 2015 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 107 | |||||
| 2016-S Kennedy Half Dollar Silver Limited Edition Proof Set First Strike PCGS Proof-69 DCAM | Proof-69 DCAM | 82684069 | PCGS | 618186 | 2016 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver Limited Edition Proof Set First Strike | 108 | |||||
| 2017-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 44929537 | PCGS | 628427 | 2017 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 109 | |||||
| 2017-S Kennedy Half Dollar Silver First Strike (From the Limited Edition Proof Set) ANACS Proof-70 DCAM | Proof-70 DCAM | 0702237070100115 | ANACS | 653675 | 2017 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver First Strike (From the Limited Edition Proof Set) | 110 | |||||
| 2018-S Kennedy Half Dollar Silver Reverse Proof First Strike (From the Reverse Proof 50th Anniversary Set) PCGS Proof-69 | Proof-69 | 37215957 | PCGS | 679901 | 2018 | Kennedy Half Dollar | 50c | S | United States | Silver Reverse Proof First Strike (From the Reverse Proof 50th Anniversary Set) | 111 | ||||||
| 2018-S Kennedy Half Dollar Silver First Strike (From the Limited Edition Proof Set) NGC Proof-69 UC | Proof-69 UC | 4870933-010 | NGC | 686093 | 2018 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver First Strike (From the Limited Edition Proof Set) | 112 | |||||
| 2020-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 6016878-052 | NGC | 816078 | 2020 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 113 | |||||
| 2021-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 8325267-092 | NGC | 879278 | 2021 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 114 | |||||
| 2021-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 6809792-032 | NGC | 879278 | 2021 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 115 | |||||
| 2022-S Kennedy Half Dollar Silver First Strike NGC Proof-70 UC | Proof-70 UC | 6573121-008 | NGC | 902974 | 2022 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver First Strike | 116 | |||||
| 2022-S Kennedy Half Dollar Silver ICG Proof-70 DCAM | Proof-70 DCAM | 3992154001 | ICG | 902950 | 2022 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 117 | |||||
| Mint Error 2023-P Kennedy Half Dollar First Strike First Releases NGC MS-GEM UNCIRCULATED | MS-GEM UNCIRCULATED | 6795086-094 | NGC | 922861 | 2023 | Kennedy Half Dollar | 50C | P | United States | First Strike | 118 | ||||||
| Mint Error 2023-D Kennedy Half Dollar First Strike First Releases NGC MS-GEM UNCIRCULATED | MS-GEM UNCIRCULATED | 6795099-094 | NGC | 922863 | 2023 | Kennedy Half Dollar | 50C | D | United States | First Strike | 119 | ||||||
| 2023-S Kennedy Half Dollar Silver Limited Edition Proof Set PCGS Proof-70 DCAM | Proof-70 DCAM | 51162982 | PCGS | 936327 | 2023 | Kennedy Half Dollar | 50C | S | United States | DCAM | Silver Limited Edition Proof Set | 120 | |||||
| 1881 Morgan Silver Dollar CACG MS-63 | MS-63 | 649407915 | CACG | 7124 | 1881 | Morgan Silver Dollar | $1 | United States | 121 | ||||||||
| 1887 Morgan Silver Dollar ANACS MS-63 | MS-63 | 4839112 | ANACS | 7172 | 1887 | Morgan Silver Dollar | $1 | United States | 122 | ||||||||
| 1900-O Morgan Silver Dollar PCGS Genuine AU Details | AU Details | 44985097 | PCGS | 7266 | 1900 | Morgan Silver Dollar | $1 | O | United States | 123 | |||||||
| 1904-O Morgan Silver Dollar NGC MS-60 | MS-60 | 2163146-077 | NGC | 7292 | 1904 | Morgan Silver Dollar | $1 | O | United States | 124 | |||||||
| 1922 Peace Silver Dollar Ungraded Details | Ungraded Details | Raw / Other | 7357 | 1922 | Peace Silver Dollar | $1 | United States | 125 | |||||||||
| 1935 Peace Silver Dollar Ungraded (MS-63) | Ungraded (MS-63) | PGA | Raw / Other | 7378 | 1935 | Peace Silver Dollar | $1 | United States | 126 | ||||||||
| 1971-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 11915470 | PCGS | 97428 | 1971 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 127 | |||||
| 1971-S Eisenhower Dollar Silver PCGS MS-66 | MS-66 | 84689091 | PCGS | 7408 | 1971 | Eisenhower Dollar | $1 | S | United States | Silver | 128 | ||||||
| 1972 Eisenhower Dollar Type 3 NGC MS-65 | MS-65 | 6808484-002 | NGC | 7409 | 1972 | Eisenhower Dollar | $1 | United States | Type 3 | 129 | |||||||
| 1972-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 48223996 | PCGS | 97429 | 1972 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 130 | |||||
| 1972-S Eisenhower Dollar Silver PCGS MS-65 | MS-65 | 81845101 | PCGS | 7411 | 1972 | Eisenhower Dollar | $1 | S | United States | Silver | 131 | ||||||
| 1973-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 49391739 | PCGS | 97431 | 1973 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 132 | |||||
| 1973-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 45136396 | PCGS | 97431 | 1973 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 133 | |||||
| 1973-S Eisenhower Dollar Silver Ungraded (Proof-69) DCAM | Ungraded (Proof-69) DCAM | 91097702112 | Raw / Other | 97431 | 1973 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 134 | |||||
| 1974-S Eisenhower Dollar Clad PCGS Proof-69 DCAM | Proof-69 DCAM | 51226303 | PCGS | 97432 | 1974 | Eisenhower Dollar | $1 | S | United States | DCAM | Clad | 135 | |||||
| 1974-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 72829592 | PCGS | 97433 | 1974 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 136 | |||||
| 1974-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 11917650 | PCGS | 97433 | 1974 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 137 | |||||
