Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
MrDuck > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911-D Lincoln Cent PCGS MS-65 RD | MS-65 RD | 83637157 | PCGS | 2446 | 1911 | Lincoln Cent | 1c | D | United States | RD | 0 | ||||||
| 1973 Lincoln Cent PCGS MS-66 RD | MS-66 RD | 42920972 | PCGS | 2965 | 1973 | Lincoln Cent | 1c | United States | RD | 1 | |||||||
| 1973-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 53983693 | PCGS | 2962 | 1973 | Lincoln Cent | 1c | D | United States | RD | 2 | ||||||
| 1973-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 54885782 | PCGS | 93440 | 1973 | Lincoln Cent | 1c | S | United States | DCAM | 3 | ||||||
| 1973-S Lincoln Cent PCGS MS-65 RD | MS-65 RD | 50930068 | PCGS | 2968 | 1973 | Lincoln Cent | 1c | S | United States | RD | 4 | ||||||
| 1913-D Buffalo Nickel Type 1 PCGS MS-66 | MS-66 | 59011036 | PCGS | 3916 | 1913 | Buffalo Nickel | 5c | D | United States | Type 1 | 5 | ||||||
| 1938-D Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 57267770 | PCGS | 84001 | 1938 | Jefferson Nickel | 5c | D | United States | FS | 6 | ||||||
| 1973 Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 47586515 | PCGS | 84090 | 1973 | Jefferson Nickel | 5c | United States | FS | 7 | |||||||
| 1973-D Jefferson Nickel PCGS MS-65 FS | MS-65 FS | 59023357 | PCGS | 84091 | 1973 | Jefferson Nickel | 5c | D | United States | FS | 8 | ||||||
| 1973-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 72488127 | PCGS | 94206 | 1973 | Jefferson Nickel | 5c | S | United States | DCAM | 9 | ||||||
| 1877-CC Seated Liberty Dime NGC MS-65 | MS-65 | 6058683-001 | NGC | 4683 | 1877 | Seated Liberty Dime | 10c | CC | United States | 10 | |||||||
| 1882 Seated Liberty Dime PCGS Proof-65 (CAC Green) | Proof-65 | 11920880 | PCGS | CAC | 4779 | 1882 | Seated Liberty Dime | 10c | United States | 11 | |||||||
| 1946-D Roosevelt Dime NGC MS-67 | MS-67 | 6779866-001 | NGC | 5083 | 1946 | Roosevelt Dime | 10c | D | United States | 12 | |||||||
| 1973 Roosevelt Dime PCGS MS-66 | MS-66 | 45325258 | PCGS | 5143 | 1973 | Roosevelt Dime | 10c | United States | 13 | ||||||||
| 1973-D Roosevelt Dime PCGS MS-67 | MS-67 | 73584838 | PCGS | 5144 | 1973 | Roosevelt Dime | 10c | D | United States | 14 | |||||||
| 1973-S Roosevelt Dime PCGS Proof-69 DCAM | Proof-69 DCAM | 24855364 | PCGS | 95251 | 1973 | Roosevelt Dime | 10c | S | United States | DCAM | 15 | ||||||
| 1875 Twenty-Cent Piece PCGS Proof-63 CAMEO | Proof-63 CAMEO | 57266602 | PCGS | 85303 | 1875 | Twenty-Cent Piece | 20c | United States | CAMEO | 16 | |||||||
| 1876-CC Seated Liberty Quarter NGC MS-65+ | MS-65+ | 6840238-005 | NGC | 5502 | 1876 | Seated Liberty Quarter | 25c | CC | United States | 17 | |||||||
| 1887 Seated Liberty Quarter PCGS Proof-66+ | Proof-66+ | 58651409 | PCGS | 5588 | 1887 | Seated Liberty Quarter | 25c | United States | 18 | ||||||||
| 1973 Washington Quarter PCGS MS-66 | MS-66 | 49604392 | PCGS | 5891 | 1973 | Washington Quarter | 25c | United States | 19 | ||||||||
| 1973-D Washington Quarter PCGS MS-66 | MS-66 | 45985561 | PCGS | 5892 | 1973 | Washington Quarter | 25c | D | United States | 20 | |||||||
| 1973-S Washington Quarter PCGS Proof-69 CAMEO | Proof-69 CAMEO | 45863539 | PCGS | 86005 | 1973 | Washington Quarter | 25c | S | United States | CAMEO | 21 | ||||||
| 1999-D State Quarter Delaware PCGS MS-66 | MS-66 | 71263051 | PCGS | 5945 | 1999 | State Quarter | 25c | D | United States | Delaware | 22 | ||||||
| 2010-D America the Beautiful Quarter Hot Springs NGC MS-66 | MS-66 | 4517054-006 | NGC | 418814 | 2010 | America the Beautiful Quarter | 25c | D | United States | Hot Springs | 23 | ||||||
| 2022-D American Women Quarter Maya Angelou UNC Set First Strike NGC MS-67 | MS-67 | 6575461-012 | NGC | 907492 | 2022 | American Women Quarter | 25c | D | United States | Maya Angelou UNC Set First Strike | 24 | ||||||
| 1887 Seated Liberty Half Dollar PCGS Proof-66 (CAC Green) | Proof-66 | 06374697 | PCGS | CAC | 6448 | 1887 | Seated Liberty Half Dollar | 50c | United States | 25 | |||||||
| 1948-D Franklin Half Dollar PCGS MS-65 FBL | MS-65 FBL | 29531565 | PCGS | 86652 | 1948 | Franklin Half Dollar | 50c | D | United States | FBL | 26 | ||||||
| 1964-D Kennedy Half Dollar NGC MS-66 | MS-66 | 6568761-001 | NGC | 6707 | 1964 | Kennedy Half Dollar | 50c | D | United States | 27 | |||||||
| 1973 Kennedy Half Dollar PCGS MS-65 | MS-65 | 57650606 | PCGS | 6720 | 1973 | Kennedy Half Dollar | 50c | United States | 28 | ||||||||
| 1973-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 59800753 | PCGS | 6721 | 1973 | Kennedy Half Dollar | 50c | D | United States | 29 | |||||||
| 1973-S Kennedy Half Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 54159144 | PCGS | 96809 | 1973 | Kennedy Half Dollar | 50c | S | United States | DCAM | 30 | ||||||
| 1836 Gobrecht Silver Dollar J-60 Restrike NGC Proof-62+ | Proof-62+ | 4205296-001 | NGC | 11227 | 1836 | Gobrecht Silver Dollar | $1 | United States | J-60 Restrike | 31 | |||||||
| 1878 Morgan Silver Dollar 7/8 Tailfeathers, Strong PCGS MS-62 | MS-62 | 50908560 | PCGS | 7078 | 1878 | Morgan Silver Dollar | $1 | United States | 7/8 Tailfeathers, Strong | 32 | |||||||
| 1878-S Morgan Silver Dollar PCGS MS-63 | MS-63 | 14793327 | PCGS | 7082 | 1878 | Morgan Silver Dollar | $1 | S | United States | 33 | |||||||
| 1878 8TF Morgan Silver Dollar Tripled Stars VAM-16 PCGS AU-58 | AU-58 | 42173033 | PCGS | 133817 | 1878 8TF | Morgan Silver Dollar | $1 | United States | Tripled Stars VAM-16 | 34 | |||||||
| 1879 Morgan Silver Dollar PCGS MS-63 | MS-63 | 35026032 | PCGS | 7084 | 1879 | Morgan Silver Dollar | $1 | United States | 35 | ||||||||
| 1879-S Morgan Silver Dollar PCGS MS-64 | MS-64 | 83265860 | PCGS | 7092 | 1879 | Morgan Silver Dollar | $1 | S | United States | 36 | |||||||
| 1880-S Morgan Silver Dollar NGC MS-65 | MS-65 | 175675-002 | NGC | 7118 | 1880 | Morgan Silver Dollar | $1 | S | United States | 37 | |||||||
| 1881-CC Morgan Silver Dollar NGC MS-66+ (CAC Green) | MS-66+ | 8425289-001 | NGC | CAC | 7126 | 1881 | Morgan Silver Dollar | $1 | CC | United States | 38 | ||||||
| 1881-O Morgan Silver Dollar PCGS MS-63 | MS-63 | 83514200 | PCGS | 7128 | 1881 | Morgan Silver Dollar | $1 | O | United States | 39 | |||||||
| 1881-S Morgan Silver Dollar PCGS MS-66+ | MS-66+ | 41881460 | PCGS | 7130 | 1881 | Morgan Silver Dollar | $1 | S | United States | 40 | |||||||
| 1882-O Morgan Silver Dollar PCGS MS-61 | MS-61 | 8380636 | PCGS | 7136 | 1882 | Morgan Silver Dollar | $1 | O | United States | 41 | |||||||
| 1882-S Morgan Silver Dollar PCGS MS-63 | MS-63 | 49918823 | PCGS | 7140 | 1882 | Morgan Silver Dollar | $1 | S | United States | 42 | |||||||
| 1883-O Morgan Silver Dollar PCGS MS-64 (CAC Green) | MS-64 | 33861137 | PCGS | CAC | 7146 | 1883 | Morgan Silver Dollar | $1 | O | United States | 43 | ||||||
| 1884 Morgan Silver Dollar NGC MS-64 | MS-64 | 8350049-012 | NGC | 7150 | 1884 | Morgan Silver Dollar | $1 | United States | 44 | ||||||||
| 1884-O Morgan Silver Dollar PCGS MS-64 | MS-64 | 33502066 | PCGS | 7154 | 1884 | Morgan Silver Dollar | $1 | O | United States | 45 | |||||||
| 1885 Morgan Silver Dollar NGC MS-64 (CAC Green) | MS-64 | 131819-013 | NGC | CAC | 7158 | 1885 | Morgan Silver Dollar | $1 | United States | 46 | |||||||
| 1885-O Morgan Silver Dollar NGC MS-64 | MS-64 | 4953083-018 | NGC | 7162 | 1885 | Morgan Silver Dollar | $1 | O | United States | 47 | |||||||
| 1888 Morgan Silver Dollar NGC MS-64 (CAC Green) | MS-64 | 182340-011 | NGC | CAC | 7182 | 1888 | Morgan Silver Dollar | $1 | United States | 48 | |||||||
| 1889 Morgan Silver Dollar NGC MS-64 (CAC Green) | MS-64 | 3496681-058 | NGC | CAC | 7188 | 1889 | Morgan Silver Dollar | $1 | United States | 49 | |||||||
| 1896 Morgan Silver Dollar PCGS MS-65 | MS-65 | 43165192 | PCGS | 7240 | 1896 | Morgan Silver Dollar | $1 | United States | 50 | ||||||||
| 1899-O Morgan Silver Dollar NGC MS-64 | MS-64 | 6317549-009 | NGC | 7260 | 1899 | Morgan Silver Dollar | $1 | O | United States | 51 | |||||||
| 1903 Morgan Silver Dollar PCGS MS-66 | MS-66 | 50593607 | PCGS | 7284 | 1903 | Morgan Silver Dollar | $1 | United States | 52 | ||||||||
| 1904-O Morgan Silver Dollar NGC MS-64 | MS-64 | 4756456-011 | NGC | 7292 | 1904 | Morgan Silver Dollar | $1 | O | United States | 53 | |||||||
| 1921 Morgan Silver Dollar PCGS MS-62 | MS-62 | 58771320 | PCGS | 7296 | 1921 | Morgan Silver Dollar | $1 | United States | 54 | ||||||||
| 1921-D Morgan Silver Dollar CACG MS-65 | MS-65 | 504137976 | CACG | 7298 | 1921 | Morgan Silver Dollar | $1 | D | United States | 55 | |||||||
| 1882 Trade Silver Dollar NGC Proof-65 | Proof-65 | 377460-002 | NGC | 7062 | 1882 | Trade Silver Dollar | $1 | United States | 56 | ||||||||
| 1971-D Eisenhower Dollar NGC MS-66 | MS-66 | 6808217-023 | NGC | 7407 | 1971 | Eisenhower Dollar | $1 | D | United States | 57 | |||||||
| 1973 Eisenhower Dollar PCGS MS-66 | MS-66 | 81972881 | PCGS | 7412 | 1973 | Eisenhower Dollar | $1 | United States | 58 | ||||||||
| 1973-D Eisenhower Dollar PCGS MS-65 | MS-65 | 43404383 | PCGS | 7413 | 1973 | Eisenhower Dollar | $1 | D | United States | 59 | |||||||
| 1973-S Eisenhower Dollar Clad PCGS Proof-69 DCAM | Proof-69 DCAM | 54885819 | PCGS | 97430 | 1973 | Eisenhower Dollar | $1 | S | United States | DCAM | Clad | 60 | |||||
| 1973-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 47915495 | PCGS | 97431 | 1973 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 61 | |||||
| 1973-S Eisenhower Dollar Silver PCGS MS-68 | MS-68 | 50795425 | PCGS | 7414 | 1973 | Eisenhower Dollar | $1 | S | United States | Silver | 62 | ||||||
| 1979-D Susan B. Anthony Dollar PCGS MS-66 | MS-66 | 27543308 | PCGS | 9572 | 1979 | Susan B. Anthony Dollar | $1 | D | United States | 63 | |||||||
| 2000-D Sacagawea Dollar PCGS MS-67 | MS-67 | 52072431 | PCGS | 9585 | 2000 | Sacagawea Dollar | $1 | D | United States | 64 | |||||||
| 2007-D Presidential Dollar George Washington First Day of Issue PCGS MS-66 | MS-66 | 03920980 | PCGS | 148106 | 2007 | Presidential Dollar | $1 | D | United States | George Washington First Day of Issue | 65 | ||||||
| 2018-D Innovation Dollar Washington Signed 1st Patent First Strike Position B NGC MS-67 | MS-67 | 4957720-014 | NGC | 691732 | 2018 | Innovation Dollar | $1 | D | United States | Washington Signed 1st Patent First Strike Position B | 66 | ||||||
| 1911-D Indian Gold Quarter Eagle Strong D NGC MS-61 | MS-61 | 6841025-008 | NGC | 7943 | 1911 | Indian Gold Quarter Eagle | $2.50 | D | United States | Strong D | 67 | ||||||
| 1891-CC Liberty Gold Half Eagle PCGS MS-63+ (CAC Green) | MS-63+ | 46589771 | PCGS | CAC | 8378 | 1891 | Liberty Gold Half Eagle | $5 | CC | United States | 68 | ||||||
| 1906-D Liberty Gold Eagle PCGS MS-64+ (CAC Green) | MS-64+ | 45171958 | PCGS | CAC | 8760 | 1906 | Liberty Gold Eagle | $10 | D | United States | 69 | ||||||
| 1908-D Indian Gold Eagle No Motto PCGS MS-62 | MS-62 | 50701493 | PCGS | 8854 | 1908 | Indian Gold Eagle | $10 | D | United States | No Motto | 70 | ||||||
| 1884-CC Liberty Gold Double Eagle PCGS XF-40 | XF-40 | 4484054 | PCGS | 9001 | 1884 | Liberty Gold Double Eagle | $20 | CC | United States | 71 | |||||||
| 1908-D Saint-Gaudens Gold Double Eagle No Motto NGC MS-63 | MS-63 | 1955982-013 | NGC | 9143 | 1908 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | No Motto | 72 |
Show / Hide Columns
© 2025 MyCollect