Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
MCP > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 Lincoln Cent V.D.B. NGC XF-45 BN | XF-45 BN | 4526912-036 | NGC | 2423 | 1909 | Lincoln Cent | 1c | United States | BN | V.D.B. | 0 | |||||
| 1958 Lincoln Cent NGC MS-65 RD | MS-65 RD | 4307807-154 | NGC | 2848 | 1958 | Lincoln Cent | 1c | United States | RD | 1 | ||||||
| 1959-D Lincoln Cent NGC MS-65 RD | MS-65 RD | 2514141-010 | NGC | 2857 | 1959 | Lincoln Cent | 1c | D | United States | RD | 2 | |||||
| 1963 Lincoln Cent NGC Proof-67 RD | Proof-67 RD | 4291810-032 | NGC | 3401 | 1963 | Lincoln Cent | 1c | United States | RD | 3 | ||||||
| 1883 Liberty Nickel No CENTS PCGS AU-58 | AU-58 | 01318214 | PCGS | 3841 | 1883 | Liberty Nickel | 5c | United States | No CENTS | 4 | ||||||
| 1942-D Jefferson Nickel Type 1 NGC MS-65 FS | MS-65 FS | 4748652-004 | NGC | 84014 | 1942 | Jefferson Nickel | 5c | D | United States | FS | Type 1 | 5 | ||||
| 1943-D Jefferson Nickel NGC MS-66 FS | MS-66 FS | 4712088-002 | NGC | 84020 | 1943 | Jefferson Nickel | 5c | D | United States | FS | 6 | |||||
| 1943-D Jefferson Nickel NGC MS-66 FS | MS-66 FS | 4743797-004 | NGC | 84020 | 1943 | Jefferson Nickel | 5c | D | United States | FS | 7 | |||||
| 1944-D Jefferson Nickel NGC MS-66 FS | MS-66 FS | 4753166-002 | NGC | 84023 | 1944 | Jefferson Nickel | 5c | D | United States | FS | 8 | |||||
| 1957-D Jefferson Nickel NGC MS-66 | MS-66 | 3562286-013 | NGC | 4062 | 1957 | Jefferson Nickel | 5c | D | United States | 9 | ||||||
| 1965 Jefferson Nickel SMS ANACS SP-66 | SP-66 | 0400285050500063 | ANACS | 4197 | 1965 | Jefferson Nickel | 5c | United States | SMS | 10 | ||||||
| 1974-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 72700264 | PCGS | 94207 | 1974 | Jefferson Nickel | 5c | S | United States | DCAM | 11 | |||||
| 1975-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 72579396 | PCGS | 94208 | 1975 | Jefferson Nickel | 5c | S | United States | DCAM | 12 | |||||
| 1976-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 71971226 | PCGS | 94209 | 1976 | Jefferson Nickel | 5c | S | United States | DCAM | 13 | |||||
| 1982-S Jefferson Nickel PCGS Proof-69 DCAM | Proof-69 DCAM | 03870328 | PCGS | 94217 | 1982 | Jefferson Nickel | 5c | S | United States | DCAM | 14 | |||||
| 1991-D Jefferson Nickel PCGS MS-63 | MS-63 | 13225453 | PCGS | 4127 | 1991 | Jefferson Nickel | 5c | D | United States | 15 | ||||||
| 1998-D Jefferson Nickel PCGS MS-64 FS | MS-64 FS | 13225454 | PCGS | 84143 | 1998 | Jefferson Nickel | 5c | D | United States | FS | 16 | |||||
| 2000-S Jefferson Nickel ICG Proof-69 DCAM | Proof-69 DCAM | ICG 3881994301 | ICG | 94236 | 2000 | Jefferson Nickel | 5c | S | United States | DCAM | 17 | |||||
| 2005-D Jefferson Nickel Ocean in View Satin Finish PCGS SP-67 | SP-67 | 10270230 | PCGS | 94161 | 2005 | Jefferson Nickel | 5c | D | United States | Ocean in View Satin Finish | 18 | |||||
| 2008-D Jefferson Nickel PCGS MS-64 FS | MS-64 FS | 13263623 | PCGS | 394919 | 2008 | Jefferson Nickel | 5c | D | United States | FS | 19 | |||||
| 1942 Mercury Dime PCGS MS-64 | MS-64 | 05818047 | PCGS | 5034 | 1942 | Mercury Dime | 10c | United States | 20 | |||||||
| 1956 Roosevelt Dime PCGS MS-66 | MS-66 | 05699983 | PCGS | 5112 | 1956 | Roosevelt Dime | 10c | United States | 21 | |||||||
| 2004-S Roosevelt Dime Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 72751209 | PCGS | 95309 | 2004 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 22 | ||||
| 1927 Standing Liberty Quarter PCGS F-15 | F-15 | 12070226 | PCGS | 5760 | 1927 | Standing Liberty Quarter | 25c | United States | 23 | |||||||
| 1930 Standing Liberty Quarter PCGS F-15 | F-15 | 12070230 | PCGS | 5778 | 1930 | Standing Liberty Quarter | 25c | United States | 24 | |||||||
| 1932-S Washington Quarter PCGS AU-50 | AU-50 | 28627473 | PCGS | 5792 | 1932 | Washington Quarter | 25c | S | United States | 25 | ||||||
| 1938 Washington Quarter PCGS MS-65 | MS-65 | 21018746 | PCGS | 5806 | 1938 | Washington Quarter | 25c | United States | 26 | |||||||
| 1955 Washington Quarter PCGS Proof-66 | Proof-66 | 09303774 | PCGS | 5987 | 1955 | Washington Quarter | 25c | United States | 27 | |||||||
| 1956 Washington Quarter PCGS Proof-66 | Proof-66 | 09303776 | PCGS | 5988 | 1956 | Washington Quarter | 25c | United States | 28 | |||||||
| 1979-S Washington Quarter Type 1 NGC Proof-69 UC | Proof-69 UC | 329163-038 | NGC | 96013 | 1979 | Washington Quarter | 25c | S | United States | DCAM | Type 1 | 29 | ||||
| 2000-D State Quarter South Carolina NGC MS-65* | MS-65* | 119928-017 | NGC | 5959 | 2000 | State Quarter | 25c | D | United States | South Carolina | 30 | |||||
| 2001-P State Quarter North Carolina PCGS MS-65 | MS-65 | 02821568 | PCGS | 5968 | 2001 | State Quarter | 25c | P | United States | North Carolina | 31 | |||||
| 2002-P State Quarter Mississippi PCGS MS-66 | MS-66 | 71313059 | PCGS | 14012 | 2002 | State Quarter | 25c | P | United States | Mississippi | 32 | |||||
| 2003-S State Quarter Arkansas Silver NGC Proof-69 UC | Proof-69 UC | 4273789-130 | NGC | 913046 | 2003 | State Quarter | 25c | S | United States | DCAM | Arkansas Silver | 33 | ||||
| 2004-S State Quarter Florida Silver NGC Proof-69 UC | Proof-69 UC | 4273829-083 | NGC | 913050 | 2004 | State Quarter | 25c | S | United States | DCAM | Florida Silver | 34 | ||||
| 2004-S State Quarter Iowa Silver NGC Proof-69 UC | Proof-69 UC | 3971462-066 | NGC | 913054 | 2004 | State Quarter | 25c | S | United States | DCAM | Iowa Silver | 35 | ||||
| 2005-S State Quarter West Virginia Silver NGC Proof-69 UC | Proof-69 UC | 4256854-038 | NGC | 913066 | 2005 | State Quarter | 25c | S | United States | DCAM | West Virginia Silver | 36 | ||||
| 2008-S State Quarter Hawaii Silver NGC Proof-69 UC | Proof-69 UC | 3249320-149 | NGC | 39199 | 2008 | State Quarter | 25c | S | United States | DCAM | Hawaii Silver | 37 | ||||
| 2011-S America the Beautiful Quarter Vicksburg NP Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 31829214 | PCGS | 505174 | 2011 | America the Beautiful Quarter | 25c | S | United States | DCAM | Vicksburg NP Silver | 38 | ||||
| 1956 Franklin Half Dollar NGC MS-65 | MS-65 | 255406-004 | NGC | 6671 | 1956 | Franklin Half Dollar | 50c | United States | 39 | |||||||
| 1961 Franklin Half Dollar ANACS Proof-67 | Proof-67 | 7144495 | ANACS | 6702 | 1961 | Franklin Half Dollar | 50c | United States | 40 | |||||||
| 1961 Franklin Half Dollar NGC MS-65 | MS-65 | 678874-065 | NGC | 6680 | 1961 | Franklin Half Dollar | 50c | United States | 41 | |||||||
| 2001-S Kennedy Half Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 72370800 | PCGS | 96915 | 2001 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 42 | ||||
| 1879 Morgan Silver Dollar PCGS MS-63 | MS-63 | 90095429 | PCGS | 7084 | 1879 | Morgan Silver Dollar | $1 | United States | 43 | |||||||
| 1881-O Morgan Silver Dollar NGC MS-63 | MS-63 | 234747-081 | NGC | 7128 | 1881 | Morgan Silver Dollar | $1 | O | United States | 44 | ||||||
| 1881-S Morgan Silver Dollar ANACS MS-63 | MS-63 | 5085297 | ANACS | 7130 | 1881 | Morgan Silver Dollar | $1 | S | United States | 45 | ||||||
| 1882 Morgan Silver Dollar PCGS MS-63 | MS-63 | 28167899 | PCGS | 7132 | 1882 | Morgan Silver Dollar | $1 | United States | 46 | |||||||
| 1884 Morgan Silver Dollar NGC MS-63 | MS-63 | 624597-031 | NGC | 7150 | 1884 | Morgan Silver Dollar | $1 | United States | 47 | |||||||
| 1884-O Morgan Silver Dollar ANACS MS-63 | MS-63 | 4429348 | ANACS | 7154 | 1884 | Morgan Silver Dollar | $1 | O | United States | 48 | ||||||
| 1885 Morgan Silver Dollar PCGS MS-64 | MS-64 | 12594378 | PCGS | 7158 | 1885 | Morgan Silver Dollar | $1 | United States | 49 | |||||||
| 1886 Morgan Silver Dollar NGC MS-63 | MS-63 | 250205-009 | NGC | 7166 | 1886 | Morgan Silver Dollar | $1 | United States | 50 | |||||||
| 1890 Morgan Silver Dollar NGC MS-63 | MS-63 | 3496310-045 | NGC | 7196 | 1890 | Morgan Silver Dollar | $1 | United States | 51 | |||||||
| 1899-O Morgan Silver Dollar NGC MS-63 | MS-63 | 4819841-040 | NGC | 7260 | 1899 | Morgan Silver Dollar | $1 | O | United States | 52 | ||||||
| 1921 Morgan Silver Dollar NGC MS-63 | MS-63 | 4870421-061 | NGC | 7296 | 1921 | Morgan Silver Dollar | $1 | United States | 53 | |||||||
| 1923 Peace Silver Dollar NGC MS-64 | MS-64 | 3236992-003 | NGC | 7360 | 1923 | Peace Silver Dollar | $1 | United States | 54 | |||||||
| 2007-S Presidential Dollar George Washington NGC Proof-69 UC | Proof-69 UC | 3113026-011 | NGC | 150231 | 2007 | Presidential Dollar | $1 | S | United States | DCAM | George Washington | 55 | ||||
| 2007-S Presidential Dollar John Adams NGC Proof-69 UC | Proof-69 UC | 3083480-063 | NGC | 150232 | 2007 | Presidential Dollar | $1 | S | United States | DCAM | John Adams | 56 | ||||
| 2007-P Presidential Dollar Thomas Jefferson Position A NGC BRILLIANT UNCIRCULATED Details | BRILLIANT UNCIRCULATED Details | 3113667-442 | NGC | 148056 | 2007 | Presidential Dollar | $1 | P | United States | Thomas Jefferson Position A | 57 | |||||
| 2007-S Presidential Dollar Thomas Jefferson NGC Proof-69 UC | Proof-69 UC | 3113026-115 | NGC | 150234 | 2007 | Presidential Dollar | $1 | S | United States | DCAM | Thomas Jefferson | 58 | ||||
| 2007-S Presidential Dollar James Madison NGC Proof-69 UC | Proof-69 UC | 3113155-215 | NGC | 150235 | 2007 | Presidential Dollar | $1 | S | United States | DCAM | James Madison | 59 | ||||
| 2012-S Presidential Dollar Chester A. Arthur NGC Proof-69 UC | Proof-69 UC | 3626111-004 | NGC | 512879 | 2012 | Presidential Dollar | $1 | S | United States | DCAM | Chester A. Arthur | 60 | ||||
| 2012-S Presidential Dollar Chester A. Arthur NGC Proof-69 UC | Proof-69 UC | 3626111-003 | NGC | 512879 | 2012 | Presidential Dollar | $1 | S | United States | DCAM | Chester A. Arthur | 61 | ||||
| 1893 World Columbian Exposition, Isabella Quarter NGC AU-58 | AU-58 | 5721149-001 | NGC | 9220 | 1893 | World Columbian Exposition, Isabella Quarter | 25c | United States | 62 | |||||||
| 1921 Alabama Centennial Half Dollar 2x2 PCGS AU-50 | AU-50 | 38260158 | PCGS | 9225 | 1921 | Alabama Centennial Half Dollar | 50c | United States | 2x2 | 63 | ||||||
| 1936-S San-Francisco-Oakland Bay Bridge Opening Half Dollar ANACS AU-58 | AU-58 | 5417615 | ANACS | 9254 | 1936 | San-Francisco-Oakland Bay Bridge Opening Half Dollar | 50c | S | United States | 64 | ||||||
| 1936 Cleveland Centennial/Great Lakes Exposition Half Dollar PCGS MS-65 | MS-65 | 15129026 | PCGS | 9288 | 1936 | Cleveland Centennial/Great Lakes Exposition Half Dollar | 50c | United States | 65 | |||||||
| 1936 Cleveland Centennial/Great Lakes Exposition Half Dollar ANACS MS-62 | MS-62 | 5417609 | ANACS | 9288 | 1936 | Cleveland Centennial/Great Lakes Exposition Half Dollar | 50c | United States | 66 | |||||||
| 1936-S Columbia, South Carolina, Sesquicentennial Half Dollar PCGS MS-66 | MS-66 | 21820967 | PCGS | 9293 | 1936 | Columbia, South Carolina, Sesquicentennial Half Dollar | 50c | S | United States | 67 | ||||||
| 1936 Delaware Tercentenary Half Dollar PCGS MS-64 | MS-64 | 03677712 | PCGS | 9301 | 1936 | Delaware Tercentenary Half Dollar | 50c | United States | 68 | |||||||
| 1936 Elgin, Illinois, Centennial Half Dollar ANACS MS-64 | MS-64 | 5417612 | ANACS | 9303 | 1936 | Elgin, Illinois, Centennial Half Dollar | 50c | United States | 69 | |||||||
| 1936 Elgin, Illinois, Centennial Half Dollar ANACS MS-64 | MS-64 | 5417611 | ANACS | 9303 | 1936 | Elgin, Illinois, Centennial Half Dollar | 50c | United States | 70 | |||||||
| 1922 Grant Memorial Half Dollar No Star NGC MS-63 | MS-63 | 185850-016 | NGC | 9306 | 1922 | Grant Memorial Half Dollar | 50c | United States | No Star | 71 | ||||||
| 1935 Hudson, New York, Sesquicentennial Half Dollar ANACS MS-62 | MS-62 | 5417607 | ANACS | 9312 | 1935 | Hudson, New York, Sesquicentennial Half Dollar | 50c | United States | 72 | |||||||
| 1924 Huguenot-Walloon Tercentenary Half Dollar ANACS AU-58 | AU-58 | 5417605 | ANACS | 9314 | 1924 | Huguenot-Walloon Tercentenary Half Dollar | 50c | United States | 73 | |||||||
| 1925 Lexington-Concord Sesquicentennial Half Dollar PCGS XF-45 | XF-45 | 3677713 | PCGS | 9318 | 1925 | Lexington-Concord Sesquicentennial Half Dollar | 50c | United States | 74 | |||||||
| 1936 Long Island Tercentenary Half Dollar ANACS MS-60 Details | MS-60 Details | 5417610 | ANACS | 9322 | 1936 | Long Island Tercentenary Half Dollar | 50c | United States | 75 | |||||||
| 1936 Lynchburg, Virginia, Sesquicentennial Half Dollar PCGS MS-65 | MS-65 | 05599012 | PCGS | 9324 | 1936 | Lynchburg, Virginia, Sesquicentennial Half Dollar | 50c | United States | 76 | |||||||
| 1920 Maine Centennial Half Dollar NGC MS-65 | MS-65 | 668032-001 | NGC | 9326 | 1920 | Maine Centennial Half Dollar | 50c | United States | 77 | |||||||
| 1934 Maryland Tercentenary Half Dollar PCGS MS-65 | MS-65 | 3424866 | PCGS | 9328 | 1934 | Maryland Tercentenary Half Dollar | 50c | United States | 78 | |||||||
| 1938 New Rochelle, New York, 250th Anniversary Half Dollar PCGS MS-65 | MS-65 | 29138236 | PCGS | 9335 | 1938 | New Rochelle, New York, 250th Anniversary Half Dollar | 50c | United States | 79 | |||||||
| 1938 Oregon Trail Memorial Half Dollar ANACS MS-64 | MS-64 | 5417616 | ANACS | 9348 | 1938 | Oregon Trail Memorial Half Dollar | 50c | United States | 80 | |||||||
| 1920 Pilgrim Tercentenary Half Dollar Reverse Die Break FS-901 PCGS Genuine Unc Details | Unc Details | 34046442 | PCGS | 511602 | 1920 | Pilgrim Tercentenary Half Dollar | 50c | United States | Reverse Die Break FS-901 | 81 | ||||||
| 1936 Providence, Rhode Island Tercentenary Half Dollar PCGS MS-63 | MS-63 | 28663156 | PCGS | 9363 | 1936 | Providence, Rhode Island Tercentenary Half Dollar | 50c | United States | 82 | |||||||
| 1935-S San Diego, California Pacific International Exposition Half Dollar ANACS MS-62 | MS-62 | 5417608 | ANACS | 9371 | 1935 | San Diego, California Pacific International Exposition Half Dollar | 50c | S | United States | 83 | ||||||
| 1925 Stone Mountain Memorial Half Dollar ANACS MS-64 | MS-64 | 5417606 | ANACS | 9378 | 1925 | Stone Mountain Memorial Half Dollar | 50c | United States | 84 | |||||||
| 1936 Texas Centennial Half Dollar ANACS MS-62 | MS-62 | 5417613 | ANACS | 9386 | 1936 | Texas Centennial Half Dollar | 50c | United States | 85 | |||||||
| 1936-S Texas Centennial Half Dollar ANACS MS-63 | MS-63 | 5417614 | ANACS | 9388 | 1936 | Texas Centennial Half Dollar | 50c | S | United States | 86 | ||||||
| 1927 Vermont Sesquicentennial Half Dollar ANACS | 2852767 | ANACS | 9401 | 1927 | Vermont Sesquicentennial Half Dollar | 50c | United States | 87 | ||||||||
| 1946 Booker T. Washington Memorial Half Dollar PCGS MS-63 | MS-63 | 24047700 | PCGS | 9404 | 1946 | Booker T. Washington Memorial Half Dollar | 50c | United States | 88 | |||||||
| 1946-D Booker T. Washington Memorial Half Dollar PCGS MS-64 | MS-64 | 21863648 | PCGS | 9405 | 1946 | Booker T. Washington Memorial Half Dollar | 50c | D | United States | 89 | ||||||
| 1946-S Booker T. Washington Memorial Half Dollar ANACS MS-66 | MS-66 | 70030393 | ANACS | 9406 | 1946 | Booker T. Washington Memorial Half Dollar | 50c | S | United States | 90 | ||||||
| 1947 Booker T. Washington Memorial Half Dollar PCGS MS-64 | MS-64 | 13963087 | PCGS | 9408 | 1947 | Booker T. Washington Memorial Half Dollar | 50c | United States | 91 | |||||||
| 1951 Booker T. Washington Memorial Half Dollar PCGS MS-65 | MS-65 | 29871043 | PCGS | 9424 | 1951 | Booker T. Washington Memorial Half Dollar | 50c | United States | 92 | |||||||
| 1951-S Carver/Washington Commemorative Half Dollar NGC MS-66 | MS-66 | 5964767-004 | NGC | 9432 | 1951 | Carver/Washington Commemorative Half Dollar | 50c | S | United States | 93 | ||||||
| 1952 Carver/Washington Commemorative Half Dollar PCGS MS-65 | MS-65 | 29871052 | PCGS | 9434 | 1952 | Carver/Washington Commemorative Half Dollar | 50c | United States | 94 | |||||||
| 1953-S Carver/Washington Commemorative Half Dollar PCGS MS-65 | MS-65 | 29871026 | PCGS | 9440 | 1953 | Carver/Washington Commemorative Half Dollar | 50c | S | United States | 95 | ||||||
| 1954 Carver/Washington Commemorative Half Dollar NGC MS-64 | MS-64 | 5764594-015 | NGC | 9442 | 1954 | Carver/Washington Commemorative Half Dollar | 50c | United States | 96 | |||||||
| 1954-D Carver/Washington Commemorative Half Dollar NGC MS-64+ | MS-64+ | 5764595-002 | NGC | 9443 | 1954 | Carver/Washington Commemorative Half Dollar | 50c | D | United States | 97 | ||||||
| 1954-S Carver/Washington Commemorative Half Dollar NGC MS-64 | MS-64 | 5764594-018 | NGC | 9444 | 1954 | Carver/Washington Commemorative Half Dollar | 50c | S | United States | 98 | ||||||
| 1936 Wisconsin Territorial Centennial Half Dollar NGC MS-65 | MS-65 | 591785-016 | NGC | 9447 | 1936 | Wisconsin Territorial Centennial Half Dollar | 50c | United States | 99 | |||||||
| 1991-95-P 50th Anniversary of World War II Clad Half Dollar NGC Proof-69 UC | Proof-69 UC | 1790325-002 | NGC | 9675 | 1991-95 | 50th Anniversary of World War II Clad Half Dollar | 50c | P | United States | DCAM | 100 | |||||
| 1995-S Civil War Battlefield Preservation Clad Half Dollar NGC Proof-69 UC | Proof-69 UC | 1763847-016 | NGC | 9699 | 1995 | Civil War Battlefield Preservation Clad Half Dollar | 50c | S | United States | DCAM | 101 | |||||
| 2008-S Bald Eagle Clad Half Dollar NGC Proof-70 UC | Proof-70 UC | 2283991-009 | NGC | 394417 | 2008 | Bald Eagle Clad Half Dollar | 50c | S | United States | DCAM | 102 | |||||
| 2013-D 5 Star Generals Clad Half Dollar Arnold and Bradley PCGS MS-69 | MS-69 | 28039164 | PCGS | 517647 | 2013 | 5 Star Generals Clad Half Dollar | 50c | D | United States | Arnold and Bradley | 103 | |||||
| 2014-S Baseball Hall of Fame Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 30193788 | PCGS | 525640 | 2014 | Baseball Hall of Fame Clad Half Dollar | 50c | S | United States | DCAM | 104 | |||||
| 1986 $1 Silver Eagle NGC MS-69 | MS-69 | 3916863-085 | NGC | 9801 | 1986 | $1 Silver Eagle | $1 | United States | 105 | |||||||
| 1987 $1 Silver Eagle NGC MS-69 | MS-69 | 3979241-041 | NGC | 9808 | 1987 | $1 Silver Eagle | $1 | United States | 106 | |||||||
| 1988 $1 Silver Eagle NGC MS-69 | MS-69 | 3985823-072 | NGC | 9816 | 1988 | $1 Silver Eagle | $1 | United States | 107 | |||||||
| 1989 $1 Silver Eagle NGC MS-69 | MS-69 | 3861516-142 | NGC | 9826 | 1989 | $1 Silver Eagle | $1 | United States | 108 | |||||||
| 1990 $1 Silver Eagle NGC MS-69 | MS-69 | 4264219-081 | NGC | 9836 | 1990 | $1 Silver Eagle | $1 | United States | 109 | |||||||
| 1991 $1 Silver Eagle NGC MS-69 | MS-69 | 3615298-264 | NGC | 9846 | 1991 | $1 Silver Eagle | $1 | United States | 110 | |||||||
| 1992 $1 Silver Eagle NGC MS-69 | MS-69 | 4274738-025 | NGC | 9856 | 1992 | $1 Silver Eagle | $1 | United States | 111 | |||||||
| 1993 $1 Silver Eagle NGC MS-69 | MS-69 | 177495-022 | NGC | 9866 | 1993 | $1 Silver Eagle | $1 | United States | 112 | |||||||
| 1994 $1 Silver Eagle NGC MS-69 | MS-69 | 4301241-020 | NGC | 9876 | 1994 | $1 Silver Eagle | $1 | United States | 113 | |||||||
| 1995 $1 Silver Eagle NGC MS-69 | MS-69 | 4302918-040 | NGC | 9886 | 1995 | $1 Silver Eagle | $1 | United States | 114 | |||||||
| 1996 $1 Silver Eagle NGC MS-69 | MS-69 | 4298676-198 | NGC | 9900 | 1996 | $1 Silver Eagle | $1 | United States | 115 | |||||||
| 1997 $1 Silver Eagle NGC MS-69 | MS-69 | 4303765-350 | NGC | 9912 | 1997 | $1 Silver Eagle | $1 | United States | 116 | |||||||
| 1998 $1 Silver Eagle NGC MS-69 | MS-69 | 4294823-174 | NGC | 9929 | 1998 | $1 Silver Eagle | $1 | United States | 117 | |||||||
| 1999 $1 Silver Eagle NGC MS-69 | MS-69 | 3292278-062 | NGC | 9947 | 1999 | $1 Silver Eagle | $1 | United States | 118 | |||||||
| 2000 $1 Silver Eagle NGC MS-69 | MS-69 | 4291819-018 | NGC | 9949 | 2000 | $1 Silver Eagle | $1 | United States | 119 | |||||||
| 2001 $1 Silver Eagle NGC MS-69 | MS-69 | 3688447-392 | NGC | 9954 | 2001 | $1 Silver Eagle | $1 | United States | 120 | |||||||
| 2002 $1 Silver Eagle NGC MS-69 | MS-69 | 3688466-156 | NGC | 9959 | 2002 | $1 Silver Eagle | $1 | United States | 121 | |||||||
| 2003 $1 Silver Eagle NGC MS-69 | MS-69 | 3910716-119 | NGC | 9964 | 2003 | $1 Silver Eagle | $1 | United States | 122 | |||||||
| 2004 $1 Silver Eagle NGC MS-69 | MS-69 | 3863530-116 | NGC | 9970 | 2004 | $1 Silver Eagle | $1 | United States | 123 | |||||||
| 2005 $1 Silver Eagle NGC MS-69 | MS-69 | 4275329-346 | NGC | 9975 | 2005 | $1 Silver Eagle | $1 | United States | 124 | |||||||
| 2006 $1 Silver Eagle NGC MS-69 | MS-69 | 4275360-160 | NGC | 9981 | 2006 | $1 Silver Eagle | $1 | United States | 125 | |||||||
| 2007 $1 Silver Eagle NGC MS-69 | MS-69 | 4274888-243 | NGC | 9997 | 2007 | $1 Silver Eagle | $1 | United States | 126 | |||||||
| 2008 $1 Silver Eagle NGC MS-69 | MS-69 | 4274890-227 | NGC | 393094 | 2008 | $1 Silver Eagle | $1 | United States | 127 | |||||||
| 2008 $1 Silver Eagle NGC GEM UNCIRCULATED Details | GEM UNCIRCULATED Details | 3141553-291 | NGC | 393094 | 2008 | $1 Silver Eagle | $1 | United States | 128 | |||||||
| 2009 $1 Silver Eagle NGC MS-69 | MS-69 | 4275008-293 | NGC | 404423 | 2009 | $1 Silver Eagle | $1 | United States | 129 | |||||||
| 2010 $1 Silver Eagle NGC MS-69 | MS-69 | 4302590-077 | NGC | 415532 | 2010 | $1 Silver Eagle | $1 | United States | 130 | |||||||
| 2011 $1 Silver Eagle NGC MS-69 | MS-69 | 4275010-128 | NGC | 505220 | 2011 | $1 Silver Eagle | $1 | United States | 131 | |||||||
| 2012 $1 Silver Eagle NGC MS-69 | MS-69 | 4302886-126 | NGC | 509770 | 2012 | $1 Silver Eagle | $1 | United States | 132 | |||||||
| 2013 $1 Silver Eagle NGC MS-69 | MS-69 | 4308072-356 | NGC | 515913 | 2013 | $1 Silver Eagle | $1 | United States | 133 | |||||||
| 2014 $1 Silver Eagle NGC MS-69 | MS-69 | 4308073-305 | NGC | 521459 | 2014 | $1 Silver Eagle | $1 | United States | 134 | |||||||
| 2015 $1 Silver Eagle NGC MS-69 | MS-69 | 4382457-240 | NGC | 535696 | 2015 | $1 Silver Eagle | $1 | United States | 135 | |||||||
| 2016 $1 Silver Eagle 30th Anniversary NGC MS-69 | MS-69 | 4382231-342 | NGC | 570522 | 2016 | $1 Silver Eagle | $1 | United States | 30th Anniversary | 136 | ||||||
| 2017 $1 Silver Eagle NGC MS-69 | MS-69 | 4527035-026 | NGC | 616690 | 2017 | $1 Silver Eagle | $1 | United States | 137 | |||||||
| 2018 $1 Silver Eagle NGC MS-69 | MS-69 | 4819862-096 | NGC | 656449 | 2018 | $1 Silver Eagle | $1 | United States | 138 | |||||||
| 2019 $1 Silver Eagle NGC MS-69 | MS-69 | 5761172-023 | NGC | 687168 | 2019 | $1 Silver Eagle | $1 | United States | 139 | |||||||
| 2021 $1 Silver Eagle Type 1 First Day of Issue NGC MS-70 | MS-70 | 6089307-128 | NGC | 837647 | 2021 | $1 Silver Eagle | $1 | United States | Type 1 | 140 | ||||||
| 1883 Hawaii Dime NGC VF-25 (ASW = 0.0723 oz.) | VF-25 | 2917892-023 | NGC | 10979 | 1883 | Hawaii | 10c | United States | Dime | 141 | ||||||
| 1883 Hawaii Dime NGC XF Details (ASW = 0.0723 oz.) | XF Details | 6762297-004 | NGC | 10979 | 1883 | Hawaii | 10c | United States | Dime | 142 | ||||||
| 1883 Hawaii Quarter NGC AU-53 (ASW = 0.1808 oz.) | AU-53 | 6763829-002 | NGC | 10987 | 1883 | Hawaii | 25c | United States | Quarter | 143 | ||||||
| 1883 Hawaii Quarter NGC AU-55 (ASW = 0.1808 oz.) | AU-55 | 2917892-024 | NGC | 10987 | 1883 | Hawaii | 25c | United States | Quarter | 144 | ||||||
| 1895-PG V Puerto Rico Silver 20 Centavos Alfonso XIII KM-22 NGC VF-30 (ASW = 0.1447 oz.) | VF-30 | 2943368-071 | NGC | 976911 | 1895 | Puerto Rico Silver 20 Centavos | 20 Centavos | PG V | United States | Alfonso XIII KM-22 | 145 | |||||
| 1896-PG V Puerto Rico Silver 5 Centavos Alfonso XIII KM-20 NGC XF-40 (ASW = 0.0362 oz.) | XF-40 | 2943368-070 | NGC | 976901 | 1896 | Puerto Rico Silver 5 Centavos | 5 Centavos | PG V | United States | Alfonso XIII KM-20 | 146 | |||||
| 1910-S U.S. Philippines One Centavo PCGS MS-63 BN | MS-63 BN | 45563154 | PCGS | 90051 | 1910 | U.S. Philippines One Centavo | 1 Centavo | S | United States | BN | 147 | |||||
