Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Longacre59 > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1793 Liberty Cap Half Cent PCGS VG-8 BN | VG-8 BN | 4911280 | PCGS | 1000 | 1793 | Liberty Cap Half Cent | 1/2c | United States | BN | 0 | |||||||
| 1795 Liberty Cap Half Cent Plain Edge, No Pole PCGS VF-20 BN | VF-20 BN | 37645614 | PCGS | 1018 | 1795 | Liberty Cap Half Cent | 1/2c | United States | BN | Plain Edge, No Pole | 1 | ||||||
| 1806 Draped Bust Half Cent Small 6, Stems NGC XF-45 BN (CAC Green) | XF-45 BN | 3516347-015 | NGC | CAC | 1096 | 1806 | Draped Bust Half Cent | 1/2c | United States | BN | Small 6, Stems | 2 | |||||
| 1826 Classic Half Cent NGC MS-61 BN | MS-61 BN | 6526106-002 | NGC | 1144 | 1826 | Classic Half Cent | 1/2c | United States | BN | 3 | |||||||
| 1833 Classic Half Cent NGC AU-50 BN | AU-50 BN | 2040068-018 | NGC | 1162 | 1833 | Classic Half Cent | 1/2c | United States | BN | 4 | |||||||
| 1834 Classic Half Cent NGC MS-63 BN | MS-63 BN | 6526106-005 | NGC | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 5 | |||||||
| 1854 Braided Hair Half Cent NGC MS-62 BN | MS-62 BN | 4752568-008 | NGC | 1230 | 1854 | Braided Hair Half Cent | 1/2c | United States | BN | 6 | |||||||
| 1793 Chain Cent AMERICA PCGS PO-1 BN (CAC Green) | PO-1 BN | 43609559 | PCGS | CAC | 1341 | 1793 | Chain Cent | 1c | United States | BN | AMERICA | 7 | |||||
| 1793 Wreath Cent Vine and Bars NGC G-4 BN | G-4 BN | 4928535-001 | NGC | 1347 | 1793 | Wreath Cent | 1c | United States | BN | Vine and Bars | 8 | ||||||
| 1795 Liberty Cap Cent Plain Edge NGC F-15 BN | F-15 BN | 2449180-002 | NGC | 1380 | 1795 | Liberty Cap Cent | 1c | United States | BN | Plain Edge | 9 | ||||||
| 1803 Draped Bust Cent Small Date, Small Fraction NGC VF-20 BN | VF-20 BN | 4838978-077 | NGC | 1482 | 1803 | Draped Bust Cent | 1c | United States | BN | Small Date, Small Fraction | 10 | ||||||
| 1814 Classic Cent Plain 4 NGC VF-25 BN | VF-25 BN | 4736911-006 | NGC | 1576 | 1814 | Classic Cent | 1c | United States | BN | Plain 4 | 11 | ||||||
| 1833 Matron Cent NGC AU-53 BN | AU-53 BN | 4630993-002 | NGC | 1696 | 1833 | Matron Cent | 1c | United States | BN | 12 | |||||||
| 1837 Matron Cent Small Letters NGC AU-55 BN | AU-55 BN | 3717769-052 | NGC | 1732 | 1837 | Matron Cent | 1c | United States | BN | Small Letters | 13 | ||||||
| 1839 Matron Cent Silly Head NGC XF-45 BN (CAC Green) | XF-45 BN | 3524563-005 | NGC | CAC | 1748 | 1839 | Matron Cent | 1c | United States | BN | Silly Head | 14 | |||||
| 1839 Matron Cent Booby Head NGC AU-50 BN | AU-50 BN | 1984653-115 | NGC | 1751 | 1839 | Matron Cent | 1c | United States | BN | Booby Head | 15 | ||||||
| 1848 Braided Hair Cent NGC G-4 BN | G-4 BN | 4743262-006 | NGC | 1883 | 1848 | Braided Hair Cent | 1c | United States | BN | 16 | |||||||
| 1852 Braided Hair Cent NGC AU-58 BN | AU-58 BN | 1709295-056 | NGC | 1898 | 1852 | Braided Hair Cent | 1c | United States | BN | 17 | |||||||
| 1855 Braided Hair Cent Upright 55 NGC MS-62 BN | MS-62 BN | 2548068-005 | NGC | 1907 | 1855 | Braided Hair Cent | 1c | United States | BN | Upright 55 | 18 | ||||||
| 1858 Flying Eagle Cent Small Letters NGC AU-50 | AU-50 | 2732802-007 | NGC | 2020 | 1858 | Flying Eagle Cent | 1c | United States | Small Letters | 19 | |||||||
| 1859 Indian Cent NGC XF-45 | XF-45 | 4745769-003 | NGC | 2052 | 1859 | Indian Cent | 1c | United States | 20 | ||||||||
| 1861 Indian Cent PCGS AU-58 | AU-58 | 39614670 | PCGS | 2061 | 1861 | Indian Cent | 1c | United States | 21 | ||||||||
| 1862 Indian Cent NGC AU-55 | AU-55 | 4737453-013 | NGC | 2064 | 1862 | Indian Cent | 1c | United States | 22 | ||||||||
| 1887 Indian Cent NGC Proof-64 BN (CAC Green) | Proof-64 BN | 3746704-021 | NGC | CAC | 2348 | 1887 | Indian Cent | 1c | United States | BN | 23 | ||||||
| 1897 Indian Cent NGC MS-63 BN (CAC Green) | MS-63 BN | 4705085-077 | NGC | CAC | 2196 | 1897 | Indian Cent | 1c | United States | BN | 24 | ||||||
| 1899 Indian Cent NGC MS-64 RB (CAC Green) | MS-64 RB | 2559479-007 | NGC | CAC | 2203 | 1899 | Indian Cent | 1c | United States | RB | 25 | ||||||
| 1907 Indian Cent NGC MS-63 BN | MS-63 BN | 4355102-014 | NGC | 2226 | 1907 | Indian Cent | 1c | United States | BN | 26 | |||||||
| 1909 Lincoln Cent V.D.B. NGC MS-64 RD (CAC Green) | MS-64 RD | 1000230-009 | NGC | CAC | 2425 | 1909 | Lincoln Cent | 1c | United States | RD | V.D.B. | 27 | |||||
| 1909 Lincoln Cent NGC MS-65 RB | MS-65 RB | 3204562-031 | NGC | 2430 | 1909 | Lincoln Cent | 1c | United States | RB | 28 | |||||||
| 1909-S Lincoln Cent PCGS MS-63 RB | MS-63 RB | 38221370 | PCGS | 2433 | 1909 | Lincoln Cent | 1c | S | United States | RB | 29 | ||||||
| 1937 Lincoln Cent NGC MS-67 RD (CAC Green) | MS-67 RD | 3489925-014 | NGC | CAC | 2659 | 1937 | Lincoln Cent | 1c | United States | RD | 30 | ||||||
| 1941 Lincoln Cent PCGS Proof-64 RD (CAC Green) | Proof-64 RD | 40439205 | PCGS | CAC | 3350 | 1941 | Lincoln Cent | 1c | United States | RD | 31 | ||||||
| 1943 Lincoln Cent NGC MS-65 | MS-65 | 4954337-003 | NGC | 2711 | 1943 | Lincoln Cent | 1c | United States | 32 | ||||||||
| 1943 Lincoln Cent NGC MS-66 | MS-66 | 4868017-074 | NGC | 2711 | 1943 | Lincoln Cent | 1c | United States | 33 | ||||||||
| 1945 Lincoln Cent NGC MS-66 RD (CAC Green) | MS-66 RD | 4839749-007 | NGC | CAC | 2734 | 1945 | Lincoln Cent | 1c | United States | RD | 34 | ||||||
| 1955-S Lincoln Cent NGC MS-66 RD (CAC Green) | MS-66 RD | 3541972-009 | NGC | CAC | 2833 | 1955 | Lincoln Cent | 1c | S | United States | RD | 35 | |||||
| 1957 Lincoln Cent NGC Proof-66 RD | Proof-66 RD | 4293422-026 | NGC | 3380 | 1957 | Lincoln Cent | 1c | United States | RD | 36 | |||||||
| 1961 Lincoln Cent NGC Proof-66 RD | Proof-66 RD | 4293422-039 | NGC | 3395 | 1961 | Lincoln Cent | 1c | United States | RD | 37 | |||||||
| 1961 Lincoln Cent NGC MS-66 RD | MS-66 RD | 3548840-014 | NGC | 2872 | 1961 | Lincoln Cent | 1c | United States | RD | 38 | |||||||
| 1961-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 1540962-061 | NGC | 2875 | 1961 | Lincoln Cent | 1c | D | United States | RD | 39 | ||||||
| 1996-D Lincoln Cent NGC MS-67 RD | MS-67 RD | 3626133-031 | NGC | 3139 | 1996 | Lincoln Cent | 1c | D | United States | RD | 40 | ||||||
| 2007-S Lincoln Cent NGC Proof-69 UC | Proof-69 UC | 3116124-063 | NGC | 149555 | 2007 | Lincoln Cent | 1c | S | United States | DCAM | 41 | ||||||
| 2009-S Lincoln Cent Birth and Early Childhood PCGS Proof-69 DCAM | Proof-69 DCAM | 15939271 | PCGS | 407251 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Birth and Early Childhood | 42 | |||||
| 2009-S Lincoln Cent Birth and Early Childhood NGC Proof-69 UC | Proof-69 UC | 3296426-031 | NGC | 407251 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Birth and Early Childhood | 43 | |||||
| 2009-S Lincoln Cent Formative Years NGC Proof-69 UC | Proof-69 UC | 3296427-026 | NGC | 407889 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Formative Years | 44 | |||||
| 2009-S Lincoln Cent Professional Life NGC Proof-69 UC | Proof-69 UC | 3296429-001 | NGC | 407894 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Professional Life | 45 | |||||
| 2009-S Lincoln Cent Presidency NGC Proof-69 UC | Proof-69 UC | 3296431-027 | NGC | 407899 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Presidency | 46 | |||||
| 2015-S Lincoln Cent Shield NGC Proof-69 UC | Proof-69 UC | 3984965-096 | NGC | 537565 | 2015 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 47 | |||||
| 2019-S Lincoln Cent Shield First Strike NGC Proof-69 UC | Proof-69 UC | 4964367-025 | NGC | 689650 | 2019 | Lincoln Cent | 1c | S | United States | DCAM | Shield First Strike | 48 | |||||
| 1865 Two-Cent Piece NGC AU-58 BN | AU-58 BN | 3769482-002 | NGC | 3582 | 1865 | Two-Cent Piece | 2c | United States | BN | 49 | |||||||
| 1870 Two-Cent Piece NGC Proof-63 RB | Proof-63 RB | 4755584-004 | NGC | 3643 | 1870 | Two-Cent Piece | 2c | United States | RB | 50 | |||||||
| 1852 Silver Three-Cent Piece NGC MS-63 | MS-63 | 4299630-006 | NGC | 3666 | 1852 | Silver Three-Cent Piece | 3cs | United States | 51 | ||||||||
| 1858 Silver Three-Cent Piece NGC XF-40 | XF-40 | 4747403-008 | NGC | 3674 | 1858 | Silver Three-Cent Piece | 3cs | United States | 52 | ||||||||
| 1861 Silver Three-Cent Piece PCGS AU-58 (CAC Green) | AU-58 | 20784467 | PCGS | CAC | 3679 | 1861 | Silver Three-Cent Piece | 3cs | United States | 53 | |||||||
| 1862 Silver Three-Cent Piece NGC MS-61 | MS-61 | 3716754-008 | NGC | 3680 | 1862 | Silver Three-Cent Piece | 3cs | United States | 54 | ||||||||
| 1865 Silver Three-Cent Piece PCGS Proof-64 (CAC Green) | Proof-64 | 06613932 | PCGS | CAC | 3715 | 1865 | Silver Three-Cent Piece | 3cs | United States | 55 | |||||||
| 1865 Nickel Three-Cent Piece PCGS MS-64 (CAC Green) | MS-64 | 38945474 | PCGS | CAC | 3731 | 1865 | Nickel Three-Cent Piece | 3cn | United States | 56 | |||||||
| 1889 Nickel Three-Cent Piece NGC Proof-65 (CAC Green) | Proof-65 | 1738450-014 | NGC | CAC | 3786 | 1889 | Nickel Three-Cent Piece | 3cn | United States | 57 | |||||||
| 1866 Shield Nickel Rays NGC MS-61 | MS-61 | 4741460-015 | NGC | 3790 | 1866 | Shield Nickel | 5c | United States | Rays | 58 | |||||||
| 1874 Shield Nickel NGC AU-53 (CAC Green) | AU-53 | 2625551-032 | NGC | CAC | 3803 | 1874 | Shield Nickel | 5c | United States | 59 | |||||||
| 1883 Shield Nickel NGC Proof-64 (CAC Green) | Proof-64 | 3735590-004 | NGC | CAC | 3838 | 1883 | Shield Nickel | 5c | United States | 60 | |||||||
| 1883 Liberty Nickel No CENTS NGC Proof-62 | Proof-62 | 2836734-005 | NGC | 3878 | 1883 | Liberty Nickel | 5c | United States | No CENTS | 61 | |||||||
| 1883 Liberty Nickel No CENTS NGC MS-64 (CAC Green) | MS-64 | 4743261-007 | NGC | CAC | 3841 | 1883 | Liberty Nickel | 5c | United States | No CENTS | 62 | ||||||
| 1897 Liberty Nickel NGC MS-63 (CAC Green) | MS-63 | 3191664-036 | NGC | CAC | 3858 | 1897 | Liberty Nickel | 5c | United States | 63 | |||||||
| 1899 Liberty Nickel PCGS MS-64 (CAC Green) | MS-64 | 41442303 | PCGS | CAC | 3860 | 1899 | Liberty Nickel | 5c | United States | 64 | |||||||
| 1909 Liberty Nickel NGC Proof-63 (CAC Green) | Proof-63 | 4675181-015 | NGC | CAC | 3907 | 1909 | Liberty Nickel | 5c | United States | 65 | |||||||
| 1911 Liberty Nickel NGC MS-61 | MS-61 | 2075570-083 | NGC | 3872 | 1911 | Liberty Nickel | 5c | United States | 66 | ||||||||
| 1913 Buffalo Nickel Type 1 NGC MS-62 (CAC Green) | MS-62 | 4743261-009 | NGC | CAC | 3915 | 1913 | Buffalo Nickel | 5c | United States | Type 1 | 67 | ||||||
| 1936 Buffalo Nickel NGC MS-62 (CAC Green) | MS-62 | 4745771-013 | NGC | CAC | 3977 | 1936 | Buffalo Nickel | 5c | United States | 68 | |||||||
| 1937 Buffalo Nickel PCGS MS-66 (CAC Green) | MS-66 | 19139838 | PCGS | CAC | 3980 | 1937 | Buffalo Nickel | 5c | United States | 69 | |||||||
| 1938-D Buffalo Nickel NGC MS-65 | MS-65 | 144752-001 | NGC | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | 70 | |||||||
| 1938-D Jefferson Nickel NGC MS-66 | MS-66 | 4876532-021 | NGC | 4001 | 1938 | Jefferson Nickel | 5c | D | United States | 71 | |||||||
| 1942-P Jefferson Nickel Type 2 NGC Proof-66 | Proof-66 | 4836898-028 | NGC | 4180 | 1942 | Jefferson Nickel | 5c | P | United States | Type 2 | 72 | ||||||
| 1943-D Jefferson Nickel NGC MS-66 5FS | MS-66 5FS | 4965534-003 | NGC | 9999524020 | 1943 | Jefferson Nickel | 5c | D | United States | 5FS | 73 | ||||||
| 1961 Jefferson Nickel NGC Proof-69 | Proof-69 | 6566940-087 | NGC | 4193 | 1961 | Jefferson Nickel | 5c | United States | 74 | ||||||||
| 1961 Jefferson Nickel NGC MS-66 | MS-66 | 5958893-033 | NGC | 4069 | 1961 | Jefferson Nickel | 5c | United States | 75 | ||||||||
| 1961-D Jefferson Nickel NGC MS-66 | MS-66 | 2716897-003 | NGC | 4070 | 1961 | Jefferson Nickel | 5c | D | United States | 76 | |||||||
| 2003-S Jefferson Nickel NGC Proof-70 UC | Proof-70 UC | 3291937-023 | NGC | 94239 | 2003 | Jefferson Nickel | 5c | S | United States | DCAM | 77 | ||||||
| 2004-S Jefferson Nickel Peace Medal NGC Proof-69 UC | Proof-69 UC | 1986841-072 | NGC | 94240 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Peace Medal | 78 | |||||
| 2004-S Jefferson Nickel Keel Boat NGC Proof-69 UC | Proof-69 UC | 1986841-032 | NGC | 94241 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Keel Boat | 79 | |||||
| 2005-S Jefferson Nickel American Bison NGC Proof-69 UC | Proof-69 UC | 1986128-033 | NGC | 94242 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | American Bison | 80 | |||||
| 2005-S Jefferson Nickel Ocean in View NGC Proof-69 UC | Proof-69 UC | 1986121-100 | NGC | 94243 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | Ocean in View | 81 | |||||
| 2007-S Jefferson Nickel NGC Proof-69 UC | Proof-69 UC | 3914402-020 | NGC | 150466 | 2007 | Jefferson Nickel | 5c | S | United States | DCAM | 82 | ||||||
| 2019-S Jefferson Nickel NGC Proof-69 UC | Proof-69 UC | 4964432-044 | NGC | 689653 | 2019 | Jefferson Nickel | 5c | S | United States | DCAM | 83 | ||||||
| 1795 Flowing Hair Half Dime NGC XF-45 | XF-45 | 398747-002 | NGC | 4251 | 1795 | Flowing Hair Half Dime | H10c | United States | 84 | ||||||||
| 1797 Draped Bust Half Dime 15 Stars PCGS VF-20 | VF-20 | 39405662 | PCGS | 4258 | 1797 | Draped Bust Half Dime | H10c | United States | 15 Stars | 85 | |||||||
| 1800 Draped Bust Half Dime NGC F-12 | F-12 | 4918501-003 | NGC | 4264 | 1800 | Draped Bust Half Dime | H10c | United States | 86 | ||||||||
| 1833 Capped Bust Half Dime NGC AU-50 | AU-50 | 3891489-047 | NGC | 4280 | 1833 | Capped Bust Half Dime | H10c | United States | 87 | ||||||||
| 1837 Seated Liberty Half Dime No Stars, Small Date NGC AU-55 (CAC Green) | AU-55 | 2075197-010 | NGC | CAC | 4312 | 1837 | Seated Liberty Half Dime | H10c | United States | No Stars, Small Date | 88 | ||||||
| 1840 Seated Liberty Half Dime No Drapery NGC AU-53 | AU-53 | 4747403-007 | NGC | 4321 | 1840 | Seated Liberty Half Dime | H10c | United States | No Drapery | 89 | |||||||
| 1850 Seated Liberty Half Dime NGC MS-63 | MS-63 | 4725538-001 | NGC | 4345 | 1850 | Seated Liberty Half Dime | H10c | United States | 90 | ||||||||
| 1853 Seated Liberty Half Dime Arrows PCGS MS-62 (CAC Green) | MS-62 | 31723330 | PCGS | CAC | 4356 | 1853 | Seated Liberty Half Dime | H10c | United States | Arrows | 91 | ||||||
| 1861 Seated Liberty Half Dime PCGS MS-64 | MS-64 | 38787009 | PCGS | 4379 | 1861 | Seated Liberty Half Dime | H10c | United States | 92 | ||||||||
| 1870 Seated Liberty Half Dime NGC Proof-61 | Proof-61 | 3519965-027 | NGC | 4453 | 1870 | Seated Liberty Half Dime | H10c | United States | 93 | ||||||||
| 1796 Draped Bust Dime PCGS G-6 | G-6 | 8867222 | PCGS | 4461 | 1796 | Draped Bust Dime | 10c | United States | 94 | ||||||||
| 1807 Draped Bust Dime NGC VF-30 | VF-30 | 3887435-001 | NGC | 4480 | 1807 | Draped Bust Dime | 10c | United States | 95 | ||||||||
| 1827 Capped Bust Dime NGC XF-45 | XF-45 | 3899308-112 | NGC | 4504 | 1827 | Capped Bust Dime | 10c | United States | 96 | ||||||||
| 1833 Capped Bust Dime NGC XF-45 | XF-45 | 4737453-007 | NGC | 4522 | 1833 | Capped Bust Dime | 10c | United States | 97 | ||||||||
| 1837 Seated Liberty Dime No Stars. Small Date NGC VF-20 | VF-20 | 4745771-009 | NGC | 4562 | 1837 | Seated Liberty Dime | 10c | United States | No Stars. Small Date | 98 | |||||||
| 1839 Seated Liberty Dime No Drapery PCGS AU-55 (CAC Green) | AU-55 | 15726516 | PCGS | CAC | 4571 | 1839 | Seated Liberty Dime | 10c | United States | No Drapery | 99 | ||||||
| 1843 Seated Liberty Dime NGC VF-20 | VF-20 | 4745771-010 | NGC | 4583 | 1843 | Seated Liberty Dime | 10c | United States | 100 | ||||||||
| 1852 Seated Liberty Dime Shipwreck S.S. Central America (with Pinch) PCGS AU-50 | AU-50 | 36854017 | PCGS | 686773 | 1852 | Seated Liberty Dime | 10c | United States | Shipwreck S.S. Central America (with Pinch) | 101 | |||||||
| 1854 Seated Liberty Dime Arrows PCGS MS-62 | MS-62 | 38256460 | PCGS | 4605 | 1854 | Seated Liberty Dime | 10c | United States | Arrows | 102 | |||||||
| 1861 Seated Liberty Dime NGC MS-62 | MS-62 | 1749009-002 | NGC | 4633 | 1861 | Seated Liberty Dime | 10c | United States | 103 | ||||||||
| 1873 Seated Liberty Dime Arrows NGC AU-53 | AU-53 | 4925056-041 | NGC | 4665 | 1873 | Seated Liberty Dime | 10c | United States | Arrows | 104 | |||||||
| 1876-CC Seated Liberty Dime NGC AU-55 | AU-55 | 4927147-003 | NGC | 4680 | 1876 | Seated Liberty Dime | 10c | CC | United States | 105 | |||||||
| 1887 Seated Liberty Dime NGC Proof-61 | Proof-61 | 2664165-005 | NGC | 4784 | 1887 | Seated Liberty Dime | 10c | United States | 106 | ||||||||
| 1891 Seated Liberty Dime NGC MS-63 | MS-63 | 4631983-008 | NGC | 4706 | 1891 | Seated Liberty Dime | 10c | United States | 107 | ||||||||
| 1892 Barber Dime NGC AU-50 | AU-50 | 4747403-006 | NGC | 4796 | 1892 | Barber Dime | 10c | United States | 108 | ||||||||
| 1899 Barber Dime PCGS MS-63 | MS-63 | 38232936 | PCGS | 4818 | 1899 | Barber Dime | 10c | United States | 109 | ||||||||
| 1912 Barber Dime NGC Proof-61 (CAC Green) | Proof-61 | 4720097-005 | NGC | CAC | 4896 | 1912 | Barber Dime | 10c | United States | 110 | |||||||
| 1912-D Barber Dime PCGS MS-64 (CAC Green) | MS-64 | 14183382 | PCGS | CAC | 4861 | 1912 | Barber Dime | 10c | D | United States | 111 | ||||||
| 1937 Mercury Dime NGC MS-67 FB (CAC Green) | MS-67 FB | 4914985-007 | NGC | CAC | 5005 | 1937 | Mercury Dime | 10c | United States | FB | 112 | ||||||
| 1941 Mercury Dime NGC Proof-66 (CAC Green) | Proof-66 | 453654-011 | NGC | CAC | 5076 | 1941 | Mercury Dime | 10c | United States | 113 | |||||||
| 1942-D Mercury Dime NGC MS-66 FB (CAC Green) | MS-66 FB | 4964857-011 | NGC | CAC | 5039 | 1942 | Mercury Dime | 10c | D | United States | FB | 114 | |||||
| 1946-S Roosevelt Dime NGC MS-66 FT | MS-66 FT | 4291343-001 | NGC | 85084 | 1946 | Roosevelt Dime | 10c | S | United States | FB | 115 | ||||||
| 1956 Roosevelt Dime PCGS MS-67 | MS-67 | 38743224 | PCGS | 5112 | 1956 | Roosevelt Dime | 10c | United States | 116 | ||||||||
| 1961 Roosevelt Dime NGC Proof-69 | Proof-69 | 8151355-039 | NGC | 5236 | 1961 | Roosevelt Dime | 10c | United States | 117 | ||||||||
| 1961 Roosevelt Dime NGC MS-67 | MS-67 | 637857-069 | NGC | 5122 | 1961 | Roosevelt Dime | 10c | United States | 118 | ||||||||
| 1961-D Roosevelt Dime NGC MS-67 | MS-67 | 6090081-005 | NGC | 5123 | 1961 | Roosevelt Dime | 10c | D | United States | 119 | |||||||
| 1964 Roosevelt Dime NGC Proof-69 | Proof-69 | 4265131-011 | NGC | 5239 | 1964 | Roosevelt Dime | 10c | United States | 120 | ||||||||
| 1966 Roosevelt Dime SMS NGC SP-68 | SP-68 | 4401731-018 | NGC | 5241 | 1966 | Roosevelt Dime | 10c | United States | SMS | 121 | |||||||
| 1985-S Roosevelt Dime NGC Proof-69 UC | Proof-69 UC | 4560081-101 | NGC | 95267 | 1985 | Roosevelt Dime | 10c | S | United States | DCAM | 122 | ||||||
| 1992-S Roosevelt Dime Silver NGC Proof-69 UC | Proof-69 UC | 4555988-022 | NGC | 95275 | 1992 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 123 | |||||
| 2006-S Roosevelt Dime NGC Proof-69 UC | Proof-69 UC | 3976379-037 | NGC | 95314 | 2006 | Roosevelt Dime | 10c | S | United States | DCAM | 124 | ||||||
| 2007-S Roosevelt Dime NGC Proof-70 UC | Proof-70 UC | 3290123-125 | NGC | 149526 | 2007 | Roosevelt Dime | 10c | S | United States | DCAM | 125 | ||||||
| 2007-S Roosevelt Dime Silver NGC Proof-70 UC | Proof-70 UC | 3792015-025 | NGC | 149529 | 2007 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 126 | |||||
| 1875 Twenty-Cent Piece NGC AU-55 | AU-55 | 4472419-004 | NGC | 5296 | 1875 | Twenty-Cent Piece | 20c | United States | 127 | ||||||||
| 1875-CC Twenty-Cent Piece NGC XF-40 | XF-40 | 3418210-005 | NGC | 5297 | 1875 | Twenty-Cent Piece | 20c | CC | United States | 128 | |||||||
| 1875-S Twenty-Cent Piece NGC MS-62 (CAC Green) | MS-62 | 3046178-009 | NGC | CAC | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 129 | ||||||
| 1876 Twenty-Cent Piece PCGS AU-58 | AU-58 | 90071664 | PCGS | 5299 | 1876 | Twenty-Cent Piece | 20c | United States | 130 | ||||||||
| 1806 Draped Bust Quarter NGC F-12 | F-12 | 4929471-007 | NGC | 5314 | 1806 | Draped Bust Quarter | 25c | United States | 131 | ||||||||
| 1828 Capped Bust Quarter NGC VF-25 | VF-25 | 4745769-001 | NGC | 5342 | 1828 | Capped Bust Quarter | 25c | United States | 132 | ||||||||
| 1834 Capped Bust Quarter NGC XF-40 (CAC Green) | XF-40 | 4747403-003 | NGC | CAC | 5353 | 1834 | Capped Bust Quarter | 25c | United States | 133 | |||||||
| 1839 Seated Liberty Quarter No Drapery NGC VF-35 | VF-35 | 2726707-001 | NGC | 5392 | 1839 | Seated Liberty Quarter | 25c | United States | No Drapery | 134 | |||||||
| 1853 Seated Liberty Quarter Arrows and Rays NGC VF-25 (CAC Green) | VF-25 | 4745771-007 | NGC | CAC | 5426 | 1853 | Seated Liberty Quarter | 25c | United States | Arrows and Rays | 135 | ||||||
| 1854 Seated Liberty Quarter Arrows NGC AU-58 | AU-58 | 4746398-004 | NGC | 5432 | 1854 | Seated Liberty Quarter | 25c | United States | Arrows | 136 | |||||||
| 1861 Seated Liberty Quarter NGC MS-62 | MS-62 | 4772370-001 | NGC | 5454 | 1861 | Seated Liberty Quarter | 25c | United States | 137 | ||||||||
| 1873 Seated Liberty Quarter Arrows NGC AU-58 | AU-58 | 4440918-003 | NGC | 5491 | 1873 | Seated Liberty Quarter | 25c | United States | Arrows | 138 | |||||||
| 1877-CC Seated Liberty Quarter PCGS MS-61 | MS-61 | 4848693 | PCGS | 5505 | 1877 | Seated Liberty Quarter | 25c | CC | United States | 139 | |||||||
| 1881 Seated Liberty Quarter NGC Proof-61 (CAC Green) | Proof-61 | 4913836-009 | NGC | CAC | 5582 | 1881 | Seated Liberty Quarter | 25c | United States | 140 | |||||||
| 1891 Seated Liberty Quarter NGC AU-58 | AU-58 | 5716940-002 | NGC | 5524 | 1891 | Seated Liberty Quarter | 25c | United States | 141 | ||||||||
| 1892 Barber Quarter NGC XF-45 | XF-45 | 4834181-008 | NGC | 5601 | 1892 | Barber Quarter | 25c | United States | 142 | ||||||||
| 1899 Barber Quarter NGC AU-58 | AU-58 | 4838844-001 | NGC | 5622 | 1899 | Barber Quarter | 25c | United States | 143 | ||||||||
| 1900 Barber Quarter NGC Proof-61 | Proof-61 | 1974234-019 | NGC | 5686 | 1900 | Barber Quarter | 25c | United States | 144 | ||||||||
| 1907 Barber Quarter NGC AU-53 | AU-53 | 4737453-006 | NGC | 5645 | 1907 | Barber Quarter | 25c | United States | 145 | ||||||||
| 1916-D Barber Quarter PCGS MS-63 | MS-63 | 50326735 | PCGS | 5674 | 1916 | Barber Quarter | 25c | D | United States | 146 | |||||||
| 1917 Standing Liberty Quarter Type 1 NGC MS-63 FH (CAC Green) | MS-63 FH | 4727841-003 | NGC | CAC | 5707 | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 1 | 147 | |||||
| 1917 Standing Liberty Quarter Type 2 PCGS MS-62 FH | MS-62 FH | 51165985 | PCGS | 5715 | 1917 | Standing Liberty Quarter | 25c | United States | FH | Type 2 | 148 | ||||||
| 1918 Standing Liberty Quarter NGC MS-63 FH | MS-63 FH | 8296649-027 | NGC | 5721 | 1918 | Standing Liberty Quarter | 25c | United States | FH | 149 | |||||||
| 1919 Standing Liberty Quarter NGC MS-63 FH | MS-63 FH | 4633210-004 | NGC | 5729 | 1919 | Standing Liberty Quarter | 25c | United States | FH | 150 | |||||||
| 1920 Standing Liberty Quarter PCGS MS-64 FH | MS-64 FH | 49563909 | PCGS | 5735 | 1920 | Standing Liberty Quarter | 25c | United States | FH | 151 | |||||||
| 1921 Standing Liberty Quarter NGC XF-40 | XF-40 | 8484792-002 | NGC | 5740 | 1921 | Standing Liberty Quarter | 25c | United States | 152 | ||||||||
| 1923 Standing Liberty Quarter NGC MS-62 FH | MS-62 FH | 6883745-005 | NGC | 5743 | 1923 | Standing Liberty Quarter | 25c | United States | FH | 153 | |||||||
