Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Hashtag > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1809/6 Classic Half Cent 9/Inverted 9 PCGS VF-35 BN | VF-35 BN | 33466993 | PCGS | 1126 | 1809/6 | Classic Half Cent | 1/2c | United States | BN | 9/Inverted 9 | 0 | ||||||
| 1828 Classic Half Cent 12 Stars PCGS AU-55 BN | AU-55 BN | 39680535 | PCGS | 1150 | 1828 | Classic Half Cent | 1/2c | United States | BN | 12 Stars | 1 | ||||||
| 1834 Matron Cent Small 8, Large Stars, Medium Letters PCGS VF-35 BN (CAC Green) | VF-35 BN | 28939944 | PCGS | CAC | 1708 | 1834 | Matron Cent | 1c | United States | BN | Small 8, Large Stars, Medium Letters | 2 | |||||
| 1877 Indian Cent PCGS G-6 BN (CAC Green) | G-6 BN | 12711390 | PCGS | CAC | 2127 | 1877 | Indian Cent | 1c | United States | BN | 3 | ||||||
| 1909-S Lincoln Cent V.D.B. PCGS XF-45 BN (CAC Green) | XF-45 BN | 5438705 | PCGS | CAC | 2426 | 1909 | Lincoln Cent | 1c | S | United States | BN | V.D.B. | 4 | ||||
| 1914-D Lincoln Cent PCGS VG-10 BN (CAC Green) | VG-10 BN | 56037250 | PCGS | CAC | 2471 | 1914 | Lincoln Cent | 1c | D | United States | BN | 5 | |||||
| 1922-No D Lincoln Cent Strong Reverse PCGS VF-35 BN (CAC Green) | VF-35 BN | 13149097 | PCGS | CAC | 3285 | 1922 | Lincoln Cent | 1c | No D | United States | BN | Strong Reverse | 6 | ||||
| 1929-S Lincoln Cent PCGS MS-65 RB (CAC Green) | MS-65 RB | 37205032 | PCGS | CAC | 2601 | 1929 | Lincoln Cent | 1c | S | United States | RB | 7 | |||||
| 1936-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 35596204 | PCGS | 2653 | 1936 | Lincoln Cent | 1c | D | United States | RD | 8 | ||||||
| 1936-D Lincoln Cent PCGS MS-66 RB | MS-66 RB | 39630535 | PCGS | 2652 | 1936 | Lincoln Cent | 1c | D | United States | RB | 9 | ||||||
| 1938-S/S/S Lincoln Cent RPM-002 FS-502 (016.5) VP-001 PCGS MS-66 RD | MS-66 RD | 43474535 | PCGS | 37768 | 1938 | Lincoln Cent | 1c | S/S/S | United States | RD | RPM-002 FS-502 (016.5) VP-001 | 10 | |||||
| 1938-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 37970436 | PCGS | 2674 | 1938 | Lincoln Cent | 1c | S | United States | RD | 11 | ||||||
| 1955 Lincoln Cent Doubled Die Obverse PCGS AU-58 BN (CAC Green) | AU-58 BN | 60172178 | PCGS | CAC | 2825 | 1955 | Lincoln Cent | 1c | United States | BN | Doubled Die Obverse | 12 | |||||
| 1960-D/D Lincoln Cent Large Date Repunched Mintmark FS-502 PCGS MS-66 RD | MS-66 RD | 51685935 | PCGS | 569340 | 1960 | Lincoln Cent | 1c | D/D | United States | RD | Large Date Repunched Mintmark FS-502 | 13 | |||||
| 1960 Lincoln Cent Small Date PCGS MS-65 RD | MS-65 RD | 50548097 | PCGS | 2863 | 1960 | Lincoln Cent | 1c | United States | RD | Small Date | 14 | ||||||
| 1972 Lincoln Cent Doubled Die Obverse FS-103 VP-003 PCGS MS-66 RD | MS-66 RD | 41306465 | PCGS | 38019 | 1972 | Lincoln Cent | 1c | United States | RD | Doubled Die Obverse FS-103 VP-003 | 15 | ||||||
| 1972 Lincoln Cent Doubled Die Obverse FS-103 (033.53) PCGS MS-66 RB | MS-66 RB | 47261960 | PCGS | 38018 | 1972 | Lincoln Cent | 1c | United States | RB | Doubled Die Obverse FS-103 (033.53) | 16 | ||||||
| 1995 Lincoln Cent PCGS MS-68 RD | MS-68 RD | 47465394 | PCGS | 3133 | 1995 | Lincoln Cent | 1c | United States | RD | 17 | |||||||
| 2009 Lincoln Cent Formative Years DDR FS-801 WDDR-043 PCGS MS-66 RD | MS-66 RD | 40322267 | PCGS | 569544 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years DDR FS-801 WDDR-043 | 18 | ||||||
| 2009 Lincoln Cent Formative Years DDR FS-801 WDDR-043 PCGS MS-65 RD | MS-65 RD | 41306463 | PCGS | 569544 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years DDR FS-801 WDDR-043 | 19 | ||||||
| 2009 Lincoln Cent Formative Years DDR FS-801 WDDR-043 PCGS MS-65 RD | MS-65 RD | 41306463 | PCGS | 569544 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years DDR FS-801 WDDR-043 | 20 | ||||||
| 2009 Lincoln Cent Formative Years Doubled Die Reverse FS-802 NGC MS-66 RD | MS-66 RD | 6072855-001 | NGC | 569547 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years Doubled Die Reverse FS-802 | 21 | ||||||
| 2009 Lincoln Cent Formative Years Doubled Die Reverse FS-802 PCGS MS-66 RD | MS-66 RD | 43547872 | PCGS | 569547 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years Doubled Die Reverse FS-802 | 22 | ||||||
| 2009 Lincoln Cent Formative Years Doubled Die Reverse FS-803 PCGS MS-65 RD | MS-65 RD | 40951525 | PCGS | 569550 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years Doubled Die Reverse FS-803 | 23 | ||||||
| 2009 Lincoln Cent Formative Years Doubled Die Reverse FS-805 PCGS MS-66 RD | MS-66 RD | 43889518 | PCGS | 569556 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years Doubled Die Reverse FS-805 | 24 | ||||||
| 2009 Lincoln Cent Birth and Early Childhood PCGS MS-66 RD | MS-66 RD | 14794364 | PCGS | 407237 | 2009 | Lincoln Cent | 1c | United States | RD | Birth and Early Childhood | 25 | ||||||
| 2009-D Lincoln Cent Birth and Early Childhood PCGS MS-66 RD | MS-66 RD | 47262314 | PCGS | 407243 | 2009 | Lincoln Cent | 1c | D | United States | RD | Birth and Early Childhood | 26 | |||||
| 2009 Lincoln Cent Formative Years PCGS MS-66 RD | MS-66 RD | 47465393 | PCGS | 407831 | 2009 | Lincoln Cent | 1c | United States | RD | Formative Years | 27 | ||||||
| 2009-D Lincoln Cent Formative Years PCGS MS-66 RD | MS-66 RD | 47779987 | PCGS | 407841 | 2009 | Lincoln Cent | 1c | D | United States | RD | Formative Years | 28 | |||||
| 2009 Lincoln Cent Professional Life PCGS MS-66 RD | MS-66 RD | 47120749 | PCGS | 407850 | 2009 | Lincoln Cent | 1c | United States | RD | Professional Life | 29 | ||||||
| 2009-D Lincoln Cent Professional Life PCGS MS-66 RD | MS-66 RD | 47105931 | PCGS | 407859 | 2009 | Lincoln Cent | 1c | D | United States | RD | Professional Life | 30 | |||||
| 2009-D Lincoln Cent Professional Life PCGS MS-66 RD | MS-66 RD | 47117169 | PCGS | 407859 | 2009 | Lincoln Cent | 1c | D | United States | RD | Professional Life | 31 | |||||
| 2009 Lincoln Cent Presidency PCGS MS-66 RD | MS-66 RD | 47780009 | PCGS | 407868 | 2009 | Lincoln Cent | 1c | United States | RD | Presidency | 32 | ||||||
| 2009-D Lincoln Cent Presidency PCGS MS-66 RD | MS-66 RD | 48133180 | PCGS | 407878 | 2009 | Lincoln Cent | 1c | D | United States | RD | Presidency | 33 | |||||
| 2025-D Lincoln Cent Shield NGC MS-68 RD | MS-68 RD | 8670985-032 | NGC | 977083 | 2025 | Lincoln Cent | 1c | D | United States | RD | Shield | 34 | |||||
| 2025 Lincoln Cent Shield NGC MS-68 RD | MS-68 RD | 8670984-032 | NGC | 977079 | 2025 | Lincoln Cent | 1c | United States | RD | Shield | 35 | ||||||
| 1937-D Buffalo Nickel 3 Legs PCGS VF-35 (CAC Green) | VF-35 | 21930803 | PCGS | CAC | 3982 | 1937 | Buffalo Nickel | 5c | D | United States | 3 Legs | 36 | |||||
| 1824/2 Capped Bust Dime PCGS VF-30 (CAC Green) | VF-30 | 18393602 | PCGS | CAC | 4502 | 1824/2 | Capped Bust Dime | 10c | United States | 37 | |||||||
| 1916-D Mercury Dime PCGS VG-8 (CAC Green) | VG-8 | 13578072 | PCGS | CAC | 4906 | 1916 | Mercury Dime | 10c | D | United States | 38 | ||||||
| 1934-D Mercury Dime PCGS MS-66+ (CAC Green) | MS-66+ | 46340413 | PCGS | CAC | 4990 | 1934 | Mercury Dime | 10c | D | United States | 39 | ||||||
| 1942/1 Mercury Dime PCGS VF-35 (CAC Green) | VF-35 | 85188997 | PCGS | CAC | 5036 | 1942/1 | Mercury Dime | 10c | United States | 40 | |||||||
| 1942/1-D Mercury Dime PCGS VF-25 (CAC Green) | VF-25 | 50834687 | PCGS | CAC | 5040 | 1942/1 | Mercury Dime | 10c | D | United States | 41 | ||||||
| 1943-S Mercury Dime PCGS MS-66 FB (CAC Green) | MS-66 FB | 8228365 | PCGS | CAC | 5049 | 1943 | Mercury Dime | 10c | S | United States | FB | 42 | |||||
| 1945-S Mercury Dime CACG MS-66 | MS-66 | 820733320 | CACG | 5060 | 1945 | Mercury Dime | 10c | S | United States | 43 | |||||||
| 1814/3 Capped Bust Half Dollar Overton 101a PCGS VF-20 | VF-20 | 83298969 | PCGS | 39488 | 1814/3 | Capped Bust Half Dollar | 50c | United States | Overton 101a | 44 | |||||||
| 1819/8 Capped Bust Half Dollar Large 9 PCGS VG-8 | VG-8 | 46284327 | PCGS | 6119 | 1819/8 | Capped Bust Half Dollar | 50c | United States | Large 9 | 45 | |||||||
| 1824/1 Capped Bust Half Dollar Overton 101 PCGS G-4 (CAC Green) | G-4 | 42008290 | PCGS | CAC | 39640 | 1824/1 | Capped Bust Half Dollar | 50c | United States | Overton 101 | 46 | ||||||
| 1878-CC Morgan Silver Dollar Doubled Leaves VAM-18 GSA Hoard *Top 100* NGC MS-61 | MS-61 | 8301503-001 | NGC | 523865 | 1878 | Morgan Silver Dollar | $1 | CC | United States | Doubled Leaves VAM-18 GSA Hoard *Top 100* | 47 | ||||||
| 1878-CC Morgan Silver Dollar GSA Hard Pack NGC MS-63 | MS-63 | 3652300-002 | NGC | 8100515 | 1878 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 48 | ||||||
| 1878-CC Morgan Silver Dollar GSA Hard Pack NGC MS-64+ (CAC Green) | MS-64+ | 4433959-001 | NGC | CAC | 8100515 | 1878 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 49 | |||||
| 1879-CC Morgan Silver Dollar Capped Die GSA Hard Pack VAM-3 *Top 100* NGC MS-63 (CAC Green) | MS-63 | 6472254-001 | NGC | CAC | 8100532 | 1879 | Morgan Silver Dollar | $1 | CC | United States | Capped Die GSA Hard Pack VAM-3 *Top 100* | 50 | |||||
| 1879-CC Morgan Silver Dollar Capped Die *Top 100* NGC VF-35 (CAC Green) | VF-35 | 3606495-006 | NGC | CAC | 7088 | 1879 | Morgan Silver Dollar | $1 | CC | United States | Capped Die *Top 100* | 51 | |||||
| 1879-S Morgan Silver Dollar NGC MS-65 | MS-65 | 3741700-001 | NGC | 7092 | 1879 | Morgan Silver Dollar | $1 | S | United States | 52 | |||||||
| 1880-CC Morgan Silver Dollar 8/7 Reverse of 1878 GSA Hard Pack *Top 100* NGC MS-63 | MS-63 | 2553080-002 | NGC | 8100524 | 1880 | Morgan Silver Dollar | $1 | CC | United States | 8/7 Reverse of 1878 GSA Hard Pack *Top 100* | 53 | ||||||
| 1880-CC Morgan Silver Dollar 8/7 High 7 VAM-5 GSA Hard Pack *Top 100* NGC MS-65 | MS-65 | 3014124-005 | NGC | 8100765 | 1880 | Morgan Silver Dollar | $1 | CC | United States | 8/7 High 7 VAM-5 GSA Hard Pack *Top 100* | 54 | ||||||
| 1880-CC Morgan Silver Dollar 8/7 Low 7 VAM-6 GSA Hard Pack *Top 100* NGC MS-63 PL | MS-63 PL | 3096281-002 | NGC | 8100794 | 1880 | Morgan Silver Dollar | $1 | CC | United States | PL | 8/7 Low 7 VAM-6 GSA Hard Pack *Top 100* | 55 | |||||
| 1880-CC Morgan Silver Dollar 8/7 Reverse of 1879 VAM 8 GSA Hard Pack PCGS MS-64 | MS-64 | 38789771 | PCGS | 8100797 | 1880 | Morgan Silver Dollar | $1 | CC | United States | 8/7 Reverse of 1879 VAM 8 GSA Hard Pack | 56 | ||||||
| 1880-CC Morgan Silver Dollar 8/7 Reverse of 1878 *Hit List 40* NGC MS-65 | MS-65 | 3429408-001 | NGC | 7110 | 1880 | Morgan Silver Dollar | $1 | CC | United States | 8/7 Reverse of 1878 *Hit List 40* | 57 | ||||||
| 1880/79-CC Morgan Silver Dollar Reverse of 1878 VAM-4 GSA Hard Pack *Top 100* NGC MS-64 (CAC Green) | MS-64 | 3904247-001 | NGC | CAC | 8100764 | 1880/79 | Morgan Silver Dollar | $1 | CC | United States | Reverse of 1878 VAM-4 GSA Hard Pack *Top 100* | 58 | |||||
| 1880/79-CC Morgan Silver Dollar Reverse of 1878 VAM-4 GSA Hard Pack *Top 100* NGC MS-62 | MS-62 | 8227575-001 | NGC | 8100764 | 1880/79 | Morgan Silver Dollar | $1 | CC | United States | Reverse of 1878 VAM-4 GSA Hard Pack *Top 100* | 59 | ||||||
| 1881-CC Morgan Silver Dollar GSA Hard Pack NGC MS-64 | MS-64 | 2628591-002 | NGC | 8100535 | 1881 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 60 | ||||||
| 1881-CC Morgan Silver Dollar GSA Hard Pack NGC MS-66+ (CAC Green) | MS-66+ | 3652356-001 | NGC | CAC | 8100535 | 1881 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 61 | |||||
| 1882-CC Morgan Silver Dollar Clashed Die VAM-2A *Hit List 40* NGC MS-64 | MS-64 | 4059705-005 | NGC | 413025 | 1882 | Morgan Silver Dollar | $1 | CC | United States | Clashed Die VAM-2A *Hit List 40* | 62 | ||||||
| 1882-CC Morgan Silver Dollar GSA Hard Pack NGC MS-66+ (CAC Green) | MS-66+ | 4148166-003 | NGC | CAC | 8100536 | 1882 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 63 | |||||
| 1882-CC Morgan Silver Dollar GSA Hard Pack NGC MS-63 | MS-63 | 4214931-001 | NGC | 8100536 | 1882 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 64 | ||||||
| 1882-CC Morgan Silver Dollar Misplaced Date VAM-2 GSA Hard Pack *Hit List 40* NGC MS-65 | MS-65 | 4151058-001 | NGC | 8100539 | 1882 | Morgan Silver Dollar | $1 | CC | United States | Misplaced Date VAM-2 GSA Hard Pack *Hit List 40* | 65 | ||||||
| 1882-CC Morgan Silver Dollar Stage 3 VAM-2B GSA Hard Pack *Hit List 40* NGC MS-65 | MS-65 | 4060236-003 | NGC | 8100541 | 1882 | Morgan Silver Dollar | $1 | CC | United States | Stage 3 VAM-2B GSA Hard Pack *Hit List 40* | 66 | ||||||
| 1882-CC Morgan Silver Dollar Counter Clash VAM-2C GSA Hard Pack *Hit List 40* NGC MS-65 | MS-65 | 3521461-007 | NGC | 8100542 | 1882 | Morgan Silver Dollar | $1 | CC | United States | Counter Clash VAM-2C GSA Hard Pack *Hit List 40* | 67 | ||||||
| 1882-CC Morgan Silver Dollar VAM-2E GSA Hard Pack *Hit List 40* NGC MS-63 | MS-63 | 2215886-002 | NGC | 8100543 | 1882 | Morgan Silver Dollar | $1 | CC | United States | VAM-2E GSA Hard Pack *Hit List 40* | 68 | ||||||
| 1882-CC Morgan Silver Dollar VAM-2C1 GSA Hard Pack *Hit List 40* NGC MS-62 | MS-62 | 4208119-001 | NGC | 8100545 | 1882 | Morgan Silver Dollar | $1 | CC | United States | VAM-2C1 GSA Hard Pack *Hit List 40* | 69 | ||||||
| 1882-CC Morgan Silver Dollar VAM-3D GSA Hard Pack ANACS MS-62 | MS-62 | 04560724 | ANACS | 8100773 | 1882 | Morgan Silver Dollar | $1 | CC | United States | VAM-3D GSA Hard Pack | 70 | ||||||
| 1882-CC Morgan Silver Dollar Counter Clash VAM-2C4 GSA Hard Pack *Hit List 40* NGC MS-64 | MS-64 | 2690202-004 | NGC | 8100795 | 1882 | Morgan Silver Dollar | $1 | CC | United States | Counter Clash VAM-2C4 GSA Hard Pack *Hit List 40* | 71 | ||||||
| 1882-CC Morgan Silver Dollar VAM-2C2 GSA Hard Pack *Hit List 40* NGC MS-65 | MS-65 | 3609878-002 | NGC | 8100809 | 1882 | Morgan Silver Dollar | $1 | CC | United States | VAM-2C2 GSA Hard Pack *Hit List 40* | 72 | ||||||
| 1882-CC Morgan Silver Dollar VAM-2C3 GSA Hard Pack *Hit List 40* NGC MS-64 | MS-64 | 4252116-003 | NGC | 8100810 | 1882 | Morgan Silver Dollar | $1 | CC | United States | VAM-2C3 GSA Hard Pack *Hit List 40* | 73 | ||||||
| 1883-CC Morgan Silver Dollar GSA Hard Pack NGC MS-66+ | MS-66+ | 3584790-001 | NGC | 8100549 | 1883 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 74 | ||||||
| 1883-CC Morgan Silver Dollar GSA Hard Pack NGC MS-64 | MS-64 | 3513777-002 | NGC | 8100549 | 1883 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 75 | ||||||
| 1883-CC Morgan Silver Dollar GSA Hard Pack NGC MS-65 (CAC Green) | MS-65 | 5900839-004 | NGC | CAC | 8100549 | 1883 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 76 | |||||
| 1883-CC Morgan Silver Dollar VAM-4A GSA Hard Pack NGC MS-63 | MS-63 | 2602460-003 | NGC | 8100796 | 1883 | Morgan Silver Dollar | $1 | CC | United States | VAM-4A GSA Hard Pack | 77 | ||||||
| 1884-CC Morgan Silver Dollar GSA Hard Pack NGC MS-67 | MS-67 | 6356500-008 | NGC | 8100552 | 1884 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 78 | ||||||
| 1884-CC Morgan Silver Dollar GSA Hard Pack NGC MS-66* | MS-66* | 3577612-014 | NGC | 8100552 | 1884 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 79 | ||||||
| 1884-CC Morgan Silver Dollar VAM-2 GSA Hard Pack NGC MS-63 | MS-63 | 2621454-034 | NGC | 8100782 | 1884 | Morgan Silver Dollar | $1 | CC | United States | VAM-2 GSA Hard Pack | 80 | ||||||
| 1885-CC Morgan Silver Dollar GSA Hard Pack NGC MS-66 | MS-66 | 2539123-006 | NGC | 8100496 | 1885 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 81 | ||||||
| 1885-CC Morgan Silver Dollar GSA Hard Pack NGC MS-66+ | MS-66+ | 3523438-030 | NGC | 8100496 | 1885 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 82 | ||||||
| 1885-CC Morgan Silver Dollar Doubled Dash VAM-4 GSA Hard Pack *Hot 50* NGC MS-65 | MS-65 | 3382281-014 | NGC | 8100555 | 1885 | Morgan Silver Dollar | $1 | CC | United States | Doubled Dash VAM-4 GSA Hard Pack *Hot 50* | 83 | ||||||
| 1889-CC Morgan Silver Dollar PCGS AG-3 | AG-3 | 50969401 | PCGS | 7190 | 1889 | Morgan Silver Dollar | $1 | CC | United States | 84 | |||||||
| 1890-CC Morgan Silver Dollar GSA Hard Pack NGC MS-62+ | MS-62+ | 3831379-001 | NGC | 8100561 | 1890 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 85 | ||||||
| 1891-CC Morgan Silver Dollar GSA Hard Pack NGC MS-62 | MS-62 | 2736390-001 | NGC | 8100562 | 1891 | Morgan Silver Dollar | $1 | CC | United States | GSA Hard Pack | 86 | ||||||
| 1892-CC Morgan Silver Dollar PCGS F-15 | F-15 | 50856641 | PCGS | 7214 | 1892 | Morgan Silver Dollar | $1 | CC | United States | 87 | |||||||
| 1893-CC Morgan Silver Dollar PCGS F-12 | F-12 | 51236259 | PCGS | 7222 | 1893 | Morgan Silver Dollar | $1 | CC | United States | 88 | |||||||
| 1893-O Morgan Silver Dollar CACG G-6 | G-6 | 720803969 | CACG | 7224 | 1893 | Morgan Silver Dollar | $1 | O | United States | 89 | |||||||
| 1893-S Morgan Silver Dollar PCGS AG-3 (CAC Green) | AG-3 | 56905415 | PCGS | CAC | 7226 | 1893 | Morgan Silver Dollar | $1 | S | United States | 90 | ||||||
| 1895-O Morgan Silver Dollar PCGS VF-35 | VF-35 | 49918037 | PCGS | 7236 | 1895 | Morgan Silver Dollar | $1 | O | United States | 91 | |||||||
| 1895-S Morgan Silver Dollar PCGS G-4 | G-4 | 50984451 | PCGS | 7238 | 1895 | Morgan Silver Dollar | $1 | S | United States | 92 | |||||||
| 2011 $1 Silver Eagle First Strike PCGS MS-69 | MS-69 | 18711390 | PCGS | 505253 | 2011 | $1 Silver Eagle | $1 | United States | First Strike | 93 | |||||||
| 2021-W $1 Silver Eagle Burnished Type 2 NGC SP-70 | SP-70 | 5989419-003 | NGC | 886558 | 2021 | $1 Silver Eagle | $1 | W | United States | Burnished Type 2 | 94 | ||||||
| Benin 2010 100 Fr Cannabis Sativa Gilt CuNi PCGS Proof-70 DCAM | Proof-70 DCAM | 39834589 | PCGS | 824250 | 2010 | Benin | 100 Fr | Benin | DCAM | Cannabis Sativa Gilt CuNi | 95 | ||||||
| Benin 2010 1,000 Fr Cannabis Sativa PCGS Proof-69 DCAM | Proof-69 DCAM | 39834588 | PCGS | 501865 | 2010 | Benin | 1000 Fr | Benin | DCAM | Cannabis Sativa | 96 | ||||||
| Benin 2010 100 Francs Cannabis Sativa PCGS Proof-70 DCAM | Proof-70 DCAM | 45583669 | PCGS | 504882 | 2010 | Benin | 100 Francs | Benin | DCAM | Cannabis Sativa | 97 | ||||||
| Benin 2011 100 Fr Cannabis PCGS Proof-70 DCAM | Proof-70 DCAM | 56928917 | PCGS | 541792 | 2011 | Benin | 100 Fr | Benin | DCAM | Cannabis | 98 | ||||||
| Benin 2013 Silver 1,000 Fr London - Romantic Places PCGS Proof-70 DCAM | Proof-70 DCAM | 58663359 | PCGS | 980176 | 2013 | Benin | 1000 Fr | Benin | DCAM | London - Romantic Places | 99 | ||||||
| Benin 2016 Silver 1,000 Francs Cannabis Sativa PCGS Proof-70 DCAM | Proof-70 DCAM | 41939258 | PCGS | 609296 | 2016 | Benin | 1,000 Francs | Benin | DCAM | Cannabis Sativa | 100 | ||||||
| Benin 2018 5,000 Fr Precious Nature - Crocodile PCGS Proof-69 DCAM | Proof-69 DCAM | 42506555 | PCGS | 877760 | 2018 | Benin | 5000 Fr | Benin | DCAM | Precious Nature - Crocodile | 101 | ||||||
| Benin 2019 Silver 1,000 Francs Peace and Love First Day of Issue KM-164 PCGS Proof-70 DCAM | Proof-70 DCAM | 37626344 | PCGS | 740466 | 2019 | Benin | 1,000 Francs | Benin | DCAM | Peace and Love | First Day of Issue | 102 | |||||
| Benin 2021 1,000 Fr Cannabis Sativa Gilt-Ag, Colorized PCGS Proof-70 DCAM | Proof-70 DCAM | 51386389 | PCGS | 971114 | 2021 | Benin | 1000 Fr | Benin | DCAM | Cannabis Sativa Gilt-Ag, Colorized | 103 | ||||||
| Benin 2021 1,000 Fr Cannabis Sativa Ag Black Proof, Colorized PCGS Proof-70 DCAM | Proof-70 DCAM | 56928915 | PCGS | 971115 | 2021 | Benin | 1000 Fr | Benin | DCAM | Cannabis Sativa Ag Black Proof, Colorized | 104 | ||||||
| Benin 2021 1,000 Fr Cannabis Sativa Ag Black Proof, Colorized PCGS Proof-70 DCAM | Proof-70 DCAM | 56928916 | PCGS | 971115 | 2021 | Benin | 1000 Fr | Benin | DCAM | Cannabis Sativa Ag Black Proof, Colorized | 105 |
Show / Hide Columns
© 2026 MyCollect