- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
GregsCoins > Inventory
IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1882 Seated Liberty Quarter PCGS Proof-64 | Proof-64 | 29975011 | PCGS | 1882 | Seated Liberty Quarter | 25c | United States | 0 | ||||||||
2014-P Baseball Hall of Fame Silver Dollar Wade Boggs PCGS Proof-70 DCAM | Proof-70 DCAM | 30148227 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Wade Boggs | 1 | |||||
2014-P Baseball Hall of Fame Silver Dollar Wade Boggs PCGS Proof-70 DCAM | Proof-70 DCAM | 30148240 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Wade Boggs | 2 | |||||
2014-P Baseball Hall of Fame Silver Dollar Wade Boggs PCGS Proof-70 DCAM | Proof-70 DCAM | 30148241 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Wade Boggs | 3 | |||||
2014-P Baseball Hall of Fame Silver Dollar Wade Boggs PCGS Proof-70 DCAM | Proof-70 DCAM | 30148242 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Wade Boggs | 4 | |||||
2014-P Baseball Hall of Fame Silver Dollar Tommy Lasorda PCGS MS-70 | MS-70 | 30154485 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Tommy Lasorda | 5 | ||||||
1899 Liberty Gold Quarter Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 30169473 | PCGS | CAC | 1899 | Liberty Gold Quarter Eagle | $2.50 | United States | 6 | |||||||
2004-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 30184946 | PCGS | 2004 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 7 | ||||||
1995-W Civil War Battlefield Preservation Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 30186700 | PCGS | 1995 | Civil War Battlefield Preservation Gold $5 | $5 | W | United States | DCAM | 8 | ||||||
1992-W XXV Olympiad Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 30186725 | PCGS | 1992 | XXV Olympiad Gold $5 | $5 | W | United States | DCAM | 9 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Jennie Finch PCGS Proof-70 DCAM | Proof-70 DCAM | 30306222 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Jennie Finch | 10 | |||||
2014-P Baseball Hall of Fame Silver Dollar Frank Thomas PCGS Proof-70 DCAM | Proof-70 DCAM | 30392749 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Frank Thomas | 11 | |||||
2014-P Baseball Hall of Fame Silver Dollar Frank Thomas PCGS Proof-70 DCAM | Proof-70 DCAM | 30392755 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Frank Thomas | 12 | |||||
2014-P Baseball Hall of Fame Silver Dollar Frank Thomas PCGS Proof-70 DCAM | Proof-70 DCAM | 30392756 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Frank Thomas | 13 | |||||
2014-P Baseball Hall of Fame Silver Dollar Mitch Williams PCGS Proof-70 DCAM | Proof-70 DCAM | 30392849 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Mitch Williams | 14 | |||||
2014-P Baseball Hall of Fame Silver Dollar Ryne Sandberg PCGS MS-70 | MS-70 | 30392939 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Ryne Sandberg | 15 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Reggie Jackson PCGS MS-70 | MS-70 | 30393030 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Reggie Jackson | 16 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Reggie Jackson PCGS MS-70 | MS-70 | 30393031 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Reggie Jackson | 17 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Reggie Jackson PCGS MS-70 | MS-70 | 30393040 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Reggie Jackson | 18 | ||||||
2014-P Baseball Hall of Fame Silver Dollar PCGS MS-70 | MS-70 | 30393119 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | 19 | |||||||
2014-P Baseball Hall of Fame Silver Dollar Bob Gibson PCGS MS-70 | MS-70 | 30393225 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Bob Gibson | 20 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Bob Gibson PCGS MS-70 | MS-70 | 30393226 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Bob Gibson | 21 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Bob Gibson PCGS MS-70 | MS-70 | 30393228 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Bob Gibson | 22 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Bob Gibson PCGS MS-70 | MS-70 | 30393237 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Bob Gibson | 23 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Bob Gibson PCGS Proof-70 DCAM | Proof-70 DCAM | 30393264 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Bob Gibson | 24 | |||||
2014-P Baseball Hall of Fame Silver Dollar Bob Gibson PCGS Proof-70 DCAM | Proof-70 DCAM | 30393281 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Bob Gibson | 25 | |||||
2014-P Baseball Hall of Fame Silver Dollar Bob Gibson PCGS Proof-70 DCAM | Proof-70 DCAM | 30393293 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Bob Gibson | 26 | |||||
2014-P Baseball Hall of Fame Silver Dollar Rod Carew PCGS MS-70 | MS-70 | 30431531 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Rod Carew | 27 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Rod Carew PCGS Proof-70 DCAM | Proof-70 DCAM | 30431564 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Rod Carew | 28 | |||||
2008-W First Spouse $10 Gold Jackson Liberty PCGS Proof-70 DCAM | Proof-70 DCAM | 30445738 | PCGS | 2008 | First Spouse $10 Gold | $10 | W | United States | DCAM | Jackson Liberty | 29 | |||||
2010-W First Spouse $10 Gold Buchanan Liberty PCGS Proof-70 DCAM | Proof-70 DCAM | 30445739 | PCGS | 2010 | First Spouse $10 Gold | $10 | W | United States | DCAM | Buchanan Liberty | 30 | |||||
2008-W First Spouse $10 Gold Louisa Adams PCGS Proof-70 DCAM | Proof-70 DCAM | 30445743 | PCGS | 2008 | First Spouse $10 Gold | $10 | W | United States | DCAM | Louisa Adams | 31 | |||||
2010-W First Spouse $10 Gold Buchanan Liberty PCGS MS-70 | MS-70 | 30445752 | PCGS | 2010 | First Spouse $10 Gold | $10 | W | United States | Buchanan Liberty | 32 | ||||||
2007-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 30446423 | PCGS | 2007 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 33 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Rickey Henderson PCGS MS-70 | MS-70 | 30453787 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Rickey Henderson | 34 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Rickey Henderson PCGS MS-70 | MS-70 | 30453803 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Rickey Henderson | 35 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Steve Carlton PCGS MS-70 | MS-70 | 30454140 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Steve Carlton | 36 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Brooks Robinson PCGS MS-70 | MS-70 | 30454277 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Brooks Robinson | 37 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Johnny Bench PCGS MS-70 | MS-70 | 30454394 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Johnny Bench | 38 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Eddie Murray PCGS MS-70 | MS-70 | 30454513 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Eddie Murray | 39 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Eddie Murray PCGS Proof-70 DCAM | Proof-70 DCAM | 30454524 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Eddie Murray | 40 | |||||
2014-P Baseball Hall of Fame Silver Dollar Eddie Murray PCGS Proof-70 DCAM | Proof-70 DCAM | 30454539 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Eddie Murray | 41 | |||||
2014-P Baseball Hall of Fame Silver Dollar Carlton Fisk PCGS Proof-70 DCAM | Proof-70 DCAM | 30454925 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Carlton Fisk | 42 | |||||
2014-P Baseball Hall of Fame Silver Dollar Carlton Fisk PCGS Proof-70 DCAM | Proof-70 DCAM | 30454926 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Carlton Fisk | 43 | |||||
2014-P Baseball Hall of Fame Silver Dollar Paul Molitor PCGS MS-70 | MS-70 | 30472713 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Paul Molitor | 44 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Ryne Sandberg PCGS Proof-70 DCAM | Proof-70 DCAM | 30477764 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Ryne Sandberg | 45 | |||||
2014-W Baseball Hall of Fame Gold $5 Rod Carew PCGS MS-70 | MS-70 | 30489472 | PCGS | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | Rod Carew | 46 | ||||||
2014-W Baseball Hall of Fame Gold $5 Rod Carew PCGS MS-70 | MS-70 | 30489477 | PCGS | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | Rod Carew | 47 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Wade Boggs PCGS Proof-70 DCAM | Proof-70 DCAM | 30492279 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Wade Boggs | 48 | |||||
2014-P Baseball Hall of Fame Silver Dollar Wade Boggs PCGS Proof-70 DCAM | Proof-70 DCAM | 30492296 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Wade Boggs | 49 | |||||
2014-P Baseball Hall of Fame Silver Dollar Wade Boggs PCGS Proof-70 DCAM | Proof-70 DCAM | 30492297 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Wade Boggs | 50 | |||||
2014-P Baseball Hall of Fame Silver Dollar Rollie Fingers PCGS Proof-70 DCAM | Proof-70 DCAM | 30492706 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Rollie Fingers | 51 | |||||
1882-S Morgan Silver Dollar PCGS MS-67 (CAC Green) | MS-67 | 30516627 | PCGS | CAC | 1882 | Morgan Silver Dollar | $1 | S | United States | 52 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Andre Dawson PCGS MS-70 | MS-70 | 30520295 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Andre Dawson | 53 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Andre Dawson PCGS MS-70 | MS-70 | 30520296 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Andre Dawson | 54 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Andre Dawson PCGS MS-70 | MS-70 | 30520318 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Andre Dawson | 55 | ||||||
Australia 2014-P Gold $25 Kangaroo 25th Anniversary PCGS Proof-70 DCAM (AGW = 0.2498 oz.) | Proof-70 DCAM | 30526708 | PCGS | 2014 | Australia | $25 | P | Australia | DCAM | Kangaroo 25th Anniversary | First Strike | 56 | ||||
Australia 2014-P Gold $25 Kangaroo 25th Anniversary PCGS Proof-70 DCAM (AGW = 0.2498 oz.) | Proof-70 DCAM | 30526713 | PCGS | 2014 | Australia | $25 | P | Australia | DCAM | Kangaroo 25th Anniversary | First Strike | 57 | ||||
2014-P Baseball Hall of Fame Silver Dollar Bill Buckner PCGS MS-70 | MS-70 | 30580684 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Bill Buckner | 58 | ||||||
2014-W Baseball Hall of Fame Gold $5 Johnny Bench PCGS MS-70 | MS-70 | 30584854 | PCGS | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | Johnny Bench | 59 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Ozzie Smith PCGS MS-70 | MS-70 | 30590490 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Ozzie Smith | 60 | ||||||
1914 Alaska Rural Rehabilitation Corp. X-Tn2 Idaho Gold PCGS MS-63 | MS-63 | 30592466 | PCGS | 1914 | Alaska Rural Rehabilitation Corp. | 50c | United States | X-Tn2 Idaho Gold | 61 | |||||||
2014-P Baseball Hall of Fame Silver Dollar Ernie Banks PCGS MS-70 | MS-70 | 30596478 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Ernie Banks | 62 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Ernie Banks PCGS MS-70 | MS-70 | 30596498 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Ernie Banks | 63 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Ernie Banks PCGS MS-70 | MS-70 | 30596499 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Ernie Banks | 64 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Ernie Banks PCGS MS-70 | MS-70 | 30596510 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Ernie Banks | 65 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Carlton Fisk PCGS MS-70 | MS-70 | 30596630 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Carlton Fisk | 66 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Carlton Fisk PCGS MS-70 | MS-70 | 30596638 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Carlton Fisk | 67 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Carlton Fisk PCGS MS-70 | MS-70 | 30596641 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Carlton Fisk | 68 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Carlton Fisk PCGS MS-70 | MS-70 | 30596655 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Carlton Fisk | 69 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Carlton Fisk PCGS MS-70 | MS-70 | 30596656 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Carlton Fisk | 70 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Carlton Fisk PCGS MS-70 | MS-70 | 30596657 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Carlton Fisk | 71 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Carlton Fisk PCGS Proof-70 DCAM | Proof-70 DCAM | 30596670 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Carlton Fisk | 72 | |||||
2014-P Baseball Hall of Fame Silver Dollar Carlton Fisk PCGS Proof-70 DCAM | Proof-70 DCAM | 30596678 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Carlton Fisk | 73 | |||||
2014-P Baseball Hall of Fame Silver Dollar Darryl Strawberry PCGS MS-70 | MS-70 | 30608256 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Darryl Strawberry | 74 | ||||||
2014-W John F. Kennedy Gold Half Dollar 50th Anniversary PCGS Proof-70 DCAM | Proof-70 DCAM | 30624699 | PCGS | 2014 | John F. Kennedy Gold Half Dollar | 50c | W | United States | DCAM | 50th Anniversary | First Strike | 75 | ||||
Australia 2014-P Gold $25 Kangaroo 25th Anniversary PCGS Proof-70 DCAM (AGW = 0.2498 oz.) | Proof-70 DCAM | 30627900 | PCGS | 2014 | Australia | $25 | P | Australia | DCAM | Kangaroo 25th Anniversary | 76 | |||||
Australia 2014-P Gold $25 Kangaroo 25th Anniversary PCGS Proof-70 DCAM (AGW = 0.2498 oz.) | Proof-70 DCAM | 30627915 | PCGS | 2014 | Australia | $25 | P | Australia | DCAM | Kangaroo 25th Anniversary | 77 | |||||
Australia 2014-P Gold $25 Kangaroo 25th Anniversary PCGS Proof-70 DCAM (AGW = 0.2498 oz.) | Proof-70 DCAM | 30627916 | PCGS | 2014 | Australia | $25 | P | Australia | DCAM | Kangaroo 25th Anniversary | 78 | |||||
2014-W John F. Kennedy Gold Half Dollar 50th Anniversary PCGS Proof-70 DCAM | Proof-70 DCAM | 30640977 | PCGS | 2014 | John F. Kennedy Gold Half Dollar | 50c | W | United States | DCAM | 50th Anniversary | First Strike | 79 | ||||
2014-P Baseball Hall of Fame Silver Dollar Mitch Williams PCGS Proof-70 DCAM | Proof-70 DCAM | 30645294 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Mitch Williams | 80 | |||||
2014-W Baseball Hall of Fame Gold $5 Paul Molitor PCGS MS-70 | MS-70 | 30646987 | PCGS | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | Paul Molitor | 81 | ||||||
2014-S Baseball Hall of Fame Clad Half Dollar Ryne Sandberg PCGS Proof-70 DCAM | Proof-70 DCAM | 30650414 | PCGS | 2014 | Baseball Hall of Fame Clad Half Dollar | 50c | S | United States | DCAM | Ryne Sandberg | 82 | |||||
2014-S Baseball Hall of Fame Clad Half Dollar Ryne Sandberg PCGS Proof-70 DCAM | Proof-70 DCAM | 30650421 | PCGS | 2014 | Baseball Hall of Fame Clad Half Dollar | 50c | S | United States | DCAM | Ryne Sandberg | 83 | |||||
2014-P Baseball Hall of Fame Silver Dollar Rollie Fingers PCGS Proof-70 DCAM | Proof-70 DCAM | 30661175 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Rollie Fingers | 84 | |||||
2014-P Baseball Hall of Fame Silver Dollar Rollie Fingers PCGS MS-70 | MS-70 | 30661206 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Rollie Fingers | 85 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Rollie Fingers PCGS MS-70 | MS-70 | 30661225 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Rollie Fingers | 86 | ||||||
2014-D Baseball Hall of Fame Clad Half Dollar Wade Boggs PCGS MS-70 | MS-70 | 30661781 | PCGS | 2014 | Baseball Hall of Fame Clad Half Dollar | 50c | D | United States | Wade Boggs | 87 | ||||||
2014-W John F. Kennedy Gold Half Dollar 50th Anniversary PCGS Proof-70 DCAM | Proof-70 DCAM | 30667377 | PCGS | 2014 | John F. Kennedy Gold Half Dollar | 50c | W | United States | DCAM | 50th Anniversary | First Strike | 88 | ||||
2014-W Baseball Hall of Fame Gold $5 First Strike PCGS MS-70 | MS-70 | 30676580 | PCGS | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | First Strike | 89 | ||||||
2014-W Baseball Hall of Fame Gold $5 First Strike PCGS MS-70 | MS-70 | 30676582 | PCGS | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | First Strike | 90 | ||||||
2014-W Baseball Hall of Fame Gold $5 First Strike PCGS MS-70 | MS-70 | 30676584 | PCGS | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | First Strike | 91 | ||||||
2014-W Baseball Hall of Fame Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30676602 | PCGS | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | DCAM | First Strike | 92 | |||||
2014-W Baseball Hall of Fame Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30676603 | PCGS | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | DCAM | First Strike | 93 | |||||
2014-W Baseball Hall of Fame Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30676625 | PCGS | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | DCAM | First Strike | 94 | |||||
1840-O Seated Liberty Quarter Drapery PCGS MS-62 | MS-62 | 30678675 | PCGS | 1840 | Seated Liberty Quarter | 25c | O | United States | Drapery | 95 | ||||||
2005-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 30681027 | PCGS | 2005 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 96 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Rickey Henderson PCGS Proof-70 DCAM | Proof-70 DCAM | 30702402 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Rickey Henderson | 97 | |||||
2014-P Baseball Hall of Fame Silver Dollar Rickey Henderson PCGS Proof-70 DCAM | Proof-70 DCAM | 30714386 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Rickey Henderson | 98 | |||||
2014-P Baseball Hall of Fame Silver Dollar Rickey Henderson PCGS MS-70 | MS-70 | 30714390 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Rickey Henderson | 99 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Brooks Robinson PCGS MS-70 | MS-70 | 30730809 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Brooks Robinson | 100 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Johnny Bench PCGS MS-70 | MS-70 | 30730905 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Johnny Bench | 101 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Johnny Bench PCGS MS-70 | MS-70 | 30730915 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Johnny Bench | 102 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Tony La Russa PCGS MS-70 | MS-70 | 30730992 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | Tony La Russa | 103 | ||||||
2014-P Baseball Hall of Fame Silver Dollar Brooks Robinson PCGS Proof-70 DCAM | Proof-70 DCAM | 30731321 | PCGS | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | DCAM | Brooks Robinson | 104 | |||||
2014-W First Spouse $10 Gold Lou Hoover First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30741231 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Lou Hoover First Strike | 105 | |||||
2014-W First Spouse $10 Gold Lou Hoover First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30741232 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Lou Hoover First Strike | 106 | |||||
2014-W First Spouse $10 Gold Lou Hoover First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30741233 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Lou Hoover First Strike | 107 | |||||
2014-W First Spouse $10 Gold Lou Hoover First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30741234 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Lou Hoover First Strike | 108 | |||||
2014-W First Spouse $10 Gold Lou Hoover First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30741236 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Lou Hoover First Strike | 109 | |||||
2014-W First Spouse $10 Gold Lou Hoover First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30741237 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Lou Hoover First Strike | 110 | |||||
2014-W First Spouse $10 Gold Lou Hoover First Strike PCGS MS-70 | MS-70 | 30741257 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | Lou Hoover First Strike | 111 | ||||||
2014-W First Spouse $10 Gold Eleanor Roosevelt First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30744565 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Eleanor Roosevelt First Strike | 112 | |||||
2014-W First Spouse $10 Gold Eleanor Roosevelt First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30744566 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Eleanor Roosevelt First Strike | 113 | |||||
2014-W First Spouse $10 Gold Eleanor Roosevelt First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30744568 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Eleanor Roosevelt First Strike | 114 | |||||
2014-W First Spouse $10 Gold Eleanor Roosevelt First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30744589 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | DCAM | Eleanor Roosevelt First Strike | 115 | |||||
2007-W $50 Half-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 30763368 | PCGS | 2007 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | 116 | |||||||
2001-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 30777147 | PCGS | 2001 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 117 | ||||||
1880-S Morgan Silver Dollar PCGS MS-67+ (CAC Green) | MS-67+ | 30778200 | PCGS | CAC | 1880 | Morgan Silver Dollar | $1 | S | United States | 118 | ||||||
1910-S Barber Dime PCGS MS-66+ (CAC Green) | MS-66+ | 30781148 | PCGS | CAC | 1910 | Barber Dime | 10c | S | United States | 119 | ||||||
2014-W First Spouse $10 Gold Eleanor Roosevelt First Strike PCGS MS-70 | MS-70 | 30819017 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | Eleanor Roosevelt First Strike | 120 | ||||||
2014-W First Spouse $10 Gold Eleanor Roosevelt First Strike PCGS MS-70 | MS-70 | 30819018 | PCGS | 2014 | First Spouse $10 Gold | $10 | W | United States | Eleanor Roosevelt First Strike | 121 | ||||||
