Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Ela126 > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1804 Draped Bust Half Cent Plain 4, No Stems NGC AU-55 BN | AU-55 BN | 6355592-001 | NGC | 1063 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Plain 4, No Stems | 0 | ||||||
| 1829 Classic Half Cent NGC XF-45 BN | XF-45 BN | 5914954-002 | NGC | 1153 | 1829 | Classic Half Cent | 1/2c | United States | BN | 1 | |||||||
| 1851 Braided Hair Half Cent NGC MS-62 BN | MS-62 BN | 6847881-002 | NGC | 1224 | 1851 | Braided Hair Half Cent | 1/2c | United States | BN | 2 | |||||||
| 1853 Braided Hair Half Cent NGC MS-62 BN | MS-62 BN | 5958751-001 | NGC | 1227 | 1853 | Braided Hair Half Cent | 1/2c | United States | BN | 3 | |||||||
| 1803 Draped Bust Cent Small Date, Small Fraction PCGS VF-30 BN | VF-30 BN | 8291188 | PCGS | 1482 | 1803 | Draped Bust Cent | 1c | United States | BN | Small Date, Small Fraction | 4 | ||||||
| 1808 Classic Cent NGC VF Details | VF Details | 6847881-001 | NGC | 1543 | 1808 | Classic Cent | 1c | United States | BN | 5 | |||||||
| 1818 Matron Cent PCGS MS-63 RB | MS-63 RB | 25089564 | PCGS | 1601 | 1818 | Matron Cent | 1c | United States | RB | 6 | |||||||
| 1851 Braided Hair Cent Newcomb 1 NGC MS-65 BN | MS-65 BN | 1720721-001 | NGC | 406653 | 1851 | Braided Hair Cent | 1c | United States | BN | Newcomb 1 | 7 | ||||||
| 1858 Flying Eagle Cent Small Letters NGC XF-45 | XF-45 | 2044059-028 | NGC | 2020 | 1858 | Flying Eagle Cent | 1c | United States | Small Letters | 8 | |||||||
| 1859 Indian Cent NGC MS-62 | MS-62 | 3514223-001 | NGC | 2052 | 1859 | Indian Cent | 1c | United States | 9 | ||||||||
| 1864 Indian Cent Copper-Nickel NGC MS-64 | MS-64 | 4747004-001 | NGC | 2070 | 1864 | Indian Cent | 1c | United States | Copper-Nickel | 10 | |||||||
| 1879 Indian Cent PCGS MS-64 RB | MS-64 RB | 11203570 | PCGS | 2134 | 1879 | Indian Cent | 1c | United States | RB | 11 | |||||||
| 1909 Lincoln Cent V.D.B. NGC MS-66 RB | MS-66 RB | 5986020-026 | NGC | 2424 | 1909 | Lincoln Cent | 1c | United States | RB | V.D.B. | 12 | ||||||
| 1936 Lincoln Cent NGC MS-66 RD | MS-66 RD | 1960209-002 | NGC | 2650 | 1936 | Lincoln Cent | 1c | United States | RD | 13 | |||||||
| 1943-D Lincoln Cent NGC MS-66 | MS-66 | 271012-030 | NGC | 2714 | 1943 | Lincoln Cent | 1c | D | United States | 14 | |||||||
| 1954-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 14913454 | PCGS | 2821 | 1954 | Lincoln Cent | 1c | S | United States | RD | 15 | ||||||
| 1956-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 4600838-234 | NGC | 2839 | 1956 | Lincoln Cent | 1c | D | United States | RD | 16 | ||||||
| 2000 Lincoln Cent NGC MS-66 RD | MS-66 RD | 2044518-083 | NGC | 3160 | 2000 | Lincoln Cent | 1c | United States | RD | 17 | |||||||
| 1864 Two-Cent Piece Large Motto PCGS MS-64 BN | MS-64 BN | 31800065 | PCGS | 3576 | 1864 | Two-Cent Piece | 2c | United States | BN | Large Motto | 18 | ||||||
| 1861 Silver Three-Cent Piece PCGS MS-64 (CAC Green) | MS-64 | 41418279 | PCGS | CAC | 3679 | 1861 | Silver Three-Cent Piece | 3cs | United States | 19 | |||||||
| 1874 Nickel Three-Cent Piece NGC MS-62 | MS-62 | 1662719-005 | NGC | 3742 | 1874 | Nickel Three-Cent Piece | 3cn | United States | 20 | ||||||||
| 1867 Shield Nickel Rays NGC AU-58 | AU-58 | 6282522-005 | NGC | 3791 | 1867 | Shield Nickel | 5c | United States | Rays | 21 | |||||||
| 1870 Shield Nickel NGC MS-61 | MS-61 | 2693687-035 | NGC | 3797 | 1870 | Shield Nickel | 5c | United States | 22 | ||||||||
| 1883 Liberty Nickel No CENTS NGC MS-64 | MS-64 | 285076-025 | NGC | 3841 | 1883 | Liberty Nickel | 5c | United States | No CENTS | 23 | |||||||
| 1911 Liberty Nickel PCGS MS-64 | MS-64 | 37956471 | PCGS | 3872 | 1911 | Liberty Nickel | 5c | United States | 24 | ||||||||
| 1913 Buffalo Nickel Type 1 NGC MS-64 | MS-64 | 3790905-004 | NGC | 3915 | 1913 | Buffalo Nickel | 5c | United States | Type 1 | 25 | |||||||
| 1938-D Buffalo Nickel NGC MS-66 | MS-66 | 1763624-024 | NGC | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | 26 | |||||||
| 1941-D Jefferson Nickel NGC MS-66 5FS | MS-66 5FS | 4647254-025 | NGC | 9999524011 | 1941 | Jefferson Nickel | 5c | D | United States | 5FS | 27 | ||||||
| 1944-S Jefferson Nickel NGC MS-67+ | MS-67+ | 6247442-008 | NGC | 4024 | 1944 | Jefferson Nickel | 5c | S | United States | 28 | |||||||
| 1834 Capped Bust Half Dime NGC AU-58 | AU-58 | 1653013-011 | NGC | 4281 | 1834 | Capped Bust Half Dime | H10c | United States | 29 | ||||||||
| 1853 Seated Liberty Half Dime Arrows PCGS AU-55 | AU-55 | 32803609 | PCGS | 4356 | 1853 | Seated Liberty Half Dime | H10c | United States | Arrows | 30 | |||||||
| 1870 Seated Liberty Half Dime PCGS MS-63 | MS-63 | 81296351 | PCGS | 4396 | 1870 | Seated Liberty Half Dime | H10c | United States | 31 | ||||||||
| 1814 Capped Bust Dime Large Date JR-3 NGC XF-45 | XF-45 | 6062296-005 | NGC | 38775 | 1814 | Capped Bust Dime | 10c | United States | Large Date JR-3 | 32 | |||||||
| 1830 Capped Bust Dime Medium 10C JR-6 NGC AU-53 | AU-53 | 6062250-009 | NGC | 38843 | 1830 | Capped Bust Dime | 10c | United States | Medium 10C JR-6 | 33 | |||||||
| 1843 Seated Liberty Dime NGC AU-55 | AU-55 | 3900317-003 | NGC | 4583 | 1843 | Seated Liberty Dime | 10c | United States | 34 | ||||||||
| 1887 Seated Liberty Dime NGC MS-63 (CAC Green) | MS-63 | 3044980-002 | NGC | CAC | 4698 | 1887 | Seated Liberty Dime | 10c | United States | 35 | |||||||
| 1913 Barber Dime NGC MS-63 | MS-63 | 4137017-005 | NGC | 4863 | 1913 | Barber Dime | 10c | United States | 36 | ||||||||
| 1940-D Mercury Dime NGC MS-66 FB | MS-66 FB | 2725680-003 | NGC | 5025 | 1940 | Mercury Dime | 10c | D | United States | FB | 37 | ||||||
| 1959 Roosevelt Dime NGC MS-66 FT | MS-66 FT | 6085023-014 | NGC | 85118 | 1959 | Roosevelt Dime | 10c | United States | FB | 38 | |||||||
| 1962 Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 38979668 | PCGS | 85124 | 1962 | Roosevelt Dime | 10c | United States | FB | 39 | |||||||
| 1875-S Twenty-Cent Piece PCGS MS-62 | MS-62 | 21990725 | PCGS | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 40 | |||||||
| 1834 Capped Bust Quarter O/F, FS-901 Browning 1 NGC AU-53 | AU-53 | 1743793-003 | NGC | 38992 | 1834 | Capped Bust Quarter | 25c | United States | O/F, FS-901 Browning 1 | 41 | |||||||
| 1853 Seated Liberty Quarter Arrows and Rays NGC AU-55 | AU-55 | 6360716-003 | NGC | 5426 | 1853 | Seated Liberty Quarter | 25c | United States | Arrows and Rays | 42 | |||||||
| 1876-S Seated Liberty Quarter PCGS AU-55 | AU-55 | 31730644 | PCGS | 5503 | 1876 | Seated Liberty Quarter | 25c | S | United States | 43 | |||||||
| 1892-O Barber Quarter NGC AU-55 | AU-55 | 224541-002 | NGC | 5602 | 1892 | Barber Quarter | 25c | O | United States | 44 | |||||||
| 1928-S Standing Liberty Quarter PCGS MS-66 | MS-66 | 25638367 | PCGS | 5770 | 1928 | Standing Liberty Quarter | 25c | S | United States | 45 | |||||||
| 1943 Washington Quarter PCGS MS-65 | MS-65 | 31753930 | PCGS | 5820 | 1943 | Washington Quarter | 25c | United States | 46 | ||||||||
| 1960 Washington Quarter NGC Proof-69 | Proof-69 | 5914953-006 | NGC | 5992 | 1960 | Washington Quarter | 25c | United States | 47 | ||||||||
| 1964 Washington Quarter NGC Proof-68 | Proof-68 | 5914953-002 | NGC | 5996 | 1964 | Washington Quarter | 25c | United States | 48 | ||||||||
| 1976-S Washington Quarter Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 42599085 | PCGS | 96008 | 1976 | Washington Quarter | 25c | S | United States | DCAM | Silver | 49 | |||||
| 1998-S Washington Quarter Silver NGC Proof-69 UC | Proof-69 UC | 6020400-058 | NGC | 96041 | 1998 | Washington Quarter | 25c | S | United States | DCAM | Silver | 50 | |||||
| 2008-S State Quarter Arizona Silver NGC Proof-70 UC | Proof-70 UC | 3142439-482 | NGC | 39187 | 2008 | State Quarter | 25c | S | United States | DCAM | Arizona Silver | 51 | |||||
| 2010-S America the Beautiful Quarter Yellowstone Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 19556516 | PCGS | 418834 | 2010 | America the Beautiful Quarter | 25c | S | United States | DCAM | Yellowstone Silver | 52 | |||||
| 2022-D American Women Quarter UNC Set NGC MS-68 PL | MS-68 PL | 6576290-050 | NGC | 8000008 | 2022 | American Women Quarter | 25c | D | United States | PL | UNC Set | 53 | |||||
| 1832 Capped Bust Half Dollar Small Letters PCGS AU-58 | AU-58 | 13831506 | PCGS | 6160 | 1832 | Capped Bust Half Dollar | 50c | United States | Small Letters | 54 | |||||||
| 1839 Capped Bust Half Dollar Reeded Edge NGC AU-55 | AU-55 | 368949-004 | NGC | 6179 | 1839 | Capped Bust Half Dollar | 50c | United States | Reeded Edge | 55 | |||||||
| 1855-O Seated Liberty Half Dollar Arrows PCGS MS-62 | MS-62 | 39187271 | PCGS | 6283 | 1855 | Seated Liberty Half Dollar | 50c | O | United States | Arrows | 56 | ||||||
| 1858-O Seated Liberty Half Dollar NGC XF-45 | XF-45 | 6522374-005 | NGC | 6294 | 1858 | Seated Liberty Half Dollar | 50c | O | United States | 57 | |||||||
| 1874 Seated Liberty Half Dollar Arrows NGC AU-58 | AU-58 | 1821738-017 | NGC | 6346 | 1874 | Seated Liberty Half Dollar | 50c | United States | Arrows | 58 | |||||||
| 1915-D Barber Half Dollar NGC MS-62 | MS-62 | 5855808-002 | NGC | 6533 | 1915 | Barber Half Dollar | 50c | D | United States | 59 | |||||||
| 1946-D Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 3516976 | PCGS | 6628 | 1946 | Walking Liberty Half Dollar | 50c | D | United States | 60 | |||||||
| 1948 Franklin Half Dollar NGC MS-65 FBL | MS-65 FBL | 3288947-009 | NGC | 86651 | 1948 | Franklin Half Dollar | 50c | United States | FBL | 61 | |||||||
| 1948-D Franklin Half Dollar PCGS MS-65 FBL | MS-65 FBL | 24397525 | PCGS | 86652 | 1948 | Franklin Half Dollar | 50c | D | United States | FBL | 62 | ||||||
| 1949 Franklin Half Dollar NGC MS-65 FBL | MS-65 FBL | 6040587-022 | NGC | 86653 | 1949 | Franklin Half Dollar | 50c | United States | FBL | 63 | |||||||
| 1949-D Franklin Half Dollar PCGS MS-64 FBL | MS-64 FBL | 41750675 | PCGS | 86654 | 1949 | Franklin Half Dollar | 50c | D | United States | FBL | 64 | ||||||
| 1949-S Franklin Half Dollar PCGS MS-66 | MS-66 | 34066103 | PCGS | 6655 | 1949 | Franklin Half Dollar | 50c | S | United States | 65 | |||||||
| 1950 Franklin Half Dollar PCGS MS-64 FBL | MS-64 FBL | 41366135 | PCGS | 86656 | 1950 | Franklin Half Dollar | 50c | United States | FBL | 66 | |||||||
| 1950-D Franklin Half Dollar NGC MS-65 | MS-65 | 3376759-002 | NGC | 6657 | 1950 | Franklin Half Dollar | 50c | D | United States | 67 | |||||||
| 1951 Franklin Half Dollar NGC MS-66 | MS-66 | 6248940-001 | NGC | 6658 | 1951 | Franklin Half Dollar | 50c | United States | 68 | ||||||||
| 1951-D Franklin Half Dollar PCGS MS-65 FBL | MS-65 FBL | 83509560 | PCGS | 86659 | 1951 | Franklin Half Dollar | 50c | D | United States | FBL | 69 | ||||||
| 1951-S Franklin Half Dollar NGC MS-65 | MS-65 | 6094058-001 | NGC | 6660 | 1951 | Franklin Half Dollar | 50c | S | United States | 70 | |||||||
| 1952 Franklin Half Dollar NGC MS-66 FBL | MS-66 FBL | 6040620-029 | NGC | 86661 | 1952 | Franklin Half Dollar | 50c | United States | FBL | 71 | |||||||
| 1952-D Franklin Half Dollar PCGS MS-65 FBL | MS-65 FBL | 84361783 | PCGS | 86662 | 1952 | Franklin Half Dollar | 50c | D | United States | FBL | 72 | ||||||
| 1952-S Franklin Half Dollar PCGS MS-65 | MS-65 | 21286189 | PCGS | 6663 | 1952 | Franklin Half Dollar | 50c | S | United States | 73 | |||||||
| 1953 Franklin Half Dollar NGC MS-65 | MS-65 | 6094058-002 | NGC | 6664 | 1953 | Franklin Half Dollar | 50c | United States | 74 | ||||||||
| 1953-D Franklin Half Dollar PCGS MS-64 FBL | MS-64 FBL | 70044925 | PCGS | 86665 | 1953 | Franklin Half Dollar | 50c | D | United States | FBL | 75 | ||||||
| 1953-S Franklin Half Dollar NGC MS-64 | MS-64 | 1764069-010 | NGC | 6666 | 1953 | Franklin Half Dollar | 50c | S | United States | 76 | |||||||
| 1954 Franklin Half Dollar NGC MS-65 FBL | MS-65 FBL | 3295793-012 | NGC | 86667 | 1954 | Franklin Half Dollar | 50c | United States | FBL | 77 | |||||||
| 1954-D Franklin Half Dollar NGC MS-64 FBL | MS-64 FBL | 3251756-038 | NGC | 86668 | 1954 | Franklin Half Dollar | 50c | D | United States | FBL | 78 | ||||||
| 1954-S Franklin Half Dollar NGC MS-65 | MS-65 | 1796408-004 | NGC | 6669 | 1954 | Franklin Half Dollar | 50c | S | United States | 79 | |||||||
| 1955 Franklin Half Dollar PCGS MS-64 FBL | MS-64 FBL | 13508914 | PCGS | 86670 | 1955 | Franklin Half Dollar | 50c | United States | FBL | 80 | |||||||
| 1956 Franklin Half Dollar NGC MS-66 | MS-66 | 6092776-004 | NGC | 6671 | 1956 | Franklin Half Dollar | 50c | United States | 81 | ||||||||
| 1957 Franklin Half Dollar NGC MS-65 FBL | MS-65 FBL | 4539224-012 | NGC | 86672 | 1957 | Franklin Half Dollar | 50c | United States | FBL | 82 | |||||||
| 1957-D Franklin Half Dollar PCGS MS-64 FBL | MS-64 FBL | 22111373 | PCGS | 86673 | 1957 | Franklin Half Dollar | 50c | D | United States | FBL | 83 | ||||||
| 1958 Franklin Half Dollar NGC MS-64 FBL | MS-64 FBL | 6082075-022 | NGC | 86674 | 1958 | Franklin Half Dollar | 50c | United States | FBL | 84 | |||||||
| 1958-D Franklin Half Dollar NGC MS-64 FBL | MS-64 FBL | 6094052-029 | NGC | 86675 | 1958 | Franklin Half Dollar | 50c | D | United States | FBL | 85 | ||||||
| 1959 Franklin Half Dollar NGC MS-64 FBL | MS-64 FBL | 5823085-049 | NGC | 86676 | 1959 | Franklin Half Dollar | 50c | United States | FBL | 86 | |||||||
| 1959-D Franklin Half Dollar NGC MS-64 FBL | MS-64 FBL | 3118621-014 | NGC | 86677 | 1959 | Franklin Half Dollar | 50c | D | United States | FBL | 87 | ||||||
| 1960 Franklin Half Dollar NGC MS-64 FBL | MS-64 FBL | 4852503-075 | NGC | 86678 | 1960 | Franklin Half Dollar | 50c | United States | FBL | 88 | |||||||
| 1960-D Franklin Half Dollar NGC MS-65 | MS-65 | 3691184-032 | NGC | 6679 | 1960 | Franklin Half Dollar | 50c | D | United States | 89 | |||||||
| 1961 Franklin Half Dollar NGC MS-65 | MS-65 | 4968673-015 | NGC | 6680 | 1961 | Franklin Half Dollar | 50c | United States | 90 | ||||||||
| 1961-D Franklin Half Dollar NGC MS-64 FBL | MS-64 FBL | 3295791-075 | NGC | 86681 | 1961 | Franklin Half Dollar | 50c | D | United States | FBL | 91 | ||||||
| 1962 Franklin Half Dollar NGC MS-65 | MS-65 | 634246-016 | NGC | 6682 | 1962 | Franklin Half Dollar | 50c | United States | 92 | ||||||||
| 1962-D Franklin Half Dollar NGC MS-64 FBL | MS-64 FBL | 3251525-051 | NGC | 86683 | 1962 | Franklin Half Dollar | 50c | D | United States | FBL | 93 | ||||||
| 1963 Franklin Half Dollar PCGS Proof-66 | Proof-66 | 39155007 | PCGS | 6704 | 1963 | Franklin Half Dollar | 50c | United States | 94 | ||||||||
| 1963 Franklin Half Dollar NGC MS-64 | MS-64 | 5928158-014 | NGC | 6684 | 1963 | Franklin Half Dollar | 50c | United States | 95 | ||||||||
| 1963-D Franklin Half Dollar PCGS MS-65 | MS-65 | 02898560 | PCGS | 6685 | 1963 | Franklin Half Dollar | 50c | D | United States | 96 | |||||||
| 1964 Kennedy Half Dollar NGC Proof-68 | Proof-68 | 5914953-001 | NGC | 6800 | 1964 | Kennedy Half Dollar | 50c | United States | 97 | ||||||||
| 1976-S Kennedy Half Dollar Clad PCGS Proof-69 DCAM | Proof-69 DCAM | 40455022 | PCGS | 96811 | 1976 | Kennedy Half Dollar | 50c | S | United States | DCAM | Clad | 98 | |||||
| 1992-S Kennedy Half Dollar Silver NGC Proof-69 UC | Proof-69 UC | 6037315-069 | NGC | 96834 | 1992 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 99 | |||||
| 2007-S Kennedy Half Dollar NGC Proof-70 UC | Proof-70 UC | 2521946-017 | NGC | 149558 | 2007 | Kennedy Half Dollar | 50c | S | United States | DCAM | 100 | ||||||
| 1847 Seated Liberty Silver Dollar NGC AU-55 | AU-55 | 326214-020 | NGC | 6934 | 1847 | Seated Liberty Silver Dollar | $1 | United States | 101 | ||||||||
| 1871 Seated Liberty Silver Dollar PCGS AU-55 | AU-55 | 81348512 | PCGS | 6966 | 1871 | Seated Liberty Silver Dollar | $1 | United States | 102 | ||||||||
| 1880-S Morgan Silver Dollar NGC MS-65 PL | MS-65 PL | 349791-010 | NGC | 7119 | 1880 | Morgan Silver Dollar | $1 | S | United States | PL | 103 | ||||||
| 1896 Morgan Silver Dollar NGC MS-65 | MS-65 | 2420772-011 | NGC | 7240 | 1896 | Morgan Silver Dollar | $1 | United States | 104 | ||||||||
| 1925 Peace Silver Dollar NGC MS-63 | MS-63 | 5928159-017 | NGC | 7365 | 1925 | Peace Silver Dollar | $1 | United States | 105 | ||||||||
| 1877-S Trade Silver Dollar PCGS AU-55 | AU-55 | 5483786 | PCGS | 7046 | 1877 | Trade Silver Dollar | $1 | S | United States | 106 | |||||||
| 1971-D Eisenhower Dollar NGC MS-66 | MS-66 | 6788803-134 | NGC | 7407 | 1971 | Eisenhower Dollar | $1 | D | United States | 107 | |||||||
| 1974-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 40300648 | PCGS | 97433 | 1974 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 108 | |||||
| 1976-S Eisenhower Dollar Clad Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 11547780 | PCGS | 97435 | 1976 | Eisenhower Dollar | $1 | S | United States | DCAM | Clad Type 2 | 109 | |||||
| 1981-S Susan B. Anthony Dollar Type 1 NGC Proof-70 UC | Proof-70 UC | 3375523-019 | NGC | 99594 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | 110 | |||||
| 2000-D Sacagawea Dollar NGC MS-67 PL | MS-67 PL | 5928158-002 | NGC | 89585 | 2000 | Sacagawea Dollar | $1 | D | United States | PL | 111 | ||||||
| 2008-S Presidential Dollar Martin Van Buren NGC Proof-70 UC | Proof-70 UC | 3139352-017 | NGC | 394885 | 2008 | Presidential Dollar | $1 | S | United States | DCAM | Martin Van Buren | 112 | |||||
| 2018-S Innovation Dollar Washington Signed 1st Patent NGC Proof-70 UC | Proof-70 UC | 4951675-091 | NGC | 690951 | 2018 | Innovation Dollar | $1 | S | United States | DCAM | Washington Signed 1st Patent | 113 | |||||
| 1851 Liberty Gold Dollar PCGS MS-63 | MS-63 | 34164871 | PCGS | 7513 | 1851 | Liberty Gold Dollar | $1 | United States | 114 | ||||||||
| 1855 Indian Princess Gold Dollar NGC AU-58 | AU-58 | 1807013-006 | NGC | 7532 | 1855 | Indian Princess Gold Dollar | $1 | United States | 115 | ||||||||
| 1874 Indian Princess Gold Dollar NGC MS-64 | MS-64 | 225111-004 | NGC | 7575 | 1874 | Indian Princess Gold Dollar | $1 | United States | 116 | ||||||||
| 1906 Liberty Gold Quarter Eagle PCGS MS-65 | MS-65 | 38825498 | PCGS | 7858 | 1906 | Liberty Gold Quarter Eagle | $2.50 | United States | 117 | ||||||||
| 1929 Indian Gold Quarter Eagle PCGS MS-63 | MS-63 | 38631202 | PCGS | 7953 | 1929 | Indian Gold Quarter Eagle | $2.50 | United States | 118 | ||||||||
| 1856 Three-Dollar Gold Piece NGC AU-53 | AU-53 | 3608053-001 | NGC | 7974 | 1856 | Three-Dollar Gold Piece | $3 | United States | 119 | ||||||||
| 1887-S Liberty Gold Half Eagle NGC MS-63 | MS-63 | 5851291-004 | NGC | 8371 | 1887 | Liberty Gold Half Eagle | $5 | S | United States | 120 | |||||||
| 1910 Indian Gold Half Eagle NGC MS-62 | MS-62 | 3219506-013 | NGC | 8517 | 1910 | Indian Gold Half Eagle | $5 | United States | 121 | ||||||||
| 1899 Liberty Gold Eagle NGC MS-62 | MS-62 | 3095920-006 | NGC | 8742 | 1899 | Liberty Gold Eagle | $10 | United States | 122 | ||||||||
| 1926 Indian Gold Eagle PCGS MS-63 | MS-63 | 40201212 | PCGS | 8882 | 1926 | Indian Gold Eagle | $10 | United States | 123 | ||||||||
| 1907 Liberty Gold Double Eagle NGC MS-63 | MS-63 | 3967469-036 | NGC | 9052 | 1907 | Liberty Gold Double Eagle | $20 | United States | 124 | ||||||||
| 1922 Saint-Gaudens Gold Double Eagle NGC MS-64 | MS-64 | 3979927-013 | NGC | 9173 | 1922 | Saint-Gaudens Gold Double Eagle | $20 | United States | 125 | ||||||||
| 1893 World Columbian Exposition Half Dollar PCGS MS-65 | MS-65 | 6492518 | PCGS | 9297 | 1893 | World Columbian Exposition Half Dollar | 50c | United States | 126 | ||||||||
| 2008-S Bald Eagle Clad Half Dollar NGC Proof-70 UC | Proof-70 UC | 6251492-032 | NGC | 394417 | 2008 | Bald Eagle Clad Half Dollar | 50c | S | United States | DCAM | 127 | ||||||
| 1986-S $1 Silver Eagle NGC Proof-69 UC | Proof-69 UC | 5928158-006 | NGC | 9802 | 1986 | $1 Silver Eagle | $1 | S | United States | DCAM | 128 | ||||||
| 2000 $1 Silver Eagle NGC MS-69 | MS-69 | 5928158-001 | NGC | 9949 | 2000 | $1 Silver Eagle | $1 | United States | 129 | ||||||||
| 2021 $1 Silver Eagle Type 1 PCGS MS-70 | MS-70 | 42730840 | PCGS | 837645 | 2021 | $1 Silver Eagle | $1 | United States | Type 1 | 130 | |||||||
| 2021 $1 Silver Eagle Type 2 PCGS MS-70 | MS-70 | 42731040 | PCGS | 880924 | 2021 | $1 Silver Eagle | $1 | United States | Type 2 | 131 | |||||||
| 1723 Woods Hibernia Halfpence NGC AU-55 BN | AU-55 BN | 3193573-003 | NGC | 180 | 1723 | Woods Hibernia Halfpence | 1/2 P | United States | BN | 132 | |||||||
| Kentucky Token Cent Plain Edge NGC AU-58 BN | AU-58 BN | 3309855-013 | NGC | 614 | Kentucky Token Cent | Cent | United States | BN | Plain Edge | 133 | |||||||
| 1786 NJ New Jersey Copper Protruding Tongue PCGS VF-35 BN | VF-35 BN | 37887340 | PCGS | 521268 | 1786 NJ | New Jersey Copper | NJersy | United States | BN | Protruding Tongue | 134 | ||||||
| Armenia ND (1198-1219) Silver Tram of Levon I NGC MS-61 | MS-61 | 4752985-013 | NGC | 712771 | ND (1198-1219) | Armenia | Tram of Levon I | Armenia | 135 | ||||||||
| France (768-877) Denier Melle - Charlemagne or Charles the Bald Denier NGC Unc Details | Unc Details | 6327702-012 | NGC | 8100322 | (768-877) | France | Denier | France | Melle - Charlemagne or Charles the Bald Denier | 136 | |||||||
| France (900-1100) Denier Melle Immobilized Type Denier NGC XF-40 | XF-40 | 5919875-050 | NGC | 8100321 | (900-1100) | France | Denier | France | Melle Immobilized Type Denier | 137 | |||||||
| France - Alsace 1213 Denier NGC AU-55 | AU-55 | 5749117-091 | NGC | 860811 | 1213 | France - Alsace | Denier | France | 138 | ||||||||
| France 943 Silver Denier Denier of Richard I - Rouen Mint NGC MS-61 | MS-61 | 5747205-037 | NGC | 520976 | 943 | France | Denier | - Normandy | Denier of Richard I - Rouen Mint | 139 | |||||||
| Great Britain 1062 Silver 1 Penny NGC MS-62 | MS-62 | 2879320-001 | NGC | 895880 | 1062 | Great Britain | 1 Penny | Great Britain | 140 | ||||||||
| Great Britain 1066 Silver 1 Penny NGC AU-55 | AU-55 | 6062661-004 | NGC | 895856 | 1066 | Great Britain | 1 Penny | Great Britain | 141 | ||||||||
| Great Britain 1279 Silver 1 Penny London NGC VF-20 (ASW = 0.0425 oz.) | VF-20 | 5976597-002 | NGC | 895636 | 1279 | Great Britain | 1 Penny | Great Britain | London | 142 | |||||||
| Great Britain 978 1 Penny NGC MS-61 | MS-61 | 6330861-013 | NGC | 149912 | 978 | Great Britain | 1 Penny | Great Britain | 143 | ||||||||
| Great Britain ND (1024-30) Silver Penny of Cnut NGC XF-40 | XF-40 | 2755866-004 | NGC | 172583 | ND (1024-30) | Great Britain | Penny of Cnut | Great Britain | 144 | ||||||||
| Great Britain ND (1248-50) Silver Penny of Henry III NGC AU-55 | AU-55 | 151512-017 | NGC | 895713 | ND (1248-50) | Great Britain | Penny of Henry III | Great Britain | 145 | ||||||||
| Hungary (1172-96) Denar Bela III NGC AU Details | AU Details | 5976597-001 | NGC | 8100319 | (1172-96) | Hungary | Denar | Hungary | Bela III | 146 | |||||||
| Hungary 1538-KB Denar NGC AU-58 | AU-58 | 2104346-043 | NGC | 507150 | 1538 | Hungary | Denar | KB | Hungary | 147 | |||||||
| Hungary ND (1131-41) Silver Denar of Bela II NGC MS-61 | MS-61 | 5930013-006 | NGC | 891157 | ND (1131-41) | Hungary | Denar of Bela II | Hungary | 148 | ||||||||
| Italy - Naples ND (1309-43) Silver Gigliato of Robert of Anjou NGC MS-61 | MS-61 | 5903642-003 | NGC | 546556 | ND (1309-43) | Italy - Naples | Gigliato of Robert of Anjou | Italy | 149 | ||||||||
| Spain - Spanish Colonial (1284-95) Sevilla - Sancho IV Cornad NGC MS-62 | MS-62 | 4762585-034 | NGC | 8100318 | (1284-95) | Spain - Spanish Colonial | Spain | Sevilla - Sancho IV Cornad | 150 | ||||||||
| Spain (1390-1406)-Toledo Blanca Henry III NGC AU-53 | AU-53 | 4763974-002 | NGC | 8100297 | (1390-1406) | Spain | Toledo | Spain | Blanca Henry III | 151 | |||||||
