- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Absurdum58 > Inventory
IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(c.1864) Washington before Boston Medal GW-450 Silver, Paquet P Obv Washington-Lincoln, 1st Barber Die NGC SP-64 | SP-64 | 6461106-001 | NGC | (c.1864) | Washington before Boston Medal | Medalet | United States | GW-450 Silver, Paquet P Obv Washington-Lincoln, 1st Barber Die | 0 | |||||||
1899 Indian Cent PCGS MS-62 BN | MS-62 BN | 48437172 | PCGS | 1899 | Indian Cent | 1c | United States | BN | 1 | |||||||
1829 Classic Half Cent NGC VF-30 BN | VF-30 BN | 6518330-004 | NGC | 1829 | Classic Half Cent | 1/2c | United States | BN | 2 | |||||||
1943 Mercury Dime PCGS MS-64 FB | MS-64 FB | 48035836 | PCGS | 1943 | Mercury Dime | 10c | United States | FB | 3 | |||||||
1943-D Mercury Dime PCGS MS-64 FB | MS-64 FB | 48035841 | PCGS | 1943 | Mercury Dime | 10c | D | United States | FB | 4 | ||||||
1943-D Walking Liberty Half Dollar PCGS AU-58 | AU-58 | 39276495 | PCGS | 1943 | Walking Liberty Half Dollar | 50c | D | United States | 5 | |||||||
1943-S Mercury Dime NGC MS-67 | MS-67 | 2162377-002 | NGC | 1943 | Mercury Dime | 10c | S | United States | 6 | |||||||
1900-O/CC Morgan Silver Dollar NGC AU-55 (CAC Green) | AU-55 | 4749762-013 | NGC | CAC | 1900 | Morgan Silver Dollar | $1 | O/CC | United States | 7 | ||||||
2010-D Lincoln Cent Shield First Day of Issue PCGS Genuine RD | RD | 16304404 | PCGS | 2010 | Lincoln Cent | 1c | D | United States | RD | Shield First Day of Issue | 8 | |||||
2022-S American Women Quarter Dr. Sally Ride First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45675426 | PCGS | 2022 | American Women Quarter | 25c | S | United States | DCAM | Dr. Sally Ride First Strike | 9 | |||||
2009-S U.S. Territories Quarter Guam NGC Proof-69 UC | Proof-69 UC | 3296161-026 | NGC | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | Guam | 10 | |||||
1990-P Eisenhower Centennial Silver Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 49658951 | PCGS | 1990 | Eisenhower Centennial Silver Dollar | $1 | P | United States | DCAM | 11 | ||||||
1941 Mercury Dime CACG MS-64 | MS-64 | 460838186 | CACG | 1941 | Mercury Dime | 10c | United States | 12 | ||||||||
1941-S Jefferson Nickel PCGS MS-64 | MS-64 | 27817454 | PCGS | 1941 | Jefferson Nickel | 5c | S | United States | 13 | |||||||
1923-S Monroe Doctrine Centennial Half Dollar NGC MS-64 (CAC Green) | MS-64 | 234236-008 | NGC | CAC | 1923 | Monroe Doctrine Centennial Half Dollar | 50c | S | United States | 14 | ||||||
2014-P Kennedy Half Dollar (From the Uncirculated Set) PCGS SP-67 | SP-67 | 48090222 | PCGS | 2014 | Kennedy Half Dollar | 50c | P | United States | (From the Uncirculated Set) | 15 | ||||||
1957 Franklin Half Dollar PCGS MS-65 | MS-65 | 49412016 | PCGS | 1957 | Franklin Half Dollar | 50c | United States | 16 | ||||||||
1943 Walking Liberty Half Dollar CACG MS-66 | MS-66 | 808543498 | CACG | 1943 | Walking Liberty Half Dollar | 50c | United States | 17 | ||||||||
1943-S Lincoln Cent NGC MS-66 | MS-66 | 2135331-036 | NGC | 1943 | Lincoln Cent | 1c | S | United States | 18 | |||||||
1943-D Lincoln Cent NGC MS-66 | MS-66 | 2135331-035 | NGC | 1943 | Lincoln Cent | 1c | D | United States | 19 | |||||||
1943 Lincoln Cent NGC MS-66 | MS-66 | 2135331-034 | NGC | 1943 | Lincoln Cent | 1c | United States | 20 | ||||||||
2024 $1 Silver Eagle CACG MS-70 | MS-70 | 724697507 | CACG | 2024 | $1 Silver Eagle | $1 | United States | 21 | ||||||||
Mexico 1969-Mo 5 Centavos KM-426 PCGS Genuine | 26631500 | PCGS | 1969 | Mexico | 5 Centavos | Mo | Mexico | 22 | ||||||||
1951-S Roosevelt Dime NGC MS-67+ | MS-67+ | 6700313-010 | NGC | 1951 | Roosevelt Dime | 10c | S | United States | 23 | |||||||
1857 Seated Liberty Half Dime NGC XF-45 | XF-45 | 3037536-007 | NGC | 1857 | Seated Liberty Half Dime | H10c | United States | 24 | ||||||||
1920 Maine Centennial Half Dollar NGC MS-64 (CAC Green) | MS-64 | 170077-003 | NGC | CAC | 1920 | Maine Centennial Half Dollar | 50c | United States | 25 | |||||||
1972-S Eisenhower Dollar Silver PCGS MS-68 | MS-68 | 43825760 | PCGS | 1972 | Eisenhower Dollar | $1 | S | United States | Silver | 26 | ||||||
1928-D Standing Liberty Quarter PCGS AU-55 (CAC Green) | AU-55 | 49411785 | PCGS | CAC | 1928 | Standing Liberty Quarter | 25c | D | United States | 27 | ||||||
1904-O Morgan Silver Dollar CACG MS-61 | MS-61 | 360746002 | CACG | 1904 | Morgan Silver Dollar | $1 | O | United States | 28 | |||||||
2005-S Roosevelt Dime NGC Proof-69 UC | Proof-69 UC | 1863020-123 | NGC | 2005 | Roosevelt Dime | 10c | S | United States | DCAM | 29 | ||||||
1868 Shield Nickel PCGS AU-50 | AU-50 | 44985143 | PCGS | 1868 | Shield Nickel | 5c | United States | 30 | ||||||||
1976-S Washington Quarter Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 27706774 | PCGS | 1976 | Washington Quarter | 25c | S | United States | DCAM | Silver | 31 | |||||
1879-S Morgan Silver Dollar CACG MS-63 | MS-63 | 956166364 | CACG | 1879 | Morgan Silver Dollar | $1 | S | United States | 32 | |||||||
1883 Liberty Nickel No CENTS PCGS AU-58 | AU-58 | 47844120 | PCGS | 1883 | Liberty Nickel | 5c | United States | No CENTS | 33 | |||||||
1943-D Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 70072456 | PCGS | 1943 | Jefferson Nickel | 5c | D | United States | FS | 34 | ||||||
2005-S Lincoln Cent NGC Proof-69 UC | Proof-69 UC | 1862897-091 | NGC | 2005 | Lincoln Cent | 1c | S | United States | DCAM | 35 | ||||||
1942-D Lincoln Cent CACG MS-66+ RD | MS-66+ RD | 904055329 | CACG | 1942 | Lincoln Cent | 1c | D | United States | RD | 36 | ||||||
2004-S Jefferson Nickel Peace Medal NGC Proof-69 UC | Proof-69 UC | 1953168-279 | NGC | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Peace Medal | 37 | |||||
1942-D Mercury Dime NGC MS-65 FB (CAC Gold) | MS-65 FB | 701255-052 | NGC | CAC Gold | 1942 | Mercury Dime | 10c | D | United States | FB | 38 | |||||
2005-S Jefferson Nickel Ocean in View PCGS Proof-69 DCAM | Proof-69 DCAM | 73748663 | PCGS | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | Ocean in View | 39 | |||||
2005-S Jefferson Nickel American Bison PCGS Proof-69 DCAM | Proof-69 DCAM | 73640602 | PCGS | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | American Bison | 40 | |||||
2004-S Sacagawea Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 73826288 | PCGS | 2004 | Sacagawea Dollar | $1 | S | United States | DCAM | 41 | ||||||
1981-S Kennedy Half Dollar Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 41547509 | PCGS | 1981 | Kennedy Half Dollar | 50c | S | United States | DCAM | Type 1 | 42 | |||||
1898-O Morgan Silver Dollar CACG MS-64 | MS-64 | 937955666 | CACG | 1898 | Morgan Silver Dollar | $1 | O | United States | 43 | |||||||
Sweden 1956-TS 50 Öre NGC MS-65 | MS-65 | 2790359-137 | NGC | 1956 | Sweden | 50 Öre | TS | Sweden | 44 | |||||||
South Africa 2023 Silver Krugerrand KM-691 NGC MS-69 (ASW = 0.9989 oz.) | MS-69 | 6596179-065 | NGC | 2023 | South Africa | Krugerrand | South Africa | First Strike | 45 | |||||||
1922 Peace Silver Dollar GSA Soft Pack NGC MS-63 | MS-63 | 3808338-017 | NGC | 1922 | Peace Silver Dollar | $1 | United States | GSA Soft Pack | 46 | |||||||
1871 Silver Three-Cent Piece PCGS Proof-66 | Proof-66 | 47105145 | PCGS | 1871 | Silver Three-Cent Piece | 3cs | United States | 47 | ||||||||
1891 Liberty Nickel NGC Proof-65 (CAC Green) | Proof-65 | 208989-006 | NGC | CAC | 1891 | Liberty Nickel | 5c | United States | 48 | |||||||
1809 Capped Bust Half Dollar CACG AU-50 | AU-50 | 38778353 | CACG | 1809 | Capped Bust Half Dollar | 50c | United States | 49 | ||||||||
1879 Nickel Three-Cent Piece PCGS MS-63 | MS-63 | 1137942 | PCGS | 1879 | Nickel Three-Cent Piece | 3cn | United States | 50 | ||||||||
1911 Barber Dime NGC MS-62 | MS-62 | 6875171-012 | NGC | 1911 | Barber Dime | 10c | United States | 51 | ||||||||
1853 California Fractional Gold 50c BG-429 NGC AU Details | AU Details | 6897238-002 | NGC | 1853 | California Fractional Gold | 50c | United States | 50c BG-429 | 52 | |||||||
1863 Civil War Tokens F-208/410 a NGC MS-66 RB | MS-66 RB | 4766356-006 | NGC | 1863 | Civil War Tokens | Token | United States | RB | F-208/410 a | 53 | ||||||
1876 California Fractional Gold 25c BG-879 NGC MS-63 | MS-63 | 6897238-004 | NGC | 1876 | California Fractional Gold | 25c | United States | 25c BG-879 | 54 | |||||||
1885 Indian Cent CACG Unc Details | Unc Details | 156361105 | CACG | 1885 | Indian Cent | 1c | United States | BN | 55 | |||||||
1866 Two-Cent Piece PCGS MS-63 RB | MS-63 RB | 5510671 | PCGS | 1866 | Two-Cent Piece | 2c | United States | RB | 56 | |||||||
1938-D Buffalo Nickel NGC MS-66 | MS-66 | 8148623-256 | NGC | 1938 | Buffalo Nickel | 5c | D | United States | 57 | |||||||
1941-S Mercury Dime NGC MS-67 (CAC Green) | MS-67 | 260595-025 | NGC | CAC | 1941 | Mercury Dime | 10c | S | United States | 58 | ||||||
Peru 1781-L MI Silver 8 Reales KM-78 NGC MS-GENUINE | MS-GENUINE | 1949056-185 | NGC | 1781 | Peru | 8 Reales | L MI | Peru | 59 | |||||||
1941 Walking Liberty Half Dollar PCGS MS-64 (CAC Green) | MS-64 | 5199183 | PCGS | CAC | 1941 | Walking Liberty Half Dollar | 50c | United States | 60 | |||||||
1850 Braided Hair Cent NGC Unc Details | Unc Details | 6870913-006 | NGC | 1850 | Braided Hair Cent | 1c | United States | BN | 61 | |||||||
2023-S Morgan Silver Dollar First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 48381577 | PCGS | 2023 | Morgan Silver Dollar | $1 | S | United States | DCAM | First Strike | 62 | |||||
2023-S Peace Silver Dollar First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 48381865 | PCGS | 2023 | Peace Silver Dollar | $1 | S | United States | DCAM | First Strike | 63 | |||||
1923-D Peace Silver Dollar NGC MS-SILVER DOLLAR | MS-SILVER DOLLAR | 145389-080 | NGC | 1923 | Peace Silver Dollar | $1 | D | United States | 64 | |||||||
1881-O Morgan Silver Dollar NGC MS-SILVER DOLLAR | MS-SILVER DOLLAR | 127101-024 | NGC | 1881 | Morgan Silver Dollar | $1 | O | United States | 65 |
Show / Hide Columns
© 2024 MyCollect